ANCOM Volcano Plot


ANCOM statistical results

W
Parabacteroides distasonis (SP238) 45
Dialister succinatiphilus_nov_96.360% (SPN436) 22
Ruthenibacterium lactatiformans_nov_90.562% (SPN546) 3
Lacnoclostridium multispecies_sppn96_2_nov_97.732% (SPPN96) 2
Ruminococcaceae_[G-2] bacterium HMT085 nov_90.807% (SPN388) 2
Oscillibacter ruminantium_nov_95.701% (SPN444) 2
Faecalibacterium prausnitzii (SP53) 2
Clostridium chartatabidum (SP472) 1
Paraprevotella clara (SP92) 1
Clostridiales_[F-1][G-2] bacterium HMT402 nov_90.337% (SPN653) 1
Subdoligranulum variabile (SP78) 1
Ruminococcus flavefaciens (SP663) 1
Intestinibacillus massiliensis (SP657) 1
Megamonas funiformis (SP530) 1
Agathobaculum desmolans_nov_97.738% (SPN87) 1
Firmicutes_[G] sp._Oral_Taxon_A55_nov_91.880% (SPN9) 1
Roseburia hominis (SP97) 1
Parolsenella catena (SP434) 1
Hespellia porcina_nov_95.238% (SPN91) 1
Bacteroides xylanisolvens (SP42) 1
Phocaeicola vulgatus (SP41) 1
Prevotella copri_nov_97.174% (SPN94) 1
Christensenella massiliensis_nov_88.739% (SPN95) 1
Paraprevotella xylaniphila (SP382) 1
Enterobacter multispecies_spp41_4 (SPP41) 1
Blautia faecis_nov_97.959% (SPN649) 1
Kineothrix alysoides_nov_97.059% (SPN639) 1
Victivallis vadensis_nov_95.475% (SPN648) 1
Acholeplasma parvum_nov_87.738% (SPN642) 1
Clostridium chartatabidum_nov_97.959% (SPN4) 1
Ruminococcus bromii_nov_97.528% (SPN418) 1
Bacteroidetes_[G-3] bacterium HMT899 nov_93.290% (SPN477) 1
Prevotella stercorea_nov_97.831% (SPN48) 1
Ruminococcus champanellensis_nov_95.692% (SPN498) 1
Kineothrix alysoides_nov_96.614% (SPN335) 1
Clostridium sp._str._NML04A032_nov_90.337% (SPN508) 1
Ruminococcaceae_[G-2] bacterium HMT085 nov_90.766% (SPN516) 1
Acutalibacter muris_nov_96.599% (SPN301) 1
Parabacteroides merdae_nov_97.397% (SPN557) 1
Dialister succinatiphilus_nov_95.931% (SPN27) 1
Clostridium sp._str._NML04A032_nov_87.416% (SPN56) 1
Adlercreutzia muris_nov_94.796% (SPN257) 1
Oscillibacter ruminantium_nov_93.243% (SPN22) 1
Prevotella oris_nov_90.043% (SPN620) 1
Mediterranea massiliensis_nov_92.641% (SPN161) 1
Alloprevotella tannerae_nov_87.366% (SPN623) 1
Desulfovibrio sp. HMT040 nov_92.918% (SPN629) 1
Coprococcus comes (SP297) 1
Klebsiella multispecies_spp53_2 (SPP53) 1
Papillibacter cinnamivorans_nov_93.034% (SPN73) 1
Agathobaculum butyriciproducens (SP193) 1
Modestobacter multispecies_sppn5_4_nov_83.408% (SPPN5) 1
multigenus multispecies_sppn7_2_nov_88.964% (SPPN7) 1
Rothia mucilaginosa (SP25) 1
Senegalimassilia anaerobia (SP127) 1
Fusicatenibacter saccharivorans (SP185) 1
Butyrivibrio crossotus (SP126) 1
Prevotella copri (SP27) 1
Alistipes putredinis (SP243) 1
Enterococcus multispecies_spp97_6 (SPP97) 1
multigenus multispecies_spp92_6 (SPP92) 1
Holdemania filiformis (SP107) 1
multigenus multispecies_spp77_3 (SPP77) 1
Phocaeicola coprocola (SPPN8) 1
Eubacterium xylanophilum_nov_97.045% (SPN609) 0
Clostridium sp._str._NML04A032_nov_90.090% (SPN611) 0
Breznakia pachnodae_nov_85.684% (SPN584) 0
Erysipelatoclostridium [Clostridium] spiroforme_nov_93.333% (SPN610) 0
Blautia schinkii_nov_97.506% (SPN61) 0
Ruminiclostridium cellulolyticum_nov_93.243% (SPN60) 0
Victivallis vadensis_nov_85.393% (SPN608) 0
Christensenella massiliensis_nov_89.189% (SPN603) 0
Eubacterium coprostanoligenes_nov_91.236% (SPN586) 0
Angustibacter luteus_nov_84.633% (SPN59) 0
Anaeroplasma bactoclasticum_nov_88.326% (SPN6) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.704% (SPN600) 0
Veillonella multispecies_spp60_2 (SPP60) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_90.652% (SPN614) 0
Acetanaerobacterium elongatum_nov_92.081% (SPN612) 0
Megamonas funiformis_nov_97.854% (SPN626) 0
Sporobacter termitidis_nov_92.584% (SPN635) 0
Kineothrix alysoides_nov_97.959% (SPN633) 0
Elusimicrobium minutum_nov_95.740% (SPN632) 0
Victivallis vadensis_nov_84.163% (SPN63) 0
multigenus multispecies_sppn14_8_nov_84.615% (SPPN14) 0
Anaerostipes butyraticus_nov_96.380% (SPN628) 0
Prevotella maculosa_nov_89.633% (SPN627) 0
Christensenella multispecies_sppn2_2_nov_91.216% (SPPN2) 0
Blautia obeum_nov_97.727% (SPN613) 0
Lachnoclostridium pacaense_nov_96.145% (SPN621) 0
Clostridium multispecies_sppn27_2_nov_97.959% (SPPN27) 0
Firmicutes_[G] sp._Oral_Taxon_A55_nov_85.439% (SPN62) 0
Geosporobacter ferrireducens_nov_88.170% (SPN619) 0
Lachnoclostridium pacaense_nov_97.279% (SPN618) 0
Subdoligranulum variabile_nov_97.964% (SPN617) 0
Lachnospira pectinoschiza_nov_97.727% (SPN616) 0
Enterocloster asparagiformis_nov_96.372% (SPN58) 0
Modestobacter multispecies_sppn3_4_nov_83.408% (SPPN3) 0
Mitsuokella jalaludinii_nov_96.368% (SPN575) 0
Eubacterium coprostanoligenes_nov_92.308% (SPN506) 0
Faecalibacterium prausnitzii_nov_96.825% (SPN5) 0
Bacteroides capillosus (SPPN74) 0
unclassified_Ruminococcaceae sp._str._D16_nov_95.495% (SPN49) 0
Parabacteroides sp._str._D13_nov_91.323% (SPN486) 0
Butyricimonas multispecies_sppn75_2_nov_97.391% (SPPN75) 0
Fusicatenibacter saccharivorans_nov_97.279% (SPN462) 0
Prevotella oris_nov_90.043% (SPN46) 0
Prevotella copri_nov_96.963% (SPN455) 0
Kineosporia multispecies_sppn79_2_nov_83.445% (SPPN79) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.480% (SPN432) 0
Ihubacter massiliensis_nov_95.011% (SPN43) 0
multigenus multispecies_sppn9_2_nov_95.023% (SPPN9) 0
Geosporobacter ferrireducens_nov_88.764% (SPN424) 0
Duodenibacillus massiliensis_nov_95.085% (SPN42) 0
Lacnoclostridium multispecies_sppn91_2_nov_97.732% (SPPN91) 0
Clostridiales_[F-1][G-1] bacterium HMT093 nov_90.991% (SPN50) 0
multigenus multispecies_sppn70_2_nov_88.288% (SPPN70) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_94.157% (SPN57) 0
Bacteroidetes_[G-3] bacterium HMT281 nov_89.009% (SPN51) 0
unclassified_Ruminococcaceae sp._str._D16_nov_93.018% (SPN568) 0
Breznakia pachnodae_nov_85.225% (SPN637) 0
Monoglobus pectinilyticus_nov_90.112% (SPN567) 0
multigenus multispecies_sppn46_2_nov_92.568% (SPPN46) 0
Roseburia multispecies_sppn52_2_nov_97.072% (SPPN52) 0
Prevotella shahii_nov_91.991% (SPN556) 0
Clostridiales_[F-1][G-2] bacterium HMT402 nov_91.011% (SPN55) 0
multigenus multispecies_sppn6_2_nov_91.910% (SPPN6) 0
Butyrivibrio crossotus_nov_96.591% (SPN545) 0
Prevotella oris_nov_92.657% (SPN538) 0
Lacrimispora xylanolytica_nov_97.285% (SPN536) 0
Butyricicoccus pullicaecorum_nov_85.078% (SPN53) 0
Sporobacter termitidis_nov_93.243% (SPN525) 0
Lacnoclostridium multispecies_sppn68_2_nov_97.279% (SPPN68) 0
Sporobacter termitidis_nov_92.135% (SPN517) 0
Eubacterium siraeum_nov_93.878% (SPN636) 0
Coprobacter fastidiosus_nov_89.805% (SPN641) 0
Rhodospirillum rubrum_nov_88.565% (SPN638) 0
Ihubacter massiliensis_nov_96.606% (SPN99) 0
Bacteroides coprocola (SPP115) 0
Streptococcus multispecies_spp11_20 (SPP11) 0
Neisseria multispecies_spp109_2 (SPP109) 0
Lactobacillus ruminis (SPP105) 0
multigenus multispecies_spp104_3 (SPP104) 0
Bacteroides multispecies_spp103_2 (SPP103) 0
Bacteroides multispecies_spp1_2 (SPP1) 0
Holdemanella biformis_nov_97.854% (SPN98) 0
multigenus multispecies_spp117_2 (SPP117) 0
Oscillibacter ruminantium_nov_92.601% (SPN96) 0
Bacteroides multispecies_spp68_2 (SPP68) 0
Bacteroides multispecies_spp69_3 (SPP69) 0
Veillonella multispecies_spp70_2 (SPP70) 0
Desulfohalotomaculum tongense_nov_87.696% (SPN93) 0
Veillonella multispecies_spp71_2 (SPP71) 0
Muribaculum intestinale_nov_90.043% (SPN90) 0
Bifidobacterium multispecies_spp67_2 (SPP67) 0
Roseburia multispecies_spp12_2 (SPP12) 0
Mobiluncus multispecies_spp78_2 (SPP78) 0
Blautia multispecies_spp29_2 (SPP29) 0
multigenus multispecies_spp54_2 (SPP54) 0
Peptoniphilus multispecies_spp62_2 (SPP62) 0
Klebsiella multispecies_spp52_2 (SPP52) 0
Clostridium multispecies_spp51_2 (SPP51) 0
Bacteroides multispecies_spp43_2 (SPP43) 0
Acidaminococcus multispecies_spp64_2 (SPP64) 0
Streptococcus multispecies_spp3_2 (SPP3) 0
Bacteroides coprophilus (SPP28) 0
Granulicatella multispecies_spp134_2 (SPP134) 0
multigenus multispecies_spp26_5 (SPP26) 0
Bifidobacterium multispecies_spp19_2 (SPP19) 0
multigenus multispecies_spp15_5 (SPP15) 0
Lacnoclostridium multispecies_spp14_2 (SPP14) 0
multigenus multispecies_spp138_2 (SPP138) 0
multigenus multispecies_spp137_2 (SPP137) 0
Bacteroides multispecies_spp136_2 (SPP136) 0
Bacteroides plebeius (SPP74) 0
Desulfovibrio sp. HMT040 nov_92.521% (SPN89) 0
Prevotella multispecies_sppn13_2_nov_91.775% (SPPN13) 0
multigenus multispecies_sppn102_2_nov_95.692% (SPPN102) 0
Eubacterium coprostanoligenes_nov_92.551% (SPN656) 0
Atopobium rimae (SPP98) 0
Lacnoclostridium sp._SS3/4_nov_97.727% (SPN654) 0
Ruminococcus multispecies_sppn1_2_nov_95.023% (SPPN1) 0
Faecalitalea cylindroides_nov_92.241% (SPN652) 0
Peptostreptococcaceae_[XI][G-2] bacterium HMT091 nov_93.213% (SPN651) 0
Defluviitalea multispecies_sppn10_2_nov_92.135% (SPPN10) 0
multigenus multispecies_sppn103_2_nov_94.631% (SPPN103) 0
Flavonifractor plautii_nov_91.441% (SPN67) 0
Cryptosporangium multispecies_sppn104_4_nov_84.978% (SPPN104) 0
Faecalicatena orotica_nov_97.959% (SPN646) 0
Clostridium sp._str._NML04A032_nov_89.238% (SPN645) 0
Caproiciproducens galactitolivorans_nov_92.793% (SPN643) 0
Roseburia multispecies_sppn106_3_nov_96.833% (SPPN106) 0
Lactobacillus salivarius (SPP57) 0
Ruminoclostridium methylpentosum_nov_89.462% (SPN64) 0
unclassified_Ruminococcaceae sp._str._D16_nov_93.454% (SPN66) 0
Acetobacter orleanensis_nov_87.133% (SPN68) 0
Butyricicoccus pullicaecorum_nov_94.382% (SPN88) 0
Alistipes indistinctus_nov_96.529% (SPN78) 0
Fournierella massiliensis_nov_95.455% (SPN86) 0
multigenus multispecies_spp96_3 (SPP96) 0
Lachnospira eligens_nov_97.959% (SPN84) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_92.411% (SPN82) 0
Acetivibrio clariflavus_nov_90.745% (SPN81) 0
Anaerotruncus colihominis_nov_93.850% (SPN80) 0
Coprococcus catus_nov_96.154% (SPN8) 0
Oscillibacter ruminantium_nov_94.344% (SPN77) 0
Fastidiosipila sanguinis_nov_89.238% (SPN69) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_92.809% (SPN75) 0
Emergencia timonensis_nov_93.468% (SPN74) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.422% (SPN409) 0
Sporobacter termitidis_nov_90.562% (SPN72) 0
Raoultibacter timonensis_nov_91.610% (SPN71) 0
Bacteroidetes_[G-3] bacterium HMT436 nov_88.503% (SPN70) 0
Eggerthella lenta_nov_93.424% (SPN7) 0
Christensenella massiliensis_nov_88.143% (SPN415) 0
Roseburia intestinalis (SP103) 0
Novispirillum itersonii_nov_87.865% (SPN408) 0
Prevotella stercorea (SP38) 0
Massiliprevotella massiliensis (SP40) 0
Schaalia turicensis (SP397) 0
Peptoniphilus grossensis (SP395) 0
Bacteroides faecis (SP393) 0
Lacnoclostridium sp._str._L2_50 (SP388) 0
Eubacterium ventriosum (SP386) 0
Dialister succinatiphilus (SP383) 0
Dialister invisus (SP381) 0
Peptoniphilus koenoeneniae (SP380) 0
Bacteroides finegoldii (SP376) 0
unclassified_Ruminococcaceae sp._str._D16 (SP630) 0
Turicibacter sanguinis (SP375) 0
Bifidobacterium bifidum (SP368) 0
Desulfovibrio piger (SP366) 0
Eubacterium ramulus (SP363) 0
Victivallis vadensis (SP351) 0
Coprococcus catus (SP350) 0
Bacteroides clarus (SP349) 0
Phascolarctobacterium faecium (SP341) 0
Bacteroides stercoris (SP340) 0
Alistipes finegoldii (SP400) 0
Parabacteroides sp._str._D13 (SP401) 0
Akkermansia muciniphila (SP403) 0
Flavonifractor plautii (SP405) 0
Prevotella disiens (SP597) 0
Parafannyhessea umbonata (SP593) 0
Mitsuokella multacida (SP589) 0
Parabacteroides johnsonii (SP565) 0
Murimonas intestini (SP562) 0
Acidaminococcus fermentans (SP558) 0
Faecalimonas umbilicata (SP553) 0
Coprococcus pectinophilus (SP544) 0
Tyzzerella nexilis (SP537) 0
Erysipelatoclostridium [Clostridium] spiroforme (SP536) 0
Butyricimonas faecihominis (SP524) 0
Prevotella timonensis (SP511) 0
Bacteroides salyersiae (SP486) 0
Anaerotignum lactatifermentans (SP473) 0
Eubacterium hallii (SP439) 0
Prevotellamassilia timonensis (SP423) 0
Anaerococcus vaginalis (SP422) 0
Duodenibacillus massiliensis (SP419) 0
Eubacterium siraeum (SP407) 0
Eggerthella sp._str._1356FAA (SP338) 0
Adlercreutzia equolifaciens (SP330) 0
Catenibacterium mitsuokai (SP309) 0
Odoribacter splanchnicus (SP224) 0
Megasphaera elsdenii (SP208) 0
Barnesiella intestinihominis (SP207) 0
Phocaeicola massiliensis (SP203) 0
Anaerotignum faecicola (SP201) 0
Alistipes communis (SP187) 0
Blautia obeum (SP175) 0
Sutterella wadsworthensis (SP169) 0
Bacteroides caccae (SP164) 0
Holdemanella biformis (SP160) 0
Bacteroides thetaiotaomicron (SP140) 0
Bulleidia extructa (SP139) 0
Alistipes onderdonkii (SP138) 0
Sutterella massiliensis (SP135) 0
Blautia faecicola (SP131) 0
Bacteroides massiliensis (SP121) 0
Citrobacter braakii (SP120) 0
Bacteroides fragilis (SP119) 0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP117) 0
Haemophilus parainfluenzae (SP108) 0
Klebsiella pneumoniae (SP221) 0
Methanobrevibacter smithii (SP225) 0
Roseburia inulinivorans (SP307) 0
Sutterella faecalis (SP226) 0
Kineothrix alysoides (SP306) 0
Slackia isoflavoniconvertens (SP305) 0
Mitsuokella jalaludinii (SP303) 0
Ruminococcus bromii (SP301) 0
Lacnoclostridium sp._SS3/4 (SP295) 0
Lachnospira eligens (SP29) 0
Alistipes shahii (SP288) 0
Blautia luti (SP28) 0
Dorea formicigenerans (SP273) 0
Bilophila wadsworthia (SP270) 0
Ruminococcus champanellensis (SP269) 0
Coprococcus eutactus (SP266) 0
Romboutsia timonensis (SP263) 0
Eubacterium rectale (SP26) 0
Lactobacillus rogosae (SP259) 0
Mediterraneibacter faecis (SP254) 0
Parabacteroides merdae (SP240) 0
Ruminococcus callidus (SP24) 0
Lacnoclostridium sp._str._SS2/1 (SP233) 0
Coprobacillus cateniformis (SP604) 0
Casaltella massiliensis (SP631) 0
Christensenella massiliensis_nov_87.810% (SPN40) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_94.369% (SPN26) 0
Clostridium sp._str._NML04A032_nov_88.814% (SPN3) 0
Acetivibrio ethanolgignens_nov_95.909% (SPN299) 0
Christensenella massiliensis_nov_90.766% (SPN289) 0
Prevotella copri_nov_97.835% (SPN288) 0
Clostridium sp._str._NML04A032_nov_92.793% (SPN287) 0
Anaerovibrio lipolyticus_nov_93.548% (SPN28) 0
Prevotella copri_nov_97.831% (SPN276) 0
Sporobacter termitidis_nov_93.243% (SPN275) 0
Prevotella colorans_nov_93.492% (SPN264) 0
Paraprevotella clara_nov_97.609% (SPN255) 0
Eggerthella lenta (SP642) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_93.905% (SPN25) 0
Sporobacter termitidis_nov_90.562% (SPN249) 0
Butyrivibrio sp. HMT090 nov_92.795% (SPN246) 0
Christensenella hongkongensis_nov_87.220% (SPN241) 0
Eubacterium coprostanoligenes_nov_95.270% (SPN24) 0
Eubacterium ruminantium_nov_97.279% (SPN236) 0
unclassified_Ruminococcaceae sp._str._D16_nov_93.243% (SPN23) 0
Lachnospira eligens_nov_94.785% (SPN226) 0
Anaerobacterium chartisolvens_nov_89.462% (SPN222) 0
Fusicatenibacter saccharivorans_nov_96.599% (SPN30) 0
Lachnospiraceae_[G-7] bacterium HMT086 nov_96.364% (SPN310) 0
Prevotellamassilia timonensis_nov_95.217% (SPN319) 0
Clostridium sp._str._NML04A032_nov_89.438% (SPN32) 0
Oscillibacter ruminantium_nov_93.049% (SPN399) 0
Prevotella copri_nov_96.537% (SPN390) 0
Duncaniella freteri_nov_87.069% (SPN39) 0
Phascolarctobacterium faecium_nov_93.133% (SPN378) 0
Dialister succinatiphilus_nov_96.567% (SPN377) 0
Succinivibrio dextrinosolvens_nov_96.622% (SPN37) 0
Ruminococcus albus_nov_93.651% (SPN368) 0
Prevotella oralis_nov_92.641% (SPN366) 0
Ruminoclostridium methylpentosum_nov_93.483% (SPN36) 0
Eubacterium coprostanoligenes_nov_95.711% (SPN358) 0
Succinivibrio dextrinosolvens_nov_97.079% (SPN35) 0
Bacteroides eggerthii (SP105) 0
Asteroleplasma anaerobium_nov_80.300% (SPN346) 0
Anaerotignum faecicola_nov_95.291% (SPN34) 0
Kineothrix alysoides_nov_96.818% (SPN339) 0
Eubacterium coprostanoligenes_nov_92.777% (SPN334) 0
Oscillibacter ruminantium_nov_89.414% (SPN33) 0
Ihubacter massiliensis_nov_93.002% (SPN329) 0
Prevotellamassilia timonensis_nov_97.397% (SPN322) 0
Prevotella copri_nov_97.397% (SPN216) 0
Flavonifractor plautii_nov_95.711% (SPN213) 0
Parasporobacterium paucivorans_nov_95.455% (SPN21) 0
Oscillibacter valericigenes_nov_94.344% (SPN120) 0
Oscillibacter ruminantium_nov_94.144% (SPN119) 0
Anaerocolumna cellulosilytica_nov_96.833% (SPN116) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_94.369% (SPN11) 0
Acetanaerobacterium elongatum_nov_92.081% (SPN109) 0
Alkalibaculum bacchi_nov_83.108% (SPN106) 0
Eubacterium xylanophilum_nov_97.727% (SPN101) 0
Breznakia pachnodae_nov_87.821% (SPN100) 0
Oscillibacter ruminantium_nov_88.367% (SPN10) 0
Streptococcus thermophilus (SP98) 0
Bifidobacterium longum (SP93) 0
Blautia faecis (SP86) 0
Solobacterium moorei (SP81) 0
Coprobacter fastidiosus (SP80) 0
Collinsella aerofaciens (SP79) 0
Dorea longicatena (SP77) 0
Peptostreptococcus anaerobius (SP677) 0
Bacteroides ovatus (SP67) 0
Eubacterium coprostanoligenes (SP666) 0
Anaerotruncus colihominis (SP658) 0
Agathobaculum desmolans_nov_97.279% (SPN12) 0
Erysipelotrichaceae_[G-1] bacterium HMT905 nov_92.625% (SPN126) 0
Lachnospira pectinoschiza_nov_96.372% (SPN205) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_93.946% (SPN129) 0
Ruminoclostridium leptum_nov_95.011% (SPN203) 0
Saccharofermentans acetigenes_nov_89.462% (SPN20) 0
Alloprevotella rava_nov_92.857% (SPN2) 0
Oscillibacter ruminantium_nov_93.919% (SPN194) 0
Clostridiales_[F-1][G-2] bacterium HMT402 nov_89.038% (SPN193) 0
Sporobacter termitidis_nov_93.034% (SPN192) 0
Kineothrix alysoides_nov_95.918% (SPN19) 0
Lacnoclostridium sp._str._SS2/1_nov_96.364% (SPN183) 0
Faecalibacterium prausnitzii_nov_97.964% (SPN182) 0
Tyzzerella [Clostridium] colinum_nov_95.955% (SPN172) 0
Kineothrix alysoides_nov_96.825% (SPN170) 0
Eubacterium coprostanoligenes_nov_97.732% (SPN17) 0
Lachnobacterium bovis_nov_95.711% (SPN152) 0
Eubacterium coprostanoligenes_nov_97.059% (SPN149) 0
Ruminococcus callidus_nov_94.369% (SPN144) 0
Prevotella stercorea_nov_97.403% (SPN140) 0
unclassified_Ruminococcaceae sp._str._D16_nov_89.414% (SPN14) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_91.011% (SPN134) 0
Clostridiales_[F-1][G-2] bacterium HMT402 nov_92.777% (SPN13) 0
Clostridium sp._str._NML04A032_nov_91.667% (SPN348) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Feces Healthy Control Feces Healthy Control Feces Healthy Control Feces Healthy Control Feces Healthy Control Feces Periodontitis Feces Periodontitis Feces Periodontitis Feces Periodontitis Feces Periodontitis
Parabacteroides distasonis (SP238) 1.0 31.75 107.0 265.00 443.0 1.0 1.00 1.0 1.00 79.0
Dialister succinatiphilus_nov_96.360% (SPN436) 1.0 1.00 1.0 1.00 130.0 1.0 200.25 249.0 327.50 333.0
Ruthenibacterium lactatiformans_nov_90.562% (SPN546) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 24.0 36.50 83.0
Lacnoclostridium multispecies_sppn96_2_nov_97.732% (SPPN96) 1.0 1.00 32.5 117.25 213.0 1.0 1.00 1.0 1.00 51.0
Ruminococcaceae_[G-2] bacterium HMT085 nov_90.807% (SPN388) 1.0 1.00 1.0 54.25 119.0 1.0 1.00 1.0 1.00 1.0
Oscillibacter ruminantium_nov_95.701% (SPN444) 1.0 1.00 35.5 146.50 287.0 1.0 1.00 1.0 1.00 1.0
Faecalibacterium prausnitzii (SP53) 402.0 673.75 839.5 981.75 1249.0 58.0 535.50 596.0 851.50 1109.0
Clostridium chartatabidum (SP472) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 92.0
Paraprevotella clara (SP92) 1.0 1.00 1.0 1.00 125.0 1.0 1.00 10.5 36.75 137.0
Clostridiales_[F-1][G-2] bacterium HMT402 nov_90.337% (SPN653) 1.0 1.00 1.0 1.00 49.0 1.0 1.00 1.0 12.25 49.0
Subdoligranulum variabile (SP78) 177.0 204.00 236.0 326.50 395.0 1.0 44.75 230.0 248.25 485.0
Ruminococcus flavefaciens (SP663) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 93.0
Intestinibacillus massiliensis (SP657) 1.0 1.00 1.0 1.00 156.0 1.0 1.00 1.0 1.00 1.0
Megamonas funiformis (SP530) 1.0 1.00 1.0 1.00 219.0 1.0 1.00 1.0 1.00 1.0
Agathobaculum desmolans_nov_97.738% (SPN87) 1.0 1.00 1.0 1.00 437.0 1.0 1.00 53.5 145.25 215.0
Firmicutes_[G] sp._Oral_Taxon_A55_nov_91.880% (SPN9) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 28.0
Roseburia hominis (SP97) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 79.00 116.0
Parolsenella catena (SP434) 1.0 1.00 1.0 1.00 39.0 1.0 1.00 1.0 1.00 1.0
Hespellia porcina_nov_95.238% (SPN91) 1.0 1.00 1.0 1.00 31.0 1.0 1.00 1.0 1.00 1.0
Bacteroides xylanisolvens (SP42) 1.0 1.00 1.0 12.25 147.0 1.0 1.00 1.0 1.00 1.0
Phocaeicola vulgatus (SP41) 1.0 162.00 196.5 358.00 729.0 1.0 1.00 1.0 243.25 382.0
Prevotella copri_nov_97.174% (SPN94) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 3.00 15.0
Christensenella massiliensis_nov_88.739% (SPN95) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 58.00 120.0
Paraprevotella xylaniphila (SP382) 1.0 1.00 1.0 1.00 162.0 1.0 1.00 1.0 1.00 1.0
Enterobacter multispecies_spp41_4 (SPP41) 1.0 1.00 1.0 1.00 22.0 1.0 1.00 1.0 1.00 44.0
Blautia faecis_nov_97.959% (SPN649) 1.0 1.00 1.0 1.00 135.0 1.0 1.00 1.0 1.00 1.0
Kineothrix alysoides_nov_97.059% (SPN639) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 77.0
Victivallis vadensis_nov_95.475% (SPN648) 1.0 1.00 1.0 5.50 58.0 1.0 1.00 1.0 1.00 1.0
Acholeplasma parvum_nov_87.738% (SPN642) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 17.50 33.0
Clostridium chartatabidum_nov_97.959% (SPN4) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 190.0
Ruminococcus bromii_nov_97.528% (SPN418) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 166.0
Bacteroidetes_[G-3] bacterium HMT899 nov_93.290% (SPN477) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 55.25 398.0
Prevotella stercorea_nov_97.831% (SPN48) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 54.0
Ruminococcus champanellensis_nov_95.692% (SPN498) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 204.0
Kineothrix alysoides_nov_96.614% (SPN335) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 102.50 137.0
Clostridium sp._str._NML04A032_nov_90.337% (SPN508) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 18.75 44.0
Ruminococcaceae_[G-2] bacterium HMT085 nov_90.766% (SPN516) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 37.5 84.75 259.0
Acutalibacter muris_nov_96.599% (SPN301) 1.0 1.00 1.0 1.00 90.0 1.0 1.00 11.5 66.75 212.0
Parabacteroides merdae_nov_97.397% (SPN557) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 50.0
Dialister succinatiphilus_nov_95.931% (SPN27) 1.0 1.00 1.0 1.00 39.0 1.0 1.00 1.0 1.00 21.0
Clostridium sp._str._NML04A032_nov_87.416% (SPN56) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 21.0
