W	p_val	q_val	diff_abn
Lachnospiraceae_[G-9]Lachnospiraceae_[G-9] bacterium_HMT_924 (SP1) 	73.0392354353854	0	0	TRUE
StreptococcusStreptococcus sp._str._C300 (SP11) 	23.3000628667792	0	0	TRUE
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP12) 	21.0573955120153	0	0	TRUE
LactobacillusLactobacillus jensenii (SP13) 	81.0750070091533	0	0	TRUE
PorphyromonasPorphyromonas endodontalis (SP14) 	20.4540887183308	0	0	TRUE
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP15) 	20.0744576810866	0	0	TRUE
GemellaGemella haemolysans (SP16) 	18.9284516789147	0	0	TRUE
StreptococcusStreptococcus mitis (SP17) 	23.4762772976997	0	0	TRUE
GardnerellaGardnerella vaginalis (SP2) 	46.7674878539734	0	0	TRUE
Saccharibacteria_(TM7)_[G-1]Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP21) 	19.2236457542772	0	0	TRUE
GardnerellaGardnerella swidsinskii (SP22) 	77.159783057933	0	0	TRUE
LactobacillusLactobacillus iners (SP28) 	22.2309536165367	0	0	TRUE
LimosilactobacillusLimosilactobacillus coleohominis (SP38) 	74.585197206308	0	0	TRUE
StreptococcusStreptococcus sanguinis (SP4) 	19.5441724838306	0	0	TRUE
LactobacillusLactobacillus gasseri (SP40) 	10.2215379675353	0	0	TRUE
Saccharibacteria_(TM7)_[G-6]Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP47) 	19.1981566347239	0	0	TRUE
ParvimonasParvimonas micra (SP51) 	18.9353991505147	0	0	TRUE
StreptococcusStreptococcus oralis_subsp._tigurinus_clade_070 (SP52) 	18.915643195187	0	0	TRUE
CapnocytophagaCapnocytophaga sputigena (SP53) 	18.9099865288058	0	0	TRUE
StreptococcusStreptococcus sp._Oral_Taxon_71 (SP55) 	19.2001639076107	0	0	TRUE
StreptococcusStreptococcus cristatus (SP56) 	22.7457189113716	0	0	TRUE
StreptococcusStreptococcus oralis (SP60) 	19.7646412438549	0	0	TRUE
LactobacillusLactobacillus crispatus (SP7) 	904.283811561459	8.67551525673082e-197	2.16887881418271e-195	TRUE
CampylobacterCampylobacter gracilis (SP96) 	18.9745381863962	0	0	TRUE
StreptococcusStreptococcus pneumoniae_sp._str._M334 (SPP4) 	18.9537902644659	0	0	TRUE
