TaxonID	Order	F6952.S01	F6952.S02	F6952.S03	F6952.S04	F6952.S05	F6952.S06	F6952.S07	F6952.S08	F6952.S09	F6952.S10	F6952.S11	F6952.S12	F6952.S13	F6952.S14	F6952.S15	F6952.S16	F6952.S17	F6952.S18	F6952.S19	F6952.S20	F6952.S21	F6952.S22	F6952.S23	F6952.S24	F6952.S25	F6952.S26	F6952.S27	F6952.S28	F6952.S29	F6952.S30	F6952.S31	F6952.S32	F6952.S33	F6952.S34	F6952.S35	F6952.S36	F6952.S37
SP1	Bacteria;Firmicutes;Clostridia;Clostridiales	3.48694549919946	0.853083948860662	-0.585918299134185	-0.417040473419404	1.60843895262952	-1.14505923143348	2.68552189214661	2.96457761161391	2.91035378510386	1.83911354113088	3.60115475669234	-0.711767019065803	1.39417688171634	-0.484769831629504	-0.219828442063037	-0.219828442063037	2.57200949046181	4.4585197326643	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	4.20164775692093	-0.594396555903211	2.89980033919998	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	1.36187552067846	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP103	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales	3.35272758970207	2.42642997954605	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	1.7978686227291	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP115	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	1.7978686227291	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP14	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales	1.22405979689918	2.41136135978453	1.03176141819502	3.40294322132813	1.95489210052462	3.39971395583669	-0.558048126184247	2.11251302418711	2.25985983436527	2.65557847121405	-0.765209703313498	-0.711767019065803	2.4305542300262	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	1.48159653332433	2.18115720872258	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP15	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1]	0.709271265120536	3.39631620918668	5.43561546562925	-0.417040473419404	2.0300757724724	3.39004844782485	1.53257886898519	2.85645481422572	3.87297977512843	4.05133963171311	5.16548666247709	2.05982237597107	3.58967166827488	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	1.19074843845725	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP2	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	3.61357522720078	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	5.70266816714199	-0.219828442063037	-0.219828442063037	4.54136641532783	4.03420765540188	3.67147333415174	-0.219828442063037	5.29046533946298	5.11997518879779	4.13990358280843	4.92003220758679	3.77944349189308	3.6154053817901	6.10543729865223	-0.415680546472561	3.81579603866978	-0.335528195644455	3.00690711544543	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP22	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	3.23951486447695	3.89811940606211	-0.3552845958289	-0.219828442063037	-0.391970973402842	1.27676367047246	1.11345965838872	3.42457260578571	4.0302918326865	-0.353493216159134	-0.264947107269584	-0.415680546472561	2.41429915855683	-0.335528195644455	5.72875493792674	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP28	Bacteria;Firmicutes;Bacilli;Lactobacillales	5.23384939453761	4.89625829361844	4.44579117196933	5.86724611598906	5.7681683212437	4.4140453373487	5.729227765252	4.74755062062981	4.21540592619809	-1.34428472949236	-0.765209703313498	5.4875515512201	4.81225731806023	3.47585565327073	6.15519637776506	6.15519637776506	5.21541841958094	4.66418786840936	5.92121075322856	6.15519637776506	5.29275094241377	5.11922776290212	5.19590755242697	5.03371255088347	2.07043192197324	5.92891145450652	1.04813459762654	1.84328173146944	5.75229081893896	5.98855947702404	1.87377865848708	6.15519637776506	-0.219828442063037	4.57820423843369	1.97331469965241	-0.386226298707541	4.33348844150091
SP29	Bacteria;Actinobacteria;Actinomycetia;Micrococcales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	6.15519637776506	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP36	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	2.45780774457821	-0.558048126184247	-1.0102044007009	-1.09561661897933	0.902965921128714	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP5	Bacteria;Firmicutes;Bacilli;Bacillales	-0.749785051681076	1.5776720691386	-0.585918299134185	-0.417040473419404	1.58986560917854	1.33947943306978	1.67118655408845	2.46619649647541	2.7962667626539	1.79611947993435	-0.765209703313498	2.96032518023338	2.07210434396165	3.42549180195439	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	1.90832662664011	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	3.07642749750648	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	4.80020278219353	-0.375044176137004
SP51	Bacteria;Firmicutes;Tissierellia;Tissierellales	-0.749785051681076	0.676004337078682	-0.585918299134185	1.57286297158733	-0.539643364835365	-1.14505923143348	-0.558048126184247	0.957262530574656	-1.09561661897933	0.362805980205223	-0.765209703313498	-0.711767019065803	2.48771146094426	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	2.16885336660046	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	3.07070180537624	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP53	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales	-0.749785051681076	2.37266542697247	2.17331756255909	-0.417040473419404	-0.539643364835365	2.33416149994274	1.77463994794969	-1.0102044007009	2.14400552953867	2.64935907487299	1.45289312285633	2.26720508563072	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP59	Bacteria;Firmicutes;Negativicutes;Selenomonadales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	3.21988164309162	3.14183043392426	3.68700774633834	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP6	Bacteria;Actinobacteria;Actinobacteria;Corynebacteriales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	5.88798497931069	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP66	Bacteria;Firmicutes;Negativicutes;Veillonellales	3.23820264320588	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP72	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales	-0.749785051681076	1.9401211028744	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	1.11152695857088	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	0.468631055099583	-0.594396555903211	2.57935488864608	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	1.34421934852911	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP73	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	2.37327016868862	-0.558048126184247	-1.0102044007009	-1.09561661897933	2.2066750388122	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP77	Bacteria;Spirochaetes;Spirochaetes;Spirochaetales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	0.144072845862958	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP86	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1]	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	2.83952392465551	-0.711767019065803	0.654814656364852	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP89	Bacteria;Firmicutes;Clostridia;Eubacteriales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	1.22537017083263	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP9	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	1.96728787054742	-0.558048126184247	-1.0102044007009	-1.09561661897933	2.68007631724323	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	5.62268929946282	5.9034706873825	-0.386226298707541	-0.375044176137004
SP90	Bacteria;Synergistetes;Synergistia;Synergistales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	1.54328145253605	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP91	Bacteria;Tenericutes;Mollicutes;Mycoplasmatales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	1.85090917079939	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SP96	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales	-0.749785051681076	-1.02749563635303	0.97555356086776	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	1.49616208981146	1.58919574248604	1.91126124068341	0.853756963190839	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SPN12	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	1.5060752719132	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SPN20	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1]	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	0.768857392881903	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	-0.386226298707541	-0.375044176137004
SPP3	Bacteria;Actinobacteria;Actinobacteria_Actinomycetia;Actinomycetales_Corynebacteriales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	-0.411486670619579	5.62790728291008	5.7927043141982
SPPN1	Bacteria;Actinobacteria;multiclass;Actinomycetales	-0.749785051681076	-1.02749563635303	-0.585918299134185	-0.417040473419404	-0.539643364835365	-1.14505923143348	-0.558048126184247	-1.0102044007009	-1.09561661897933	-1.34428472949236	-0.765209703313498	-0.711767019065803	-1.06527220085886	-0.484769831629504	-0.219828442063037	-0.219828442063037	-0.622732367593901	-0.682201386501506	-0.3552845958289	-0.219828442063037	-0.391970973402842	-0.5369717299525	-0.629981233568526	-0.594396555903211	-1.25448288870086	-0.353493216159134	-0.264947107269584	-0.415680546472561	-0.460861000621753	-0.335528195644455	-0.548419361291456	-0.219828442063037	-0.219828442063037	-0.444042803324063	2.82186804907413	-0.386226298707541	-0.375044176137004
