GroupPeriodontitis...1	GroupParkinson...2	GroupPeriodontitis...3	GroupParkinson...4	GroupPeriodontitis...5	GroupParkinson...6	GroupPeriodontitis...7	GroupParkinson...8	GroupPeriodontitis...9	GroupParkinson...10	GroupPeriodontitis...11	GroupParkinson...12
1	Coefficients	Coefficients	Standard Errors	Standard Errors	Test Statistics W	Test Statistics W	p Values	p Values	Adjusted p Values	Adjusted p Values	Differential Abundance	Differential Abundance
Prevotella sp._HMT_317 (SP10) 	0.660758760924627	1.78168169201328	1.37828828962255	1.36354795445718	0.479405336241795	1.30665128878621	0.631650297980481	0.191331169207591	1	1	FALSE	FALSE
Fusobacterium hwasookii (SP101) 	0.280771839686447	-0.308707496580332	0.870961523138529	0.615397375334157	0.32236996954203	-0.501639280493691	0	0	0	0	TRUE	TRUE
Treponema amylovorum (SP103) 	-0.972295631271642	0.539409240335615	0.307605809866088	0.768524821730057	-3.16084937308212	0.701876146461124	0.00157309824205087	0	0.22809924509737	0	FALSE	TRUE
Fretibacterium sp._HMT_360 (SP105) 	1.24581482456856	1.96344488869494	1.12502205889887	1.2015114918226	1.1073692419755	1.63414574230709	0	0	0	0	TRUE	TRUE
Leptothrix sp._HMT_025 (SP106) 	-5.02299385346871	-4.87980638748508	1.51470069339222	1.54266375504691	-3.3161626421518	-3.16323396561338	0	0	0	0	TRUE	TRUE
Dialister invisus (SP107) 	0.0985336725999619	-0.47676622069619	1.18180627269714	1.25624590609273	0.0833754862166083	-0.379516636339985	0.933552979798081	0.70430425268712	1	1	FALSE	FALSE
Haemophilus parainfluenzae (SP109) 	-2.96170127553585	-3.3950329198307	1.41293996145514	1.30035259781488	-2.09612676853282	-2.61085564448884	0.0360709469898424	0	1	0	FALSE	TRUE
Tannerella forsythia (SP11) 	2.12345946881334	3.20478517748722	0.81109390300548	0.971569520775291	2.61801927119035	3.29856496005543	0	0	0	0	TRUE	TRUE
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP112) 	1.11808795479851	0.321638896140714	0.853591593176147	0.785843437845759	1.30986289431248	0.409291317647732	0	0	0	0	TRUE	TRUE
Capnocytophaga sp._HMT_338 (SP114) 	-0.180320136068105	-0.587659695287943	0.905536379897769	0.843687401094576	-0.199130747335035	-0.696537241785915	0.842160469941688	0.48609244287986	1	1	FALSE	FALSE
Capnocytophaga sputigena (SP115) 	-0.855806937637556	-1.66431370458197	0.945334051119495	0.681383425277937	-0.905295791074151	-2.44255090869447	0.365308705600607	0	1	0	FALSE	TRUE
Porphyromonas endodontalis (SP116) 	0.480110435064657	0.693688411586096	1.23579470941991	1.31912558420008	0.388503390898983	0.525869879179663	0.697643545182311	0.598978618184667	1	1	FALSE	FALSE
Bacteroidaceae_[G-1] bacterium_HMT_272 (SP139) 	-0.521209680619958	1.07831847324043	0.505294220119703	0.889973032996588	-1.03149741253024	1.21163050256666	0	0	0	0	TRUE	TRUE
Lautropia mirabilis (SP14) 	-1.58447745935941	-2.45851542876326	1.49699031626007	1.33953135837635	-1.05844202340461	-1.83535488989465	0.289853969353209	0.0664531230050383	1	1	FALSE	FALSE
Treponema lecithinolyticum (SP140) 	-0.575847627634224	0.170590098947166	0.894484523664924	1.01086909501458	-0.643775954082284	0.168755875304216	0.51972072865117	0.865988666847915	1	1	FALSE	FALSE
Treponema sp._HMT_237 (SP141) 	1.79039389707207	2.12230449138272	1.06815404673684	1.18696491312989	1.67615701362705	1.78800945833053	0.0937074416370444	0.0737744818671868	1	1	FALSE	FALSE
Bacteroidetes_[G-6] bacterium_HMT_516 (SP142) 	-0.028579914405974	-0.361825281841822	0.639351736144267	0.585652143600774	-0.0447013948508697	-0.617816029182794	0	0	0	0	TRUE	TRUE
Treponema denticola (SP143) 	2.29306460610106	3.0007229893931	1.01221889381853	1.04721027206024	2.26538411810376	2.86544457159459	0.0234891180820553	0.00416424166866989	1	0.566336866939105	FALSE	FALSE
Porphyromonas gingivalis (SP15) 	2.97506281416333	1.72834744013283	0.997201116190781	1.13658849465985	2.98341304061893	1.52064484926014	0	0	0	0	TRUE	TRUE
Treponema maltophilum (SP150) 	0.442614232668919	0.740986085017484	0.707431257208851	0.880295168015109	0.625663947074152	0.841747304700378	0	0	0	0	TRUE	TRUE
Prevotella maculosa (SP153) 	0.647423883199823	-0.271892762070236	0.855070630651325	0.663802487850563	0.757158367966242	-0.409598889800252	0	0	0	0	TRUE	TRUE
Selenomonas noxia (SP154) 	0.27327070541428	0.59236599551022	0.812810767693407	1.00881404558082	0.336204583250991	0.58719047192604	0	0	0	0	TRUE	TRUE
Alloprevotella tannerae (SP157) 	0.847576897385854	2.63483492083783	0.911916524188997	1.00048763978671	0.9294457057236	2.63355069673778	0	0	0	0	TRUE	TRUE
Treponema sp._HMT_270 (SP158) 	-1.13467597564212	-0.804308291968328	0.652195693395832	0.680451236261554	-1.73977839340539	-1.18202194236174	0.0818979378369343	0.237196994507058	1	1	FALSE	FALSE
Prevotella oralis (SP159) 	-1.59308356552283	-0.785491087948022	1.15606313068799	1.29713955821536	-1.37802471442435	-0.605556343550821	0.168195657770021	0.544809399482796	1	1	FALSE	FALSE
Peptidiphaga sp._HMT_183 (SP160) 	-0.672972718446883	-0.403976444565087	1.08209124285316	1.16930422632755	-0.621918644006812	-0.345484464581011	0.533995365057491	0.729730187594977	1	1	FALSE	FALSE
Leptotrichia sp._Oral_Taxon_B57 (SP161) 	0.520472322531372	0.915773618661201	0.76641774024803	0.896329854353186	0.679097436292296	1.02169264385604	0	0	0	0	TRUE	TRUE
Centipeda sp._Oral_Taxon_B01 (SP163) 	0.404467616500338	-0.479457409141364	0.725618412531355	0.471240646376517	0.557410905670562	-1.01743644744575	0	0	0	0	TRUE	TRUE
Campylobacter concisus (SP164) 	0.258228723225815	0.701508328152829	0.768426840983833	0.84758101919079	0.336048546788396	0.827659317834394	0	0	0	0	TRUE	TRUE
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP165) 	-0.725612216020343	1.41052825926935	0.785059722807468	1.1015073760359	-0.924276453039097	1.28054363498278	0.355342399210202	0.200354008794697	1	1	FALSE	FALSE
Fretibacterium sp._HMT_361 (SP169) 	-0.00997780783026647	0.348305356421078	0.663611155756858	0.839261169356729	-0.0150356240152211	0.415014263900764	0	0	0	0	TRUE	TRUE
Clostridiales_[G] sp._Oral_Taxon_G74 (SP170) 	0.32848398527233	0.858659936302239	0.677779375420653	0.958073571643052	0.484647360460712	0.896235906841347	0	0	0	0	TRUE	TRUE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP173) 	-0.416612825101689	0.951688192778718	0.555864493702596	0.974197404069019	-0.749486304344866	0.9768946096589	0	0	0	0	TRUE	TRUE
Prevotella sp._HMT_292 (SP174) 	-0.972295631271643	1.28884933456684	0.307605809866089	0.958090924751649	-3.16084937308212	1.34522653463285	0.00157309824205088	0	0.22809924509737	0	FALSE	TRUE
Fretibacterium sp._HMT_359 (SP176) 	-0.799236918294549	0.0442176336082635	1.16232451006321	1.32830321542245	-0.687619431040891	0.0332888101864607	0.491692468614978	0.97344427699338	1	1	FALSE	FALSE
Anaerolineae_[G-1] bacterium_HMT_439 (SP177) 	0.274378685601868	0.856226235465678	0.715027168093533	0.939964769251414	0.383731832642723	0.910913114485743	0	0	0	0	TRUE	TRUE
Kingella oralis (SP178) 	-0.55732945092757	-0.61046973750317	1.04752838978071	0.894658122434666	-0.532042335429442	-0.682349740302895	0.594696674336544	0.495017828050662	1	1	FALSE	FALSE
Cardiobacterium hominis (SP18) 	-1.11008709162903	-1.23836910002748	0.978769156193977	0.833807477131658	-1.13416640134604	-1.48519788319426	0.256724754645114	0.137491412600854	1	1	FALSE	FALSE
Desulfobulbus sp._HMT_041 (SP181) 	0.72045259637348	0.355671476734435	0.870201857329983	0.865246166461414	0.82791433999466	0.411063915127206	0	0	0	0	TRUE	TRUE
Dialister pneumosintes (SP183) 	-0.972295631271643	1.32303720491435	0.307605809866088	0.918987850360879	-3.16084937308212	1.43966778711471	0.00157309824205086	0	0.22809924509737	0	FALSE	TRUE
Porphyromonas pasteri (SP184) 	-0.854444874046046	-0.854181982893964	1.00533716128475	0.923023770713234	-0.849908773842721	-0.925417101917024	0.395375807197683	0.354748986320598	1	1	FALSE	FALSE
Prevotella micans (SP185) 	-0.816857408818814	-0.635338998156799	0.855776690297146	0.915334094553562	-0.954521685482204	-0.694106121401142	0.339819637748075	0.487615659984637	1	1	FALSE	FALSE
Capnocytophaga leadbetteri (SP186) 	-2.51726908464215	-1.89458948986366	1.07971741872524	1.15580401202148	-2.33141472109817	-1.63919615277165	0.0197315020305752	0.10117241482488	1	1	FALSE	FALSE
Prevotella denticola (SP19) 	-0.972295631271643	1.73636166411772	0.307605809866088	1.16819908582273	-3.16084937308212	1.48635766385217	0.00157309824205086	0	0.22809924509737	0	FALSE	TRUE
Capnocytophaga sp._HMT_336 (SP193) 	0.162824990292659	-0.322848661985315	0.749597724240833	0.615715744874789	0.217216494964099	-0.524346932286049	0	0	0	0	TRUE	TRUE
Fretibacterium fastidiosum (SP199) 	0.880477130553385	2.60522845811079	1.14013128764695	1.22927917156147	0.77225942318498	2.11931391858005	0.439960792884309	0.0340639461537786	1	1	FALSE	FALSE
Selenomonas sputigena (SP2) 	2.25962141534016	4.89620537950777	1.08388361045015	0.970164679104075	2.08474544088891	5.04677760896151	0.0370924135188022	4.49323844639432e-07	1	6.60506051619966e-05	FALSE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP204) 	0.201403228062739	1.19626604396574	0.734274919858002	0.928881075544731	0.27428858403837	1.28785705238338	0	0	0	0	TRUE	TRUE
Porphyromonas sp._HMT_278 (SP207) 	0.929106683440369	0.140550472388766	0.800347362727593	0.754950821510349	1.16087929655189	0.186171692756863	0	0	0	0	TRUE	TRUE
Prevotella sp._HMT_314 (SP208) 	-0.265990814932826	0.750207025230092	0.685077166122929	0.917926029296983	-0.388264020589319	0.817284836997875	0	0	0	0	TRUE	TRUE
Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP21) 	2.39561795167242	3.31418439734085	0.882719048716613	0.946636842362392	2.71390761891387	3.50100930898706	0	0	0	0	TRUE	TRUE
Peptococcus sp._HMT_167 (SP210) 	-0.616799282025756	-0.806046408398394	0.652050767601295	0.702180841039014	-0.945937513876076	-1.14791854361291	0.344180458126291	0.251002192239445	1	1	FALSE	FALSE
Prevotella sp._HMT_300 (SP212) 	-0.972295631271643	1.42884580741415	0.307605809866088	1.00754365750428	-3.16084937308213	1.41814778622442	0.00157309824205083	0	0.22809924509737	0	FALSE	TRUE
Aggregatibacter sp._HMT_458 (SP22) 	-0.213818323510423	-0.396034831259379	0.497909194217448	0.539037318109878	-0.429432366370491	-0.734707631464303	0	0	0	0	TRUE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_511 (SP223) 	0.821625543570468	0.132900493706167	0.933221219837039	1.0545606688628	0.88041883971942	0.126024512036356	0.378632454189784	0.899712521465133	1	1	FALSE	FALSE
Treponema parvum (SP226) 	-0.556407322935676	-0.0206827546572803	0.519355385495015	0.624476278416427	-1.07134216468237	-0.0331201606404146	0	0	0	0	TRUE	TRUE
Selenomonas sp._HMT_134 (SP229) 	0.01843240380584	0.886731318297906	0.739089245403688	0.976883591655711	0.0249393478804745	0.907714415383918	0	0	0	0	TRUE	TRUE
Veillonella parvula (SP23) 	-0.0288273681664173	0.862045308553675	1.28627986162175	1.39591032858074	-0.0224114277355408	0.617550634094196	0.982119764627332	0.536871594324776	1	1	FALSE	FALSE
Selenomonas sp._HMT_146 (SP236) 	0.881858716419702	-0.220430692596781	0.924391501430236	0.666814768202297	0.953988342661387	-0.330572601430308	0	0	0	0	TRUE	TRUE
Treponema sp._HMT_238 (SP237) 	0.242092705005355	-0.277765290671514	0.850206028394158	0.661596054707529	0.284745928539947	-0.419841213826925	0	0	0	0	TRUE	TRUE
Prevotella oulorum (SP243) 	-0.485542186226084	1.2220214966683	0.499518342626202	0.884290308494484	-0.972020734360547	1.38192343049514	0	0	0	0	TRUE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_505 (SP244) 	-1.22147903120818	-1.10882973017967	0.833930848491449	0.837264789051134	-1.46472460326632	-1.3243477388274	0.142996069594067	0.185387582636899	1	1	FALSE	FALSE
Fretibacterium sp._HMT_358 (SP25) 	-0.306751596234878	0.327385734704214	0.698509169821622	0.828857900664721	-0.439151852957368	0.394984151615929	0	0	0	0	TRUE	TRUE
Fretibacterium sp._HMT_362 (SP251) 	-0.383892752082992	-1.55766051212004	1.02067477366896	0.584490685836	-0.376116625967973	-2.66498774038137	0.706830194562847	0	1	0	FALSE	TRUE
Pseudoramibacter alactolyticus (SP261) 	-0.373902003202923	0.0933161624265058	0.671630066738049	0.724993737119903	-0.556708256107232	0.128713060056507	0	0	0	0	TRUE	TRUE
Parvimonas micra (SP275) 	-0.000219039699558832	1.38981910752802	0.633982628127414	0.838431449789218	-0.000345497951900995	1.65764190725124	0	0	0	0	TRUE	TRUE
Bergeyella sp._HMT_322 (SP277) 	-0.654091273591254	-1.46709503938152	0.938683102544909	0.75280583039646	-0.696817990883095	-1.94883591511092	0.485916705596267	0	1	0	FALSE	TRUE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP278) 	-0.204416731451727	0.19286754289597	0.574529919502942	0.743703235986959	-0.355798235240002	0.259334010615159	0	0	0	0	TRUE	TRUE
Peptostreptococcus stomatis (SP287) 	0.680414218118021	-0.488988427121796	0.863250420938598	0.480264422071235	0.78820027377249	-1.01816500379715	0	0	0	0	TRUE	TRUE
Alloprevotella rava (SP288) 	-1.55480098040103	0.850395872624463	0.443802969711032	0.868715809574327	-3.50335866705306	0.978911472833859	0	0.327623722915404	0	1	TRUE	FALSE
Syntrophomonadaceae_[VIII][G-1] bacterium_HMT_435 (SP3) 	0.124415517956533	-0.30129669936496	0.758132642736546	0.638016970088176	0.164107849923787	-0.472239318843384	0	0	0	0	TRUE	TRUE
Capnocytophaga granulosa (SP302) 	-0.407398207455522	0.129109809955457	0.658688133910519	0.716865969922519	-0.618499387618945	0.180103136949591	0	0	0	0	TRUE	TRUE
Alloprevotella sp._HMT_473 (SP306) 	0.137977286976973	-0.416394726783503	0.738976515537848	0.476452444402621	0.186714034987363	-0.87394813831962	0	0	0	0	TRUE	TRUE
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP307) 	0.00625919419550147	0.134922129880462	0.672958509989029	0.713491362699262	0.00930101054165065	0.189101279895005	0	0	0	0	TRUE	TRUE
Treponema sp._HMT_231 (SP308) 	-0.458129275621376	1.17927048524065	0.599815238110955	0.842960652119672	-0.76378398965688	1.39896267076679	0	0	0	0	TRUE	TRUE
Eikenella corrodens (SP315) 	-1.79272465810157	-0.621856373608388	0.649469428649201	0.935123229509928	-2.76029106070499	-0.664999386160351	0	0.506050885690311	0	1	TRUE	FALSE
Neisseria subflava (SP335) 	-0.81288005719607	-1.62127637164224	1.03224319117564	0.88945335714049	-0.787488901980807	-1.82277840499078	0.430995722568562	0	1	0	FALSE	TRUE
Prevotella melaninogenica (SP336) 	-0.345766349235043	-0.00563567943684495	1.11863084856577	1.1987026997416	-0.309097813347773	-0.00470148222579279	0.757247122495315	0.996248773738633	1	1	FALSE	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP35) 	-0.427051825845477	1.51202864816322	0.954725649343462	1.15305400278906	-0.447303187192203	1.31132509362601	0.65465616607205	0.189747953977329	1	1	FALSE	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_952 (SP36) 	0.475614902354577	0.284761570890379	0.714291558294653	0.770763784901861	0.665855415525407	0.369453750251948	0	0	0	0	TRUE	TRUE
Porphyromonas sp._Oral_Taxon_B43 (SP366) 	0.151490052807467	-0.359973377065098	0.743804235360775	0.600584634067396	0.203669252748995	-0.599371606674677	0	0	0	0	TRUE	TRUE
Prevotella intermedia (SP37) 	-0.591833020021246	-2.10208112284179	1.39731037764705	1.27384490016341	-0.423551581301387	-1.65018608040283	0.671892873103005	0.0989048829128786	1	1	FALSE	FALSE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP41) 	-0.6678433874993	0.191110209337089	0.408864701469246	0.62836127080676	-1.6334092551874	0.304140656364325	0	0	0	0	TRUE	TRUE
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP42) 	1.5334806276603	1.56146699876569	0.95416858488198	1.04145929458745	1.60713803824297	1.49930679660815	0.108024090633802	0.133794059984748	1	1	FALSE	FALSE
Acinetobacter johnsonii (SP44) 	-1.99766906807974	-2.57667979276172	1.38722370509687	1.19400343268231	-1.44004824942077	-2.15801707284311	0.1498537488201	0.0309265044311885	1	1	FALSE	FALSE
Anaeroglobus geminatus (SP45) 	-0.556407322935675	1.61711915436033	0.444528869281978	1.05586470266198	-1.25167871286832	1.53155906271263	0	0	0	0	TRUE	TRUE
Corynebacterium matruchotii (SP47) 	1.24234273900617	0.610141132500114	1.20502656818918	1.19187489445838	1.03096709384016	0.511917094098519	0.302556251208297	0.60870903399597	1	1	FALSE	FALSE
Campylobacter gracilis (SP48) 	3.19002483930797	4.01972145565505	0.954725482389744	0.64926746790964	3.34130061274065	6.19116412623723	0	0	0	0	TRUE	TRUE
Gemella morbillorum (SP49) 	-1.5421876825044	-2.43531904539937	1.11682806663681	0.982557870559657	-1.38086400993531	-2.47855023950114	0.167320777697215	0	1	0	FALSE	TRUE
Treponema sp._HMT_257 (SP50) 	-0.00436128118280921	1.21281644871364	0.667078246010522	0.858261157941272	-0.00653788548628584	1.41310886260174	0	0	0	0	TRUE	TRUE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP51) 	-0.972295631271642	1.68468529016179	0.307605809866088	0.861089939892234	-3.16084937308212	1.95645682537254	0.00157309824205084	0	0.22809924509737	0	FALSE	TRUE
Peptoniphilaceae_[G-1] bacterium_HMT_113 (SP53) 	-0.441965140465735	1.5669662433923	0.620597043933706	1.06527976814335	-0.712161207962419	1.47094339933192	0	0	0	0	TRUE	TRUE
Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 (SP54) 	-0.819741893634817	0.0604630078316281	0.816188345419692	1.03315776389528	-1.00435383356681	0.0585225315480052	0.31520809408805	0.953332415669423	1	1	FALSE	FALSE
Prevotella pleuritidis (SP55) 	-1.33085677609312	1.32975137367809	0.879904893774398	1.19440217930427	-1.51250070946229	1.11331961438036	0.130406532290176	0.265571185336048	1	1	FALSE	FALSE
Selenomonas artemidis (SP58) 	-1.10727410767916	-1.14201100782516	1.04858633136591	0.892216187786813	-1.0559684735131	-1.2799711812649	0.290982618565769	0.200555271496844	1	1	FALSE	FALSE
Treponema socranskii (SP59) 	2.39783022439215	4.47076257890619	1.05566043625847	0.740045095912448	2.27140294552543	6.0412028991205	0.0231225962692332	1.52969469773146e-09	1	2.26394815264256e-07	FALSE	TRUE
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP60) 	-0.595009130763471	2.75455146146748	0.790118451943349	0.717647484702776	-0.753063201220028	3.83830713572182	0.451411936137762	0.000123885464064152	1	0.017963392289302	FALSE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_280 (SP61) 	-0.100970303839572	1.29185386075284	0.607141230137168	0.931039761822102	-0.166304475511834	1.38753887183572	0	0	0	0	TRUE	TRUE
Fusobacterium nucleatum_subsp._vincentii (SP63) 	-0.514297884698309	-1.63560057923705	1.0039983266488	0.65523540763415	-0.512249742900432	-2.49620298320368	0.60847623364703	0	1	0	FALSE	TRUE
Johnsonella sp._HMT_166 (SP64) 	0.846846456978675	-1.64007299418348	1.04876078387893	0.659305640611642	0.807473420055372	-2.48757616067409	0.419393782098148	0	1	0	FALSE	TRUE
Veillonellaceae_[G-1] bacterium_HMT_129 (SP70) 	1.25178683724846	-0.255450935540093	0.877396653003087	0.612220203160847	1.42670573561449	-0.417253357895116	0	0	0	0	TRUE	TRUE
Fusobacterium nucleatum_ss_animalis (SP71) 	-0.517966153044642	0.52116341318173	0.47391800349453	0.964345378987721	-1.09294466389821	0.540432322835205	0	0	0	0	TRUE	TRUE
Veillonellaceae_[G-1] sp._Oral_Taxon_G40 (SP72) 	0.19251991015139	0.300118467206882	0.80371611036832	0.88381614105478	0.239537204328484	0.339571154299931	0	0	0	0	TRUE	TRUE
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP73) 	0.162135121026312	1.36497119557257	1.01464279420336	1.1523555089269	0.159795271747445	1.18450528938214	0.873042348820192	0.236213103729861	1	1	FALSE	FALSE
Prevotella oris (SP74) 	-0.41668184575841	2.91243376476958	1.06058012882329	1.21181570716519	-0.392881060501026	2.40336360351579	0.694407330652991	0.0162450259398085	1	1	FALSE	FALSE
Mycoplasma faucium (SP75) 	-0.194533033481182	0.755618481827244	0.837330732988769	0.869221342950108	-0.232325204148205	0.869305025648244	0.816285437840783	0.384680314759893	1	1	FALSE	FALSE
Selenomonas sp._HMT_126 (SP79) 	0.166011100499558	0.934106284759679	0.752638062214969	0.89377614205838	0.220572289436169	1.04512331533981	0	0	0	0	TRUE	TRUE
Acinetobacter sp._Oral_Taxon_A58 (SP83) 	-4.0997473448177	-4.40082500448311	1.18758406734056	1.12614467445726	-3.45217442500601	-3.90786823780351	0.000556088121747347	0	0.0823010420186073	0	FALSE	TRUE
Filifactor alocis (SP84) 	1.2501478363132	1.91820464947712	0.964674065727156	0.992213489828859	1.29592769281183	1.93325798242068	0.195000397424556	0.0532044251386501	1	1	FALSE	FALSE
Sphingobium yanoikuyae (SP88) 	-3.46933208168158	-3.9431056889471	1.37725069770032	1.20690276620198	-2.51902728201519	-3.26712789080409	0.0117679538195848	0	1	0	FALSE	TRUE
Prevotella nigrescens (SP9) 	-0.0804616735537128	3.86127901075588	1.28481916109964	1.21058171690166	-0.0626249016124944	3.18960625032267	0.950065199714509	0.00142466757670843	1	0.19945346073918	FALSE	FALSE
Acidovorax temperans (SP96) 	-3.0847219781953	-4.2252024429732	1.60569806746766	1.32726658891853	-1.92110960378759	-3.18338642609541	0.0547178911094039	0	1	0	FALSE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346_nov_97.968% (SPN10) 	0.744879233556821	0.887456103653014	0.849433033292583	0.901928992709891	0.876913428560119	0.983953405230502	0	0	0	0	TRUE	TRUE
Prevotella nigrescens_nov_96.739% (SPN13) 	-0.0783733023908805	-1.34495358138004	0.692559966353405	0.394777424796704	-0.113164644505148	-3.40686548141056	0.909900025163499	0	1	0	FALSE	TRUE
Treponema sp._HMT_927_nov_94.839% (SPN14) 	-0.446106405639266	-0.896002297244612	0.923826342243562	0.853836148418895	-0.482889895254418	-1.04938435659324	0.629173916926538	0.294001255087762	1	1	FALSE	FALSE
Pseudomonas alcaliphila_chengduensis_mendocina_oleovorans_toyo ...(5 species) (SPP100) 	-3.17228164487516	-3.93046588193867	1.62693150715702	1.54235906937692	-1.94985568287294	-2.54834685384026	0.0511933225373295	0	1	0	FALSE	TRUE
Selenomonas sp._HMT_138_sp._HMT_892 (SPP11) 	1.80113137715522	0.886504791386038	0.904604378000756	0.892821655399889	1.99107081610179	0.992924831095162	0	0	0	0	TRUE	TRUE
Lautropia dentalis_mirabilis (SPP13) 	-0.190938983169406	-1.73436898402322	1.22193843051448	0.940304379861727	-0.156259086711115	-1.84447613046135	0.875828804206766	0	1	0	FALSE	TRUE
Streptococcus sanguinis_sp._Oral_Taxon_B66 (SPP14) 	-3.64365424674635	-3.50046678076272	1.29182153665574	1.3186199990482	-2.82055542763207	-2.65464408494443	0	0	0	0	TRUE	TRUE
Prevotella sp._HMT_292_sp._HMT_300 (SPP18) 	-0.972295631271642	0.641035856898766	0.307605809866088	0.813252367912975	-3.16084937308212	0.788237307619328	0.00157309824205088	0	0.22809924509737	0	FALSE	TRUE
Fusobacterium canifelinum_nucleatum_nucleatum_ss_polymorphum_nuc ...(4 species) (SPP19) 	-1.72187049872314	-0.519571077498713	0.780353300678284	1.08137955146616	-2.20652683499447	-0.480470595910814	0	0.630892806527276	0	1	TRUE	FALSE
Fusobacterium canifelinum_nucleatum_nucleatum_ss_polymorphum_nuc ...(5 species) (SPP20) 	-0.701559441893708	-1.42544920384453	0.70973380137218	0.465706451446176	-0.988482499406584	-3.06083198851558	0.322916401177061	0	1	0	FALSE	TRUE
Oribacterium sp._HMT_078_sp._Oral_Taxon_78 (SPP33) 	0.566941317929637	0.861518950054245	0.751227421198252	0.937386618540787	0.754686666023629	0.919064698614277	0	0	0	0	TRUE	TRUE
Catonella morbi_sp._HMT_164 (SPP35) 	-0.604991994462616	0.129378832916437	0.922570339352176	1.04136192746283	-0.655767878780319	0.124240025974116	0.511973486760247	0.901125231581376	1	1	FALSE	FALSE
Capnocytophaga endodontalis_sp._HMT_326 (SPP36) 	0.63086995796655	-0.24680357573971	0.84589347416458	0.69981469746211	0.745803079506682	-0.352669894808937	0	0	0	0	TRUE	TRUE
Streptococcus cristatus_gwangjuense_infantis_infantis_clade_431_ ...(20 species) (SPP4) 	-2.26161906629744	-1.79768571379795	1.64726987822177	1.64269425482352	-1.37294993139731	-1.09435198212894	0.169767912444358	0.273800635040418	1	1	FALSE	FALSE
Veillonella dispar_parvula (SPP41) 	-0.171479334553695	-0.610257157089774	1.37790021342544	1.34280206115635	-0.124449748162387	-0.454465460504472	0.900959186128733	0.649493846334503	1	1	FALSE	FALSE
Neisseria oralis_sp._Oral_Taxon_14 (SPP47) 	-2.06931972520713	-1.86735359273329	0.871491317730394	0.941891052433777	-2.3744582224826	-1.98255794861644	0.0175747249319487	0.0474168284595185	1	1	FALSE	FALSE
Aggregatibacter segnis_sp._HMT_512 (SPP49) 	1.10388563469085	-0.829108165288012	0.832000185321489	0.302061116445517	1.32678532308777	-2.74483579695555	0	0.0060541181422494	0	0.817305949203668	TRUE	FALSE
Fusobacterium nucleatum_nucleatum_subsp._animalis (SPP52) 	-0.994656313961809	-0.70159161352352	0.677553294845978	0.80409102272726	-1.46801192102226	-0.872527604081327	0.142100984792042	0.3829206158441	1	1	FALSE	FALSE
Eubacterium_[XI][G-7]_Peptoanaerobacter_Peptostreptococcaceae_[XI][G-7] [Eubacterium] yurii_[Eubacterium]_yurii_subsps._yurii_&_margaretiae_yurii (SPP58) 	0.718035029754523	-1.28596575637585	1.25823400773964	1.07923794739239	0.570668910026076	-1.19154979630112	0.56822409729976	0.233437820159642	1	1	FALSE	FALSE
Veillonellaceae_[G-1] bacterium_HMT_132_bacterium_HMT_150 (SPP61) 	-1.22110454519724	-0.441313913335418	0.794695487210983	0.970841110565706	-1.53656911967973	-0.454568629750614	0.124398859463411	0.649419607560009	1	1	FALSE	FALSE
Selenomonas sp._HMT_134_sputigena (SPP63) 	0.201726407469049	0.123916593884258	0.738900693901241	0.672933467114086	0.273008821258477	0.184143901202717	0	0	0	0	TRUE	TRUE
Neisseria flavescens_flavescens|subflava (SPP65) 	-0.264292981279384	-0.261090904386305	0.555796944684095	0.656962383412423	-0.475520752330877	-0.397421391206807	0	0	0	0	TRUE	TRUE
Neisseria flava_macacae_mucosa_sicca_sp._TM101 (SPP69) 	0.406302885479046	-0.438811659733786	1.24245705003151	1.17259569949041	0.327015638463109	-0.374222470647372	0.743656057149047	0.708238807407423	1	1	FALSE	FALSE
Paraburkholderia caledonica_fungorum_strydomiana (SPP70) 	-3.44388457623861	-3.30069711025498	1.24362367581261	1.270112447423	-2.76923368637888	-2.59874400644757	0	0	0	0	TRUE	TRUE
