Taxon	F8808.S01	F8808.S02	F8808.S03	F8808.S04	F8808.S05	F8808.S06	F8808.S07	F8808.S08	F8808.S09	F8808.S10	F8808.S11	F8808.S12
Bacteria;Firmicutes;Negativicutes	0	832	174	1199	8515	38	700	4783	1830	454	574	56
Bacteria;Bacteroidetes;Flavobacteriia	0	170	105	42	1143	11	17	2179	0	182	0	0
Bacteria;Firmicutes;Erysipelotrichi	0	0	0	0	0	0	0	66	23	0	0	0
Bacteria;Bacteroidota;Bacteroidia	0	0	0	0	0	0	0	0	203	208	0	0
Bacteria;Proteobacteria;Epsilonproteobacteria	0	138	83	71	28	8	76	631	45	121	0	26
Bacteria;Fusobacteria;Fusobacteriia	6	269	4	33	0	0	146	702	21	26	0	143
Bacteria;Fusobacteria;Fusobacteria	0	369	1543	642	18354	97	82	6555	376	51	0	230
Bacteria;Proteobacteria;Betaproteobacteria	19	88	17	0	0	0	94	395	94	69	0	0
Bacteria;Actinobacteria;Actinomycetia	180	41208	846	4449	212	271	10810	7959	12982	29788	15142	26351
Bacteria;Firmicutes;Bacilli	44714	2370	51496	28229	1547	27706	8097	16791	2493	3667	3877	14594
Bacteria;Bacteroidetes;Bacteroidia	0	4079	636	854	905	168	912	3514	4670	418	9991	354
Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1]	0	52	27	888	0	0	0	829	127	7796	0	180
Bacteria;Proteobacteria;Gammaproteobacteria	0	17	0	3	0	66	0	293	0	45	0	191
Bacteria;Actinobacteria;Actinobacteria	18646	2439	591	4742	3	5428	3934	1212	5401	2101	1864	187
Bacteria;Firmicutes;Clostridia	146	812	952	642	4907	313	3856	1911	18558	1690	1941	2051
Bacteria;Synergistetes;Synergistia	0	0	57	0	1507	0	0	285	123	0	0	0
Bacteria;Firmicutes;Erysipelotrichia	0	7	6	31	0	0	0	20	48	0	0	0
Bacteria;Spirochaetes;Spirochaetia	0	55	162	29	3894	0	0	1778	267	0	0	0
Bacteria;Actinobacteria;Coriobacteriia	0	19895	279	2292	373	29218	28564	2013	10445	663	45065	148
