TaxonID	Family	F8808.S01	F8808.S02	F8808.S03	F8808.S04	F8808.S05	F8808.S06	F8808.S07	F8808.S08	F8808.S09	F8808.S10	F8808.S11	F8808.S12
SP106	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae	0	451	40	102	1001	12	361	1120	171	389	470	0
SP12	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae	0	44	140	0	0	0	0	81	458	895	0	0
SP120	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2]	0	0	0	699	0	0	0	125	0	0	0	0
SP123	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae	0	381	134	1097	7514	26	339	3663	1659	65	104	56
SP125	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae	0	92	0	0	152	0	0	62	0	11	0	0
SP135	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI]	0	55	89	16	1774	46	0	589	141	0	961	0
SP137	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae	0	170	105	42	1143	11	17	2179	0	182	0	0
SP14	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae	0	0	0	0	0	0	0	66	23	0	0	0
SP144	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae	8	67	157	127	3	0	0	678	142	754	4	104
SP163	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae	0	0	0	0	0	0	0	0	87	208	0	0
SP169	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae	19	0	0	0	0	0	37	0	94	13	0	0
SP176	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae	0	138	83	71	28	8	76	631	45	121	0	26
SP178	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae	0	7	340	27	36	21	0	0	127	0	0	0
SP191	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae	6	269	4	33	0	0	146	702	21	26	0	143
SP201	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae	0	0	0	0	0	0	0	77	0	0	0	0
SP203	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae	0	0	12	0	34	0	0	489	84	77	0	0
SP22	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae	0	369	1543	642	18354	97	82	6555	376	51	0	230
SP230	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	0	88	17	0	0	0	57	395	0	56	0	0
SP237	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1]	0	0	0	0	0	0	0	74	0	0	0	0
SP25	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae	0	10275	0	447	119	151	8007	952	10207	13310	15088	0
SP263	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae	0	0	0	0	0	0	0	63	0	0	0	36
SP28	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV]	0	510	96	203	1835	5	56	734	1648	500	222	142
SP30	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	64	1125	816	1638	20	164	7586	15912	753	3155	0	14222
SP310	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae	0	0	0	0	0	0	0	0	0	122	0	0
SP32	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	44650	1213	50618	26591	1527	27531	437	610	1740	0	3877	0
SP4	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	0	4079	624	854	871	168	912	3025	4586	341	9991	354
SP41	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]	0	52	27	189	0	0	0	704	127	7796	0	180
SP43	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	0	17	0	3	0	66	0	246	0	0	0	191
SP45	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	59	0	55	2421	0	0	368	111	175	854	31	1320
SP48	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	19	43	0	0	0	0	657	284	862	6006	0	8
SP57	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	0	17	0	36	18	5	0	235	61	237	758	0
SP59	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae	0	112	0	62	31	0	0	34	0	4	304	35
SP60	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	0	32	20	0	0	0	74	94	0	428	0	208
SP71	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae	18638	2328	294	4615	0	5428	3934	453	4801	452	1860	83
SP72	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae	0	0	0	0	1084	0	0	48	0	0	0	0
SP76	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriaceae	0	0	0	77	0	0	0	0	16318	30	0	13
SP79	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae	0	0	42	0	0	11	0	112	0	84	0	128
SP82	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae	0	0	57	0	1507	0	0	285	123	0	0	0
SP88	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	0	7	6	31	0	0	0	20	48	0	0	0
SP91	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae	0	55	162	29	3894	0	0	1778	267	0	0	0
SP95	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae	102	30890	791	1581	93	120	1778	6612	1738	9618	23	25023
SP98	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae	0	31	0	1778	228	29111	0	195	5092	0	0	0
SP99	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae	0	19752	279	452	114	107	28564	1784	5353	659	44761	113
SPN176	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae	0	0	0	0	0	0	0	0	116	0	0	0
SPN212	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae	0	0	0	0	0	0	0	47	0	45	0	0
SPP9	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae	146	131	427	283	8	236	3800	243	263	790	0	1896
