TaxonID	Genus	F8808.S01	F8808.S02	F8808.S03	F8808.S04	F8808.S05	F8808.S06	F8808.S07	F8808.S08	F8808.S09	F8808.S10	F8808.S11	F8808.S12
SP10	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus	0	0	0	786	0	0	0	361	370	26	0	0
SP100	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Pseudoleptotrichia	0	88	0	0	0	0	0	0	0	0	0	51
SP104	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Scardovia	179	0	103	56	0	42	1499	50	0	452	0	38
SP106	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas	0	315	40	102	898	12	187	1030	153	389	0	0
SP112	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus	797	0	0	0	174	0	0	98	0	0	0	0
SP118	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	0	0	0	84	0	0	0	37	91	0	0	0
SP12	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae;Arachnia	0	44	140	0	0	0	0	81	458	895	0	0
SP120	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5]	0	0	0	699	0	0	0	125	0	0	0	0
SP123	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonellaceae_[G-1]	0	138	14	0	7485	0	0	3176	147	0	0	0
SP125	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter	0	92	0	0	152	0	0	62	0	11	0	0
SP127	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Mitsuokella	0	136	0	0	0	0	174	90	18	0	470	0
SP133	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	0	4	0	0	32	0	0	117	60	0	0	0
SP135	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-9]	0	0	46	0	950	3	0	6	0	0	0	0
SP137	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	0	170	105	42	1143	11	17	2179	0	182	0	0
SP14	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1]	0	0	0	0	0	0	0	66	23	0	0	0
SP143	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	0	0	0	0	0	0	0	75	0	0	0	0
SP144	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia	8	67	157	127	3	0	0	144	40	744	4	104
SP15	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	0	150	22	61	0	0	0	91	173	86	164	20
SP155	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	0	0	0	0	0	0	0	218	0	0	0	0
SP156	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Blautia	0	0	0	0	0	0	0	0	0	237	0	0
SP161	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0	0	0	0	0	0	50	69	0	35	0	0
SP162	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcus	0	0	0	0	0	0	0	237	52	0	0	0
SP163	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola	0	0	0	0	0	0	0	0	87	208	0	0
SP169	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	19	0	0	0	0	0	37	0	94	13	0	0
SP172	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3]	0	3	0	0	0	0	0	181	0	0	0	0
SP174	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Centipeda	0	0	0	0	103	0	0	0	0	0	0	0
SP175	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	0	48	0	0	0	0	7	206	0	0	0	0
SP176	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0	138	83	71	28	8	76	631	45	121	0	26
SP178	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	0	7	340	27	36	21	0	0	127	0	0	0
SP185	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella	0	0	12	0	25	0	0	166	0	0	0	0
SP19	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus	0	186	2285	4257	2	5987	0	0	181	0	3779	0
SP190	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Liquorilactobacillus	0	0	0	0	114	0	0	4	0	0	0	0
SP191	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	6	181	4	33	0	0	146	702	21	26	0	92
SP197	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Tractidigestivibacter	0	0	0	0	114	0	0	0	0	9	0	0
SP201	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Bilophila	0	0	0	0	0	0	0	77	0	0	0	0
SP203	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0	0	0	0	9	0	0	323	84	77	0	0
SP22	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0	369	1543	642	18354	97	82	6555	376	51	0	230
SP222	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Johnsonella	0	69	0	0	0	0	0	0	0	0	0	0
SP230	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	0	40	17	0	0	0	0	120	0	21	0	0
SP233	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Filifactor	0	0	0	0	124	0	0	182	0	0	0	0
SP237	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	0	0	0	0	0	0	0	74	0	0	0	0
SP25	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Propionibacterium	0	10275	0	447	119	151	8007	952	10207	13230	15088	0
SP26	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister	0	188	120	174	29	26	22	126	1142	0	104	56
SP263	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	0	0	0	0	0	0	0	63	0	0	0	36
SP28	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium	0	24	74	114	1806	0	0	235	789	266	0	112
SP294	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Colibacter	0	0	0	80	0	0	0	0	0	0	0	0
SP30	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	64	1125	816	1638	20	164	7586	15912	753	3155	0	14222
SP31	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	0	8	7	0	106	0	0	31	89	0	402	0
SP310	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Faecalibacterium	0	0	0	0	0	0	0	0	0	122	0	0
SP32	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus	27399	147	28767	15017	11	19572	17	218	1455	0	39	0
SP35	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnoanaerobaculum	0	51	0	28	29	5	56	124	0	148	0	10
SP4	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	0	4075	624	854	839	168	912	2908	4526	341	9991	354
SP41	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	0	52	27	105	0	0	0	667	36	7796	0	180
SP43	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0	17	0	3	0	66	0	28	0	0	0	191
SP45	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	59	0	55	2421	0	0	368	111	175	854	31	1320
SP46	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	0	452	183	284	0	107	192	926	380	180	979	98
SP48	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	19	43	0	0	0	0	657	284	862	6006	0	8
SP49	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Mogibacterium	0	47	34	16	59	43	0	99	0	0	559	0
SP53	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Megasphaera	0	55	0	57	0	0	317	0	0	39	0	0
SP55	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Slackia	0	31	0	20	228	0	0	195	283	0	0	0
SP56	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Peptidiphaga	0	0	0	0	0	0	0	534	102	10	0	0
SP57	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-7]	0	14	0	36	18	5	0	54	61	0	758	0
SP59	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae;Cryptobacterium	0	112	0	62	31	0	0	34	0	4	304	35
SP6	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Shuttleworthia	0	216	0	0	0	0	0	209	686	0	58	0
SP60	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	0	32	20	0	0	0	74	94	0	428	0	208
SP71	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Parascardovia	18459	2255	152	3116	0	5374	2273	14	4801	0	1781	45
SP72	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae;Peptococcus	0	0	0	0	1084	0	0	48	0	0	0	0
SP76	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriaceae;Pseudoramibacter	0	0	0	77	0	0	0	0	16318	30	0	13
SP79	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	0	0	42	0	0	11	0	112	0	84	0	128
SP80	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus	16420	880	19485	7317	1139	1836	410	167	73	0	10	0
SP82	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0	57	0	1507	0	0	285	123	0	0	0
SP85	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	0	73	39	1443	0	12	162	389	0	0	79	0
SP88	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	0	7	6	31	0	0	0	20	48	0	0	0
SP91	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	0	55	162	29	3894	0	0	1778	267	0	0	0
SP94	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-4]	0	0	2	0	535	0	0	34	0	0	0	0
SP95	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	102	30890	791	1581	93	120	1778	6612	1738	9618	23	25023
SP98	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Atopobium	0	0	0	1758	0	29111	0	0	4809	0	0	0
SP99	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella	0	19300	96	168	0	0	28372	858	4973	470	43782	15
SPN176	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Paraprevotella	0	0	0	0	0	0	0	0	116	0	0	0
SPN212	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	0	0	0	0	0	0	0	47	0	45	0	0
SPN27	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Acidipropionibacterium	0	0	0	0	0	0	0	0	0	80	0	0
SPP10	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus_Lactobacillus	34	0	81	0	87	55	10	123	31	0	49	0
SPP6	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactiplantibacillus_Lactobacillus	0	0	0	0	0	81	0	0	0	0	0	0
SPP9	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella	146	131	427	283	8	236	3800	243	263	790	0	1896
