TaxonID	Genus	F8808.S01	F8808.S02	F8808.S03	F8808.S04	F8808.S05	F8808.S06	F8808.S07	F8808.S08	F8808.S09	F8808.S10	F8808.S11	F8808.S12
SP10	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus	0	0	0	0.017804557604313	0	0	0	0.00693337430618242	0.00641181159671438	0.000549927028913471	0	0
SP100	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Pseudoleptotrichia	0	0.00120879120879121	0	0	0	0	0	0	0	0	0	0.0011457841881782
SP104	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Scardovia	0.00280956192808149	0	0.00180771525852083	0.00126851809903502	0	0.00066325563767292	0.0261660382628125	0.000960301150440778	0	0.00956026988726496	0	0.000853721551975916
SP106	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas	0	0.00432692307692308	0.000702025343114886	0.00231051510895664	0.0216971102735092	0.000189501610763691	0.0032642089093702	0.01978220369908	0.00265137074134405	0.00822775439412847	0	0
SP112	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus	0.0125096137244746	0	0	0	0.00420411713540157	0	0	0.00188219025486393	0	0	0	0
SP118	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	0	0	0	0.00190277714855253	0	0	0	0.000710622851326176	0.0015769590683811	0	0	0
SP12	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae;Arachnia	0	0.000604395604395604	0.0024570887009021	0	0	0	0	0.00155568786371406	0.0079367830035005	0.0189301804183676	0	0
SP120	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5]	0	0	0	0.0158338241290264	0	0	0	0.00240075287610195	0	0	0	0
SP123	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonellaceae_[G-1]	0	0.0018956043956044	0.00024570887009021	0	0.180849521600464	0	0	0.0609983290759982	0.00254739541815409	0	0	0
SP125	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter	0	0.00126373626373626	0	0	0.00367256209529332	0	0	0.00119077342654657	0	0.000232661435309545	0	0
SP127	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Mitsuokella	0	0.00186813186813187	0	0	0	0	0.00303728529534981	0.0017285420707934	0.000311925969569889	0	0.0059907716623754	0
SP133	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	0	5.49450549450549e-05	0	0	0.000773170967430173	0	0	0.00224710469203142	0.00103975323189963	0	0	0
SP135	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-9]	0	0	0.000807329144582119	0	0.0229535130955833	4.73754026909229e-05	0	0.000115236138052893	0	0	0	0
SP137	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	0	0.00233516483516484	0.00184281652567658	0.000951388574276265	0.0276167004928965	0.000173709809866717	0.0002967462644882	0.0418499241362091	0	0.0038494892023943	0	0
SP14	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1]	0	0	0	0	0	0	0	0.00126759751858183	0.000398572072228191	0	0	0
SP143	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	0	0	0	0	0	0	0	0.00144045172566117	0	0	0	0
SP144	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia	0.000125567013545542	0.00092032967032967	0.00275544947172593	0.00287681783174013	7.24847781965787e-05	0	0	0.00276566731326944	0.000693168821266419	0.0157363734427547	5.09852907436205e-05	0.0023365010896183
SP15	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	0	0.00206043956043956	0.000386113938713188	0.00138177864359172	0	0	0	0.00174774809380222	0.00299795515197726	0.00181898940332917	0.00209039692048844	0.000449327132618903
SP155	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	0	0	0	0	0	0	0	0.00418691301592179	0	0	0	0
SP156	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Blautia	0	0	0	0	0	0	0	0	0	0.00501279637894203	0	0
SP161	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0	0	0	0	0	0	0.000872783130847647	0.00132521558760827	0	0.000740286385075827	0	0
SP162	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcus	0	0	0	0	0	0	0	0.00455182745308929	0.000901119467646345	0	0	0
SP163	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola	0	0	0	0	0	0	0	0	0.00150764218625446	0.00439941623130777	0	0
SP169	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	0.000298221657170661	0	0	0	0	0	0.000645859516827259	0	0.00162894672997609	0.000274963514456736	0	0
SP172	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3]	0	4.12087912087912e-05	0	0	0	0	0	0.00347629016459562	0	0	0	0
SP174	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Centipeda	0	0	0	0	0.00248864405141587	0	0	0	0	0	0	0
SP175	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	0	0.000659340659340659	0	0	0	0	0.000122189638318671	0.00395644073981601	0	0	0	0
SP176	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0	0.0018956043956044	0.00145670258696339	0.00160829973270511	0.000676524596501401	0.000126334407175794	0.00132663035888842	0.0121190005185626	0.000779814923924722	0.002559275788405	0	0.000584125272404574
SP178	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	0	9.61538461538462e-05	0.00596721541647654	0.00061160694060617	0.000869817338358945	0.00033162781883646	0	0	0.00220081100752088	0	0	0
SP185	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella	0	0	0.000210607602934466	0	0.000604039818304823	0	0	0.00318819981946338	0	0	0	0
SP19	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus	0	0.00255494505494505	0.0401031977254379	0.0964300276355729	4.83231854643858e-05	0.0945455119701851	0	0	0.00313658891623055	0	0.0481683534300354	0
SP190	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Liquorilactobacillus	0	0	0	0	0.00275442157146999	0	0	7.68240920352623e-05	0	0	0	0
SP191	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	9.41752601591562e-05	0.00248626373626374	7.02025343114886e-05	0.000747519594074208	0	0	0.00254852674207513	0.0134826281521885	0.00036391363116487	0.000549927028913471	0	0.00206690481004695
SP197	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Tractidigestivibacter	0	0	0	0	0.00275442157146999	0	0	0	0	0.000190359356162355	0	0
SP201	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Bilophila	0	0	0	0	0	0	0	0.0014788637716788	0	0	0	0
SP203	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0	0	0	0	0.000217454334589736	0	0	0.00620354543184743	0.00145565452465948	0.00162863004716682	0	0
SP22	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0	0.00506868131868132	0.0270806276106567	0.0145426539210801	0.443461873006669	0.00153180468700651	0.00143136433459014	0.125895480822786	0.00651578691990434	0.00107870301825335	0	0.00516726202511739
SP222	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Johnsonella	0	0.000947802197802198	0	0	0	0	0	0	0	0	0	0
SP230	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	0	0.000549450549450549	0.000298360770823827	0	0	0	0	0.00230472276105787	0	0.000444171831045496	0	0
SP233	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Filifactor	0	0	0	0	0.00299603749879192	0	0	0.00349549618760443	0	0	0	0
SP237	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	0	0	0	0	0	0	0	0.00142124570265235	0	0	0	0
SP25	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Propionibacterium	0	0.14114010989011	0	0.0101254926833688	0.00287522953513096	0.00238456193544312	0.139767490573942	0.0182841339043924	0.176879353966659	0.279828253558662	0.192316516684936	0
SP26	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister	0	0.00258241758241758	0.00210607602934466	0.0039414669505731	0.000700686189233594	0.000410586823321332	0.000384024577572965	0.00241995889911076	0.0197899698471563	0	0.00132561755933413	0.00125811597133293
SP263	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	0	0	0	0	0	0	0	0.00120997944955538	0	0	0	0.000808788838714026
SP28	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium	0	0.00032967032967033	0.00129874688476254	0.00258234041589272	0.0436358364743404	0	0	0.00451341540707166	0.0136727549994801	0.00562617652657628	0	0.00251623194266586
SP294	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Colibacter	0	0	0	0.00181216871290717	0	0	0	0	0	0	0	0
SP30	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0.00100453610836433	0.0154532967032967	0.0143213169995437	0.0371041543967743	0.000483231854643858	0.00258985534710378	0.132418656612205	0.305606238116273	0.0130489030603403	0.0667315298546924	0	0.319516524005302
SP31	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	0	0.00010989010989011	0.000122854435045105	0	0.00256112882961245	0	0	0.000595386713273283	0.00154230062731778	0	0.00512402171973386	0
SP310	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Faecalibacterium	0	0	0	0	0	0	0	0	0	0.0025804268279786	0	0
SP32	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus	0.430051325516787	0.00201923076923077	0.504879076134648	0.340166719521587	0.000265777520054122	0.309077127155581	0.0002967462644882	0.00418691301592179	0.025214015873566	0	0.000497106584750299	0
SP35	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnoanaerobaculum	0	0.000700549450549451	0	0.00063425904951751	0.000700686189233594	7.89590044848715e-05	0.000977517106549365	0.00238154685309313	0	0.00313035385689207	0	0.000224663566309452
SP4	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	0	0.0559752747252747	0.0109515953525922	0.0193449010102841	0.0202715763023098	0.00265302255069168	0.0159195643066611	0.0558511149096357	0.0784320521262954	0.00721250449459591	0.127348509954878	0.00795309024735459
SP41	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	0	0.000714285714285714	0.000473867106602548	0.00237847143569066	0	0	0	0.01281041734688	0.000623851939139777	0.164893504515747	0	0.00404394419357013
SP43	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0	0.000233516483516484	0	6.79563267340189e-05	0	0.0010422588592003	0	0.000537768644246836	0	0	0	0.00429107411651053
SP45	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	0.000926056724898369	0	0.000965284846782969	0.0548407556743533	0	0	0.00642368384303868	0.00213186855397853	0.00303261359304058	0.0180629877958502	0.000395136003263059	0.0296555907528476
SP46	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	0	0.00620879120879121	0.00321176594475061	0.00643319893082046	0	0.00168972269597625	0.00335148722245496	0.0177847773061632	0.00658510380203098	0.00380718712324711	0.0124786499095011	0.00220170294983263
SP48	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0.000298221657170661	0.000590659340659341	0	0	0	0	0.0114683703393381	0.00545451053450362	0.0149377880982913	0.127033143679012	0	0.000179730853047561
SP49	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Mogibacterium	0	0.000645604395604396	0.000596721541647654	0.000362433742581434	0.00142553397119938	0.000679047438569894	0	0.00190139627787274	0	0	0.00712519438142096	0
SP53	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Megasphaera	0	0.000755494505494506	0	0.00129117020794636	0	0	0.00553344504957408	0	0	0.000824890543370207	0	0
SP55	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Slackia	0	0.000425824175824176	0	0.000453042178226793	0.00550884314293998	0	0	0.00374517448671904	0.00490416941045992	0	0	0
SP56	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Peptidiphaga	0	0	0	0	0	0	0	0.0102560162867075	0.00176758049422937	0.00021151039573595	0	0
SP57	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-7]	0	0.000192307692307692	0	0.000815475920808227	0.000434908669179472	7.89590044848715e-05	0	0.00103712524247604	0.00105708245243129	0	0.00966171259591608	0
SP59	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae;Cryptobacterium	0	0.00153846153846154	0	0.00140443075250306	0.00074900937469798	0	0	0.000653004782299729	0	8.46041582943802e-05	0.00387488209651516	0.000786322482083081
SP6	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Shuttleworthia	0	0.00296703296703297	0	0	0	0	0	0.00401405880884245	0.0118878452847191	0	0.000739286715782497	0
SP60	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	0	0.00043956043956044	0.000351012671557443	0	0	0	0.00129171903365452	0.00180536616282866	0	0.00905264493749868	0	0.00467300217923659
SP71	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Parascardovia	0.289730187879644	0.0309752747252747	0.00266769630383657	0.0705839713677343	0	0.0848651380203398	0.039676721128334	0.000268884322123418	0.083197587772502	0	0.022701200703597	0.00101098604839253
SP72	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae;Peptococcus	0	0	0	0	0.0261911665216971	0	0	0.000921889104423147	0	0	0	0
SP76	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriaceae;Pseudoramibacter	0	0	0	0.00174421238617315	0	0	0	0	0.282778220635636	0.000634531187207851	0	0.000292062636202287
SP79	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	0	0	0.000737126610270631	0	0	0.000173709809866717	0	0.00215107457698734	0	0.00177668732418198	0	0.00287569364876098
SP80	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus	0.257726295302224	0.0120879120879121	0.341974095264839	0.165745480904272	0.0275200541219677	0.0289937464468448	0.00715682167295071	0.0032074058424722	0.00126503309881122	0	0.000127463226859051	0
SP82	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0	0.00100038611393871	0	0.0364115202474147	0	0	0.00547371655751244	0.00213149412539424	0	0	0
SP85	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	0	0.00100274725274725	0.000684474709537014	0.0326869931590631	0	0.000189501610763691	0.00282781734394638	0.00747114295042925	0	0	0.0010069594921865	0
SP88	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	0	9.61538461538462e-05	0.000105303801467233	0.000702215376251529	0	0	0	0.000384120460176311	0.000831802585519703	0	0	0
SP91	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	0	0.000755494505494506	0.00284320263961529	0.00065691115842885	0.0940852420991592	0	0	0.0341483089096741	0.00462690188195335	0	0	0
SP94	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-4]	0	0	3.51012671557443e-05	0	0.0129264521117232	0	0	0.000653004782299729	0	0	0	0
SP95	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	0.00160097942270566	0.424313186813187	0.0138825511600969	0.035812984188828	0.00224702812409394	0.00189501610763691	0.0310361681329423	0.126990224134289	0.0301181852840259	0.203430698618837	0.000293165421775818	0.562175641976141
SP98	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Atopobium	0	0	0	0.0398224074661351	0	0.459715115911819	0	0	0.0833362215367553	0	0	0
SP99	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella	0	0.26510989010989	0.00168486082347573	0.00380555429710506	0	0	0.495252059768189	0.0164787677415638	0.0861782137039476	0.00994098859958967	0.558059499834298	0.000336995349464177
SPN176	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Paraprevotella	0	0	0	0	0	0	0	0	0.00201018958167262	0	0	0
SPN212	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	0	0	0	0	0	0	0	0.000902683081414331	0	0.000951796780811777	0	0
SPN27	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Acidipropionibacterium	0	0	0	0	0	0	0	0	0	0.0016920831658876	0	0
SPP10	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus_Lactobacillus	0.000533659807568552	0	0.00142160131980764	0	0.00210205856770078	0.000868549049333586	0.000174556626169529	0.00236234083008431	0.000537205836481475	0	0.000624569811609351	0
SPP6	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactiplantibacillus_Lactobacillus	0	0	0	0	0	0.00127913587265492	0	0	0	0	0	0
SPP9	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella	0.00229159799720613	0.00179945054945055	0.00749412053775141	0.00641054682190912	0.000193292741857543	0.00372686501168593	0.0663315179444212	0.00466706359114218	0.00455758499982671	0.0167093212631401	0	0.042596212172272
