TaxonID	Species	F8808.S01	F8808.S02	F8808.S03	F8808.S04	F8808.S05	F8808.S06	F8808.S07	F8808.S08	F8808.S09	F8808.S10	F8808.S11	F8808.S12
SP1	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;delbrueckii	0	0	0	0	0	0.0578927420883078	0	0.00297693356636641	0.0201192250372578	0	0	0
SP10	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus;geminatus	0	0	0	0.017804557604313	0	0	0	0.00693337430618242	0.00641181159671438	0.000549927028913471	0	0
SP100	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Pseudoleptotrichia;goodfellowii	0	0.00120879120879121	0	0	0	0	0	0	0	0	0	0.0011457841881782
SP101	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema;vincentii	0	0	0	0	0.0047839953609742	0	0	0	0	0	0	0
SP102	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema;maltophilum	0	0	0	0	0.00956799072194839	0	0	0.00293852152034878	0.000173292205316605	0	0	0
SP103	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;dentalis	0	0.00218406593406593	0.00217627856365615	0	0	0	0	0.0246029154742927	0.00221814022805254	0.0386429493009581	0	0
SP104	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Scardovia;inopinata	0.00280956192808149	0	0	0	0	0	0.0261660382628125	0.000960301150440778	0	0	0	0
SP106	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas;sputigena	0	0.00135989010989011	0.000702025343114886	0.00231051510895664	0.0101961921329854	0.000189501610763691	0.000314201927105153	0.00956459945839015	0.000658510380203098	0	0	0
SP107	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas;dianae	0	0	0	0	0	0	0	0.00182457218583748	0	0	0	0
SP108	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum;sp._HMT_097	0	0	0	0.000385085851492774	0	0	0	0	0.00110907011402627	0	0	0
SP109	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;sp._HMT_525	0	0.00122252747252747	0.00252729123521359	0.00391881484166176	0	0	0	0	0.000849131806051364	0	0	0
SP11	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;sp._HMT_170	0.000329613410557047	0	0.000631822808803398	0	0	0	0	0	0.00233944477177417	0.0365701474227458	0	0
SP111	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus;frumenti	0	0	0	0	0	0.0911028993746447	0	0	0	0	0	0
SP112	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus;salivarius	0.0125096137244746	0	0	0	0.00420411713540157	0	0	0.00188219025486393	0	0	0	0
SP113	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema;sp._HMT_231	0	0.000137362637362637	0	0	0	0	0	0.00243916492211958	0.000502547395418154	0	0	0
SP114	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas;noxia	0	0.00192307692307692	0	0	0.00193292741857543	0	0.00282781734394638	0.00203583843893445	0	0.00822775439412847	0	0
SP115	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas;sp._HMT_126	0	0	0	0	0.00178795786218227	0	0	0	0	0	0	0
SP116	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;oulorum	0	0.00108516483516484	0.000772227877426375	0.00133647442576904	0.000555716632840437	0	0	0.00213186855397853	0.000606522718608117	0.00160747900759322	0	0
SP118	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3];bacterium_HMT_351	0	0	0	0.00190277714855253	0	0	0	0.000710622851326176	0.0015769590683811	0	0	0
SP119	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia;sp._HMT_212	0	0.000123626373626374	0	0	0	0	0.000209467951403435	0.000998713196458409	0	0.000549927028913471	0	0
SP12	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae;Arachnia;propionica	0	0.000604395604395604	0.0024570887009021	0	0	0	0	0.00155568786371406	0.0079367830035005	0.0102582541931936	0	0
SP120	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5];bacterium_HMT_356	0	0	0	0.0158338241290264	0	0	0	0.00240075287610195	0	0	0	0
SP121	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;mitis	0	0.00118131868131868	0.000561620274491909	0.00376025007928238	0.000410747076447279	0.00123176046996399	0.000331657589722106	0	0	0.00374373400452632	0	0.239244231762935
SP123	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonellaceae_[G-1];bacterium_HMT_129	0	0	0	0	0	0	0	0.0546795475060979	0	0	0	0
SP124	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas;sp._HMT_149	0	0.000535714285714286	0	0	0.0054605199574756	0	0	0.000576180690264467	0.00034658441063321	0	0	0
SP125	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter;[Eubacterium] yurii	0	0.00126373626373626	0	0	0.00321349183338166	0	0	0	0	0.000232661435309545	0	0
SP126	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia;sp._HMT_223	0	0	0	0	0	0	0	0.0058002189486623	0	0	0	0
SP127	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Mitsuokella;sp._HMT_131	0	0.00186813186813187	0	0	0	0	0.00303728529534981	0.0017285420707934	0.000311925969569889	0	0.0059907716623754	0
SP128	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;naeslundii	0	0	0.000333462037979571	0.00212929823766593	0	0	0.00127426337103756	0.00969904161945186	0.00299795515197726	0.0369720171746441	0	0.000224663566309452
SP129	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;oralis_subsp._dentisani_clade_058	0	0	0	0	0	0	0	0.00142124570265235	0	0.000972947820385372	0	0
SP13	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;buccae	0	0	0	0	0	0	0	0.00153648184070525	0.00249540775655911	0	0	0
SP130	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;massiliensis	0	0	0	0	0	0	0	0.00716384658228821	0.00195820192007763	0.000571078068487066	0	0
SP131	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella;sp._HMT_807	0	0.00873626373626374	0.00168486082347573	0.00346577266343497	0	0	0	0.00772082124954386	0.00847398883998198	0.00609149939719537	0	0.000336995349464177
SP133	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella;tannerae	0	5.49450549450549e-05	0	0	0.000773170967430173	0	0	0.00224710469203142	0.00103975323189963	0	0	0
SP134	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema;lecithinolyticum	0	0	0.00208852539576679	0	0.0107035855803615	0	0	0	0	0	0	0
SP135	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-9];[Eubacterium]_brachy	0	0	0.000807329144582119	0	0.0229535130955833	4.73754026909229e-05	0	0.000115236138052893	0	0	0	0
SP137	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;sp._HMT_336	0	0.000549450549450549	0	0	0	0	0	0.0220869264601379	0	0	0	0
SP139	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;loescheii	0	0	0	0	0.0085290422344641	0.000173709809866717	0	0.000268884322123418	0.000485218174886494	0	0	0
SP14	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1];bacterium_HMT_905	0	0	0	0	0	0	0	0.00126759751858183	0.000398572072228191	0	0	0
SP140	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonellaceae_[G-1];bacterium_HMT_150	0	0.000315934065934066	0.00024570887009021	0	0.0298395670242582	0	0	0	0.000623851939139777	0	0	0
SP141	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;constellatus	0	0	0.00293095580750465	0.00165360395052779	0	0	0	5.76180690264467e-05	0	0	0	0
SP143	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella;morbi	0	0	0	0	0	0	0	0.00144045172566117	0	0	0	0
SP144	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;sp._HMT_178	0	0	0	0	0	0	0	0	0	0.011802280082066	0	0.000247129922940397
SP146	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema;sp._HMT_268	0	5.49450549450549e-05	0	0.000271825306936076	0.00132888760027061	0	0	0.00411008892388653	0.00187155581741933	0	0	0
SP147	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;nigrescens	0	0.000480769230769231	0.00024570887009021	0.00135912653468038	0	0	0	0.0011139493345113	0.00327522268048383	0	0	0
SP148	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonellaceae_[G-1];bacterium_HMT_132	0	0	0	0	0.0679665603556587	0	0	0	0.000554535057013136	0	0	0
SP149	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;maculosa	0	4.12087912087912e-05	0	2.26521089113396e-05	0	0	0	0.00871953444600227	0.000883790247114685	0	0	0
SP15	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum;longum	0	0.00206043956043956	0.000386113938713188	0.000996692792098944	0	0	0	0.00174774809380222	0.00188888503795099	0.00181898940332917	0.000254926453718102	0.000157264496416616
SP151	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;ochracea	0	0.000508241758241758	0	0.000475694287138133	0	0	0.000226923614020388	0	0	0.000465322870619091	0	0
SP153	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;nucleatum_subsp._animalis	0	0	0	0	0	0	0	0.00144045172566117	0	0	0	0
SP155	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter;sp._HMT_458	0	0	0	0	0	0	0	0.00418691301592179	0	0	0	0
SP156	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Blautia;luti	0	0	0	0	0	0	0	0	0	0.00306690073817128	0	0
SP158	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia;aeria	0	0	0	0	0	0	0.000174556626169529	0.00051856262123802	0.0027206876234707	0.000846041582943802	0	0
SP16	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;sp._HMT_317	0	0	0.00103548738109446	0	0	0	0	0.0118501161964392	0	0	0	0.000943586978499697
SP160	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;nucleatum_subsp._vincentii	0	0	0.00115834181613956	0	0	0	0	0.000364914437167496	0	0	0	0
SP161	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella;oralis	0	0	0	0	0	0	0.000872783130847647	0.00132521558760827	0	0.000740286385075827	0	0
SP162	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcus;stomatis	0	0	0	0	0	0	0	0.00455182745308929	0.000901119467646345	0	0	0
SP163	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola;coprocola	0	0	0	0	0	0	0	0	0	0.00439941623130777	0	0
SP165	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;sputigena	0	0	0	0	0	0.000126334407175794	0	0.00153648184070525	0	0	0	0
SP167	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella;parvula	0	0.00157967032967033	0.00186036715925445	0.00299007837629683	0	0.000726422841260817	0.00232160312805474	0.00142124570265235	3.4658441063321e-05	0.00380718712324711	8.92242588013358e-05	0.00168497674732089
SP168	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas;sp._HMT_134	0	0	0	0	0.00157050352759254	0	0	0.00368755641769259	0	0	0	0
SP169	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia;mirabilis	0.000298221657170661	0	0	0	0	0	0.000645859516827259	0	0.00162894672997609	0.000274963514456736	0	0
SP17	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus;mucosae	0	0	0	0	0	0	0	0	0.00273801684400236	0	0.0481683534300354	0
SP170	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema;sp._HMT_237	0	0	0	0	0.00485648013917077	0	0	0	0	0	0	0
SP171	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;cristatus	0	0	0	0.000158564762379378	0	0	0.00153609831029186	0.000460944552211574	0	0	0	0
SP172	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3];bacterium_HMT_100	0	4.12087912087912e-05	0	0	0	0	0	0.00347629016459562	0	0	0	0
SP173	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella;sanguinis	0	0	0	0	0	0	0	3.84120460176311e-05	0	0.00152287484929884	0	0.000202197209678506
SP174	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Centipeda;periodontii	0	0	0	0	0.00248864405141587	0	0	0	0	0	0	0
SP175	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;mucosa	0	0.000659340659340659	0	0	0	0	0.000122189638318671	0.00215107457698734	0	0	0	0
SP176	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter;gracilis	0	0.00153846153846154	0.00145670258696339	0.00160829973270511	0.000676524596501401	0	0	0.0121190005185626	0.000467888954354833	0.00114215613697413	0	0
SP177	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;meyeri	0	0	0.000579170908069781	0.00117790966338966	0	0	0	0	0.000693168821266419	0	0	0.00065152434229741
SP178	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas;micra	0	9.61538461538462e-05	0.00596721541647654	0.00061160694060617	0.000869817338358945	0.00033162781883646	0	0	0.00220081100752088	0	0	0
SP179	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus;casei	0	0	0	0	0.00314100705518508	0	0	0	0	0	0	0
SP18	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;sp._HMT_338	0	0.000755494505494506	0.00128119625118467	0	0.00872233497632164	0	0	0.0115236138052893	0	0	0	0
SP182	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-4];bacterium_HMT_103	0	0	0	0	0.00231951290229052	0	0	0	0	0	0	0
SP185	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella;forsythia	0	0	0.000210607602934466	0	0.000604039818304823	0	0	0.00318819981946338	0	0	0	0
SP187	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;sp._HMT_292	0	0.000274725274725275	0	0.0010873012277443	0	0	0	0.000941095127431963	0	0	0	0.00130304868459482
SP189	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;melaninogenica	0	0	0	0.00106464911883296	0.000434908669179472	0	0.000244379276637341	0.00103712524247604	0	0	0	0.000202197209678506
SP19	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus;fermentum	0	0.00255494505494505	0.0401031977254379	0.0964300276355729	4.83231854643858e-05	0.0034426125955404	0	0	0.000398572072228191	0	0	0
SP190	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Liquorilactobacillus;nagelii	0	0	0	0	0.00275442157146999	0	0	7.68240920352623e-05	0	0	0	0
SP191	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia;hongkongensis	0	0	7.02025343114886e-05	0	0	0	0.00233905879067169	0.00359152630264851	0	0	0	0.00206690481004695
SP194	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;salivae	0	0.000741758241758242	0	0	0	0	0.0026707163803938	0.000729828874334991	0	0	0	0
SP195	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Peptidiphaga;gingivicola	0	0	0	0	0	0	0	0	0.00176758049422937	0	0	0
SP196	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium;sp._HMT_102	0	0	0	0	0.00016913114912535	0	0	0	0.00256472463868575	0	0	0
SP197	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Tractidigestivibacter;scatoligenes	0	0	0	0	0.00275442157146999	0	0	0	0	0.000190359356162355	0	0
SP198	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;saccharolytica	0	0	0	0	0	0	0	0.00134442161061709	0	0	0	0
SP199	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sobrinus	0	0	0	0	0	0	0	0	0.00398572072228191	0	0	0
SP20	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sanguinis	0	0	0	0	0	0.000268460615248563	0.000715682167295071	0.000825858989379069	0.000433230513291512	0.00416675479599822	0	0.0173664936757206
SP200	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;johnsonii	0	0	0	0.000226521089113396	0	0	0	0	0	0.00181898940332917	0	0.000157264496416616
SP201	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Bilophila;wadsworthia	0	0	0	0	0	0	0	0.0014788637716788	0	0	0	0
SP202	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;sp._HMT_056	0	0	0	0	0	0	0	0.00155568786371406	0	0	0	0
SP203	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas;pasteri	0	0	0	0	0	0	0	0.0051856262123802	0	0.00162863004716682	0	0
SP204	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella;atypica	0	0	0	0.00244642776242468	0	0	0	0	0	0	0	0
SP205	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;chosunense	0	0.000164835164835165	0.00103548738109446	0	0	0	0	0	0	0	0	0.000494259845880794
SP209	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-7];bacterium_HMT_086	0	0.000192307692307692	0	0.000815475920808227	0.000434908669179472	7.89590044848715e-05	0	0.00103712524247604	0.00105708245243129	0	0	0
SP21	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;gerencseriae	0	0	0	0	0	0	0.000209467951403435	0.0270420803964123	0.00566665511385298	0.00266503098627298	0	0.00123564961470198
SP210	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema;sp._HMT_247	0	0	0	0	0.0020295737895042	0	0	0	0	0	0	0
SP215	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas;sp._HMT_136	0	0.000508241758241758	0	0	0	0	0.000122189638318671	0.00101791921946722	0	0	0	0
SP217	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum;sp._HMT_910	0	0	0	0	0	0	0	0	0	0	0.00183547046677034	0.000292062636202287
SP218	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1];bacterium_HMT_349	0	0	0	0.00140443075250306	0	0	0	5.76180690264467e-05	0.000190621425848265	0	0	0
SP219	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister;pneumosintes	0	0	0.000456316473024676	0	0.000700686189233594	0	0	0.000902683081414331	0.000901119467646345	0	0	0
SP22	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;nucleatum	0	0.00506868131868132	0.0254659693214925	0.0106464911883296	0.443461873006669	0.00153180468700651	0.00143136433459014	0.118501161964392	0.00651578691990434	0.00107870301825335	0	0.00516726202511739
SP221	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga;gingivalis	0	0.00021978021978022	0	0	0	4.73754026909229e-05	6.98226504678118e-05	0.00167092400176695	0	0.00230546331352186	0	0
SP222	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Johnsonella;ignava	0	0.000947802197802198	0	0	0	0	0	0	0	0	0	0
SP226	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella;haemolysans	0	0	0	0	0	0	0	0	0	0	0	0.00267349643908247
SP228	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria;bacilliformis	0	0	0	0	0	0	0	0.00180536616282866	0	0	0	0
SP229	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola;abscessus	0	0	0	0	0	0	0	0	0.00150764218625446	0	0	0
SP23	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;vaginalis	0.220181758252107	0	0	0	0	0	0	0.00120997944955538	0.0014903129657228	0	0	0
SP230	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella;corrodens	0	0.000549450549450549	0.000298360770823827	0	0	0	0	0.00230472276105787	0	0.000444171831045496	0	0
SP231	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter;concisus	0	0.000357142857142857	0	0	0	0.000126334407175794	0.00132663035888842	0	0.000311925969569889	0.00141711965143087	0	0.000584125272404574
SP233	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Filifactor;alocis	0	0	0	0	0.00299603749879192	0	0	0.00349549618760443	0	0	0	0
SP236	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;georgiae	0	0.000576923076923077	0	0	7.24847781965787e-05	0	0	0.000653004782299729	0	0	0	0.000561658915773629
SP237	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5];bacterium_HMT_511	0	0	0	0	0	0	0	0.00142124570265235	0	0	0	0
SP24	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;oralis	0	0	0	0	0	0	0	0	0.00384708695802863	0	0	0
SP241	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;baroniae	0	0	0	0	0	0	0	0.00163251195574932	0	0	0	0
SP249	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium;sp._HMT_359	0	0	0	0	0.00241615927321929	0	0	0	0	0	0	0
SP25	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Propionibacterium;acidifaciens	0	0.14114010989011	0	0.0101254926833688	0.00287522953513096	0.00238456193544312	0.139767490573942	0.0182841339043924	0.176879353966659	0.279828253558662	0.192316516684936	0
SP259	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnoanaerobaculum;orale	0	0	0	0.00063425904951751	0	7.89590044848715e-05	0.000855327468230694	0.000364914437167496	0	0	0	0.000224663566309452
SP26	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister;invisus	0	0.00258241758241758	0.00164975955631998	0.0039414669505731	0	0.000410586823321332	0.000384024577572965	0.00151727581769643	0.0188888503795099	0	0.00132561755933413	0.00125811597133293
SP263	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia;defectiva	0	0	0	0	0	0	0	0.00120997944955538	0	0	0	0.000808788838714026
SP265	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema;sp._HMT_270	0	0	0	0	0.00186044264037885	0	0	0	0	0	0	0
SP27	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;parasanguinis_clade_411	7.84793834659635e-05	0	0.0026501456702587	0.00212929823766593	0	0	0	0.000115236138052893	5.19876615949815e-05	0.000803739503796612	0	0.00074138976882119
SP28	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium;sp._HMT_078	0	0	0.00129874688476254	0.00258234041589272	0.043466705325215	0	0	0.00263122515220773	0.0111080303607944	0	0	0.00251623194266586
SP289	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia;hofstadii	0	0	0	0	0	0	0	0.00169013002477577	0	0	0	0
SP29	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces;viscosus	0.000109871136852349	0	0.000122854435045105	0	0	0	0	0	0	0.011908035279934	0	0
SP291	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia;odontolytica	0	0.000343406593406593	0	0.00169890816835047	0	0	0	0	0	0	0	0.000876187908606861
SP294	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Colibacter;massiliensis	0	0	0	0.00181216871290717	0	0	0	0	0	0	0	0
SP3	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella;parvula	0.00075340208127325	0.000494505494505495	0.00312401277686124	0.00260499252480406	0	0.00131071947444887	0.02520597681888	0	0	0.00016920831658876	0	0.00986273056098493
