TaxonID	Family	F9928.S01	F9928.S02	F9928.S03	F9928.S04	F9928.S05	F9928.S06	F9928.S07	F9928.S08	F9928.S09	F9928.S10	F9928.S11	F9928.S12	F9928.S13	F9928.S14	F9928.S15	F9928.S16	F9928.S17	F9928.S18	F9928.S19	F9928.S20	F9928.S21	F9928.S22	F9928.S23	F9928.S24	F9928.S25	F9928.S26	F9928.S27	F9928.S28	F9928.S29	F9928.S30	F9928.S31	F9928.S32	F9928.S33	F9928.S34	F9928.S35	F9928.S36	F9928.S37	F9928.S38	F9928.S39	F9928.S40	F9928.S41	F9928.S42	F9928.S43	F9928.S44	F9928.S45	F9928.S46	F9928.S47	F9928.S48	F9928.S49	F9928.S50	F9928.S51	F9928.S52	F9928.S53	F9928.S54	F9928.S55	F9928.S56	F9928.S57	F9928.S58	F9928.S59	F9928.S60	F9928.S61	F9928.S62	F9928.S63
SP100	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae	5539	2854	214	17467	18325	9886	7343	23374	10620	0	0	1794	117	122	0	0	0	466	0	0	18993	225	0	424	0	318	6725	0	0	3765	297	7	2	15	0	0	0	0	62	3594	0	0	0	0	0	0	0	0	3688	0	509	0	15	37	0	14	11	0	0	0	0	0	0
SP104	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae	0	0	0	140	98	0	7	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	504	242	0	0	0	0	0	0	7	94	89	194	7	88565	0	1583	47	0	10	2494	0	44	12189	1937	59	94	0	3769	53654	10417	1208	12824	153425	72321	52032	29754	99424	81876
SP105	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	255	20	371	5892	1406	1493	144	1751	111	0	0	10025	0	8	2	0	0	0	0	0	0	0	0	85	0	0	106	5	0	0	2	0	2	15	0	2	0	0	60	0	2	0	0	0	107485	0	21563	83900	1160	0	3440	0	0	5443	0	0	46	0	133	7261	0	0	602
SP106	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae	0	0	0	0	19	0	0	0	2	0	4	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	11	0	0	10	7	27448	339	10	0	0	2	82784	0	102111	24706	288	626	18524	0	90676	26321	176	0	47356	3	6462	5669	9	0	3185
SP108	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae	7590	689	49	10710	5422	8038	7834	11093	7533	0	0	4274	333	819	1781	0	6013	4053	0	4160	2876	1637	0	5708	0	13039	2490	3101	5190	3404	31661	5872	23136	141825	46902	5268	0	0	0	1968	0	0	0	0	0	0	27	3579	0	0	13	0	0	0	0	0	0	0	97	0	16	0	0
SP109	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	143	3823	0	0	0	0	0	72000	17358	5109	8754	0	0	0	2734	33016	1238	69	0	0	4189	2259	18455	5499	1306
SP110	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae	765	186	0	343	273	0	508	104	1235	0	0	0	0	0	0	0	0	0	0	0	0	108	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	9	0	4	0	0	0	31	0	28813	14393	117	0	5989	0	70407	37779	34	16	0	2	47	160	0	0	881
SP118	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae	88	77	282	13977	1652	3216	1029	1545	866	6	0	10426	96	2331	287	0	0	39064	0	0	11590	2094	0	3563	0	2482	13465	0	30800	9394	0	3	1529	448	13196	3476	0	850	318	773	6	5284	0	897	3934	0	859	506	326	3819	1970	0	0	0	149	2823	17134	0	0	0	0	110	120
SP119	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	1762	64	0	818	203	142	2210	6216	344	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3048	0	9	253	0	0	0	0	0	9113	0	0	0	0	0	0	0	0	1704	0	0	0	0	0	0
SP121	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1186	117	0	0	0	0	0	351	1713	378	0	0	0	0	0	0	445	0	0	9729	7815	1078	3660	14	82
SP123	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0	0	0	717	936	9270	1374	1058	0	0	0	0	0	155	0	0	325	366	1643	6323	309	346
SP135	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	6720	9271	9811	3066	15855	16046	4222	6123	9544	3	0	184	62	0	0	0	0	676	0	0	5666	1850	0	0	0	780	30	29577	0	649	0	6368	0	80	0	0	0	0	0	138	0	0	7	0	0	0	0	0	738	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP136	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	1437	92	589	1776	1317	2767	322	118	5219	0	0	0	984	0	0	0	0	0	0	0	0	3759	0	0	0	825	0	0	0	0	0	40	0	4975	422	2	0	0	0	67	0	0	0	0	0	0	0	0	461	0	0	0	0	0	0	13	3	0	509	12	39	740	0
SP137	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI]	918	1400	189	3373	3255	3200	1948	5934	4156	0	0	0	0	0	0	0	0	0	0	0	0	538	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	0	0	0	9	0	38391	0	0	31	687	0	0	0	0	0	0	0	0	0	0	0	6	0	69
SP144	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae	0	0	0	0	0	0	0	0	0	0	0	0	189	0	0	0	4	11	0	0	3	421	0	0	0	0	0	0	0	0	0	0	0	52	3	0	137	0	277	47702	45	0	0	0	5	2	6	34	1885	10	0	0	0	0	274	47	0	0	43	52	0	0	0
SP146	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	24946	0	158	0	0	0	679	0	45731	2177	0	0	0	0	0	785	436	646	11877	34691	7547	2955	0	0	0
SP147	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Propionibacteriaceae	0	3	0	42	26	0	0	0	0	0	749	11	765	0	0	0	0	2	0	5	0	1192	0	0	0	0	0	0	0	5	7	5	23	107	0	0	18	156	36	2401	39	0	0	0	22	0	0	25	11535	0	0	0	448	0	66	12	5	0	324	0	0	0	0
SP150	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	191	0	0	273	233	51	341	151	119	15	47	0	685	39	0	81	0	0	7	12	0	4606	0	0	0	0	0	0	0	0	0	0	0	2	0	24	11	0	10	567	8	0	357	0	0	0	8	1592	9142	336	0	6183	106	0	151	8	0	0	5582	0	2488	0	0
SP152	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Yersiniaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP153	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae	123	132	3503	982	131	529	27	6	670	0	0	0	0	0	0	0	0	0	0	144	70	174	0	0	0	120	0	0	0	125	0	543	437	0	0	660	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0	0
SP155	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales;Moraxellaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1071	0	0	216	0	0	174	0	0	7686	0	0	4	0	0	0	0	0	0	0	0	0	0	0
SP159	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae	3334	251	61	3123	1185	3657	85	2116	914	0	0	0	0	0	0	0	0	4	0	0	0	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48	0	0	0	0	0	0	0	0
SP162	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	0	0	0	0	0	0	0	0	0	0	0	0	221	5	0	0	0	613	0	6931	0	2441	0	6	3	0	0	8	133	63	0	0	0	0	0	0	0	0	184	0	5	0	0	0	391	0	5771	209	0	0	12	0	0	0	37	27	0	0	0	0	0	0	0
SP173	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2965	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP176	Eukaryota;Streptophyta;Pinopsida;Pinales;Pinaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	95	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15618	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP186	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72	1002	91	0	0	0	0	0	0	37	0	0	131	303	92	3098	0	0
SP187	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Erwiniaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1138	0	0	0	0	0	0	0	0	668	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP195	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae	1191	365	0	7636	2564	1351	3379	2061	5090	0	0	1102	149	0	0	0	0	0	0	0	0	0	0	0	0	23	6783	0	0	0	2142	0	22	0	0	0	3	0	4	348	41	0	7	0	5042	0	0	1102	7887	34860	979	0	828	2701	84	0	0	3	0	0	2815	0	409
SP206	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV]	1762	1184	378	7508	1054	2242	733	421	1339	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	314	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0
SP227	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	17	23	2086	5566	367	993	45	90	1428	0	0	0	221	0	0	0	0	3	0	0	0	2341	0	0	384	0	0	0	0	0	0	0	6	7	0	0	0	0	0	83	0	2	0	0	0	0	0	0	2155	0	0	0	0	0	5	0	0	0	8	2	0	0	0
SP228	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1]	0	13	0	576	0	727	0	27	119	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP229	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]	1201	744	0	5026	827	956	2272	1124	1592	0	0	0	0	0	0	0	0	0	0	0	0	304	0	0	0	27	0	0	0	0	0	0	0	0	503	303	0	0	0	941	0	0	0	0	0	0	0	0	515	0	0	0	0	0	0	0	0	0	0	0	0	15	0
SP250	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0	37	0	0	339	518	445	0	0	0
SP287	Bacteria;Bacteroidota;Cytophagia;Cytophagales;Hymenobacteraceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1546	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP307	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Dermabacteraceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1143	0	225	115	0	0	0	0	0	0	0	0	865	0	0	0	95	0	0
SP342	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae	9	0	37	1605	460	47	4	107	122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1206	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP45	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Morganellaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	40	0	0	0	0	0	0	12	0	55447	0	0	1910	0	0	2
SP451	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae	99	126	0	1113	109	1022	484	122	690	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP458	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	0	271	0	0	0	0	611	0	0	0	0	0	0	0	401	0	10
SP51	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	20571	48803	59052	20271	39053	31084	11835	34633	24592	0	15145	35066	306	0	7	0	92792	11663	0	34898	15976	14156	0	41449	5	305	2818	71644	13662	4426	678	438	1673	817	1498	233	7	0	84	5866	0	0	0	251	6	0	57	11	10481	5	1638	0	0	0	1451	36	7	3	5	215	28	27	0
SP53	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae	935	835	792	263	496	1136	166	469	904	0	7049	0	39	0	0	0	652	34	0	0	643	113	0	0	0	44	0	754	0	97	0	204	0	0	0	0	19	384	18169	6414	24254	584	17	709	5787	25	0	5526	40866	13563	144422	211995	6690	377	151	18656	138783	638	8384	29153	15990	8043	7571
SP54	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae	0	0	12	3270	405	267	0	0	1343	0	0	0	48	0	0	0	0	0	0	0	0	898	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	5	0	0	0	7471	3	0	0	3010	0	0	3	4	115	0	0	0	0	0	0	3300	0	171
SP79	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae	21	0	0	1888	6413	1920	0	404	141	0	0	0	0	0	0	0	0	0	0	0	0	1923	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP82	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae	0	0	0	0	0	0	2	0	0	11	0	5	1397	29	13	0	10	0	0	12	0	18559	0	0	10	0	6	0	0	0	15	0	13	0	0	0	199	4	113	14592	43	0	0	0	0	0	21	4	51441	18	4	5	0	0	108	165	69	0	84	24	20	0	0
SP87	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae	22	97	245	5181	415	358	0	0	360	0	0	0	204	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	0	5	0	0
SP89	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Lawsonellaceae	0	0	0	0	0	0	0	0	0	0	0	0	30	0	0	0	0	0	2	0	0	514	0	0	0	0	0	0	0	0	0	0	0	0	0	0	31	0	18	0	0	0	5	0	1847	0	0	0	0	0	15	0	1198	2273	336	10	0	0	12046	262	3411	0	61
SP96	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	201	0	0	0	0	0	211	0	0	0	0	0	4317	0	0	0	0	1135	5539	0	0	0	0	8	1963
SP99	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	280	0	3628	0	0	13	1232	0	0	0	0	0	0	688	0	621
SPN496	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10201	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0
SPN86	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	89893	903	0	94512	152275	0	2091	5657	0	15478	30549	13428	12	29337	17	731	196	16410	107477	2679	2	0	202	0	0	53
SPP142	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae	11	2	0	6	47	9	0	0	0	612	1128	159	190456	23163	59	226655	103	0	143644	34816	30	16341	23908	0	150065	572	69	141	4	0	7585	567	47	12148	36	22	216135	4	66	21750	197	33	195200	0	114	54	73	129	27526	0	461	19703	0	10	19288	566	13	102	160	53	93	68693	20
SPP165	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae	0	0	0	0	0	0	0	0	0	0	8	5	0	251	2	0	54	14	3357	0	0	143	119743	0	0	0	0	24	17	0	0	0	0	0	0	0	0	85934	5082	15448	191762	33572	0	318256	2158	102476	1390	20212	49342	127440	12018	29	13058	136	97769	44253	39908	1050	25098	2163	19496	320	8360
SPP17	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	152509	87118	148020	84398	37617	87591	97507	78764	170254	171943	234802	114542	12152	194746	202227	27	123474	170924	0	88591	99910	50711	0	139686	86222	211059	101084	63442	117446	138450	109725	155786	243600	38691	150595	265852	200	34	1247	6079	570	797	0	770	24	7	25368	21827	20199	8	6173	103	49	59	52822	14471	55	139	28939	26735	19044	23416	9802
SPP18	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales_Rhizobiales;Phyllobacteriaceae_Rhizobiaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3123	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPP182	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae	0	0	0	0	0	0	0	0	0	0	0	0	288	0	0	0	0	0	0	4	0	417	0	0	0	0	0	0	0	0	0	0	0	0	0	3	24	0	30	5528	13	0	6	0	0	0	0	0	6478	0	0	0	0	0	79	0	0	0	0	5	0	0	0
SPP41	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae_Coriobacteriaceae	797	280	106	447	1350	175	1230	21272	2673	0	0	3218	0	0	0	0	0	25	0	0	0	0	0	992	0	0	2812	5	3675	1531	4	0	18	0	0	2	0	0	38	0	0	0	4	0	0	0	0	0	0	0	266	0	0	0	0	20	2	0	0	0	0	0	0
SPP44	Bacteria;Actinobacteria;Actinomycetia_Coriobacteriia;Actinomycetales_Coriobacteriales;Actinomycetaceae_Coriobacteriaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	160	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7407	1936	0	0	0
SPP55	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14602	38	0	0	16	7571	282	0	0	0
SPP63	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Bradyrhizobiaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16531	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPP76	Bacteria;Proteobacteria;Betaproteobacteria_Gammaproteobacteria;Moraxellales_Neisseriales;Moraxellaceae_Neisseriaceae	0	4	0	0	0	0	0	0	0	0	0	0	397	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	5	794	3	0	0	0	0	0	0	0	2089	4	0	0	0	0	88	6	0	0	0	0	0	0	0
SPP98	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae_Peptostreptococcaceae_[XI]	0	103	0	0	0	97	0	262	0	0	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1117	0	0	0	0	0	0	0	0	0	0	0	0	0	0
