TaxonID	Phylum	F9928.S01	F9928.S02	F9928.S03	F9928.S04	F9928.S05	F9928.S06	F9928.S07	F9928.S08	F9928.S09	F9928.S10	F9928.S11	F9928.S12	F9928.S13	F9928.S14	F9928.S15	F9928.S16	F9928.S17	F9928.S18	F9928.S19	F9928.S20	F9928.S21	F9928.S22	F9928.S23	F9928.S24	F9928.S25	F9928.S26	F9928.S27	F9928.S28	F9928.S29	F9928.S30	F9928.S31	F9928.S32	F9928.S33	F9928.S34	F9928.S35	F9928.S36	F9928.S37	F9928.S38	F9928.S39	F9928.S40	F9928.S41	F9928.S42	F9928.S43	F9928.S44	F9928.S45	F9928.S46	F9928.S47	F9928.S48	F9928.S49	F9928.S50	F9928.S51	F9928.S52	F9928.S53	F9928.S54	F9928.S55	F9928.S56	F9928.S57	F9928.S58	F9928.S59	F9928.S60	F9928.S61	F9928.S62	F9928.S63
SP105	Bacteria;Bacteroidetes	3712	403	3935	9997	2722	5679	256	3873	1695	0	0	10025	0	8	2	0	0	4	0	144	70	217	0	85	0	120	106	5	0	125	2	543	439	15	0	662	0	0	1246	117	2	0	0	0	107485	423	24278	84369	1160	0	3440	0	0	5443	530	20	46	9860	8251	8431	6758	14	684
SP123	Bacteria;Bacteroidota	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30	1546	0	0	0	0	717	936	9270	1374	1058	0	0	0	0	0	155	0	0	325	366	1643	6323	309	346
SP176	Eukaryota;Streptophyta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	95	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15618	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP228	Bacteria;Absconditabacteria_(SR1)	0	13	0	576	0	727	0	27	119	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP229	Bacteria;Saccharibacteria_(TM7)	1201	744	0	5026	827	956	2272	1124	1592	0	0	0	0	0	0	0	0	0	0	0	0	304	0	0	0	27	0	0	0	0	0	0	0	0	503	303	0	0	0	941	0	0	0	0	0	0	0	0	515	0	0	0	0	0	0	0	0	0	0	0	0	15	0
SP51	Bacteria;Actinobacteria	28289	52305	59372	46276	61649	42547	24135	81491	43094	15	15941	41191	2052	165	7	81	92792	12156	9	34915	34969	20853	0	42865	5	1150	19380	71649	17337	9727	3128	450	1738	948	1592	348	264	163	88960	16599	1671	47	373	261	10554	72000	17692	20161	53424	35260	3501	6183	9098	106283	13818	1377	13714	153786	109963	57431	57046	104950	83652
SP54	Bacteria;Fusobacteria	9	0	49	4875	865	314	4	107	1465	0	0	0	48	0	0	0	0	0	0	0	0	898	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1231	5	0	0	0	7471	3	2	0	3010	0	0	3	4	115	0	0	0	0	0	0	3300	0	171
SPP165	Bacteria;Proteobacteria	1476	216	2920	12523	2099	4118	369	208	7007	11	8	10	3392	280	15	14	68	28	3357	12	3	25223	136274	0	394	825	10	24	17	0	15	40	19	5034	425	2	339	85938	5477	84018	191853	33574	22570	318256	2163	102667	1417	20561	115727	127472	12022	38	13669	136	98256	44495	95427	1050	25742	4163	19961	1060	8372
SPP17	Bacteria;Firmicutes	173180	101055	159521	127463	72415	124659	116641	111457	197008	172564	242995	129585	203647	221064	204356	226682	130242	215364	143644	134502	120715	78307	23908	148963	236290	227998	117138	97023	153575	152057	148971	168800	268314	193203	210729	274621	216399	91172	86787	42989	119738	159226	195239	4469	138003	86	224231	113339	114735	21656	211221	231818	168566	66759	89582	145817	225140	35577	51641	64932	35846	100270	24285
