ANCOM Volcano Plot


ANCOM statistical results

W
Gemella haemolysans (SP108) 17
Corynebacterium tuberculostearicum (SP1) 1
Lactobacillus multispecies_spp83_2 (SPP83) 1
Bacillus multispecies_spp182_4 (SPP182) 1
Veillonella rogosae (SP41) 1
Granulicatella elegans (SP217) 1
Stenotrophomonas maltophilia (SP204) 1
Fusobacterium nucleatum (SP54) 1
Staphylococcus multispecies_spp61_2 (SPP61) 1
Neisseria multispecies_spp68_4 (SPP68) 1
Rothia dentocariosa (SP183) 1
Corynebacterium pilbarense (SP298) 1
Corynebacterium kroppenstedtii (SP284) 1
Stenotrophomonas geniculata (SP82) 1
Lawsonella clevelandensis (SP89) 1
Cutibacterium acnes (SP147) 1
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 1
Haemophilus parainfluenzae (SP136) 1
Staphylococcus multispecies_spp142_3 (SPP142) 0
Gemella haemolysans_nov_94.030% (SPN204) 0
Staphylococcus multispecies_spp180_4 (SPP180) 0
Streptococcus multispecies_spp17_17 (SPP17) 0
multigenus multispecies_spp165_4 (SPP165) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 nov_97.964% (SPN56) 0
Streptococcus multispecies_spp161_2 (SPP161) 0
Streptococcus multispecies_spp121_3 (SPP121) 0
Streptococcus multispecies_spp16_18 (SPP16) 0
Streptococcus multispecies_spp155_2 (SPP155) 0
Rothia mucilaginosa_nov_97.991% (SPN9) 0
Streptococcus multispecies_spp10_3 (SPP10) 0
Streptococcus multispecies_spp149_2 (SPP149) 0
Streptococcus multispecies_spp39_3 (SPP39) 0
Anaerococcus multispecies_spp19_2 (SPP19) 0
Bifidobacterium multispecies_spp25_2 (SPP25) 0
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 0
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 0
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 0
multigenus multispecies_spp98_3 (SPP98) 0
Veillonella multispecies_spp87_3 (SPP87) 0
multigenus multispecies_spp76_2 (SPP76) 0
Haemophilus multispecies_spp64_2 (SPP64) 0
Streptococcus multispecies_spp56_4 (SPP56) 0
Fannyhessea vaginae (SPP44) 0
multigenus multispecies_spp41_2 (SPP41) 0
Peptoniphilaceae_[G-3] bacterium HMT929 nov_88.739% (SPN102) 0
Streptococcus multispecies_spp33_2 (SPP33) 0
Gemella haemolysans_nov_97.425% (SPN178) 0
Abiotrophia defectiva (SP79) 0
Schaalia odontolytica (SP98) 0
Streptococcus sp. HMT074 (SP22) 0
Streptococcus sanguinis (SP203) 0
Peptoniphilus coxii (SP194) 0
Prevotella melaninogenica (SP192) 0
Actinomyces oris (SP189) 0
Bergeyella sp. HMT931 (SP184) 0
Pinus sylvestris (SP176) 0
Lactobacillus gasseri (SP162) 0
Porphyromonas pasteri (SP159) 0
Veillonella dispar (SP156) 0
Serratia surfactantfaciens (SP152) 0
Corynebacterium amycolatum (SP150) 0
Granulicatella adiacens (SP135) 0
Rothia aeria (SP134) 0
Schaalia sp. HMT172 (SP131) 0
Gemella sanguinis (SP130) 0
Peptostreptococcus stomatis (SP212) 0
Fusobacterium periodonticum (SP226) 0
Actinomyces graevenitzii (SP95) 0
Neisseria perflava (SP227) 0
Lautropia mirabilis (SP87) 0
Veillonella sp. HMT780 (SP80) 0
Schaalia sp. HMT180 (SP100) 0
Staphylococcus haemolyticus (SP75) 0
Streptococcus sp. HMT056 (SP68) 0
Streptococcus lactarius (SP64) 0
Staphylococcus hominis (SP63) 0
Staphylococcus capitis (SP56) 0
Streptococcus parasanguinis_clade_411 (SP55) 0
Enterococcus faecalis (SP53) 0
Rothia mucilaginosa (SP51) 0
Schaalia lingnae_[Not_Validly_Published] (SP44) 0
Corynebacterium durum (SP430) 0
Prevotella histicola (SP265) 0
Neisseria flavescens (SP238) 0
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Baby Saliva On-term (B-) T0 Baby Saliva On-term (B-) T0 Baby Saliva On-term (B-) T0 Baby Saliva On-term (B-) T0 Baby Saliva On-term (B-) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B-) T0 Baby Saliva Preterm (B-) T0 Baby Saliva Preterm (B-) T0 Baby Saliva Preterm (B-) T0 Baby Saliva Preterm (B-) T0
Gemella haemolysans (SP108) 3052.0 16186.5 29321.0 83921.5 138522.0 1.0 1.0 1.0 167.5 334.0 1.0 1.0 1.0 746.0 1491.0
Corynebacterium tuberculostearicum (SP1) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 246.0 491.0 16.0 49.0 82.0 698.0 1314.0
Lactobacillus multispecies_spp83_2 (SPP83) 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 113.0 222.0 1.0 1.0 1.0 614.0 1227.0
Bacillus multispecies_spp182_4 (SPP182) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 145.0 289.0 1.0 1.0 1.0 209.5 418.0
Veillonella rogosae (SP41) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 37.5 74.0 1.0 1.0 1.0 278.5 556.0
Granulicatella elegans (SP217) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 32.0 63.0 1.0 1.0 1.0 277.0 553.0
Stenotrophomonas maltophilia (SP204) 1.0 1.0 1.0 1.0 1.0 1.0 6.0 11.0 86.0 161.0 1.0 1.0 1.0 2129.5 4258.0
Fusobacterium nucleatum (SP54) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 25.0 49.0 1.0 1.0 1.0 220.5 440.0
Staphylococcus multispecies_spp61_2 (SPP61) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 9.0 1.0 1.0 1.0 603.5 1206.0
Neisseria multispecies_spp68_4 (SPP68) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 78.0 155.0 1.0 1.0 1.0 917.5 1834.0
Rothia dentocariosa (SP183) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 27.5 54.0 1.0 1.0 1.0 510.0 1019.0
Corynebacterium pilbarense (SP298) 1.0 1.0 1.0 1.0 1.0 1.0 4.5 8.0 48.5 89.0 1.0 1.0 1.0 533.5 1066.0
Corynebacterium kroppenstedtii (SP284) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 54.5 108.0 1.0 1.0 1.0 132.0 263.0
Stenotrophomonas geniculata (SP82) 1.0 1.0 1.0 8.5 16.0 1.0 1.0 1.0 619.5 1238.0 1.0 6.5 12.0 7157.5 14303.0
Lawsonella clevelandensis (SP89) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 17.0 31.0 1.0 1.0 1.0 258.0 515.0
Cutibacterium acnes (SP147) 1.0 4.5 8.0 58.0 108.0 1.0 1.0 1.0 383.5 766.0 1.0 1.0 1.0 597.0 1193.0
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 1.0 1.0 1.0 27.0 53.0 1.0 1.0 1.0 95.5 190.0 1.0 1.0 1.0 211.5 422.0
Haemophilus parainfluenzae (SP136) 1.0 1.0 1.0 77.5 154.0 1.0 1.0 1.0 493.0 985.0 1.0 1.0 1.0 1880.5 3760.0
Staphylococcus multispecies_spp142_3 (SPP142) 1.0 71.5 142.0 1776.0 3410.0 104.0 1856.0 3608.0 82766.5 161925.0 613.0 901.5 1190.0 3700.0 6210.0
Gemella haemolysans_nov_94.030% (SPN204) 31.0 876.5 1722.0 2165.0 2608.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 33.0 65.0
Staphylococcus multispecies_spp180_4 (SPP180) 1.0 1.0 1.0 56.5 112.0 1.0 1.0 1.0 1675.5 3350.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp17_17 (SPP17) 2758.0 20368.0 37978.0 73520.0 109062.0 1.0 4179.5 8358.0 43720.0 79082.0 28.0 20488.5 40949.0 106446.5 171944.0
multigenus multispecies_spp165_4 (SPP165) 1.0 1.0 1.0 13.0 25.0 1.0 1.0 1.0 1679.5 3358.0 1.0 1.0 1.0 72.5 144.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 nov_97.964% (SPN56) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 153.0 305.0
Streptococcus multispecies_spp161_2 (SPP161) 121.0 185.0 249.0 2584.5 4920.0 1.0 1.0 1.0 894.5 1788.0 1.0 1.0 1.0 1457.5 2914.0
Streptococcus multispecies_spp121_3 (SPP121) 1.0 1.0 1.0 1083.0 2165.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 48.0 95.0
Streptococcus multispecies_spp16_18 (SPP16) 1.0 24.5 48.0 123.5 199.0 1.0 1.0 1.0 304.5 608.0 1.0 1.0 1.0 335.5 670.0
Streptococcus multispecies_spp155_2 (SPP155) 62.0 73.0 84.0 1326.0 2568.0 1.0 1.0 1.0 728.5 1456.0 1.0 1.0 1.0 607.0 1213.0
Rothia mucilaginosa_nov_97.991% (SPN9) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 7.0
Streptococcus multispecies_spp10_3 (SPP10) 1.0 1.0 1.0 89.5 178.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 23.5 46.0
Streptococcus multispecies_spp149_2 (SPP149) 1.0 38.0 75.0 243.5 412.0 1.0 110.5 220.0 638.0 1056.0 1.0 1.0 1.0 651.5 1302.0
Streptococcus multispecies_spp39_3 (SPP39) 1.0 1.0 1.0 519.5 1038.0 1.0 16.5 32.0 2010.5 3989.0 1.0 1.0 1.0 83.5 166.0
Anaerococcus multispecies_spp19_2 (SPP19) 1.0 1.0 1.0 6.5 12.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bifidobacterium multispecies_spp25_2 (SPP25) 1.0 1.0 1.0 4.5 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 3.0 129.0 255.0 296.5 338.0 1.0 52.0 103.0 240.5 378.0 1.0 1.0 1.0 25.5 50.0
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 1.0 1.0 1.0 277.5 554.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 32.0 63.0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 3.0 18.0 33.0 37.5 42.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 43.0 85.0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 1.0 1.0 1.0 15.0 29.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 56.5 112.0
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 1.0 1.0 1.0 9.0 17.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 1.0 1.0 1.0 378.0 755.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 57.5 114.0
multigenus multispecies_spp98_3 (SPP98) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 68.0 135.0
Veillonella multispecies_spp87_3 (SPP87) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 534.0 1067.0
multigenus multispecies_spp76_2 (SPP76) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 199.5 398.0 1.0 1.0 1.0 1.0 1.0
Haemophilus multispecies_spp64_2 (SPP64) 1.0 1.0 1.0 2412.0 4823.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp56_4 (SPP56) 1.0 1.0 1.0 369.0 737.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.5 14.0
Fannyhessea vaginae (SPP44) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 81.0 161.0
multigenus multispecies_spp41_2 (SPP41) 1.0 3.0 5.0 5.5 6.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Peptoniphilaceae_[G-3] bacterium HMT929 nov_88.739% (SPN102) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 23.0 45.0
Streptococcus multispecies_spp33_2 (SPP33) 1.0 1.0 1.0 71.0 141.0 1.0 1.0 1.0 66.0 131.0 1.0 1.0 1.0 1.0 1.0
Gemella haemolysans_nov_97.425% (SPN178) 21.0 321.0 621.0 659.5 698.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Abiotrophia defectiva (SP79) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 962.5 1924.0
Schaalia odontolytica (SP98) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 59.5 118.0 1.0 1.0 1.0 1.0 1.0
Streptococcus sp. HMT074 (SP22) 1.0 1.0 1.0 4031.5 8062.0 1.0 7.5 14.0 564.5 1115.0 1.0 1.0 1.0 202.5 404.0
Streptococcus sanguinis (SP203) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 106.0 211.0
Peptoniphilus coxii (SP194) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 33.0 65.0
Prevotella melaninogenica (SP192) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Actinomyces oris (SP189) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 75.5 150.0 1.0 1.0 1.0 1.0 1.0
Bergeyella sp. HMT931 (SP184) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 88.0 175.0
Pinus sylvestris (SP176) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 48.5 96.0
Lactobacillus gasseri (SP162) 1.0 1.0 1.0 5.0 9.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 608.5 1216.0
Porphyromonas pasteri (SP159) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 22.5 44.0
Veillonella dispar (SP156) 1.0 1.0 1.0 12.0 23.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 237.5 474.0
Serratia surfactantfaciens (SP152) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 15.0
Corynebacterium amycolatum (SP150) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 947.0 1893.0
Granulicatella adiacens (SP135) 1.0 41.0 81.0 14829.5 29578.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 651.5 1299.0
Rothia aeria (SP134) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.5 6.0
Schaalia sp. HMT172 (SP131) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 58.0 115.0
Gemella sanguinis (SP130) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 42.5 84.0
Peptostreptococcus stomatis (SP212) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 270.0 539.0
Fusobacterium periodonticum (SP226) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 230.5 460.0
Actinomyces graevenitzii (SP95) 1.0 1.0 1.0 1072.0 2143.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Neisseria perflava (SP227) 1.0 1.0 1.0 4.5 8.0 1.0 34.5 68.0 226.5 385.0 1.0 1.0 1.0 136.5 272.0
Lautropia mirabilis (SP87) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 103.0 205.0 1.0 1.0 1.0 1.0 1.0
Veillonella sp. HMT780 (SP80) 1.0 1.0 1.0 214.0 427.0 1.0 1.0 1.0 12.5 24.0 1.0 1.0 1.0 4.0 7.0
Schaalia sp. HMT180 (SP100) 1.0 1.0 1.0 141.5 282.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus haemolyticus (SP75) 1.0 1.0 1.0 949.5 1898.0 1.0 932.5 1864.0 2690.5 3517.0 1.0 1763.5 3526.0 114496.5 225467.0
Streptococcus sp. HMT056 (SP68) 1.0 1.0 1.0 23.0 45.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 29.0 57.0
Streptococcus lactarius (SP64) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 422.5 844.0
Staphylococcus hominis (SP63) 1.0 1963.5 3926.0 7089.0 10252.0 825.0 68757.0 136689.0 141568.0 146447.0 1.0 1.0 1.0 2702.0 5403.0
Staphylococcus capitis (SP56) 1.0 1.0 1.0 71.0 141.0 1.0 1.0 1.0 12919.5 25838.0 1.0 1.0 1.0 1.0 1.0
Streptococcus parasanguinis_clade_411 (SP55) 1.0 61.0 121.0 19864.5 39608.0 1.0 1.0 1.0 30.0 59.0 1.0 1.0 1.0 748.0 1495.0
Enterococcus faecalis (SP53) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 20.5 40.0 1.0 1.0 1.0 1.0 1.0
Rothia mucilaginosa (SP51) 679.0 748.5 818.0 36231.5 71645.0 1.0 3.5 6.0 130.0 254.0 1.0 1.0 1.0 6564.5 13128.0
Schaalia lingnae_[Not_Validly_Published] (SP44) 1.0 1.0 1.0 8.5 16.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 56.5 112.0
Corynebacterium durum (SP430) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 38.0 75.0
Prevotella histicola (SP265) 1.0 3.5 6.0 11.0 16.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Neisseria flavescens (SP238) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 119.5 238.0
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 20.5 40.0
Download table as TSV