ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus multispecies_spp155_2 (SPP155) 11
Streptococcus multispecies_spp16_18 (SPP16) 7
Veillonella atypica_nov_96.137% (SPN27) 2
Klebsiella oxytoca (SP97) 2
Streptococcus multispecies_spp149_2 (SPP149) 2
Streptococcus multispecies_spp17_17 (SPP17) 2
Hungatella multispecies_spp53_2 (SPP53) 2
Streptococcus multispecies_spp56_4 (SPP56) 2
Anaerococcus sp. HMT294 (SP266) 2
Corynebacterium tuberculostearicum (SP1) 1
Prevotella histicola (SP265) 1
Streptococcus lactarius (SP64) 1
Clostridium perfringens (SP58) 1
Bacillus multispecies_spp182_4 (SPP182) 1
Enterococcus faecalis (SP53) 1
Cutibacterium avidum (SP367) 1
Streptococcus multispecies_spp8_2 (SPP8) 1
Veillonella dispar (SP156) 1
Cutibacterium acnes (SP147) 1
multigenus multispecies_spp63_18 (SPP63) 0
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 0
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 0
Staphylococcus multispecies_spp141_2 (SPP141) 0
Staphylococcus multispecies_spp142_3 (SPP142) 0
Enterobacter multispecies_spp148_4 (SPP148) 0
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 0
multigenus multispecies_spp165_4 (SPP165) 0
Streptococcus multispecies_spp161_2 (SPP161) 0
Haemophilus multispecies_spp64_2 (SPP64) 0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 0
Lachnoanaerobaculum multispecies_spp90_2 (SPP90) 0
Streptococcus multispecies_spp39_3 (SPP39) 0
multigenus multispecies_spp41_2 (SPP41) 0
Streptococcus multispecies_spp10_3 (SPP10) 0
Haemophilus multispecies_spp79_2 (SPP79) 0
Streptococcus multispecies_spp121_3 (SPP121) 0
Schaalia odontolytica (SP98) 0
Rothia mucilaginosa_nov_97.991% (SPN9) 0
Corynebacterium kroppenstedtii (SP284) 0
Bifidobacterium scardovii (SP103) 0
Bifidobacterium longum (SP104) 0
Gemella haemolysans (SP108) 0
Veillonella atypica (SP118) 0
Haemophilus parainfluenzae (SP136) 0
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 0
Staphylococcus lugdunensis (SP149) 0
Lactobacillus gasseri (SP162) 0
Bergeyella sp. HMT931 (SP184) 0
Granulicatella elegans (SP217) 0
Streptococcus sp. HMT074 (SP22) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP305) 0
Gemella haemolysans_nov_94.030% (SPN204) 0
Veillonella rogosae (SP41) 0
Rothia mucilaginosa (SP51) 0
Streptococcus parasanguinis_clade_411 (SP55) 0
Staphylococcus hominis (SP63) 0
Streptococcus sp. HMT056 (SP68) 0
Staphylococcus haemolyticus (SP75) 0
Veillonella sp. HMT780 (SP80) 0
Stenotrophomonas geniculata (SP82) 0
Actinomyces graevenitzii (SP95) 0
Schaalia sp. HMT180 (SP100) 0
Gemella haemolysans_nov_97.425% (SPN178) 0
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Baby Saliva On-term (B-) T1 Baby Saliva On-term (B-) T1 Baby Saliva On-term (B-) T1 Baby Saliva On-term (B-) T1 Baby Saliva On-term (B-) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B-) T1 Baby Saliva Preterm (B-) T1 Baby Saliva Preterm (B-) T1 Baby Saliva Preterm (B-) T1 Baby Saliva Preterm (B-) T1
Streptococcus multispecies_spp155_2 (SPP155) 304.0 506.0 708.0 4522.0 8336.0 1713.0 2189.0 2665.0 3976.0 5287.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp16_18 (SPP16) 207.0 650.5 1094.0 2588.5 4083.0 1335.0 1680.5 2026.0 2604.0 3182.0 1.0 1.0 1.0 19.5 38.0
Veillonella atypica_nov_96.137% (SPN27) 1.0 1.0 1.0 164.5 328.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Klebsiella oxytoca (SP97) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 9.0
Streptococcus multispecies_spp149_2 (SPP149) 47.0 56.0 65.0 2132.0 4199.0 131.0 698.5 1266.0 1956.0 2646.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp17_17 (SPP17) 48923.0 98383.0 147843.0 149674.5 151506.0 49427.0 116146.0 182865.0 193443.5 204022.0 1.0 10461.5 20922.0 41093.0 61264.0
Hungatella multispecies_spp53_2 (SPP53) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0 13.0
Streptococcus multispecies_spp56_4 (SPP56) 1.0 1.0 1.0 16.0 31.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 9.0 17.0
Anaerococcus sp. HMT294 (SP266) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0
Corynebacterium tuberculostearicum (SP1) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 24.5 48.0
Prevotella histicola (SP265) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 9.0 1.0 1.0 1.0 1.0 1.0
Streptococcus lactarius (SP64) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 26121.0 52241.0 127106.0 201971.0
Clostridium perfringens (SP58) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacillus multispecies_spp182_4 (SPP182) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 1.0 1.0
Enterococcus faecalis (SP53) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 313.0 625.0 3804.0 6983.0
Cutibacterium avidum (SP367) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 354.0 707.0
Streptococcus multispecies_spp8_2 (SPP8) 1.0 1.0 1.0 133.0 265.0 1.0 2.0 3.0 18.5 34.0 1.0 1.0 1.0 1.0 1.0
Veillonella dispar (SP156) 4.0 57.0 110.0 284.5 459.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Cutibacterium acnes (SP147) 1.0 1.0 1.0 3.5 6.0 1.0 1.0 1.0 3.5 6.0 1.0 1.0 1.0 22.5 44.0
multigenus multispecies_spp63_18 (SPP63) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8266.5 16532.0
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 21.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 16.0 35.5 55.0 157.0 259.0 63.0 69.0 75.0 82.5 90.0 1.0 1.0 1.0 16.0 31.0
Staphylococcus multispecies_spp141_2 (SPP141) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.5 14.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus multispecies_spp142_3 (SPP142) 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 738.5 1476.0 1.0 535.0 1069.0 4137.0 7205.0
Enterobacter multispecies_spp148_4 (SPP148) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 28.0 55.0
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 1.0 1.0 1.0 564.0 1127.0 1.0 80.5 160.0 182.0 204.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 44.0 54.5 65.0 395.5 726.0 2.0 233.5 465.0 514.5 564.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 62.0 72.5 83.0 397.5 712.0 1.0 182.0 363.0 440.0 517.0 1.0 1.0 1.0 1.0 1.0
multigenus multispecies_spp165_4 (SPP165) 1.0 1.0 1.0 9.5 18.0 1.0 1.0 1.0 126.5 252.0 1.0 1.0 1.0 59872.5 119744.0
Streptococcus multispecies_spp161_2 (SPP161) 710.0 825.5 941.0 10663.5 20386.0 1.0 2896.0 5791.0 10769.0 15747.0 1.0 1.0 1.0 1.0 1.0
Haemophilus multispecies_spp64_2 (SPP64) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 19.0 1.0 1.0 1.0 1.0 1.0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 1.0 1.0 1.0 103.0 205.0 1.0 1.0 1.0 23.0 45.0 1.0 15.0 29.0 48.5 68.0
Lachnoanaerobaculum multispecies_spp90_2 (SPP90) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 23.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp39_3 (SPP39) 1.0 1.0 1.0 978.5 1956.0 1.0 165.5 330.0 684.5 1039.0 1.0 1.0 1.0 1.0 1.0
multigenus multispecies_spp41_2 (SPP41) 1.0 1.0 1.0 1838.5 3676.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp10_3 (SPP10) 1.0 2.5 4.0 497.0 990.0 1.0 1.0 1.0 239.5 478.0 1.0 1.0 1.0 1.0 1.0
Haemophilus multispecies_spp79_2 (SPP79) 1.0 1.0 1.0 21.0 41.0 1.0 1.0 1.0 363.0 725.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp121_3 (SPP121) 1.0 1.0 1.0 137.5 274.0 1.0 1.0 1.0 13.0 25.0 1.0 1.0 1.0 1.0 1.0
Schaalia odontolytica (SP98) 1.0 1.0 1.0 1.0 1.0 1.0 62.0 123.0 211.0 299.0 1.0 1.0 1.0 1.0 1.0
Rothia mucilaginosa_nov_97.991% (SPN9) 1.0 1.0 1.0 27.0 53.0 1.0 1.0 1.0 3696.5 7392.0 1.0 1663.5 3326.0 11239.5 19153.0
Corynebacterium kroppenstedtii (SP284) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 13.0 26.5 40.0 1.0 1.0 1.0 1.0 1.0
Bifidobacterium scardovii (SP103) 1.0 1.0 1.0 48.0 95.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bifidobacterium longum (SP104) 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 255.0 505.0 1.0 1.0 1.0 1.0 1.0
Gemella haemolysans (SP108) 4756.0 4812.5 4869.0 23607.5 42346.0 724.0 2306.0 3888.0 7711.5 11535.0 1.0 1.0 1.0 2789.5 5578.0
Veillonella atypica (SP118) 1.0 1.0 1.0 15008.5 30016.0 1.0 1.0 1.0 64.0 127.0 1.0 1.0 1.0 1.0 1.0
Haemophilus parainfluenzae (SP136) 1.0 1.0 1.0 212.0 423.0 1.0 1.0 1.0 42.5 84.0 1.0 1.0 1.0 1.0 1.0
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0
Staphylococcus lugdunensis (SP149) 1.0 1.0 1.0 19.0 37.0 1.0 1.0 1.0 10811.5 21622.0 1.0 1.0 1.0 1.0 1.0
Lactobacillus gasseri (SP162) 1.0 1.0 1.0 67.5 134.0 1.0 3.5 6.0 3469.0 6932.0 1.0 1.0 1.0 1.0 1.0
Bergeyella sp. HMT931 (SP184) 1.0 1.0 1.0 272.5 544.0 1.0 61.0 121.0 133.0 145.0 1.0 1.0 1.0 1.0 1.0
Granulicatella elegans (SP217) 1.0 1.0 1.0 3185.0 6369.0 1.0 1.0 1.0 391.0 781.0 1.0 1.0 1.0 1.0 1.0
Streptococcus sp. HMT074 (SP22) 1.0 1.0 1.0 338.0 675.0 17.0 126.5 236.0 267.0 298.0 1.0 4971.5 9942.0 10900.5 11859.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP305) 1.0 1.0 1.0 252.5 504.0 1.0 1.0 1.0 14.5 28.0 1.0 1.0 1.0 1.0 1.0
Gemella haemolysans_nov_94.030% (SPN204) 333.0 564.0 795.0 2172.0 3549.0 97.0 152.0 207.0 707.5 1208.0 1.0 1.0 1.0 163.5 326.0
Veillonella rogosae (SP41) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 17.0 1.0 1.0 1.0 1.0 1.0
Rothia mucilaginosa (SP51) 439.0 943.0 1447.0 7555.0 13663.0 1.0 153.5 306.0 13907.0 27508.0 1.0 5911.0 11821.0 42731.0 73641.0
Streptococcus parasanguinis_clade_411 (SP55) 1.0 1.0 1.0 12082.0 24163.0 1.0 846.5 1692.0 5230.0 8768.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus hominis (SP63) 1.0 1.0 1.0 284.5 568.0 1.0 287.0 573.0 17695.0 34817.0 1.0 31.0 61.0 82.5 104.0
Streptococcus sp. HMT056 (SP68) 2.0 6.0 10.0 868.5 1727.0 18.0 37.5 57.0 356.5 656.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus haemolyticus (SP75) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 28.0 55.0 1.0 1.0 1.0 8353.0 16705.0
Veillonella sp. HMT780 (SP80) 1.0 1.0 1.0 6544.5 13088.0 1.0 1158.5 2316.0 2336.5 2357.0 1.0 1.0 1.0 1.0 1.0
Stenotrophomonas geniculata (SP82) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 13.0 21.5 30.0 1.0 1.0 1.0 6.0 11.0
Actinomyces graevenitzii (SP95) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.5 24.0 1.0 1.0 1.0 1.0 1.0
Schaalia sp. HMT180 (SP100) 1.0 1.0 1.0 4.5 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Gemella haemolysans_nov_97.425% (SPN178) 104.0 157.5 211.0 610.5 1010.0 1.0 34.5 68.0 183.5 299.0 1.0 1.0 1.0 56.5 112.0
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 1.0 1.0 1.0 633.5 1266.0 1.0 1.0 1.0 88.5 176.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV