ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus lactarius (SP64) 8
Bergeyella sp. HMT931 (SP184) 3
Corynebacterium tuberculostearicum (SP1) 1
Haemophilus multispecies_spp79_2 (SPP79) 1
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP305) 1
Corynebacterium pilbarense (SP298) 1
Streptococcus multispecies_spp33_2 (SPP33) 1
Rothia mucilaginosa (SP51) 1
Streptococcus multispecies_spp56_4 (SPP56) 1
Streptococcus peroris (SP65) 1
Staphylococcus saccharolyticus (SP124) 1
Schaalia odontolytica (SP98) 1
Streptococcus multispecies_spp121_3 (SPP121) 1
Bifidobacterium scardovii (SP103) 1
Bacillus multispecies_spp182_4 (SPP182) 1
Streptococcus multispecies_spp16_18 (SPP16) 0
Streptococcus multispecies_spp161_2 (SPP161) 0
Staphylococcus multispecies_spp180_4 (SPP180) 0
Streptococcus multispecies_spp155_2 (SPP155) 0
Streptococcus multispecies_spp149_2 (SPP149) 0
multigenus multispecies_spp165_4 (SPP165) 0
Staphylococcus multispecies_spp142_3 (SPP142) 0
Streptococcus multispecies_spp17_17 (SPP17) 0
Klebsiella multispecies_spp127_2 (SPP127) 0
Streptococcus multispecies_spp39_3 (SPP39) 0
Rothia mucilaginosa_nov_97.991% (SPN9) 0
multigenus multispecies_spp41_2 (SPP41) 0
Neisseria multispecies_spp68_4 (SPP68) 0
multigenus multispecies_spp76_2 (SPP76) 0
Streptococcus multispecies_spp8_2 (SPP8) 0
Veillonella multispecies_spp85_2 (SPP85) 0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 0
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 0
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 0
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 0
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 0
Streptococcus multispecies_spp10_3 (SPP10) 0
Actinomyces graevenitzii (SP95) 0
Veillonella atypica_nov_96.137% (SPN27) 0
Granulicatella elegans (SP217) 0
Bifidobacterium longum (SP104) 0
Gemella haemolysans (SP108) 0
Anaerococcus octavius (SP111) 0
Veillonella atypica (SP118) 0
Granulicatella adiacens (SP135) 0
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 0
Cutibacterium acnes (SP147) 0
Veillonella dispar (SP156) 0
Porphyromonas pasteri (SP159) 0
Lactobacillus gasseri (SP162) 0
Prevotella melaninogenica (SP192) 0
Stenotrophomonas maltophilia (SP204) 0
Streptococcus sp. HMT074 (SP22) 0
Gemella haemolysans_nov_94.030% (SPN204) 0
Neisseria flavescens (SP238) 0
Anaerococcus sp. HMT294 (SP266) 0
Veillonella denticariosi (SP329) 0
Schaalia lingnae_[Not_Validly_Published] (SP44) 0
Streptococcus parasanguinis_clade_411 (SP55) 0
Staphylococcus hominis (SP63) 0
Enterobacter mori (SP67) 0
Streptococcus sp. HMT056 (SP68) 0
Veillonella sp. HMT780 (SP80) 0
Stenotrophomonas geniculata (SP82) 0
Schaalia sp. HMT180 (SP100) 0
Gemella haemolysans_nov_97.425% (SPN178) 0
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Baby Saliva On-term (B-) T2 Baby Saliva On-term (B-) T2 Baby Saliva On-term (B-) T2 Baby Saliva On-term (B-) T2 Baby Saliva On-term (B-) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B-) T2 Baby Saliva Preterm (B-) T2 Baby Saliva Preterm (B-) T2 Baby Saliva Preterm (B-) T2 Baby Saliva Preterm (B-) T2
Streptococcus lactarius (SP64) 1.0 1.0 1.0 290.0 579.0 1.0 1.0 1.0 1.0 1.0 27518.0 31216.0 34914.0 63036.5 91159.0
Bergeyella sp. HMT931 (SP184) 126.0 282.0 438.0 549.5 661.0 1.0 1.0 1.0 36.0 71.0 1.0 1.0 1.0 1.0 1.0
Corynebacterium tuberculostearicum (SP1) 1.0 1.0 1.0 8.0 15.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Haemophilus multispecies_spp79_2 (SPP79) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP305) 1.0 1.0 1.0 152.5 304.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Corynebacterium pilbarense (SP298) 1.0 1.0 1.0 6.0 11.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp33_2 (SPP33) 1.0 1.0 1.0 1.0 1.0 1.0 38.0 75.0 1089.5 2104.0 1.0 1.0 1.0 1.0 1.0
Rothia mucilaginosa (SP51) 234.0 954.0 1674.0 3025.0 4376.0 8.0 1398.5 2789.0 7765.5 12742.0 9145.0 20843.5 32542.0 32640.0 32738.0
Streptococcus multispecies_spp56_4 (SPP56) 1.0 1.0 1.0 172.0 343.0 1.0 19.5 38.0 133.5 229.0 73.0 95.5 118.0 160.5 203.0
Streptococcus peroris (SP65) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 593.5 1186.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus saccharolyticus (SP124) 1.0 1.0 1.0 12.0 23.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Schaalia odontolytica (SP98) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 39.5 78.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp121_3 (SPP121) 1.0 1.0 1.0 235.5 470.0 1.0 155.5 310.0 569.0 828.0 1.0 1.0 1.0 1.0 1.0
Bifidobacterium scardovii (SP103) 1.0 1.0 1.0 45.5 90.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacillus multispecies_spp182_4 (SPP182) 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp16_18 (SPP16) 1388.0 2912.5 4437.0 5112.0 5787.0 1112.0 2621.0 4130.0 4273.5 4417.0 513.0 792.5 1072.0 1917.5 2763.0
Streptococcus multispecies_spp161_2 (SPP161) 2608.0 2841.0 3074.0 18503.0 33932.0 134.0 1111.5 2089.0 6684.5 11280.0 7096.0 12183.0 17270.0 17750.0 18230.0
Staphylococcus multispecies_spp180_4 (SPP180) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 30.5 60.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp155_2 (SPP155) 3372.0 4436.0 5500.0 7507.5 9515.0 1521.0 2632.0 3743.0 6389.0 9035.0 2361.0 3554.0 4747.0 5547.5 6348.0
Streptococcus multispecies_spp149_2 (SPP149) 175.0 952.0 1729.0 2286.5 2844.0 1279.0 2277.5 3276.0 4271.5 5267.0 49.0 77.5 106.0 236.0 366.0
multigenus multispecies_spp165_4 (SPP165) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus multispecies_spp142_3 (SPP142) 1.0 1.0 1.0 24.5 48.0 1.0 1.0 1.0 16.0 31.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp17_17 (SPP17) 74186.0 147822.5 221459.0 238719.5 255980.0 32315.0 54889.0 77463.0 137117.0 196771.0 18513.0 43780.5 69048.0 83674.0 98300.0
Klebsiella multispecies_spp127_2 (SPP127) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 15.0
Streptococcus multispecies_spp39_3 (SPP39) 1.0 30.0 59.0 519.0 979.0 244.0 382.0 520.0 1935.5 3351.0 1.0 1.0 1.0 1.0 1.0
Rothia mucilaginosa_nov_97.991% (SPN9) 1.0 1.0 1.0 26.5 52.0 1.0 16.0 31.0 1633.5 3236.0 2330.0 2425.0 2520.0 5714.5 8909.0
multigenus multispecies_spp41_2 (SPP41) 3.0 11.0 19.0 775.5 1532.0 1.0 1.0 1.0 1407.0 2813.0 26.0 509.5 993.0 2106.0 3219.0
Neisseria multispecies_spp68_4 (SPP68) 1.0 1.0 1.0 4.0 7.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
multigenus multispecies_spp76_2 (SPP76) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp8_2 (SPP8) 1.0 2.0 3.0 15.5 28.0 6.0 6.5 7.0 281.0 555.0 1.0 1.0 1.0 1.0 1.0
Veillonella multispecies_spp85_2 (SPP85) 1.0 1.0 1.0 12.0 23.0 1.0 1.0 1.0 80.5 160.0 1.0 1.0 1.0 4.5 8.0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 1.0 1.0 1.0 49.5 98.0 1.0 1.0 1.0 322.5 644.0 1.0 1.0 1.0 18.0 35.0
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 1.0 2.0 3.0 62.5 122.0 1.0 55.0 109.0 374.0 639.0 13.0 16.5 20.0 45.0 70.0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 199.0 246.0 293.0 748.0 1203.0 1.0 20.0 39.0 144.0 249.0 206.0 238.5 271.0 510.5 750.0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 214.0 264.0 314.0 872.5 1431.0 5.0 71.0 137.0 352.5 568.0 336.0 473.0 610.0 798.5 987.0
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 1.0 89.5 178.0 216.5 255.0 1.0 1.0 1.0 248.0 495.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 1.0 1.0 1.0 31.5 62.0 1.0 1.0 1.0 319.0 637.0 1.0 1.0 1.0 13.5 26.0
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 2.0 12.5 23.0 71.5 120.0 7.0 9.0 11.0 16.0 21.0 5.0 21.0 37.0 37.5 38.0
Streptococcus multispecies_spp10_3 (SPP10) 1.0 23.5 46.0 185.0 324.0 3.0 42.0 81.0 464.0 847.0 1.0 2.5 4.0 5.5 7.0
Actinomyces graevenitzii (SP95) 1.0 1.0 1.0 12.0 23.0 1.0 1.0 1.0 3392.5 6784.0 1.0 1.0 1.0 552.0 1103.0
Veillonella atypica_nov_96.137% (SPN27) 1.0 29.5 58.0 59.0 60.0 1.0 11.5 22.0 96.5 171.0 26.0 39.0 52.0 282.5 513.0
Granulicatella elegans (SP217) 1.0 1.0 1.0 1.0 1.0 1.0 12.5 24.0 628.5 1233.0 1.0 1.0 1.0 339.0 677.0
Bifidobacterium longum (SP104) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 122.0 243.0 1.0 1.0 1.0 1.0 1.0
Gemella haemolysans (SP108) 3028.0 3725.5 4423.0 12230.0 20037.0 1434.0 1806.5 2179.0 2375.5 2572.0 3529.0 3704.0 3879.0 4552.5 5226.0
Anaerococcus octavius (SP111) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0
Veillonella atypica (SP118) 1.0 646.5 1292.0 3253.0 5214.0 7.0 607.0 1207.0 7251.5 13296.0 697.0 1784.5 2872.0 20590.5 38309.0
Granulicatella adiacens (SP135) 1.0 1.0 1.0 325.5 650.0 1.0 4.5 8.0 2221.5 4435.0 1.0 1.0 1.0 93.0 185.0
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 6.5 12.0
Cutibacterium acnes (SP147) 1.0 3.5 6.0 15.0 24.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 7.5 12.0
Veillonella dispar (SP156) 1.0 47.0 93.0 2097.0 4101.0 1.0 55.5 110.0 2649.0 5188.0 1.0 1422.0 2843.0 5160.5 7478.0
Porphyromonas pasteri (SP159) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0
Lactobacillus gasseri (SP162) 1.0 1.0 1.0 32.5 64.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 7.0 310.5 614.0
Prevotella melaninogenica (SP192) 1.0 2.0 3.0 3.0 3.0 1.0 2.0 3.0 55.0 107.0 1.0 43.5 86.0 5056.0 10026.0
Stenotrophomonas maltophilia (SP204) 1.0 1.0 1.0 7.5 14.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus sp. HMT074 (SP22) 380.0 531.0 682.0 3173.0 5664.0 247.0 433.5 620.0 892.5 1165.0 4881.0 5640.0 6399.0 7255.5 8112.0
Gemella haemolysans_nov_94.030% (SPN204) 260.0 451.5 643.0 1529.5 2416.0 234.0 237.5 241.0 263.5 286.0 305.0 308.5 312.0 346.0 380.0
Neisseria flavescens (SP238) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0
Anaerococcus sp. HMT294 (SP266) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Veillonella denticariosi (SP329) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 123.0 245.0
Schaalia lingnae_[Not_Validly_Published] (SP44) 1.0 1.0 1.0 1437.0 2873.0 1.0 1548.5 3096.0 4857.0 6618.0 413.0 430.5 448.0 768.5 1089.0
Streptococcus parasanguinis_clade_411 (SP55) 1.0 1144.5 2288.0 3204.5 4121.0 899.0 1695.5 2492.0 15465.5 28439.0 1.0 1.0 1.0 2.5 4.0
Staphylococcus hominis (SP63) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 35.5 70.0 1.0 1.0 1.0 80.5 160.0
Enterobacter mori (SP67) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.5 6.0
Streptococcus sp. HMT056 (SP68) 31.0 115.5 200.0 834.5 1469.0 12.0 202.5 393.0 1431.5 2470.0 244.0 436.5 629.0 687.5 746.0
Veillonella sp. HMT780 (SP80) 1.0 719.5 1438.0 1783.5 2129.0 1.0 7.5 14.0 2595.5 5177.0 1.0 1.0 1.0 11.0 21.0
Stenotrophomonas geniculata (SP82) 1.0 1.0 1.0 1.0 1.0 1.0 4.0 7.0 10.5 14.0 1.0 1.0 1.0 3.5 6.0
Schaalia sp. HMT180 (SP100) 1.0 1.0 1.0 387.0 773.0 1.0 1.0 1.0 7592.5 15184.0 1.0 1.0 1.0 319.5 638.0
Gemella haemolysans_nov_97.425% (SPN178) 119.0 162.0 205.0 445.5 686.0 64.0 68.5 73.0 73.0 73.0 86.0 116.5 147.0 163.5 180.0
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 75.5 150.0 1.0 1.0 1.0 67.5 134.0
Download table as TSV