ANCOM Volcano Plot


ANCOM statistical results

W
Gemella haemolysans (SP108) 32
Gemella haemolysans_nov_94.030% (SPN204) 23
Streptococcus multispecies_spp155_2 (SPP155) 14
Corynebacterium tuberculostearicum (SP1) 2
Actinomyces oris (SP189) 2
Paracoccus multispecies_spp132_5 (SPP132) 2
Bacillus multispecies_spp182_4 (SPP182) 2
Gellertiella hungarica_nov_95.918% (SPN205) 2
Neisseria multispecies_spp68_4 (SPP68) 2
Lautropia mirabilis (SP87) 2
Lactobacillus multispecies_spp83_2 (SPP83) 2
Capnocytophaga sp. HMT864 (SP640) 2
Dorea longicatena (SP522) 2
multigenus multispecies_spp76_2 (SPP76) 2
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 2
Cutibacterium acnes (SP147) 2
Bergeyella sp. HMT931 nov_82.403% (SPN78) 1
Lottiidibacillus patelloidae_nov_97.854% (SPN445) 1
Staphylococcus capitis (SP56) 1
Moraxella osloensis (SP561) 1
Haemophilus pittmaniae (SP631) 1
Staphylococcus capitis_nov_90.792% (SPN508) 1
Mesorhizobium thiogangeticum_nov_97.506% (SPN506) 1
Lachnoanaerobaculum multispecies_spp90_2 (SPP90) 1
Stutzerimonas [Pseudomonas] urumqiensis_nov_93.576% (SPN487) 1
Lactococcus multispecies_spp151_3 (SPP151) 1
Anaerococcus octavius (SP111) 1
Leptothrix sp. HMT266 (SP760) 1
Noviherbaspirillum suwonense (SP776) 1
Staphylococcus multispecies_sppn129_5_nov_91.828% (SPPN129) 1
Pannonibacter indicus (SP829) 1
Pedococcus aerophilus_nov_94.831% (SPN424) 1
Rothia dentocariosa (SP183) 1
Haemophilus multispecies_spp64_2 (SPP64) 1
Streptococcus australis_nov_94.483% (SPN129) 1
Pseudonocardia multispecies_spp171_2 (SPP171) 1
Priestia multispecies_spp177_2 (SPP177) 1
Haemophilus parainfluenzae (SP136) 1
Streptococcus multispecies_spp32_7 (SPP32) 1
Staphylococcus multispecies_sppn126_5_nov_91.880% (SPPN126) 1
Reinekea marina_nov_88.412% (SPN534) 1
Fusobacterium nucleatum (SP54) 1
Streptococcus multispecies_sppn163_4_nov_83.932% (SPPN163) 1
Stenotrophomonas maltophilia (SP204) 1
Stenotrophomonas geniculata_nov_92.903% (SPN715) 1
Neisseria perflava (SP227) 1
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 1
Corynebacterium multispecies_spp130_2 (SPP130) 1
Aerococcus multispecies_spp131_2 (SPP131) 1
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP305) 1
Amaricoccus kaplicensis (SP536) 1
Hydrogenophaga aquatica (SP328) 1
Staphylococcus multispecies_sppn166_5_nov_88.913% (SPPN166) 1
Alcanivorax gelatiniphagus_nov_96.574% (SPN244) 1
Bergeyella sp. HMT206 (SP460) 1
Stenotrophomonas pavanii_nov_88.747% (SPN547) 1
Anaerococcus octavius_nov_97.260% (SPN57) 1
Selenomonas sp. HMT136 (SP526) 1
Spirosoma rigui_nov_88.347% (SPN629) 1
Streptococcus multispecies_spp139_2 (SPP139) 0
Kocuria multispecies_spp170_4 (SPP170) 0
Streptococcus multispecies_spp33_2 (SPP33) 0
Streptococcus multispecies_spp10_3 (SPP10) 0
Staphylococcus multispecies_spp142_3 (SPP142) 0
Enterococcus multispecies_sppn87_2_nov_93.133% (SPPN87) 0
Staphylococcus multispecies_spp180_4 (SPP180) 0
Streptococcus multispecies_spp121_3 (SPP121) 0
Streptococcus multispecies_spp17_17 (SPP17) 0
Streptococcus multispecies_spp13_18 (SPP13) 0
Streptococcus multispecies_spp34_4 (SPP34) 0
multigenus multispecies_spp165_4 (SPP165) 0
Staphylococcus multispecies_spp141_2 (SPP141) 0
Streptococcus multispecies_sppn90_19_nov_91.684% (SPPN90) 0
Streptococcus multispecies_spp149_2 (SPP149) 0
Streptococcus multispecies_spp16_18 (SPP16) 0
Streptococcus multispecies_spp140_3 (SPP140) 0
Streptococcus multispecies_spp14_19 (SPP14) 0
Streptococcus multispecies_spp161_2 (SPP161) 0
Streptococcus multispecies_sppn64_19_nov_95.279% (SPPN64) 0
Streptococcus multispecies_spp35_3 (SPP35) 0
Cellulomonas multispecies_sppn69_2_nov_93.498% (SPPN69) 0
Streptococcus multispecies_sppn110_2_nov_97.210% (SPPN110) 0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 0
multigenus multispecies_sppn65_2_nov_97.982% (SPPN65) 0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 0
Staphylococcus multispecies_sppn15_5_nov_97.210% (SPPN15) 0
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 0
Streptococcus multispecies_sppn159_2_nov_88.865% (SPPN159) 0
Streptococcus multispecies_sppn160_5_nov_89.103% (SPPN160) 0
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 0
Schaalia multispecies_sppn176_2_nov_87.202% (SPPN176) 0
Staphylococcus multispecies_sppn177_4_nov_97.849% (SPPN177) 0
Streptococcus multispecies_sppn189_19_nov_91.667% (SPPN189) 0
Staphylococcus multispecies_sppn19_5_nov_93.576% (SPPN19) 0
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 0
Rhodoligotrophos multispecies_sppn60_2_nov_77.384% (SPPN60) 0
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 0
Streptococcus multispecies_spp39_3 (SPP39) 0
Staphylococcus multispecies_sppn10_5_nov_93.362% (SPPN10) 0
Lactobacillus multispecies_sppn8_2_nov_88.602% (SPPN8) 0
Streptococcus multispecies_spp40_4 (SPP40) 0
multigenus multispecies_spp41_2 (SPP41) 0
Streptococcus multispecies_spp56_4 (SPP56) 0
Streptococcus multispecies_spp57_2 (SPP57) 0
Staphylococcus multispecies_spp61_2 (SPP61) 0
Streptococcus multispecies_spp65_2 (SPP65) 0
Streptococcus multispecies_spp70_5 (SPP70) 0
Streptococcus multispecies_spp71_3 (SPP71) 0
Streptococcus multispecies_spp72_2 (SPP72) 0
Rothia mucilaginosa_nov_97.991% (SPN9) 0
Haemophilus multispecies_spp79_2 (SPP79) 0
Streptococcus multispecies_spp8_2 (SPP8) 0
Streptococcus multispecies_sppn7_2_nov_97.849% (SPPN7) 0
Veillonella multispecies_spp85_2 (SPP85) 0
Lactobacillus multispecies_spp66_2 (SPP66) 0
Rothia mucilaginosa_nov_88.437% (SPN501) 0
Actinomyces graevenitzii_nov_94.783% (SPN737) 0
Staphylococcus hominis (SP63) 0
Schaalia lingnae_[Not_Validly_Published] (SP44) 0
Devosia yakushimensis (SP449) 0
Rothia mucilaginosa (SP51) 0
Enterococcus faecalis (SP53) 0
Marinomonas arctica (SP548) 0
Streptococcus parasanguinis_clade_411 (SP55) 0
Actinomyces sp. HMT897 (SP557) 0
Streptococcus peroris (SP65) 0
Streptococcus gordonii_nov_87.898% (SPN712) 0
Leuconostoc carnosum (SP663) 0
Streptococcus sp. HMT056 (SP68) 0
Vibrio litoralis (SP701) 0
Staphylococcus haemolyticus (SP75) 0
Pedococcus aerophilus (SP753) 0
Pseudoglutamicibacter cumminsii (SP766) 0
Veillonella sp. HMT780 (SP80) 0
Alloprevotella sp. HMT473 (SP438) 0
Veillonella rogosae (SP41) 0
Lactobacillus johnsonii (SP386) 0
Bergeyella sp. HMT322 (SP332) 0
Bifidobacterium longum (SP104) 0
Veillonella atypica (SP118) 0
Granulicatella adiacens (SP135) 0
Staphylococcus lugdunensis (SP149) 0
Veillonella dispar (SP156) 0
Lactobacillus gasseri (SP162) 0
Bergeyella sp. HMT931 (SP184) 0
Prevotella melaninogenica (SP192) 0
Granulicatella elegans (SP217) 0
Streptococcus sp. HMT074 (SP22) 0
Streptococcus gordonii (SP247) 0
Prevotella histicola (SP265) 0
Corynebacterium kroppenstedtii (SP284) 0
Corynebacterium pilbarense (SP298) 0
Brochothrix thermosphacta (SP326) 0
Stenotrophomonas geniculata (SP82) 0
Lawsonella clevelandensis (SP89) 0
Actinomyces graevenitzii (SP95) 0
Enterococcus diestrammenae_nov_94.850% (SPN385) 0
Lactobacillus gasseri_nov_97.639% (SPN417) 0
Lactobacillus gasseri_nov_97.430% (SPN43) 0
Lactobacillales_[G-1] bacterium_MOT-014_nov_93.080% (SPN444) 0
Streptococcus cameli_nov_93.590% (SPN452) 0
Rothia mucilaginosa_nov_97.085% (SPN48) 0
Schaalia sp. HMT180 (SP100) 0
Rothia mucilaginosa_nov_89.509% (SPN543) 0
Veillonella atypica_nov_93.177% (SPN58) 0
Actinomyces graevenitzii_nov_97.835% (SPN598) 0
Lactobacillus gasseri_nov_94.839% (SPN620) 0
Rothia mucilaginosa_nov_88.117% (SPN64) 0
Lactobacillus gasseri_nov_91.613% (SPN653) 0
Lactobacillus johnsonii_nov_97.149% (SPN659) 0
Schaalia lingnae_[Not_Validly_Published]_nov_97.817% (SPN667) 0
Staphylococcus hominis_nov_90.812% (SPN696) 0
Anaerobacillus arseniciselenatis_nov_88.675% (SPN387) 0
Veillonella atypica_nov_87.021% (SPN335) 0
Schaalia odontolytica (SP98) 0
Actinomyces graevenitzii_nov_97.831% (SPN302) 0
Desulfovibrio fairfieldensis_nov_83.617% (SPN110) 0
Veillonella atypica_nov_95.064% (SPN115) 0
Veillonella sp. HMT780 nov_93.362% (SPN116) 0
Schaalia sp. HMT180 nov_96.943% (SPN126) 0
Granulicatella adiacens_nov_95.269% (SPN169) 0
Gemella haemolysans_nov_97.425% (SPN178) 0
Streptococcus hongkongensis_nov_89.979% (SPN2) 0
Veillonella atypica_nov_96.760% (SPN202) 0
Lactobacillales_[G-1] bacterium_MOT-014_nov_92.069% (SPN21) 0
Veillonella atypica_nov_86.994% (SPN235) 0
Granulicatella elegans_nov_94.883% (SPN241) 0
Staphylococcus hominis_nov_97.854% (SPN254) 0
Streptomyces thermolineatus_nov_87.696% (SPN266) 0
Veillonella atypica_nov_96.137% (SPN27) 0
Schaalia sp. HMT180 nov_86.739% (SPN294) 0
Staphylococcus multispecies_sppn91_2_nov_90.084% (SPPN91) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2
Gemella haemolysans (SP108) 1.0 1.0 1.0 167.5 334.0 724.0 2306.0 3888.0 7711.5 11535.0 1434.0 1806.5 2179.0 2375.5 2572.0
Gemella haemolysans_nov_94.030% (SPN204) 1.0 1.0 1.0 1.0 1.0 97.0 152.0 207.0 707.5 1208.0 234.0 237.5 241.0 263.5 286.0
Streptococcus multispecies_spp155_2 (SPP155) 1.0 1.0 1.0 728.5 1456.0 1713.0 2189.0 2665.0 3976.0 5287.0 1521.0 2632.0 3743.0 6389.0 9035.0
Corynebacterium tuberculostearicum (SP1) 1.0 1.0 1.0 246.0 491.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Actinomyces oris (SP189) 1.0 1.0 1.0 75.5 150.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Paracoccus multispecies_spp132_5 (SPP132) 1.0 1.0 1.0 137.0 273.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacillus multispecies_spp182_4 (SPP182) 1.0 1.0 1.0 145.0 289.0 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 1.0 1.0
Gellertiella hungarica_nov_95.918% (SPN205) 1.0 1.0 1.0 80.0 159.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Neisseria multispecies_spp68_4 (SPP68) 1.0 1.0 1.0 78.0 155.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Lautropia mirabilis (SP87) 1.0 1.0 1.0 103.0 205.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Lactobacillus multispecies_spp83_2 (SPP83) 1.0 2.5 4.0 113.0 222.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Capnocytophaga sp. HMT864 (SP640) 1.0 1.0 1.0 52.5 104.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Dorea longicatena (SP522) 1.0 1.0 1.0 79.0 157.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
multigenus multispecies_spp76_2 (SPP76) 1.0 1.0 1.0 199.5 398.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 1.0 1.0 1.0 95.5 190.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0
Cutibacterium acnes (SP147) 1.0 1.0 1.0 383.5 766.0 1.0 1.0 1.0 3.5 6.0 1.0 1.0 1.0 1.0 1.0
Bergeyella sp. HMT931 nov_82.403% (SPN78) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 9.0 1.0 1.0 1.0 1.0 1.0
Lottiidibacillus patelloidae_nov_97.854% (SPN445) 1.0 1.0 1.0 1.5 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus capitis (SP56) 1.0 1.0 1.0 12919.5 25838.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Moraxella osloensis (SP561) 1.0 1.0 1.0 39.5 78.0 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 3.5 6.0
Haemophilus pittmaniae (SP631) 1.0 1.0 1.0 26.5 52.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus capitis_nov_90.792% (SPN508) 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Mesorhizobium thiogangeticum_nov_97.506% (SPN506) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0
Lachnoanaerobaculum multispecies_spp90_2 (SPP90) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 23.0 1.0 1.0 1.0 1.0 1.0
Stutzerimonas [Pseudomonas] urumqiensis_nov_93.576% (SPN487) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Lactococcus multispecies_spp151_3 (SPP151) 1.0 1.0 1.0 26.0 51.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Anaerococcus octavius (SP111) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0
Leptothrix sp. HMT266 (SP760) 1.0 1.0 1.0 37.5 74.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Noviherbaspirillum suwonense (SP776) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0
Staphylococcus multispecies_sppn129_5_nov_91.828% (SPPN129) 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Pannonibacter indicus (SP829) 1.0 1.0 1.0 34.5 68.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Pedococcus aerophilus_nov_94.831% (SPN424) 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Rothia dentocariosa (SP183) 1.0 1.0 1.0 27.5 54.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Haemophilus multispecies_spp64_2 (SPP64) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 19.0 1.0 1.0 1.0 1.0 1.0
Streptococcus australis_nov_94.483% (SPN129) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 2.0 3.0
Pseudonocardia multispecies_spp171_2 (SPP171) 1.0 1.0 1.0 40.5 80.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Priestia multispecies_spp177_2 (SPP177) 1.0 1.0 1.0 28.5 56.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Haemophilus parainfluenzae (SP136) 1.0 1.0 1.0 493.0 985.0 1.0 1.0 1.0 42.5 84.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp32_7 (SPP32) 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus multispecies_sppn126_5_nov_91.880% (SPPN126) 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Reinekea marina_nov_88.412% (SPN534) 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Fusobacterium nucleatum (SP54) 1.0 1.0 1.0 25.0 49.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn163_4_nov_83.932% (SPPN163) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0
Stenotrophomonas maltophilia (SP204) 1.0 6.0 11.0 86.0 161.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Stenotrophomonas geniculata_nov_92.903% (SPN715) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Neisseria perflava (SP227) 1.0 34.5 68.0 226.5 385.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 1.0 52.0 103.0 240.5 378.0 63.0 69.0 75.0 82.5 90.0 7.0 9.0 11.0 16.0 21.0
Corynebacterium multispecies_spp130_2 (SPP130) 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0
Aerococcus multispecies_spp131_2 (SPP131) 1.0 1.0 1.0 42.0 83.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP305) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.5 28.0 1.0 1.0 1.0 1.0 1.0
Amaricoccus kaplicensis (SP536) 1.0 1.0 1.0 42.5 84.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Hydrogenophaga aquatica (SP328) 1.0 1.0 1.0 28.0 55.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus multispecies_sppn166_5_nov_88.913% (SPPN166) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Alcanivorax gelatiniphagus_nov_96.574% (SPN244) 1.0 1.0 1.0 30.0 59.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bergeyella sp. HMT206 (SP460) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.5 6.0 1.0 1.0 1.0 1.0 1.0
Stenotrophomonas pavanii_nov_88.747% (SPN547) 1.0 1.0 1.0 34.0 67.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Anaerococcus octavius_nov_97.260% (SPN57) 1.0 1.0 1.0 23.5 46.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Selenomonas sp. HMT136 (SP526) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0
Spirosoma rigui_nov_88.347% (SPN629) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0
Streptococcus multispecies_spp139_2 (SPP139) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.5 8.0
Kocuria multispecies_spp170_4 (SPP170) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 6.5 12.0
Streptococcus multispecies_spp33_2 (SPP33) 1.0 1.0 1.0 66.0 131.0 1.0 1.0 1.0 1.0 1.0 1.0 38.0 75.0 1089.5 2104.0
Streptococcus multispecies_spp10_3 (SPP10) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 239.5 478.0 3.0 42.0 81.0 464.0 847.0
Staphylococcus multispecies_spp142_3 (SPP142) 104.0 1856.0 3608.0 82766.5 161925.0 1.0 1.0 1.0 738.5 1476.0 1.0 1.0 1.0 16.0 31.0
Enterococcus multispecies_sppn87_2_nov_93.133% (SPPN87) 1.0 1.0 1.0 10.5 20.0 6.0 9.5 13.0 32.0 51.0 1.0 1.0 1.0 2.0 3.0
Staphylococcus multispecies_spp180_4 (SPP180) 1.0 1.0 1.0 1675.5 3350.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 30.5 60.0
Streptococcus multispecies_spp121_3 (SPP121) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 25.0 1.0 155.5 310.0 569.0 828.0
Streptococcus multispecies_spp17_17 (SPP17) 1.0 4179.5 8358.0 43720.0 79082.0 49427.0 116146.0 182865.0 193443.5 204022.0 32315.0 54889.0 77463.0 137117.0 196771.0
Streptococcus multispecies_spp13_18 (SPP13) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp34_4 (SPP34) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.5 6.0
multigenus multispecies_spp165_4 (SPP165) 1.0 1.0 1.0 1679.5 3358.0 1.0 1.0 1.0 126.5 252.0 1.0 1.0 1.0 2.0 3.0
Staphylococcus multispecies_spp141_2 (SPP141) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.5 14.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn90_19_nov_91.684% (SPPN90) 1.0 1.0 1.0 1.0 1.0 1.0 11.0 21.0 23.5 26.0 1.0 1.0 1.0 6.5 12.0
Streptococcus multispecies_spp149_2 (SPP149) 1.0 110.5 220.0 638.0 1056.0 131.0 698.5 1266.0 1956.0 2646.0 1279.0 2277.5 3276.0 4271.5 5267.0
Streptococcus multispecies_spp16_18 (SPP16) 1.0 1.0 1.0 304.5 608.0 1335.0 1680.5 2026.0 2604.0 3182.0 1112.0 2621.0 4130.0 4273.5 4417.0
Streptococcus multispecies_spp140_3 (SPP140) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 37.0 73.0
Streptococcus multispecies_spp14_19 (SPP14) 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 14.5 24.0 1.0 4.0 7.0 17.0 27.0
Streptococcus multispecies_spp161_2 (SPP161) 1.0 1.0 1.0 894.5 1788.0 1.0 2896.0 5791.0 10769.0 15747.0 134.0 1111.5 2089.0 6684.5 11280.0
Streptococcus multispecies_sppn64_19_nov_95.279% (SPPN64) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 9.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp35_3 (SPP35) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 150.0 299.0
Cellulomonas multispecies_sppn69_2_nov_93.498% (SPPN69) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 33.0 65.0
Streptococcus multispecies_sppn110_2_nov_97.210% (SPPN110) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 1.0 1.0 1.0 1.0 1.0 1.0 182.0 363.0 440.0 517.0 1.0 20.0 39.0 144.0 249.0
multigenus multispecies_sppn65_2_nov_97.982% (SPPN65) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 15.0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 1.0 1.0 1.0 1.0 1.0 2.0 233.5 465.0 514.5 564.0 5.0 71.0 137.0 352.5 568.0
Staphylococcus multispecies_sppn15_5_nov_97.210% (SPPN15) 1.0 1.0 1.0 7.5 14.0 1.0 1.0 1.0 5.0 9.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 1.0 1.0 1.0 1.0 1.0 1.0 80.5 160.0 182.0 204.0 1.0 1.0 1.0 248.0 495.0
Streptococcus multispecies_sppn159_2_nov_88.865% (SPPN159) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0
Streptococcus multispecies_sppn160_5_nov_89.103% (SPPN160) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 319.0 637.0
Schaalia multispecies_sppn176_2_nov_87.202% (SPPN176) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 115.5 230.0
Staphylococcus multispecies_sppn177_4_nov_97.849% (SPPN177) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn189_19_nov_91.667% (SPPN189) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.5 18.0 18.0 18.0
Staphylococcus multispecies_sppn19_5_nov_93.576% (SPPN19) 1.0 34.5 68.0 83.0 98.0 1.0 4.5 8.0 8.0 8.0 1.0 1.0 1.0 1.0 1.0
