ANCOM Volcano Plot


ANCOM statistical results

W
Gemella haemolysans (SP108) 17
Streptococcus multispecies_spp155_2 (SPP155) 12
Gemella haemolysans_nov_94.030% (SPN204) 6
Neisseria perflava (SP227) 3
Corynebacterium tuberculostearicum (SP1) 2
Actinomyces oris (SP189) 2
Lactobacillus multispecies_spp83_2 (SPP83) 2
multigenus multispecies_spp76_2 (SPP76) 2
Neisseria multispecies_spp68_4 (SPP68) 2
Bacillus multispecies_spp182_4 (SPP182) 2
Lautropia mirabilis (SP87) 2
Lawsonella clevelandensis (SP89) 2
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 2
Cutibacterium acnes (SP147) 2
Staphylococcus capitis (SP56) 1
Enterococcus faecalis (SP53) 1
Streptococcus multispecies_spp16_18 (SPP16) 1
Streptococcus multispecies_spp17_17 (SPP17) 1
Rothia dentocariosa (SP183) 1
Staphylococcus multispecies_spp61_2 (SPP61) 1
Staphylococcus haemolyticus (SP75) 1
Haemophilus multispecies_spp64_2 (SPP64) 1
Anaerococcus octavius (SP111) 1
Haemophilus parainfluenzae (SP136) 1
Fusobacterium nucleatum (SP54) 1
Streptococcus multispecies_spp149_2 (SPP149) 1
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 1
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP305) 1
Corynebacterium pilbarense (SP298) 1
Lachnoanaerobaculum multispecies_spp90_2 (SPP90) 1
Stenotrophomonas maltophilia (SP204) 1
Bifidobacterium longum (SP104) 0
Streptococcus multispecies_spp39_3 (SPP39) 0
Streptococcus multispecies_spp161_2 (SPP161) 0
multigenus multispecies_spp165_4 (SPP165) 0
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 0
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 0
Staphylococcus multispecies_spp180_4 (SPP180) 0
Granulicatella adiacens (SP135) 0
Streptococcus multispecies_spp33_2 (SPP33) 0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 0
multigenus multispecies_spp41_2 (SPP41) 0
Streptococcus multispecies_spp8_2 (SPP8) 0
Streptococcus multispecies_spp56_4 (SPP56) 0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 0
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 0
Veillonella atypica (SP118) 0
Haemophilus multispecies_spp79_2 (SPP79) 0
Veillonella multispecies_spp85_2 (SPP85) 0
Lactobacillus gasseri (SP162) 0
Rothia mucilaginosa_nov_97.991% (SPN9) 0
Staphylococcus multispecies_spp142_3 (SPP142) 0
Streptococcus parasanguinis_clade_411 (SP55) 0
Bergeyella sp. HMT931 (SP184) 0
Veillonella dispar (SP156) 0
Prevotella melaninogenica (SP192) 0
Granulicatella elegans (SP217) 0
Streptococcus sp. HMT074 (SP22) 0
Staphylococcus lugdunensis (SP149) 0
Prevotella histicola (SP265) 0
Corynebacterium kroppenstedtii (SP284) 0
Veillonella rogosae (SP41) 0
Schaalia lingnae_[Not_Validly_Published] (SP44) 0
Rothia mucilaginosa (SP51) 0
Staphylococcus hominis (SP63) 0
Staphylococcus multispecies_spp141_2 (SPP141) 0
Streptococcus peroris (SP65) 0
Streptococcus sp. HMT056 (SP68) 0
Veillonella sp. HMT780 (SP80) 0
Stenotrophomonas geniculata (SP82) 0
Schaalia sp. HMT180 (SP100) 0
Actinomyces graevenitzii (SP95) 0
Schaalia odontolytica (SP98) 0
Gemella haemolysans_nov_97.425% (SPN178) 0
Veillonella atypica_nov_96.137% (SPN27) 0
Streptococcus multispecies_spp10_3 (SPP10) 0
Streptococcus multispecies_spp121_3 (SPP121) 0
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T0 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T1 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2 Baby Saliva Preterm (B+) T2
Gemella haemolysans (SP108) 1.0 1.0 1.0 167.5 334.0 724.0 2306.0 3888.0 7711.5 11535.0 1434.0 1806.5 2179.0 2375.5 2572.0
Streptococcus multispecies_spp155_2 (SPP155) 1.0 1.0 1.0 728.5 1456.0 1713.0 2189.0 2665.0 3976.0 5287.0 1521.0 2632.0 3743.0 6389.0 9035.0
Gemella haemolysans_nov_94.030% (SPN204) 1.0 1.0 1.0 1.0 1.0 97.0 152.0 207.0 707.5 1208.0 234.0 237.5 241.0 263.5 286.0
Neisseria perflava (SP227) 1.0 34.5 68.0 226.5 385.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Corynebacterium tuberculostearicum (SP1) 1.0 1.0 1.0 246.0 491.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Actinomyces oris (SP189) 1.0 1.0 1.0 75.5 150.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Lactobacillus multispecies_spp83_2 (SPP83) 1.0 2.5 4.0 113.0 222.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
multigenus multispecies_spp76_2 (SPP76) 1.0 1.0 1.0 199.5 398.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0
Neisseria multispecies_spp68_4 (SPP68) 1.0 1.0 1.0 78.0 155.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bacillus multispecies_spp182_4 (SPP182) 1.0 1.0 1.0 145.0 289.0 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 1.0 1.0
Lautropia mirabilis (SP87) 1.0 1.0 1.0 103.0 205.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Lawsonella clevelandensis (SP89) 1.0 2.0 3.0 17.0 31.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 1.0 1.0 1.0 95.5 190.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.5 4.0
Cutibacterium acnes (SP147) 1.0 1.0 1.0 383.5 766.0 1.0 1.0 1.0 3.5 6.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus capitis (SP56) 1.0 1.0 1.0 12919.5 25838.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Enterococcus faecalis (SP53) 1.0 1.0 1.0 20.5 40.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp16_18 (SPP16) 1.0 1.0 1.0 304.5 608.0 1335.0 1680.5 2026.0 2604.0 3182.0 1112.0 2621.0 4130.0 4273.5 4417.0
Streptococcus multispecies_spp17_17 (SPP17) 1.0 4179.5 8358.0 43720.0 79082.0 49427.0 116146.0 182865.0 193443.5 204022.0 32315.0 54889.0 77463.0 137117.0 196771.0
Rothia dentocariosa (SP183) 1.0 1.0 1.0 27.5 54.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus multispecies_spp61_2 (SPP61) 1.0 1.0 1.0 5.0 9.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Staphylococcus haemolyticus (SP75) 1.0 932.5 1864.0 2690.5 3517.0 1.0 1.0 1.0 28.0 55.0 1.0 1.0 1.0 1.0 1.0
Haemophilus multispecies_spp64_2 (SPP64) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 19.0 1.0 1.0 1.0 1.0 1.0
Anaerococcus octavius (SP111) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0
Haemophilus parainfluenzae (SP136) 1.0 1.0 1.0 493.0 985.0 1.0 1.0 1.0 42.5 84.0 1.0 1.0 1.0 1.0 1.0
Fusobacterium nucleatum (SP54) 1.0 1.0 1.0 25.0 49.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_spp149_2 (SPP149) 1.0 110.5 220.0 638.0 1056.0 131.0 698.5 1266.0 1956.0 2646.0 1279.0 2277.5 3276.0 4271.5 5267.0
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 1.0 52.0 103.0 240.5 378.0 63.0 69.0 75.0 82.5 90.0 7.0 9.0 11.0 16.0 21.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP305) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 14.5 28.0 1.0 1.0 1.0 1.0 1.0
Corynebacterium pilbarense (SP298) 1.0 4.5 8.0 48.5 89.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Lachnoanaerobaculum multispecies_spp90_2 (SPP90) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 23.0 1.0 1.0 1.0 1.0 1.0
Stenotrophomonas maltophilia (SP204) 1.0 6.0 11.0 86.0 161.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Bifidobacterium longum (SP104) 1.0 1.0 1.0 1.0 1.0 1.0 3.0 5.0 255.0 505.0 1.0 1.0 1.0 122.0 243.0
Streptococcus multispecies_spp39_3 (SPP39) 1.0 16.5 32.0 2010.5 3989.0 1.0 165.5 330.0 684.5 1039.0 244.0 382.0 520.0 1935.5 3351.0
Streptococcus multispecies_spp161_2 (SPP161) 1.0 1.0 1.0 894.5 1788.0 1.0 2896.0 5791.0 10769.0 15747.0 134.0 1111.5 2089.0 6684.5 11280.0
multigenus multispecies_spp165_4 (SPP165) 1.0 1.0 1.0 1679.5 3358.0 1.0 1.0 1.0 126.5 252.0 1.0 1.0 1.0 2.0 3.0
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 319.0 637.0
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 1.0 1.0 1.0 1.0 1.0 1.0 80.5 160.0 182.0 204.0 1.0 1.0 1.0 248.0 495.0
Staphylococcus multispecies_spp180_4 (SPP180) 1.0 1.0 1.0 1675.5 3350.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 30.5 60.0
Granulicatella adiacens (SP135) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.5 8.0 2221.5 4435.0
Streptococcus multispecies_spp33_2 (SPP33) 1.0 1.0 1.0 66.0 131.0 1.0 1.0 1.0 1.0 1.0 1.0 38.0 75.0 1089.5 2104.0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 1.0 1.0 1.0 1.0 1.0 2.0 233.5 465.0 514.5 564.0 5.0 71.0 137.0 352.5 568.0
multigenus multispecies_spp41_2 (SPP41) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1407.0 2813.0
Streptococcus multispecies_spp8_2 (SPP8) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 18.5 34.0 6.0 6.5 7.0 281.0 555.0
Streptococcus multispecies_spp56_4 (SPP56) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 19.5 38.0 133.5 229.0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 1.0 1.0 1.0 1.0 1.0 1.0 182.0 363.0 440.0 517.0 1.0 20.0 39.0 144.0 249.0
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 21.0 1.0 55.0 109.0 374.0 639.0
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 23.0 45.0 1.0 1.0 1.0 322.5 644.0
Veillonella atypica (SP118) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 64.0 127.0 7.0 607.0 1207.0 7251.5 13296.0
Haemophilus multispecies_spp79_2 (SPP79) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 363.0 725.0 1.0 1.0 1.0 1.0 1.0
Veillonella multispecies_spp85_2 (SPP85) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 80.5 160.0
Lactobacillus gasseri (SP162) 1.0 1.0 1.0 1.0 1.0 1.0 3.5 6.0 3469.0 6932.0 1.0 1.0 1.0 1.0 1.0
Rothia mucilaginosa_nov_97.991% (SPN9) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3696.5 7392.0 1.0 16.0 31.0 1633.5 3236.0
Staphylococcus multispecies_spp142_3 (SPP142) 104.0 1856.0 3608.0 82766.5 161925.0 1.0 1.0 1.0 738.5 1476.0 1.0 1.0 1.0 16.0 31.0
Streptococcus parasanguinis_clade_411 (SP55) 1.0 1.0 1.0 30.0 59.0 1.0 846.5 1692.0 5230.0 8768.0 899.0 1695.5 2492.0 15465.5 28439.0
Bergeyella sp. HMT931 (SP184) 1.0 1.0 1.0 1.0 1.0 1.0 61.0 121.0 133.0 145.0 1.0 1.0 1.0 36.0 71.0
Veillonella dispar (SP156) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 55.5 110.0 2649.0 5188.0
Prevotella melaninogenica (SP192) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 55.0 107.0
Granulicatella elegans (SP217) 1.0 1.0 1.0 32.0 63.0 1.0 1.0 1.0 391.0 781.0 1.0 12.5 24.0 628.5 1233.0
Streptococcus sp. HMT074 (SP22) 1.0 7.5 14.0 564.5 1115.0 17.0 126.5 236.0 267.0 298.0 247.0 433.5 620.0 892.5 1165.0
Staphylococcus lugdunensis (SP149) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10811.5 21622.0 1.0 1.0 1.0 1.0 1.0
Prevotella histicola (SP265) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.0 9.0 1.0 1.0 1.0 1.0 1.0
Corynebacterium kroppenstedtii (SP284) 1.0 1.0 1.0 54.5 108.0 1.0 7.0 13.0 26.5 40.0 1.0 1.0 1.0 1.0 1.0
Veillonella rogosae (SP41) 1.0 1.0 1.0 37.5 74.0 1.0 1.0 1.0 9.0 17.0 1.0 1.0 1.0 1.0 1.0
Schaalia lingnae_[Not_Validly_Published] (SP44) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1548.5 3096.0 4857.0 6618.0
Rothia mucilaginosa (SP51) 1.0 3.5 6.0 130.0 254.0 1.0 153.5 306.0 13907.0 27508.0 8.0 1398.5 2789.0 7765.5 12742.0
Staphylococcus hominis (SP63) 825.0 68757.0 136689.0 141568.0 146447.0 1.0 287.0 573.0 17695.0 34817.0 1.0 1.0 1.0 35.5 70.0
Staphylococcus multispecies_spp141_2 (SPP141) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.5 14.0 1.0 1.0 1.0 1.0 1.0
Streptococcus peroris (SP65) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 593.5 1186.0
Streptococcus sp. HMT056 (SP68) 1.0 1.0 1.0 1.0 1.0 18.0 37.5 57.0 356.5 656.0 12.0 202.5 393.0 1431.5 2470.0
Veillonella sp. HMT780 (SP80) 1.0 1.0 1.0 12.5 24.0 1.0 1158.5 2316.0 2336.5 2357.0 1.0 7.5 14.0 2595.5 5177.0
Stenotrophomonas geniculata (SP82) 1.0 1.0 1.0 619.5 1238.0 1.0 7.0 13.0 21.5 30.0 1.0 4.0 7.0 10.5 14.0
Schaalia sp. HMT180 (SP100) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7592.5 15184.0
Actinomyces graevenitzii (SP95) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.5 24.0 1.0 1.0 1.0 3392.5 6784.0
Schaalia odontolytica (SP98) 1.0 1.0 1.0 59.5 118.0 1.0 62.0 123.0 211.0 299.0 1.0 1.0 1.0 39.5 78.0
Gemella haemolysans_nov_97.425% (SPN178) 1.0 1.0 1.0 1.0 1.0 1.0 34.5 68.0 183.5 299.0 64.0 68.5 73.0 73.0 73.0
Veillonella atypica_nov_96.137% (SPN27) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.5 22.0 96.5 171.0
Streptococcus multispecies_spp10_3 (SPP10) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 239.5 478.0 3.0 42.0 81.0 464.0 847.0
Streptococcus multispecies_spp121_3 (SPP121) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 25.0 1.0 155.5 310.0 569.0 828.0
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 88.5 176.0 1.0 1.0 1.0 75.5 150.0
Download table as TSV