ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus multispecies_spp17_17 (SPP17) 208
Enterococcus faecalis (SP53) 207
multigenus multispecies_spp165_4 (SPP165) 205
Gemella haemolysans (SP108) 204
Streptococcus multispecies_spp155_2 (SPP155) 199
Streptococcus multispecies_spp16_18 (SPP16) 194
Gemella haemolysans_nov_94.030% (SPN204) 192
Streptococcus sp. HMT074 (SP22) 191
Bifidobacterium longum (SP104) 186
Streptococcus multispecies_spp149_2 (SPP149) 186
Gemella haemolysans_nov_97.425% (SPN178) 184
Collinsella aerofaciens (SP109) 184
Finegoldia magna (SP106) 179
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 179
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 177
Streptococcus sp. HMT056 (SP68) 176
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 171
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Fecal Baby Fecal Baby Fecal Baby Fecal Baby Fecal Baby Saliva Baby Saliva Baby Saliva Baby Saliva Baby Saliva Baby
Streptococcus multispecies_spp17_17 (SPP17) 1.0 1.0 25.0 184.0 21486.0 1.0 26618.5 69048.0 149674.5 255980.0
Enterococcus faecalis (SP53) 1.0 484.0 6655.0 18335.5 211996.0 1.0 1.0 1.0 1.0 6983.0
multigenus multispecies_spp165_4 (SPP165) 1.0 229.0 4401.0 34430.5 191627.0 1.0 1.0 1.0 2.0 119744.0
Gemella haemolysans (SP108) 1.0 1.0 1.0 1.0 1969.0 1.0 529.0 3052.0 5047.5 138522.0
Streptococcus multispecies_spp155_2 (SPP155) 1.0 1.0 1.0 4.0 245.0 1.0 31.5 1521.0 4245.0 9515.0
Streptococcus multispecies_spp16_18 (SPP16) 1.0 1.0 1.0 1.0 158.0 1.0 19.5 670.0 2394.5 5787.0
Gemella haemolysans_nov_94.030% (SPN204) 1.0 1.0 1.0 1.0 49.0 1.0 16.0 260.0 511.5 3549.0
Streptococcus sp. HMT074 (SP22) 1.0 1.0 1.0 1.0 474.0 1.0 1.0 380.0 3023.0 11859.0
Bifidobacterium longum (SP104) 1.0 4.5 131.0 17566.0 153350.0 1.0 1.0 1.0 1.0 505.0
Streptococcus multispecies_spp149_2 (SPP149) 1.0 1.0 1.0 5.5 186.0 1.0 24.0 175.0 1290.5 5267.0
Gemella haemolysans_nov_97.425% (SPN178) 1.0 1.0 1.0 1.0 8.0 1.0 1.0 73.0 192.5 1010.0
Collinsella aerofaciens (SP109) 1.0 1.0 144.0 4650.0 72001.0 1.0 1.0 1.0 1.0 1.0
Finegoldia magna (SP106) 1.0 1.0 66.0 8897.5 82507.0 1.0 1.0 1.0 1.0 1.0
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 1.0 1.0 1.0 1.0 72.0 1.0 1.0 44.0 400.5 1431.0
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 1.0 1.0 1.0 1.0 40.0 1.0 4.0 31.0 82.5 378.0
Streptococcus sp. HMT056 (SP68) 1.0 1.0 1.0 1.0 12.0 1.0 1.0 18.0 318.5 2470.0
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 1.0 1.0 1.0 1.0 17.0 1.0 1.0 39.0 260.0 1203.0
Download table as TSV