Overview

PERMANOVA results
method name PERMANOVA
test statistic name pseudo-F
sample size 45
number of groups 9
test statistic 1.41253
p-value 0.011
number of permutations 999

Pairwise permanova results

Download CSV
Sample size Permutations pseudo-F p-value q-value
Group 1 Group 2
OT Mother ATB Baby No ATB.T0 OT Mother ATB Baby No ATB.T1 12 999 0.445467 0.940 0.966857
OT Mother ATB Baby No ATB.T2 12 999 0.662889 0.772 0.842182
PT Mother ATB Baby ATB.T0 12 999 1.387787 0.178 0.303840
PT Mother ATB Baby ATB.T1 12 999 0.966831 0.465 0.545806
PT Mother ATB Baby ATB.T2 12 999 1.182187 0.200 0.303840
PT Mother ATB Baby No ATB.T0 9 999 1.489949 0.135 0.270000
PT Mother ATB Baby No ATB.T1 9 999 1.473692 0.132 0.270000
PT Mother ATB Baby No ATB.T2 9 999 1.323409 0.204 0.303840
OT Mother ATB Baby No ATB.T1 OT Mother ATB Baby No ATB.T2 12 999 0.391783 0.897 0.949765
PT Mother ATB Baby ATB.T0 12 999 1.700561 0.087 0.261000
PT Mother ATB Baby ATB.T1 12 999 1.429621 0.133 0.270000
PT Mother ATB Baby ATB.T2 12 999 1.187488 0.210 0.303840
PT Mother ATB Baby No ATB.T0 9 999 1.884794 0.064 0.261000
PT Mother ATB Baby No ATB.T1 9 999 1.076639 0.385 0.513333
PT Mother ATB Baby No ATB.T2 9 999 1.004243 0.462 0.545806
OT Mother ATB Baby No ATB.T2 PT Mother ATB Baby ATB.T0 12 999 1.789934 0.099 0.270000
PT Mother ATB Baby ATB.T1 12 999 1.617535 0.066 0.261000
PT Mother ATB Baby ATB.T2 12 999 0.910950 0.509 0.572625
PT Mother ATB Baby No ATB.T0 9 999 1.954272 0.057 0.261000
PT Mother ATB Baby No ATB.T1 9 999 1.151274 0.465 0.545806
PT Mother ATB Baby No ATB.T2 9 999 1.065024 0.470 0.545806
PT Mother ATB Baby ATB.T0 PT Mother ATB Baby ATB.T1 12 999 1.639202 0.087 0.261000
PT Mother ATB Baby ATB.T2 12 999 1.991573 0.047 0.261000
PT Mother ATB Baby No ATB.T0 9 999 1.452715 0.162 0.293400
PT Mother ATB Baby No ATB.T1 9 999 2.076193 0.085 0.261000
PT Mother ATB Baby No ATB.T2 9 999 1.923208 0.122 0.270000
PT Mother ATB Baby ATB.T1 PT Mother ATB Baby ATB.T2 12 999 1.209757 0.241 0.333692
PT Mother ATB Baby No ATB.T0 9 999 1.780295 0.057 0.261000
PT Mother ATB Baby No ATB.T1 9 999 2.200268 0.034 0.261000
PT Mother ATB Baby No ATB.T2 9 999 1.992847 0.043 0.261000
PT Mother ATB Baby ATB.T2 PT Mother ATB Baby No ATB.T0 9 999 2.070518 0.035 0.261000
PT Mother ATB Baby No ATB.T1 9 999 1.748195 0.079 0.261000
PT Mother ATB Baby No ATB.T2 9 999 1.476207 0.163 0.293400
PT Mother ATB Baby No ATB.T0 PT Mother ATB Baby No ATB.T1 6 999 2.396214 0.211 0.303840
PT Mother ATB Baby No ATB.T2 6 999 2.444113 0.114 0.270000
PT Mother ATB Baby No ATB.T1 PT Mother ATB Baby No ATB.T2 6 999 0.499156 1.000 1.000000