Overview

PERMANOVA results
method name PERMANOVA
test statistic name pseudo-F
sample size 45
number of groups 9
test statistic 1.51002
p-value 0.004
number of permutations 999

Pairwise permanova results

Download CSV
Sample size Permutations pseudo-F p-value q-value
Group 1 Group 2
OT Mother ATB Baby No ATB.T0 OT Mother ATB Baby No ATB.T1 12 999 0.619407 0.883 0.908229
OT Mother ATB Baby No ATB.T2 12 999 0.818449 0.588 0.641455
PT Mother ATB Baby ATB.T0 12 999 1.486933 0.073 0.156600
PT Mother ATB Baby ATB.T1 12 999 1.645668 0.039 0.127636
PT Mother ATB Baby ATB.T2 12 999 1.802989 0.087 0.156600
PT Mother ATB Baby No ATB.T 9 999 1.482431 0.062 0.156600
PT Mother ATB Baby No ATB.T0 9 999 1.212063 0.259 0.321517
PT Mother ATB Baby No ATB.T1 9 999 1.387591 0.128 0.187200
OT Mother ATB Baby No ATB.T1 OT Mother ATB Baby No ATB.T2 12 999 0.493522 0.911 0.911000
PT Mother ATB Baby ATB.T0 12 999 1.839648 0.015 0.096000
PT Mother ATB Baby ATB.T1 12 999 1.880506 0.031 0.124000
PT Mother ATB Baby ATB.T2 12 999 1.391045 0.130 0.187200
PT Mother ATB Baby No ATB.T 9 999 1.483243 0.076 0.156600
PT Mother ATB Baby No ATB.T0 9 999 1.513775 0.055 0.156600
PT Mother ATB Baby No ATB.T1 9 999 1.536166 0.082 0.156600
OT Mother ATB Baby No ATB.T2 PT Mother ATB Baby ATB.T0 12 999 1.997080 0.026 0.124000
PT Mother ATB Baby ATB.T1 12 999 1.859083 0.060 0.156600
PT Mother ATB Baby ATB.T2 12 999 1.027446 0.358 0.402750
PT Mother ATB Baby No ATB.T 9 999 1.389485 0.173 0.236000
PT Mother ATB Baby No ATB.T0 9 999 1.527798 0.103 0.168545
PT Mother ATB Baby No ATB.T1 9 999 1.334824 0.233 0.299571
PT Mother ATB Baby ATB.T0 PT Mother ATB Baby ATB.T1 12 999 1.800382 0.015 0.096000
PT Mother ATB Baby ATB.T2 12 999 2.570851 0.002 0.072000
PT Mother ATB Baby No ATB.T 9 999 2.168862 0.014 0.096000
PT Mother ATB Baby No ATB.T0 9 999 0.976852 0.352 0.402750
PT Mother ATB Baby No ATB.T1 9 999 2.058842 0.010 0.096000
PT Mother ATB Baby ATB.T1 PT Mother ATB Baby ATB.T2 12 999 1.649199 0.087 0.156600
PT Mother ATB Baby No ATB.T 9 999 1.716056 0.016 0.096000
PT Mother ATB Baby No ATB.T0 9 999 1.419941 0.118 0.184696
PT Mother ATB Baby No ATB.T1 9 999 1.751837 0.029 0.124000
PT Mother ATB Baby ATB.T2 PT Mother ATB Baby No ATB.T 9 999 1.601763 0.075 0.156600
PT Mother ATB Baby No ATB.T0 9 999 2.012277 0.037 0.127636
PT Mother ATB Baby No ATB.T1 9 999 1.576155 0.177 0.236000
PT Mother ATB Baby No ATB.T PT Mother ATB Baby No ATB.T0 6 999 1.406255 0.095 0.162857
PT Mother ATB Baby No ATB.T1 6 999 0.519953 0.763 0.807882
PT Mother ATB Baby No ATB.T0 PT Mother ATB Baby No ATB.T1 6 999 1.286678 0.320 0.384000