ANCOM Volcano Plot


ANCOM statistical results

W
Jeotgalicoccus halotolerans (SP47) 9
Mediterraneibacter faecis (SP78) 1
Mammaliicoccus lentus (SP77) 1
Corynebacterium durum (SP41) 1
Massilia arenae (SP83) 1
Triticum aestivum (SP49) 1
Bifidobacterium bifidum (SP80) 1
Acinetobacter septicus (SP89) 1
Staphylococcus multispecies_spp2_3 (SPP2) 1
Corynebacterium matruchotii (SP111) 1
Cutibacterium avidum (SP110) 1
Streptococcus multispecies_spp5_2 (SPP5) 1
Shigella flexneri (SP74) 0
Lawsonella clevelandensis (SP85) 0
Streptococcus mutans (SP88) 0
Tannerella serpentiformis (SP72) 0
Streptococcus oralis (SP87) 0
Sphingomonas leidyi (SP86) 0
Streptococcus chosunense (SP81) 0
Mammaliicoccus sciuri (SP73) 0
Corynebacterium kroppenstedtii (SP75) 0
Escherichia fergusonii (SP8) 0
Bacillus halotolerans (SP9) 0
Corynebacterium pilbarense (SP76) 0
Staphylococcus hominis (SP10) 0
Corynebacterium pseudodiphtheriticum (SP95) 0
Abiotrophia defectiva (SP90) 0
Sporosarcina sp._MOT-205_nov_96.360% (SPN47) 0
Terrimonas multispecies_sppn3_2_nov_90.822% (SPPN3) 0
Bacillus multispecies_spp6_6 (SPP6) 0
Frankia discariae_nov_81.481% (SPN55) 0
Ralstonia solanacearum_nov_95.922% (SPN54) 0
Duncaniella freteri_nov_90.075% (SPN53) 0
Microbacterium saccharophilum_nov_76.981% (SPN51) 0
Clostridium saccharoperbutylacetonicum_nov_95.800% (SPN50) 0
Brevibacterium paucivorans_nov_97.368% (SPN48) 0
Arthrospira platensis_nov_88.987% (SPN46) 0
Pseudoramibacter alactolyticus (SP93) 0
Thermodesulfobium acidiphilum_nov_81.729% (SPN45) 0
Daejeonella oryzae_nov_85.551% (SPN44) 0
Corynebacterium argentoratense_nov_95.850% (SPN43) 0
Kocuria indica_nov_94.872% (SPN30) 0
Prevotella sp. HMT314 (SP99) 0
Lactiplantibacillus plantarum (SP98) 0
Corynebacterium falsenii (SP97) 0
Staphylococcus pasteuri (SP7) 0
Acinetobacter johnsonii (SP70) 0
Actinidia eriantha (SP66) 0
Bradyrhizobium japonicum (SP69) 0
Methylophilus leisingeri (SP31) 0
Streptococcus parasanguinis_clade_411 (SP3) 0
Pantoea allii (SP28) 0
Actinomyces sp. HMT448 (SP27) 0
Rothia mucilaginosa (SP26) 0
Facklamia languida (SP24) 0
Fusobacterium nucleatum (SP23) 0
Corynebacterium tuberculostearicum (SP22) 0
Staphylococcus capitis (SP21) 0
Varibaculum cambriense (SP20) 0
Staphylococcus caprae (SP18) 0
Janibacter cremeus (SP17) 0
Bradyrhizobium valentinum (SP15) 0
Enterobacter hormaechei (SP14) 0
Neisseria mucosa (SP114) 0
Tepidiphilus succinatimandens (SP109) 0
Glutamicibacter soli (SP108) 0
Corynebacterium coyleae (SP106) 0
Streptococcus sp. HMT066 (SP30) 0
Neisseriaceae_[G-1] bacterium HMT174 (SP32) 0
Staphylococcus warneri (SP68) 0
Cutibacterium acnes (SP33) 0
Veillonella sp. HMT780 (SP104) 0
Acinetobacter pittii (SP6) 0
Streptococcus lactarius (SP59) 0
Rhodococcus qingshengii (SP57) 0
Peribacillus frigoritolerans (SP56) 0
Corynebacterium afermentans (SP52) 0
Bacillus subtilis (SP51) 0
Bifidobacterium longum (SP5) 0
Corynebacterium jeikeium (SP48) 0
Corynebacterium aurimucosum (SP46) 0
Corynebacterium ureicelerivorans (SP45) 0
Microbacterium maritypicum (SP44) 0
Cutibacterium namnetense (SP43) 0
Streptococcus mitis (SP4) 0
Acinetobacter lwoffii (SP37) 0
Bradyrhizobium lupini (SP35) 0
Weizmannia ginsengihumi (SP34) 0
Gloeobacter multispecies_sppn4_2_nov_84.254% (SPPN4) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Brain G1 Brain G1 Brain G1 Brain G1 Brain G1 Brain G2 Brain G2 Brain G2 Brain G2 Brain G2 Brain G3 Brain G3 Brain G3 Brain G3 Brain G3 Brain G4 Brain G4 Brain G4 Brain G4 Brain G4 Brain G5 Brain G5 Brain G5 Brain G5 Brain G5 Brain G6 Brain G6 Brain G6 Brain G6 Brain G6 Brain G7 Brain G7 Brain G7 Brain G7 Brain G7 Brain G8 Brain G8 Brain G8 Brain G8 Brain G8
Jeotgalicoccus halotolerans (SP47) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 349.0 697.0 37.0 37.0 37.0 37.0 37.0 1.0 1.0 1.0 1.00 1.0
Mediterraneibacter faecis (SP78) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 126.0 251.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Mammaliicoccus lentus (SP77) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 147.0 293.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Corynebacterium durum (SP41) 1.0 1.0 1.0 890.0 1779.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Massilia arenae (SP83) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 210.5 420.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Triticum aestivum (SP49) 1.0 1.0 1.0 421.0 841.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9216.0 9216.0 9216.0 9216.0 9216.0 1.0 1.0 1.0 1.00 1.0
Bifidobacterium bifidum (SP80) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 135.0 269.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Acinetobacter septicus (SP89) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 75.0 149.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Staphylococcus multispecies_spp2_3 (SPP2) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 245.5 490.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Corynebacterium matruchotii (SP111) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 123.5 246.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Cutibacterium avidum (SP110) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 240.5 480.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Streptococcus multispecies_spp5_2 (SPP5) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 486.5 972.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Shigella flexneri (SP74) 1.0 1.0 1.0 1.0 1.0 1.0 28.0 55.0 240.0 425.0 1.0 6.00 11.0 16.00 21.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Lawsonella clevelandensis (SP85) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 63.00 125.0 187.00 249.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Streptococcus mutans (SP88) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 226.5 452.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Tannerella serpentiformis (SP72) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 74.0 147.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Streptococcus oralis (SP87) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 51.00 201.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Sphingomonas leidyi (SP86) 1.0 1.0 1.0 198.0 395.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 357.0 357.0 357.0 357.0 357.0 1.0 1.0 1.0 1.00 1.0
Streptococcus chosunense (SP81) 1.0 1.0 1.0 26.5 52.0 1.0 1.0 1.0 1.0 1.0 1.0 76.00 151.0 226.00 301.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 23.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Mammaliicoccus sciuri (SP73) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 66.50 263.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 42.5 84.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Corynebacterium kroppenstedtii (SP75) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 118.0 235.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Escherichia fergusonii (SP8) 1.0 1.0 1.0 198.0 395.0 1.0 1.0 1.0 204.5 408.0 1.0 59.50 118.0 176.50 235.0 1.0 1.0 1.0 177.75 708.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Bacillus halotolerans (SP9) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 49.5 98.0 1.0 215.50 430.0 644.50 859.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 35.0 69.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Corynebacterium pilbarense (SP76) 1.0 1.0 1.0 54.0 107.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 107.25 426.0
Staphylococcus hominis (SP10) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 187.0 373.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 593.75 2372.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 41.0 81.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 168.50 671.0
Corynebacterium pseudodiphtheriticum (SP95) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 49.75 196.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Abiotrophia defectiva (SP90) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 110.00 437.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Sporosarcina sp._MOT-205_nov_96.360% (SPN47) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 128.25 510.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Terrimonas multispecies_sppn3_2_nov_90.822% (SPPN3) 1.0 1.0 1.0 1.0 1.0 1.0 12.5 24.0 32.5 41.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 75.0 149.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Bacillus multispecies_spp6_6 (SPP6) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 138.50 551.0
Frankia discariae_nov_81.481% (SPN55) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 35.25 138.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Ralstonia solanacearum_nov_95.922% (SPN54) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 72.5 144.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Duncaniella freteri_nov_90.075% (SPN53) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 105.5 210.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Microbacterium saccharophilum_nov_76.981% (SPN51) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 136.0 271.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Clostridium saccharoperbutylacetonicum_nov_95.800% (SPN50) 1.0 1.0 1.0 166.0 331.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Brevibacterium paucivorans_nov_97.368% (SPN48) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 110.25 438.0
Arthrospira platensis_nov_88.987% (SPN46) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 374.0 747.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Pseudoramibacter alactolyticus (SP93) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 242.0 483.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Thermodesulfobium acidiphilum_nov_81.729% (SPN45) 1.0 1.0 1.0 425.0 849.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Daejeonella oryzae_nov_85.551% (SPN44) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 286.75 1144.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Corynebacterium argentoratense_nov_95.850% (SPN43) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 504.25 2014.0
Kocuria indica_nov_94.872% (SPN30) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1640.00 6557.0
Prevotella sp. HMT314 (SP99) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 172.25 686.0
Lactiplantibacillus plantarum (SP98) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 136.5 272.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Corynebacterium falsenii (SP97) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 61.50 243.0
Staphylococcus pasteuri (SP7) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 223.75 892.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Acinetobacter johnsonii (SP70) 1.0 1.0 1.0 57.5 114.0 1.0 1.0 1.0 1.0 1.0 1.0 15.50 30.0 44.50 59.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 32.5 64.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Actinidia eriantha (SP66) 1.0 1.0 1.0 465.5 930.0 1.0 1.0 1.0 973.5 1946.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 939.25 3754.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Bradyrhizobium japonicum (SP69) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 176.5 352.0 1.0 210.00 419.0 628.00 837.0 1.0 1.0 1.0 31.50 123.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 142.5 284.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Methylophilus leisingeri (SP31) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 97.00 385.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Streptococcus parasanguinis_clade_411 (SP3) 1.0 1.0 1.0 43.0 85.0 1.0 1.0 1.0 178.0 355.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Pantoea allii (SP28) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 201.5 402.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Actinomyces sp. HMT448 (SP27) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 183.0 365.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Rothia mucilaginosa (SP26) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 139.25 277.5 415.75 554.0 1.0 1.0 1.0 96.50 383.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Facklamia languida (SP24) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 276.00 1101.0
Fusobacterium nucleatum (SP23) 1.0 1.0 1.0 190.5 380.0 1.0 1.0 1.0 317.0 633.0 971.0 1092.75 1214.5 1336.25 1458.0 1.0 1.0 1.0 224.25 894.0 1.0 1.0 1.0 297.0 593.0 1.0 1.0 1.0 831.0 1661.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 439.50 1755.0
Corynebacterium tuberculostearicum (SP22) 1.0 1.0 1.0 967.0 1933.0 1.0 1.0 1.0 1.0 1.0 1.0 105.00 209.0 313.00 417.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 296.0 591.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 360.0 1020.50 1925.0
Staphylococcus capitis (SP21) 1.0 77.0 153.0 341.0 529.0 1.0 1.0 1.0 139.5 278.0 1.0 1316.00 2631.0 3946.00 5261.0 1.0 1.0 1.0 110.50 439.0 1.0 1336.5 2672.0 3000.0 3328.0 1.0 1.0 1.0 3319.5 6638.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Varibaculum cambriense (SP20) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 537.5 1074.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Staphylococcus caprae (SP18) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 277.0 553.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 988.50 3951.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Janibacter cremeus (SP17) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 75.00 297.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Bradyrhizobium valentinum (SP15) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 87.0 173.0 1.0 116.25 231.5 346.75 462.0 1.0 1.0 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 96.5 192.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
Enterobacter hormaechei (SP14) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 28.75 112.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0
