GroupNew-DNA...1	GroupNew-DNA...2	GroupNew-DNA...3	GroupNew-DNA...4	GroupNew-DNA...5	GroupNew-DNA...6
1	Coefficients	Standard Errors	Test Statistics W	p Values	Adjusted p Values	Differential Abundance
PrevotellaPrevotella histicola (SP1) 	0.179665909928722	1.53637766696784	0.11694124028977	0.906906617309301	1	FALSE
TM7_[G-1]TM7_[G-1] sp._oral_taxon_349 (SP10) 	2.1642947825903	0.484228982241418	4.46956886506902	7.83774217339453e-06	0.00165376359858625	TRUE
OribacteriumOribacterium asaccharolyticum (SP101) 	0.0655873685155943	0.364021350402262	0.180174510212428	0.857015568845598	1	FALSE
LeptotrichiaLeptotrichia hongkongensis (SP102) 	-0.0702937329922786	0.705571716957535	-0.0996266308624007	0.92064075063346	1	FALSE
Ruminococcaceae_[G-2]Ruminococcaceae_[G-2] sp._oral_taxon_085 (SP103) 	0.450190614299476	0.686089068111747	0.656169344803131	0.511715170632064	1	FALSE
CapnocytophagaCapnocytophaga granulosa (SP104) 	0.738918194082073	1.0417348246358	0.709315054664135	0.478128988135381	1	FALSE
PrevotellaPrevotella salivae (SP107) 	0.446049559835338	0.645241643168145	0.691290719621302	0.489382862690465	1	FALSE
ActinomycesActinomyces graevenitzii (SP109) 	0.629865082665185	1.27628363236624	0.493514973233193	0.621648762665743	1	FALSE
FusobacteriumFusobacterium nucleatum_subsp._vincentii (SP111) 	0.883869828171183	1.55624118226085	0.567951701989488	0.570067763746708	1	FALSE
GemellaGemella haemolysans (SP113) 	-0.660077466378723	0.755239402643587	-0.873997654344086	0.382119531141353	1	FALSE
GranulicatellaGranulicatella adiacens (SP114) 	-0.310897040415975	0.33125752652776	-0.938535778114375	0.347969139279384	1	FALSE
ParvimonasParvimonas sp._oral_taxon_110 (SP115) 	0.401920456135906	0.834903531358	0.481397480116258	0.630234027284671	1	FALSE
TannerellaTannerella forsythia (SP116) 	0.1067986940761	1.15767626022198	0.092252642423212	0.926497313720721	1	FALSE
ScardoviaScardovia wiggsiae (SP117) 	0.0300776234069984	1.27578873995752	0.0235757084734891	0.981191048594999	1	FALSE
FusobacteriumFusobacterium sp._HOT_204 (SP119) 	0.0711863251697545	0.788453244092658	0.0902860451182172	0.928059909241362	1	FALSE
ActinomycesActinomyces odontolyticus (SP12) 	0.750489609485503	0.542622671740638	1.38307823939251	0.166640877182467	1	FALSE
StreptococcusStreptococcus sp._Oral_Taxon_B66 (SP120) 	0.364078340663551	0.646787741488944	0.562902351589752	0.573501378824335	1	FALSE
PrevotellaPrevotella oralis (SP122) 	0.617487287996727	0.575283200443921	1.07336228056067	0.283108601390176	1	FALSE
PrevotellaPrevotella pleuritidis (SP123) 	0.0580850103311469	1.2019565642739	0.0483253821790442	0.961456926128146	1	FALSE
TM7_[G-5]TM7_[G-5] sp._oral_taxon_356 (SP125) 	0.21173444665857	0.798899520920816	0.265032636913493	0.79098431991466	1	FALSE
FusobacteriumFusobacterium sp._oral_taxon_203 (SP126) 	-0.0629431016199411	0.90851319850964	-0.0692814388642844	0.944765599873541	1	FALSE
StreptococcusStreptococcus sanguinis (SP127) 	0.0472155656035819	1.16909238719494	0.0403865136072509	0.967784982060222	1	FALSE
AtopobiumAtopobium rimae (SP128) 	0.584565822274609	1.22041751727409	0.478988390448778	0.631946887782283	1	FALSE
OlsenellaOlsenella profusa (SP129) 	0.302977281597674	0.959996287989588	0.31560255533088	0.752304197875486	1	FALSE
StreptococcusStreptococcus gordonii (SP13) 	-0.368908525324772	0.851552480161687	-0.433218778547538	0.664855837768893	1	FALSE
MogibacteriumMogibacterium timidum (SP130) 	0.899489505159716	1.04929676373782	0.857230800899018	0.391317343266343	1	FALSE
SR1_[G-1]SR1_[G-1] sp._oral_taxon_345 (SP131) 	0.326449031968155	0.807862970899729	0.404089608915463	0.686146825837021	1	FALSE
TreponemaTreponema denticola (SP133) 	-0.127645318541006	0.985376246716319	-0.129539674785517	0.896930633462775	1	FALSE
PrevotellaPrevotella multisaccharivorax (SP134) 	0.30448174469856	1.25000173995918	0.243585056696403	0.807552202782231	1	FALSE
StomatobaculumStomatobaculum sp._oral_taxon_097 (SP135) 	-1.19175703596507	0.649263026888674	-1.83555352239304	0.0664237164104349	1	FALSE
PrevotellaPrevotella oris (SP136) 	0.237002518731721	1.02115421368355	0.232092778500904	0.816465953677998	1	FALSE
MogibacteriumMogibacterium diversum (SP137) 	0.199956853279263	0.746713247649444	0.267782651384184	0.788866625382918	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_066 (SP138) 	0.375753073105766	0.591657543149106	0.635085409552652	0.525372712389482	1	FALSE
ActinomycesActinomyces sp._oral_taxon_180 (SP14) 	0.854683496729235	0.730960887266996	1.16926023213749	0.242298800311916	1	FALSE
TM7_[G-1]TM7_[G-1] sp._oral_taxon_346 (SP141) 	1.02835374285489	0.547589332774962	1.87796525846041	0.0603859178938448	1	FALSE
PrevotellaPrevotella oulorum (SP143) 	-0.00452619726655701	0.708666858346043	-0.00638691821587465	0.994904011211011	1	FALSE
AggregatibacterAggregatibacter sp._oral_taxon_458 (SP145) 	0.0209554688058282	0.419900670680071	0.0499057759824215	0.960197474472748	1	FALSE
ActinomycesActinomyces sp._oral_taxon_175 (SP146) 	-0.209065703651433	0.328582941554693	-0.636264629752953	0.524603954640287	1	FALSE
PrevotellaPrevotella dentalis (SP149) 	-0.0357789085114469	0.526893039390731	-0.0679054491834236	0.945860900947282	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_064 (SP15) 	-0.970894689375044	0.549125539007637	-1.7680741841467	0.0770485026046261	1	FALSE
PrevotellaPrevotella veroralis (SP150) 	-0.0309990867738992	1.33737450014468	-0.0231790622376497	0.981507440034489	1	FALSE
AtopobiumAtopobium parvulum (SP151) 	1.5202556350933	1.05435429452069	1.44188309659649	0.14933535551159	1	FALSE
HaemophilusHaemophilus sputorum (SP152) 	0.0175540104696447	0.697423826711558	0.0251697888677163	0.979919534309817	1	FALSE
PeptostreptococcusPeptostreptococcus stomatis (SP153) 	-0.488225406903382	0.853026163912357	-0.572345172467119	0.567088152193751	1	FALSE
PrevotellaPrevotella sp._oral_taxon_317 (SP154) 	-0.112200003695532	0.770567122266639	-0.145607047657956	0.884231604059833	1	FALSE
HaemophilusHaemophilus haemolyticus (SP156) 	-0.405231554253778	0.364295504383376	-1.11237045030158	0.265978904373489	1	FALSE
LeptotrichiaLeptotrichia trevisanii (SP159) 	0.0269011909599214	1.05401498515308	0.0255225887096988	0.979638131169633	1	FALSE
LachnoanaerobaculumLachnoanaerobaculum umeaense (SP16) 	-0.103872203561846	0.4879866760311	-0.212858687877836	0.831437186198747	1	FALSE
SlackiaSlackia exigua (SP164) 	1.06067623964575	0.722021713872965	1.46903648362072	0.141822893875312	1	FALSE
CorynebacteriumCorynebacterium sp._Oral_Taxon_A16 (SP166) 	0.218600908250172	0.271235230390366	0.80594584979082	0.420274072702836	1	FALSE
LachnoanaerobaculumLachnoanaerobaculum orale (SP168) 	-0.534955488156432	0.99025259817586	-0.540221241672954	0.58904446532345	1	FALSE
LeptotrichiaLeptotrichia goodfellowii (SP17) 	0.0787648168130568	0.694676536962245	0.113383441964929	0.909726566451192	1	FALSE
OribacteriumOribacterium sp._oral_taxon_078 (SP170) 	0.678916038325773	0.532278310999899	1.27549070532371	0.202135611905609	1	FALSE
PrevotellaPrevotella sp._oral_taxon_472 (SP171) 	-1.23700817092571	0.951567120266008	-1.29996943418969	0.193611445419114	1	FALSE
GemellaGemella morbillorum (SP175) 	0.0365565827833921	0.472464026379781	0.0773743200376632	0.938325769167453	1	FALSE
TreponemaTreponema sp._oral_taxon_237 (SP179) 	-0.1279726820298	0.134458335094285	-0.951764588934284	0.341216384590908	1	FALSE
PyramidobacterPyramidobacter piscolens (SP18) 	-0.452466064573571	0.655388403852077	-0.690378502143431	0.489956192321521	1	FALSE
StreptococcusStreptococcus peroris (SP180) 	-0.333040194896838	0.976827644908208	-0.340940591344683	0.733148306092719	1	FALSE
TM7_[G-1]TM7_[G-1] sp._oral_taxon_347 (SP181) 	0.319215967375503	0.972582794957784	0.328214697021614	0.742749336200909	1	FALSE
Bacteroidales_[G-2]Bacteroidales_[G-2] sp._oral_taxon_274 (SP183) 	0.396965982536947	0.921789054040448	0.430647316538355	0.666724831093424	1	FALSE
CapnocytophagaCapnocytophaga sp._oral_taxon_326 (SP184) 	0.15985783843469	0.65229601488226	0.245069469669448	0.806402641880349	1	FALSE
SolobacteriumSolobacterium moorei (SP185) 	0.52581062460327	0.58481954502771	0.899098925598248	0.368599970335449	1	FALSE
DialisterDialister pneumosintes (SP186) 	0.0257184093736957	0.738759911746106	0.0348129466214655	0.972228896978845	1	FALSE
EikenellaEikenella corrodens (SP188) 	-0.146640873627623	0.330123222553757	-0.444200418538397	0.65689768968294	1	FALSE
StreptococcusStreptococcus cristatus (SP19) 	0.501655706253324	1.52412216513695	0.329144026462109	0.742046828159356	1	FALSE
PrevotellaPrevotella aurantiaca (SP190) 	0.233857256311898	0.825644486168945	0.28324207359152	0.776991278231107	1	FALSE
CampylobacterCampylobacter sp._oral_taxon_044 (SP191) 	0.185218060094042	0.244399845423093	0.757848515711624	0.448541674444518	1	FALSE
NeisseriaNeisseria elongata (SP192) 	0.225575380544166	0.707781518544136	0.318707644427	0.749948217310217	1	FALSE
ActinomycesActinomyces sp._oral_taxon_172 (SP194) 	-0.109215805890977	0.649247718169726	-0.168219006142776	0.866410989265251	1	FALSE
LeptotrichiaLeptotrichia hofstadii (SP195) 	0.358718173634986	0.924905931110039	0.387842873063281	0.698132315933782	1	FALSE
StreptococcusStreptococcus mitis (SP2) 	-0.158562349500667	0.454715425282657	-0.348706775016711	0.727309457441266	1	FALSE
AlloprevotellaAlloprevotella rava (SP200) 	-0.278380421707428	0.613795606554819	-0.453539286913363	0.650160460370526	1	FALSE
SR1_[G-1]SR1_[G-1] sp._oral_taxon_874 (SP201) 	0.462735246510218	0.712782081000236	0.649195958827793	0.516211723446034	1	FALSE
KingellaKingella oralis (SP202) 	0.294660051484133	0.374321904756959	0.787183565106753	0.431174416622163	1	FALSE
Peptostreptococcaceae_[XI][G-6]Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP203) 	0.337634640625671	0.874845793300538	0.385936176651058	0.699543937208064	1	FALSE
TreponemaTreponema amylovorum (SP204) 	0.0453141131101861	0.13847127869407	0.327245574226988	0.743482153498908	1	FALSE
FretibacteriumFretibacterium fastidiosum (SP209) 	0.00478457334335913	1.06234336779837	0.00450379179499638	0.996406506210195	1	FALSE
VeillonellaVeillonella atypica (SP21) 	0.825328792962103	1.61605580858796	0.510705625743978	0.609557200841144	1	FALSE
Peptostreptococcaceae_[XI][G-9]Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP211) 	1.12208034143731	0.795148549226332	1.41115813206109	0.158197992273745	1	FALSE
PropionibacteriumPropionibacterium acidifaciens (SP213) 	0.101100000938739	0.552414462230044	0.18301476129102	0.854786436398355	1	FALSE
BulleidiaBulleidia extructa (SP214) 	0.299072803871877	0.930895698479181	0.321274235513686	0.748002579408827	1	FALSE
Lachnospiraceae_[G-2]Lachnospiraceae_[G-2] sp._oral_taxon_096 (SP215) 	-0.231944759113792	0.166928861094732	-1.38948266700366	0.164686028010363	1	FALSE
SelenomonasSelenomonas sputigena (SP217) 	0.293180462642134	0.770057890798198	0.380725223577983	0.703407150282376	1	FALSE
PropionibacteriumPropionibacterium propionicum (SP218) 	0.0121021209219511	0.652419499432418	0.0185496002686607	0.985200409067565	1	FALSE
ShuttleworthiaShuttleworthia satelles (SP219) 	0.260128781205821	0.614619872815536	0.423235226700672	0.672123647684238	1	FALSE
CapnocytophagaCapnocytophaga gingivalis (SP22) 	0.196279630048938	0.639264487964237	0.307039783601931	0.758813090844942	1	FALSE
ActinomycesActinomyces lingnae_[NVP] (SP220) 	-0.356133665934202	0.634480760716376	-0.561299393116507	0.574593455233256	1	FALSE
LeptotrichiaLeptotrichia sp._oral_taxon_225 (SP225) 	0.0200069793171056	0.190387391074525	0.105085632006345	0.916307860172733	1	FALSE
PrevotellaPrevotella maculosa (SP227) 	0.398632128568125	0.531896082633251	0.74945490591813	0.453583068317986	1	FALSE
DialisterDialister invisus (SP229) 	-0.0691617566675773	0.421801132681529	-0.163967688346148	0.869756580466459	1	FALSE
CapnocytophagaCapnocytophaga leadbetteri (SP23) 	0.775128548624412	1.00549306628833	0.770893976907983	0.440769777508498	1	FALSE
CorynebacteriumCorynebacterium durum (SP230) 	-0.0134289567052968	0.415097599555547	-0.0323513234470049	0.974191880409893	1	FALSE
AlloprevotellaAlloprevotella sp._oral_taxon_473 (SP232) 	0.147554484946616	0.753304276274749	0.195876340535733	0.84470695605599	1	FALSE
TreponemaTreponema lecithinolyticum (SP233) 	-0.0361255293090953	0.919433357497929	-0.0392910796791237	0.968658318511044	1	FALSE
TreponemaTreponema socranskii (SP234) 	-0.159057794384732	0.696812149338247	-0.228264955678208	0.819440266718929	1	FALSE
LeptotrichiaLeptotrichia sp._oral_taxon_212 (SP235) 	0.314923118398185	0.665838131127799	0.472972489371804	0.636232806510141	1	FALSE
AtopobiumAtopobium sp._oral_taxon_199 (SP237) 	0.101100000938738	0.546155454306443	0.1851121327116	0.853141085538367	1	FALSE
BurkholderiaBurkholderia cepacia (SP24) 	1.90067687033765	0.707710099494162	2.68567153654605	0	0	TRUE
AbiotrophiaAbiotrophia defectiva (SP243) 	-0.221521558885989	0.900151518411725	-0.246093634632593	0.805609750415019	1	FALSE
StreptococcusStreptococcus tigurinus (SP25) 	-0.425432418097447	0.836957463078574	-0.508308291478257	0.611237156159835	1	FALSE
AlloprevotellaAlloprevotella sp._oral_taxon_914 (SP258) 	-0.169306610689024	0.616324437662918	-0.27470371178373	0.783543879245793	1	FALSE
CampylobacterCampylobacter concisus (SP26) 	-0.00547621782241817	0.538149726329504	-0.0101760115345021	0.991880857630814	1	FALSE
PropionibacteriumPropionibacterium acnes (SP260) 	0.75905872311741	0.521214506431531	1.45632693209993	0.145302263816661	1	FALSE
OlsenellaOlsenella uli (SP262) 	1.07192529119938	0.800555347683382	1.3389771166994	0.180578122584745	1	FALSE
BergeyellaBergeyella sp._oral_taxon_322 (SP266) 	-0.393176236106862	0.723514931700332	-0.543425185687404	0.586837088830334	1	FALSE
NeisseriaNeisseria sicca (SP267) 	-0.369299684353914	0.855733568860916	-0.43155918827106	0.666061825817206	1	FALSE
ActinomycesActinomyces sp._oral_taxon_169 (SP27) 	0.280298411755052	1.21170303474059	0.231325996319766	0.817061552174828	1	FALSE
AlloscardoviaAlloscardovia omnicolens (SP270) 	0.212449177980329	0.937816834751647	0.226535897104673	0.820784642948322	1	FALSE
LeptotrichiaLeptotrichia sp._oral_taxon_223 (SP271) 	0.0911286497038936	0.722838209726385	0.126070604013018	0.899676036380144	1	FALSE
CryptobacteriumCryptobacterium curtum (SP275) 	0.147620044163001	0.792741149391548	0.186214685936643	0.852276407670476	1	FALSE
PrevotellaPrevotella sp._oral_taxon_305 (SP276) 	-0.0357789085114468	0.564207636066452	-0.0634144350843787	0.949436492851645	1	FALSE
StreptococcusStreptococcus intermedius (SP28) 	-0.164109629899797	0.574703688964554	-0.28555520531889	0.775218816335086	1	FALSE
TreponemaTreponema sp._oral_taxon_231 (SP281) 	0.239201527144375	0.829722156656425	0.288291116761662	0.77312390644029	1	FALSE
OlsenellaOlsenella sp._oral_taxon_807 (SP287) 	0.238874163655581	0.371096601974174	0.64369806240426	0.519771246620309	1	FALSE
TM7_[G-1]TM7_[G-1] sp._oral_taxon_352 (SP289) 	0.769181563456094	0.506052009646982	1.5199654359493	0.128519662823823	1	FALSE
StreptococcusStreptococcus infantis (SP29) 	-1.08481901112012	1.97042488051814	-0.550550808531642	0.581941638012738	1	FALSE
Peptostreptococcaceae_[XI][G-1]Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP296) 	0.146680390137227	0.366714481118501	0.399985268347852	0.689167367266527	1	FALSE
TM7_[G-3]TM7_[G-3] sp._oral_taxon_351 (SP298) 	0.557357098359293	0.301450761734957	1.84891587319768	0.0644699612840699	1	FALSE
StreptococcusStreptococcus vestibularis (SP3) 	0.83402494183181	1.14986797631004	0.725322349186746	0.468254298011909	1	FALSE
MegasphaeraMegasphaera micronuciformis (SP30) 	-0.130400760360522	0.687426063255452	-0.189694233795823	0.849548739535885	1	FALSE
FretibacteriumFretibacterium sp._oral_taxon_359 (SP301) 	0.217121319408173	0.697307107306583	0.311371155023538	0.755518479702099	1	FALSE
HaemophilusHaemophilus parainfluenzae (SP31) 	-1.04999923332333	1.16423614914126	-0.901878226421517	0.367121558921466	1	FALSE
PorphyromonasPorphyromonas sp._oral_taxon_278 (SP315) 	-0.205238480588888	0.597421694307225	-0.343540387877752	0.731191962322517	1	FALSE
FusobacteriumFusobacterium nucleatum_subsp._polymorphum (SP33) 	-0.95609399247077	1.27096923741924	-0.752255809442061	0.451897237224209	1	FALSE
Peptostreptococcaceae_[XI][G-1]Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP333) 	-0.496828368569183	0.553549705655578	-0.897531628132258	0.369435304227074	1	FALSE
StreptococcusStreptococcus parasanguinis_II (SP34) 	-0.491953401310441	1.86204120176459	-0.264201136282179	0.791624935540963	1	FALSE
AggregatibacterAggregatibacter segnis (SP342) 	-0.588489700628609	0.349861934341193	-1.68206267348508	0.0925566874445217	1	FALSE
LeptotrichiaLeptotrichia sp._oral_taxon_392 (SP35) 	0.176645853591021	0.779386366481398	0.226647348719356	0.820697971257407	1	FALSE
Peptostreptococcaceae_[XI][G-7]Peptostreptococcaceae_[XI][G-7] sp._oral_taxon_081 (SP352) 	0.540564480326832	0.863965773429249	0.625678119378764	0.531526087808592	1	FALSE
PrevotellaPrevotella melaninogenica (SP36) 	-1.19049134419742	1.08104453057453	-1.1012417255048	0.270791466147131	1	FALSE
AlloprevotellaAlloprevotella sp._oral_taxon_913 (SP368) 	-0.149452592760335	0.683817643421203	-0.218556210413949	0.826995767094381	1	FALSE
LeptotrichiaLeptotrichia sp._oral_taxon_215 (SP37) 	-0.964855841166471	1.28759262932352	-0.749348683110579	0.453647072342759	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_056 (SP372) 	0.0283242094306465	0.355403182304	0.0796959927230448	0.936479046661105	1	FALSE
TM7_[G-1]TM7_[G-1] sp._oral_taxon_952 (SP378) 	0.218600908250172	0.271827108903558	0.804190976874679	0.421286689095362	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_070 (SP38) 	-1.20561719257959	0.793010963990399	-1.52030330893911	0	0	TRUE
StreptococcusStreptococcus parasanguinis_I (SP39) 	0.343701514134719	0.994938519263283	0.345450002668726	0.729756091392099	1	FALSE
LactobacillusLactobacillus gasseri (SP391) 	0.0885228496469432	0.792884527682144	0.111646584787981	0.911103633580596	1	FALSE
StreptococcusStreptococcus salivarius (SP4) 	0.781577099648753	1.41636577718623	0.551818684295975	0.581072584727794	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_423 (SP40) 	0.119808497295895	1.03605802028252	0.115638791409794	0.907938818024883	1	FALSE
PrevotellaPrevotella buccae (SP42) 	-0.0553746122479371	0.757812302657636	-0.0730716723042622	0.941749083606303	1	FALSE
VeillonellaVeillonella parvula_group (SP43) 	-0.179329868640245	0.523360017863356	-0.342651067180042	0.731860979134244	1	FALSE
FusobacteriumFusobacterium nucleatum_subsp._animalis (SP44) 	-0.0455539487428656	1.11156107626354	-0.0409819574611169	0.96731027963741	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_058 (SP45) 	1.00933697571721	1.52731811048642	0.660855763306412	0.508704817527015	1	FALSE
LeptotrichiaLeptotrichia wadei (SP46) 	0.506189171762788	1.03772337528955	0.487788156088851	0.625699901499304	1	FALSE
PseudoramibacterPseudoramibacter alactolyticus (SP47) 	-0.063534263618938	1.17166955400573	-0.054225411424002	0.95675557507628	1	FALSE
GemellaGemella sanguinis (SP48) 	-0.838585092318716	0.771804272987932	-1.08652558902305	0.277246526053743	1	FALSE
StreptococcusStreptococcus dentisani (SP49) 	-0.932377787955717	1.70613592066415	-0.54648505823192	0.584732555822324	1	FALSE
RothiaRothia mucilaginosa (SP5) 	-0.784788765237301	0.705942316822286	-1.11168964734956	0.266271612556569	1	FALSE
SR1_[G-1]SR1_[G-1] sp._oral_taxon_875 (SP50) 	0.424202411858123	1.25848562174157	0.337073705515272	0.736061338667413	1	FALSE
HaemophilusHaemophilus sp._oral_taxon_036 (SP51) 	-0.0266064050027593	0.456561442455681	-0.0582756284885841	0.953529080164495	1	FALSE
NeisseriaNeisseria mucosa (SP52) 	-0.174408344623436	0.582064960322375	-0.299637251015488	0.764453866757782	1	FALSE
StreptococcusStreptococcus mutans (SP53) 	1.836687056037	1.54918635977541	1.18558173743749	0.235787517890667	1	FALSE
LachnoanaerobaculumLachnoanaerobaculum saburreum (SP54) 	-0.578518349393765	0.402930435717071	-1.43577724121091	0	0	TRUE
CapnocytophagaCapnocytophaga sp._oral_taxon_864 (SP55) 	0.260857965851283	0.455611269561093	0.572545025285649	0.56695279148405	1	FALSE
PrevotellaPrevotella sp._oral_taxon_526 (SP56) 	-0.0645471157566249	1.01520381778246	-0.0635804501775978	0.94930429873925	1	FALSE
PrevotellaPrevotella scopos (SP57) 	-0.0788633638324741	1.16495234758349	-0.0676966435546171	0.946027121239166	1	FALSE
PrevotellaPrevotella intermedia (SP58) 	0.228424423702388	1.30336780105496	0.175257071348163	0.860877641743074	1	FALSE
LeptotrichiaLeptotrichia buccalis (SP59) 	-0.0290979775653367	0.870275658096712	-0.0334353572854994	0.973327414379549	1	FALSE
CatonellaCatonella morbi (SP6) 	-0.0975213286880242	0.801484446797537	-0.121675884139345	0.903155712972635	1	FALSE
AlloprevotellaAlloprevotella sp._oral_taxon_308 (SP60) 	-1.10396407612063	0.685878348374658	-1.60956251022753	0.107493398124485	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_431 (SP62) 	-0.20853996110597	0.648152866244326	-0.321745026469357	0.747645863895626	1	FALSE
PrevotellaPrevotella shahii (SP63) 	0.00406325473581454	0.562800910257097	0.00721970178399032	0.994239561455937	1	FALSE
PrevotellaPrevotella nanceiensis (SP64) 	-0.0370629193898016	0.757288649577142	-0.0489416016079165	0.960965835279187	1	FALSE
ParvimonasParvimonas micra (SP65) 	1.31814982712624	0.954703625402216	1.38069008229743	0.167374272010869	1	FALSE
PorphyromonasPorphyromonas sp._oral_taxon_275 (SP66) 	-0.0345043976395802	0.314636497359878	-0.10966432034779	0.912675597935789	1	FALSE
CorynebacteriumCorynebacterium matruchotii (SP67) 	-0.621935840212063	0.444138577259811	-1.40031934188019	0.161417711341927	1	FALSE
StomatobaculumStomatobaculum longum (SP68) 	0.179857310666653	1.0182146821956	0.176639871543417	0.859791273541219	1	FALSE
PorphyromonasPorphyromonas sp._oral_taxon_279 (SP7) 	0.149272493931331	1.61352836214126	0.0925130895952991	0.926290391827645	1	FALSE
OribacteriumOribacterium sinus (SP70) 	1.04151553633403	0.770850741585309	1.35112477701206	0.176655465774106	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_061 (SP71) 	-0.621126788924855	0.689505373081536	-0.900829512247186	0.367678973537619	1	FALSE
PrevotellaPrevotella pallens (SP72) 	-0.928859014099884	1.09194088405491	-0.850649543087511	0.394964059621006	1	FALSE
StreptococcusStreptococcus anginosus (SP73) 	0.487939519894331	0.866483739320712	0.563125997352074	0.573349089898033	1	FALSE
CampylobacterCampylobacter showae (SP74) 	0.575419624387491	0.866593157008959	0.664002040327145	0.506689005215211	1	FALSE
StreptococcusStreptococcus constellatus (SP75) 	0.58582071190755	1.37792019464616	0.425148505830547	0.670728419821359	1	FALSE
Lachnospiraceae_[G-3]Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP76) 	-0.319994149641857	0.452850431273029	-0.706622159423159	0.47980131440833	1	FALSE
LeptotrichiaLeptotrichia sp._oral_taxon_417 (SP77) 	-0.120102045636883	0.749260294658985	-0.160294154772402	0.872649363156725	1	FALSE
RothiaRothia dentocariosa (SP78) 	-0.69813208002218	1.4073109188756	-0.496075224499761	0.619841338442152	1	FALSE
CampylobacterCampylobacter gracilis (SP79) 	0.34886224216047	0.495174776322648	0.704523450792973	0.481106851187336	1	FALSE
StreptococcusStreptococcus australis (SP8) 	-0.19210765655084	1.86725358007955	-0.102882467919893	0.918056252427678	1	FALSE
AlloprevotellaAlloprevotella tannerae (SP80) 	0.349270059447687	1.3320452775599	0.262205846401479	0.793162746265335	1	FALSE
RothiaRothia aeria (SP81) 	0.458169307216795	1.29715361647244	0.353211293865695	0.723930041602818	1	FALSE
CampylobacterCampylobacter sp._Oral_Taxon_G43 (SP83) 	0.0806248570101224	1.29718003066867	0.0621539455618679	0.950440237655547	1	FALSE
PorphyromonasPorphyromonas gingivalis (SP84) 	-0.63648042006153	1.11683512796545	-0.569896490649444	0.56874790523846	1	FALSE
PrevotellaPrevotella multiformis (SP85) 	-0.734742853754896	0.974688518992717	-0.75382323628292	0.450955369409671	1	FALSE
NeisseriaNeisseria flavescens|subflava (SP86) 	-1.32307593326031	1.51235900424666	-0.874842500719174	0.381659608543145	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_074 (SP87) 	-0.00407753772052319	0.770298119796856	-0.00529345407411682	0.995776454445372	1	FALSE
PrevotellaPrevotella sp._oral_taxon_300 (SP88) 	0.272377955224723	0.45971911056354	0.592487779963796	0.553524001308303	1	FALSE
CapnocytophagaCapnocytophaga sputigena (SP89) 	0.409255756785848	0.983937632151407	0.415936684819137	0.677456334570463	1	FALSE
Ruminococcaceae_[G-1]Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP9) 	0.664340145315777	0.90593593838102	0.733319120227205	0.463363815981558	1	FALSE
StreptococcusStreptococcus sp._oral_taxon_057 (SP91) 	-0.25810716630202	0.596498902355666	-0.432703505878577	0.665230182523987	1	FALSE
LautropiaLautropia mirabilis (SP93) 	0.335311880664012	0.692424213507493	0.48425787851277	0.628202865338514	1	FALSE
PrevotellaPrevotella sp._oral_taxon_314 (SP94) 	-0.647952841857552	0.756583792392776	-0.856419141372739	0.391765980704477	1	FALSE
PorphyromonasPorphyromonas endodontalis (SP95) 	0.208509122975918	1.12770727887198	0.184896494757473	0.853310220368879	1	FALSE
BergeyellaBergeyella sp._oral_taxon_900 (SP96) 	0.642088915159252	0.361436640624719	1.77649093365145	0	0	TRUE
PrevotellaPrevotella denticola (SP97) 	-1.06259197512385	0.92994542797426	-1.14263906586276	0	0	TRUE
FretibacteriumFretibacterium sp._oral_taxon_360 (SP98) 	0.294660051484133	1.05563084946534	0.27913171695709	0.780143743466387	1	FALSE
FusobacteriumFusobacterium periodonticum (SP99) 	0.283450565757871	1.51368173003644	0.187259025548949	0.851457547537438	1	FALSE
ParvimonasParvimonas sp._oral_taxon_393_nov_97.077% (SPN146) 	0.116853054300598	0.847626743010887	0.137859093361684	0.890351780409613	1	FALSE
CapnocytophagaCapnocytophaga gingivalis_nov_96.242% (SPN158) 	0.217121319408173	0.344473879823212	0.630298353882745	0.528499399790813	1	FALSE
PrevotellaPrevotella veroralis_nov_97.972% (SPN30) 	-0.27326043444158	0.388429491516578	-0.703500739283893	0.481743746203223	1	FALSE
LeptotrichiaLeptotrichia sp._oral_taxon_215_nov_96.989% (SPN41) 	0.0584915614076486	0.581599142830547	0.100570233172937	0.919891627356465	1	FALSE
Bacteroidetes_[G-5]Bacteroidetes_[G-5] sp._oral_taxon_511_nov_96.694% (SPN53) 	-0.202211692557031	0.847825840914313	-0.238506168128777	0.811488531900457	1	FALSE
