TaxonID	Phylum	O1	O10	O11	O12	O13	O15	O16	O17	O18	O19	O2	O20	O21	O22	O23	O24	O25	O26	O27	O28	O29	O3	O30	O31	O32	O33	O34	O35	O4	O5	O6	O7	O8	O9
SP10	Bacteria;Saccharibacteria_(TM7)	32	7	65	3	1	3	1	7	76	24	24	0	0	29	38	16	104	19	75	11	9	123	17	150	4	16	76	236	11	113	53	45	0	15
SP111	Bacteria;Fusobacteria	633	239	322	144	39	135	26	372	314	634	226	0	0	848	377	25	729	275	252	937	67	1019	386	696	39	41	848	1225	252	488	373	554	84	133
SP133	Bacteria;Spirochaetes	8	0	20	3	0	2	1	10	37	1	4	0	0	0	40	3	4	2	2	1	0	39	55	68	4	5	9	6	2	4	10	49	0	0
SP2	Bacteria;Firmicutes	4231	4873	2327	8920	5120	6443	2423	1030	2241	2179	3409	4724	11976	5013	4587	1811	4099	3890	2551	2468	176	3145	4484	6062	2859	3818	5695	6698	3145	6988	5961	5848	9702	8245
SP209	Bacteria;Synergistetes	35	0	26	16	0	2	0	42	20	1	0	0	0	0	11	27	0	9	2	0	0	44	9	24	36	39	0	0	4	7	12	35	0	15
SP245	Plantae;Angiosperms	0	1	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	0	2
SP36	Bacteria;Bacteroidetes	873	388	614	127	618	384	175	339	525	901	548	199	0	1927	441	622	1081	698	495	1502	11	1013	480	890	1771	1183	1209	1589	2128	1738	670	770	1	176
SP5	Bacteria;Actinobacteria	1791	855	908	81	2952	854	1842	1464	783	326	1413	240	1384	1782	4143	760	791	3248	725	376	31	481	4360	4166	1611	957	879	1043	1031	3506	1169	2404	2250	387
SP50	Bacteria;SR1	12	20	2	0	0	24	0	0	4	0	0	0	0	654	0	0	170	6	8	0	0	41	0	0	0	0	152	489	1	21	2	10	0	0
SP86	Bacteria;Proteobacteria	324	575	113	9	32	353	112	526	55	456	111	0	16	1292	50	14	323	257	98	623	23	1123	65	134	20	23	421	509	128	413	607	583	6	37
