#Species	O1	O10	O11	O12	O13	O15	O16	O17	O18	O19	O2	O20	O21	O22	O23	O24	O25	O26	O27	O28	O29	O3	O30	O31	O32	O33	O34	O35	O4	O5	O6	O7	O8	O9
Prevotella histicola (SP1)	58	23	18	0	457	0	94	1	39	0	53	198	0	11	73	238	5	19	11	0	0	1	59	60	663	394	5	2	91	48	13	10	0	20
TM7_[G-1] sp._oral_taxon_349 (SP10)	13	0	21	2	0	2	0	0	25	0	0	0	0	0	15	14	37	4	46	0	0	79	2	79	3	11	19	70	2	69	19	12	0	2
Oribacterium asaccharolyticum (SP101)	0	3	1	0	0	3	0	2	0	2	1	0	0	34	0	0	1	0	0	2	0	0	0	0	0	0	0	5	5	2	2	0	0	2
Leptotrichia hongkongensis (SP102)	56	11	30	0	0	0	0	5	49	6	13	0	0	0	11	0	0	12	4	3	0	7	9	14	0	0	1	4	0	14	16	10	0	8
Ruminococcaceae_[G-2] sp._oral_taxon_085 (SP103)	0	2	8	0	1	3	0	1	2	14	0	0	0	36	0	4	10	2	5	3	3	2	0	0	6	7	10	56	4	7	2	0	0	0
Capnocytophaga granulosa (SP104)	20	4	4	0	0	2	0	4	5	0	23	0	0	35	4	0	6	50	79	0	0	5	2	3	0	0	11	46	0	157	41	16	0	1
Capnocytophaga sp._oral_taxon_332 (SP106)	75	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
Prevotella salivae (SP107)	120	2	16	0	8	8	30	0	11	5	13	0	0	17	6	16	16	12	2	4	0	1	5	30	27	48	10	28	82	22	11	16	0	5
Streptococcus oralis (SP108)	245	0	0	0	6	3	12	5	0	0	18	0	0	3	3	0	0	0	0	0	0	0	3	0	0	0	0	0	95	0	1	0	1	22
Actinomyces graevenitzii (SP109)	3	7	75	0	130	3	42	12	0	5	31	0	0	74	274	3	25	6	6	17	0	26	169	1786	6	11	21	25	117	17	5	14	0	23
Porphyromonas sp._oral_taxon_285 (SP110)	0	0	0	0	0	3	0	0	0	0	0	0	0	635	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fusobacterium nucleatum_subsp._vincentii (SP111)	61	35	85	55	1	0	7	65	246	3	24	0	0	1	268	0	195	22	27	0	1	126	287	511	0	0	198	360	4	24	57	72	0	16
Gemella haemolysans (SP113)	20	18	4	3	3	17	0	1	49	27	5	5	16	25	12	3	79	3	0	24	1	2	16	18	5	7	89	52	6	7	15	281	16	10
Granulicatella adiacens (SP114)	41	63	9	0	42	16	0	10	12	24	11	0	15	66	27	7	77	28	7	32	0	4	23	37	29	22	56	93	13	33	32	24	15	16
Parvimonas sp._oral_taxon_110 (SP115)	3	0	2	0	0	0	0	9	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0	0	0	0	13	78	0	1	2	2	0	0
Tannerella forsythia (SP116)	6	0	0	1	0	2	1	5	5	0	2	0	0	0	21	5	0	0	0	0	0	18	27	34	8	6	0	0	1	0	1	0	0	0
Scardovia wiggsiae (SP117)	2	0	1	3	0	0	0	0	5	0	6	0	0	0	1	36	0	0	0	0	0	0	0	0	51	50	0	0	0	0	3	0	0	4
TM7_[G-2] sp._oral_taxon_350 (SP118)	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0	0	0	0	0	2	0	0	0
Fusobacterium sp._HOT_204 (SP119)	15	0	19	0	2	6	0	58	0	0	1	0	0	7	0	0	9	16	17	0	0	9	0	0	1	0	9	14	0	17	13	1	0	0
Actinomyces odontolyticus (SP12)	7	12	126	0	829	20	17	13	10	9	20	0	163	142	12	3	29	30	19	2	1	48	13	37	1	5	24	59	173	48	10	8	7	18
Streptococcus sp._Oral_Taxon_B66 (SP120)	8	0	0	0	0	0	0	0	0	0	21	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	6	38	0	0	1	0	0	0
Prevotella sp._oral_taxon_313 (SP121)	29	0	0	0	31	11	0	0	0	0	3	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	269	0	0	0	0	3
Prevotella oralis (SP122)	1	0	2	1	0	0	0	2	1	1	0	0	0	0	1	6	8	1	1	0	0	3	2	3	7	18	3	9	0	5	1	0	0	1
Prevotella pleuritidis (SP123)	0	6	26	0	0	0	0	0	45	0	20	0	0	0	28	0	0	0	0	0	0	0	42	48	0	0	0	0	5	0	0	39	0	0
TM7_[G-5] sp._oral_taxon_356 (SP125)	0	0	16	1	0	0	0	4	29	0	0	0	0	0	0	0	26	0	0	0	0	4	0	0	0	0	21	52	4	0	5	2	0	0
Fusobacterium sp._oral_taxon_203 (SP126)	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	31	0	0	2	0	5	0	0	0	0	40	69	5	0	0	3	0	6
Streptococcus sanguinis (SP127)	4	120	17	0	0	3	19	7	0	31	44	0	0	0	0	0	65	5	15	17	10	140	0	0	0	0	79	203	8	16	137	105	0	38
Atopobium rimae (SP128)	12	0	38	9	0	0	0	2	22	6	236	0	0	0	14	94	5	0	0	7	1	2	12	44	57	175	7	13	29	0	8	0	0	13
Olsenella profusa (SP129)	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	26	0	0	0	0	0	0	0	0	5	26	0	0	1	0	0	0	0	0
Streptococcus gordonii (SP13)	38	13	26	0	0	7	0	0	9	12	73	0	0	3	9	0	2	8	7	8	0	1	8	25	1	2	5	0	8	16	68	70	0	49
Mogibacterium timidum (SP130)	14	0	35	1	0	0	1	5	22	0	10	0	0	0	5	16	1	1	4	0	0	0	1	9	15	38	0	0	1	0	12	0	0	1
SR1_[G-1] sp._oral_taxon_345 (SP131)	0	0	2	0	0	0	0	0	4	0	0	0	0	70	0	0	21	0	0	0	0	21	0	0	0	0	15	64	0	0	0	7	0	0
Treponema denticola (SP133)	2	0	5	1	0	1	1	8	7	0	2	0	0	0	13	0	0	0	0	1	0	13	19	21	0	0	0	0	0	0	5	6	0	0
Prevotella multisaccharivorax (SP134)	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0	0	0	0	20	73	0	0	16	0	0	0	0	0
Stomatobaculum sp._oral_taxon_097 (SP135)	1	2	12	0	0	9	7	4	0	24	0	0	0	25	0	3	5	18	4	32	2	2	0	0	8	2	13	8	18	17	2	0	0	0
Prevotella oris (SP136)	13	12	8	39	0	1	6	10	18	14	14	0	0	0	124	84	62	11	5	26	0	4	146	416	184	207	41	67	8	22	40	1	0	25
Mogibacterium diversum (SP137)	9	2	49	0	11	19	1	1	2	27	6	0	0	52	0	13	9	22	13	3	9	6	0	0	6	12	4	14	78	49	7	2	0	1
Streptococcus sp._oral_taxon_066 (SP138)	130	24	0	0	0	1	10	4	0	0	38	0	0	1	0	6	0	1	2	0	0	22	0	0	0	4	0	0	18	0	0	15	0	4
Actinomyces sp._oral_taxon_180 (SP14)	2	10	5	0	12	12	1	2	21	4	1	0	0	10	2	0	47	6	8	0	1	31	2	3	0	2	38	115	147	21	4	5	0	4
Veillonella sp._oral_taxon_780 (SP140)	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0	1	0	0	4	0	12
TM7_[G-1] sp._oral_taxon_346 (SP141)	15	5	26	0	0	0	0	2	12	3	0	0	0	0	5	0	24	15	29	1	0	13	3	17	1	3	26	63	2	44	14	19	0	9
Prevotella oulorum (SP143)	2	2	9	1	0	0	0	1	2	0	7	0	0	0	0	5	1	3	0	1	0	0	0	0	4	11	0	2	5	13	3	1	0	13
Prevotella sp._oral_taxon_309 (SP144)	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	22	7	0	1	0	0
Aggregatibacter sp._oral_taxon_458 (SP145)	8	6	1	0	0	0	0	9	0	0	2	0	0	0	0	0	8	0	0	0	0	15	0	0	0	0	7	10	10	0	18	37	0	0
Actinomyces sp._oral_taxon_175 (SP146)	0	0	4	0	0	0	0	0	53	3	0	0	0	0	0	0	0	0	0	2	2	4	0	0	0	0	0	1	6	0	3	2	0	6
Clostridiales_[F-1][G-1] sp._oral_taxon_093 (SP147)	0	0	0	0	0	0	0	0	14	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	21	0	0
Prevotella dentalis (SP149)	2	0	3	0	0	0	0	12	2	0	0	0	0	0	5	0	0	0	0	0	0	0	2	3	0	0	0	0	3	0	2	8	0	0
Streptococcus sp._oral_taxon_064 (SP15)	296	291	26	16	144	1281	28	13	44	218	85	42	0	209	27	28	203	131	113	308	4	36	43	13	86	43	356	221	89	221	545	69	1172	252
Prevotella veroralis (SP150)	0	0	18	0	0	0	0	0	0	1	62	0	0	0	0	100	11	19	13	1	0	0	0	0	208	177	16	8	3	43	10	4	0	0
Atopobium parvulum (SP151)	69	10	24	7	91	10	28	1	42	3	37	137	6	55	24	36	2	11	38	2	1	3	8	156	26	38	0	4	130	40	12	3	7	18
Haemophilus sputorum (SP152)	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	0	19	0	0	0	0	24	26	0	0	2	46	0	0
Peptostreptococcus stomatis (SP153)	14	1	1	0	0	1	0	1	24	24	10	0	0	127	0	0	16	10	8	23	2	8	0	0	0	0	21	30	18	22	4	5	0	0
Prevotella sp._oral_taxon_317 (SP154)	4	3	3	1	0	0	3	0	0	0	2	0	0	0	7	0	25	0	0	0	0	11	8	6	0	0	38	18	1	0	2	15	0	8
Haemophilus haemolyticus (SP156)	1	0	7	0	0	145	0	1	0	1	0	0	0	3	0	0	3	1	1	0	0	24	0	0	0	0	3	0	3	4	12	24	2	0
Leptotrichia trevisanii (SP159)	0	0	2	0	0	0	0	0	0	0	3	0	0	6	0	0	72	0	0	0	0	0	0	0	0	0	102	86	0	0	0	2	0	0
Lachnoanaerobaculum umeaense (SP16)	0	1	5	1	0	6	1	3	6	0	2	0	0	13	0	3	3	6	1	0	0	6	0	0	3	3	7	11	8	7	9	1	0	0
Fusobacteria_[G-1] sp._Oral_Taxon_A71 (SP161)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	302	0	0
Slackia exigua (SP164)	2	3	2	1	1	0	0	0	9	3	0	0	0	6	0	1	2	0	0	0	0	1	3	15	1	10	0	3	0	1	0	0	0	1
Corynebacterium sp._Oral_Taxon_A16 (SP166)	0	1	2	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	3	0	3	14	0	0	0
Treponema sp._oral_taxon_257 (SP167)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	31	0	0
Lachnoanaerobaculum orale (SP168)	1	2	3	0	15	0	1	1	0	16	6	0	0	58	0	6	13	1	0	19	0	1	0	0	27	29	15	18	6	3	0	1	0	2
Leptotrichia goodfellowii (SP17)	0	4	0	0	0	0	0	2	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	20	29	0	0	0	0	0	0
Oribacterium sp._oral_taxon_078 (SP170)	2	1	2	2	0	0	0	0	0	0	2	0	0	0	3	1	3	0	1	0	0	0	2	3	2	6	0	2	0	5	3	0	0	0
Prevotella sp._oral_taxon_472 (SP171)	0	0	0	0	0	0	0	3	0	81	0	0	0	0	0	2	0	1	0	127	0	31	0	0	0	1	1	0	0	0	2	0	0	0
Haemophilus parahaemolyticus (SP173)	1	0	0	0	0	3	0	37	0	0	1	0	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22	0	0
Gemella morbillorum (SP175)	23	6	1	0	0	1	0	0	6	0	2	0	0	6	0	0	3	3	2	0	0	13	0	0	0	0	8	12	2	4	1	14	0	0
Treponema sp._oral_taxon_237 (SP179)	0	0	6	1	0	1	0	0	6	0	1	0	0	0	0	0	2	0	0	0	0	9	0	0	0	0	1	1	1	0	4	6	0	0
Pyramidobacter piscolens (SP18)	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	9	2	0	0	0	0	0	3	1	0	0	0	7	1	0	0	0
Streptococcus peroris (SP180)	0	1	0	0	126	0	0	0	0	0	2	0	50	0	43	0	0	0	0	0	0	2	30	18	0	0	2	0	0	0	6	0	30	11
TM7_[G-1] sp._oral_taxon_347 (SP181)	0	0	1	0	0	0	0	0	1	20	24	0	0	0	18	0	5	0	0	10	9	1	12	45	0	0	3	23	1	0	9	2	0	4
Bacteroidales_[G-2] sp._oral_taxon_274 (SP183)	7	9	11	1	0	0	0	4	1	0	0	0	0	0	29	0	1	7	9	1	0	7	29	37	0	0	1	5	1	16	2	0	0	0
Capnocytophaga sp._oral_taxon_326 (SP184)	0	0	7	0	0	0	2	1	1	0	2	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	13	29	0	0	0	2	0	0
Solobacterium moorei (SP185)	12	8	12	0	8	4	1	1	2	40	0	0	0	96	0	9	7	1	9	7	26	1	2	1	4	21	5	11	56	20	2	2	0	1
Dialister pneumosintes (SP186)	2	0	2	1	0	0	0	0	0	0	1	0	0	4	1	0	0	1	0	2	0	0	0	2	3	8	0	0	1	2	0	0	0	1
Eikenella corrodens (SP188)	12	1	0	0	0	0	0	4	1	0	1	0	0	1	0	0	3	4	0	0	0	13	0	1	0	0	4	6	0	2	4	3	0	0
Streptococcus cristatus (SP19)	321	55	117	0	0	41	0	50	40	149	78	0	0	877	155	0	235	214	388	47	31	45	113	416	0	0	276	567	32	833	324	911	0	0
Prevotella aurantiaca (SP190)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	35	0	0	0	0	12	0	0	0	0	22	59	0	0	0	0	0	0
Campylobacter sp._oral_taxon_044 (SP191)	0	0	0	0	0	1	0	0	28	0	0	0	0	144	0	0	2	0	0	0	0	2	0	0	0	0	1	6	5	0	0	2	0	0
Neisseria elongata (SP192)	0	12	7	0	0	0	0	4	0	0	4	0	0	0	0	0	11	9	6	0	0	2	0	0	0	0	10	28	0	28	19	3	0	0
Actinomyces sp._oral_taxon_172 (SP194)	20	0	56	0	11	15	2	2	0	66	1	0	0	1	0	0	9	3	4	7	9	6	0	0	0	0	9	24	21	4	2	8	0	4
Leptotrichia hofstadii (SP195)	34	10	6	0	0	0	0	1	0	0	14	0	0	0	17	0	1	14	24	0	0	19	24	24	0	0	6	6	13	43	43	11	0	0
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP199)	3	0	34	0	0	0	0	9	16	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	12	0	0
Streptococcus mitis (SP2)	205	1950	202	79	1939	3993	144	279	716	218	582	2043	11473	593	761	92	560	1466	874	282	5	1909	686	967	296	155	790	884	983	2582	2152	2538	1418	5037
Alloprevotella rava (SP200)	5	0	1	0	0	1	0	0	3	0	1	0	0	0	3	0	0	5	1	0	0	4	3	3	0	0	0	0	3	6	2	6	0	0
SR1_[G-1] sp._oral_taxon_874 (SP201)	12	0	0	0	0	1	0	0	0	0	0	0	0	77	0	0	9	3	5	0	0	8	0	0	0	0	11	44	1	16	1	1	0	0
Kingella oralis (SP202)	13	1	6	0	0	0	5	1	4	0	0	0	0	0	1	0	3	0	0	0	0	4	2	2	0	0	0	4	1	10	3	7	0	2
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP203)	0	0	4	0	0	0	0	1	2	0	0	0	0	0	1	9	1	0	0	0	0	5	1	2	5	17	0	0	4	3	1	3	0	0
Treponema amylovorum (SP204)	0	0	4	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	1	0	0	0	0	0
Streptococcus sp._str._C150 (SP206)	0	0	0	0	14	0	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0
Fretibacterium fastidiosum (SP209)	23	0	10	9	0	0	0	18	10	1	0	0	0	0	0	21	0	0	0	0	0	12	0	0	22	23	0	0	3	0	7	18	0	12
Veillonella atypica (SP21)	173	2	52	6	67	0	102	4	50	7	36	352	149	3	61	215	3	1	2	7	1	1	73	274	486	445	1	9	103	11	2	9	134	16
Porphyromonas catoniae (SP210)	0	0	1	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	13	0	0	0	0	2	0	0	0	0	3	0	0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP211)	3	0	49	5	0	0	0	2	14	0	1	0	0	0	0	5	7	0	0	0	0	3	0	0	1	17	3	49	0	0	1	14	0	1
Propionibacterium acidifaciens (SP213)	3	0	0	0	0	0	0	0	21	1	1	0	0	0	0	2	0	1	0	0	0	0	0	0	0	4	0	0	0	0	2	0	0	10
Bulleidia extructa (SP214)	0	0	9	0	0	0	0	0	13	0	7	0	0	0	2	6	0	0	0	0	0	0	0	1	9	19	0	0	1	0	0	4	0	0
Lachnospiraceae_[G-2] sp._oral_taxon_096 (SP215)	0	0	0	0	0	1	0	0	0	0	3	0	0	23	0	0	0	1	0	0	0	1	0	0	0	0	3	3	1	2	2	1	0	0
Fusobacterium nucleatum_subsp._nucleatum (SP216)	0	0	2	0	0	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	30	0	0	0	0	0	1	1	0	0	27	0	0
Selenomonas sputigena (SP217)	10	0	0	1	0	1	3	0	2	0	1	0	0	1	3	8	1	2	0	0	0	0	2	4	7	21	1	2	3	7	4	1	0	3
Propionibacterium propionicum (SP218)	2	1	0	0	0	0	0	1	0	22	0	0	0	0	0	0	6	2	3	10	7	7	0	0	0	0	3	24	0	5	5	2	0	0
Shuttleworthia satelles (SP219)	4	1	2	0	0	0	0	0	0	1	13	0	0	0	0	1	2	1	1	0	0	1	0	1	12	7	1	3	16	2	0	0	0	0
Capnocytophaga gingivalis (SP22)	28	5	11	0	0	1	0	4	3	0	1	0	0	15	0	0	11	2	2	0	0	15	0	0	0	0	15	30	1	7	8	24	0	0
Actinomyces lingnae_[NVP] (SP220)	18	5	8	0	69	5	8	3	36	2	3	0	20	23	4	1	0	17	2	1	0	3	9	14	1	0	3	5	18	12	2	1	1	0
Leptotrichia sp._oral_taxon_225 (SP225)	3	0	0	0	0	0	0	0	0	0	1	0	0	14	0	0	2	0	0	0	0	52	0	0	0	0	2	4	1	0	16	13	0	0
Aggregatibacter sp._oral_taxon_513 (SP226)	20	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella maculosa (SP227)	2	2	0	1	0	0	0	1	0	0	0	0	0	0	4	1	1	1	2	0	0	0	3	7	2	0	0	4	0	2	0	0	0	0
Dialister invisus (SP229)	2	0	0	1	0	0	0	0	1	3	2	0	0	0	0	3	6	1	0	1	0	1	1	1	1	6	5	3	4	2	0	0	0	0
Capnocytophaga leadbetteri (SP23)	15	53	14	0	0	5	1	8	0	0	12	0	0	609	6	0	32	41	45	0	0	97	3	6	0	0	25	107	0	145	114	26	0	1
Corynebacterium durum (SP230)	3	8	2	0	0	0	0	2	0	2	19	0	0	0	0	0	1	6	2	0	0	3	0	0	0	0	1	4	5	24	25	3	0	4
Alloprevotella sp._oral_taxon_473 (SP232)	1	26	4	0	0	16	0	3	7	0	4	0	0	10	0	0	12	0	0	0	0	8	0	0	0	0	21	40	3	0	0	5	0	0
Treponema lecithinolyticum (SP233)	0	0	2	1	0	0	0	0	5	0	0	0	0	0	12	0	0	0	0	0	0	0	16	15	0	0	0	0	0	0	0	2	0	0
Treponema socranskii (SP234)	4	0	2	0	0	0	0	2	1	1	1	0	0	0	9	3	1	1	0	0	0	5	6	11	4	5	6	1	0	1	1	4	0	0
Leptotrichia sp._oral_taxon_212 (SP235)	11	6	3	0	0	0	0	0	0	0	0	0	0	0	0	0	13	1	3	0	0	14	0	0	0	0	18	30	0	3	0	0	0	0
Atopobium sp._oral_taxon_199 (SP237)	10	0	7	0	0	0	0	0	2	0	0	0	0	0	0	0	0	1	4	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0
Neisseria bacilliformis (SP238)	25	0	3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	151	0	0	0	0	0	0	0	0	0	0	0	3
Neisseria flava (SP239)	0	5	0	0	0	0	0	12	0	0	4	0	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
Burkholderia cepacia (SP24)	0	1	0	2	1	2	0	5	1	2	0	0	4	42	4	3	1	0	0	0	1	2	0	47	0	4	0	15	0	2	0	1	1	1
Veillonella sp._oral_taxon_917 (SP241)	0	0	0	0	2	0	0	0	0	0	0	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._oral_taxon_221 (SP242)	0	0	0	0	20	0	0	3	0	0	6	0	0	14	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	7	18	49	4
Abiotrophia defectiva (SP243)	7	3	0	0	0	0	0	0	0	5	3	0	0	2	0	0	38	0	0	8	0	5	0	0	0	0	26	63	0	0	9	5	0	0
Calycanthus floridus_Oral_Taxon_D07 (SP245)	0	1	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	3	0	2
Aggregatibacter sp._oral_taxon_512 (SP246)	0	0	0	0	0	0	0	2	0	8	0	0	0	8	0	0	0	0	0	7	0	1	0	0	0	0	0	0	3	0	0	0	0	0
Filifactor alocis (SP247)	0	0	12	0	0	2	1	13	32	0	0	0	0	0	0	0	1	0	0	0	0	32	0	0	0	0	0	0	1	1	2	40	0	0
Streptococcus tigurinus (SP25)	56	14	42	2	0	1	1	5	122	301	45	0	0	0	36	204	37	55	21	271	20	4	40	75	420	273	26	57	73	69	22	143	0	302
Alloprevotella sp._oral_taxon_914 (SP258)	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18	0	0	0	0	15	0	0	0	0	27	13	2	2	0	0	0	0
Campylobacter concisus (SP26)	8	9	10	0	8	1	2	7	18	42	20	0	12	14	2	8	17	4	13	58	13	9	3	6	15	9	14	43	35	16	5	42	3	1
Propionibacterium acnes (SP260)	0	0	0	0	0	3	0	0	0	0	1	0	0	9	2	0	2	0	0	0	0	0	0	10	0	0	3	10	0	0	0	3	0	0
Olsenella uli (SP262)	5	0	4	0	0	0	0	0	1	0	1	0	0	0	0	12	0	2	7	0	0	1	0	0	0	20	0	1	0	4	2	0	0	0
Granulicatella elegans (SP263)	0	0	0	0	0	2	0	0	0	0	4	0	0	17	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	11	1	2
Bergeyella sp._oral_taxon_322 (SP266)	7	12	1	0	0	0	2	9	0	11	2	0	0	28	0	1	14	1	0	9	0	13	0	0	0	0	12	33	5	5	5	17	1	1
Neisseria sicca (SP267)	23	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	31	6	0	0	0	0	0	0	0	0	0	1	39	4	4	0	0
Actinomyces sp._oral_taxon_169 (SP27)	8	3	36	0	0	0	2	5	75	1	27	0	0	0	88	0	16	52	18	1	0	3	110	175	0	0	22	38	2	82	29	5	0	38
Alloscardovia omnicolens (SP270)	66	0	0	0	0	0	0	0	0	2	0	4	0	0	1	0	0	0	0	0	8	0	8	25	0	0	0	0	0	0	0	0	0	2
Leptotrichia sp._oral_taxon_223 (SP271)	0	2	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	4	9	0	0	0	0	0	0	0	0	0	0	19	2	2	0	0
Leptotrichia sp._oral_taxon_218 (SP272)	0	0	0	0	0	0	0	0	0	0	0	0	0	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Cryptobacterium curtum (SP275)	2	0	1	0	6	0	1	0	5	0	8	0	0	0	0	9	0	0	0	1	0	0	0	0	4	18	1	1	4	0	0	0	0	0
Prevotella sp._oral_taxon_305 (SP276)	4	1	0	0	2	0	3	0	0	0	5	0	0	0	0	1	0	0	0	0	0	0	0	0	2	3	0	0	5	0	0	0	0	1
Propionibacterium sp._oral_taxon_915 (SP277)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	28	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus intermedius (SP28)	0	1	0	2	0	0	1	0	0	0	0	0	0	0	1	0	11	0	0	1	0	0	1	0	0	0	11	21	0	1	0	0	0	0
Lactobacillus crispatus (SP280)	0	0	0	36	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
Treponema sp._oral_taxon_231 (SP281)	2	0	1	0	0	0	0	0	0	0	0	0	0	0	6	0	1	1	2	0	0	1	14	21	0	0	1	1	0	3	0	0	0	0
Leptotrichia shahii (SP283)	0	0	0	0	0	0	0	0	0	0	18	0	0	66	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
Olsenella sp._oral_taxon_807 (SP287)	6	0	7	1	0	0	0	0	0	0	4	0	0	0	2	0	1	0	0	0	0	0	2	2	0	0	0	3	0	0	1	2	0	5
TM7_[G-1] sp._oral_taxon_352 (SP289)	1	2	0	0	1	0	0	0	0	1	0	0	0	25	0	0	9	0	0	0	0	0	0	8	0	0	3	13	1	0	0	0	0	0
Streptococcus infantis (SP29)	202	537	104	0	21	336	15	193	2	477	19	0	0	151	0	0	928	234	98	773	14	31	0	0	0	0	1458	1384	125	278	117	78	0	3
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP296)	0	1	0	0	0	1	0	0	0	0	0	0	0	6	0	0	0	1	2	0	0	1	0	0	0	0	0	1	25	5	0	1	0	0
Olsenella sp._oral_taxon_809 (SP297)	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	32	0	0	0	0	0
TM7_[G-3] sp._oral_taxon_351 (SP298)	1	0	0	0	0	1	1	0	0	0	0	0	0	4	0	2	1	0	0	0	0	2	0	1	0	2	3	8	1	0	0	1	0	0
Neisseria pharyngis (SP299)	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus vestibularis (SP3)	31	53	54	7897	4	5	995	28	0	4	32	1420	1	9	579	131	28	56	35	2	0	4	600	860	96	275	33	41	24	115	134	30	117	164
Megasphaera micronuciformis (SP30)	1	0	4	0	4	0	2	0	0	1	2	0	0	0	3	0	0	2	0	0	0	0	5	4	1	3	0	0	3	0	0	0	0	1
Fretibacterium sp._oral_taxon_359 (SP301)	0	0	8	0	0	0	0	7	8	0	0	0	0	0	4	0	0	0	0	0	0	0	2	10	0	0	0	0	1	0	0	7	0	3
Haemophilus parainfluenzae (SP31)	163	301	68	0	21	30	104	136	0	37	11	0	0	252	0	0	89	58	8	58	0	132	0	0	0	0	101	87	18	61	116	129	0	3
Porphyromonas sp._oral_taxon_278 (SP315)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	3	0	0	6	0	0	0	0	0	0	7	33	2	0	0	0
Mycoplasma faucium (SP323)	0	0	3	0	0	0	0	0	12	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	30	0	0
Tannerella sp._oral_taxon_286 (SP324)	3	2	0	0	1	1	0	1	0	0	0	0	0	13	0	0	3	0	0	0	0	12	0	0	0	0	0	9	0	3	1	0	0	0
