ANCOM Volcano Plot


ANCOM statistical results

W
Tannerella forsythia (SP1) 748
Prevotella oris (SP72) 745
Campylobacter gracilis (SP114) 744
Streptococcus constellatus (SP191) 736
TM7_[G-1] sp._oral_taxon_346 (SP171) 731
Haemophilus parainfluenzae (SP151) 718
Peptoniphilaceae_[G-1] sp._oral_taxon_113 (SP116) 710
Peptostreptococcus stomatis (SP84) 706
TM7_[G-1] sp._oral_taxon_349 (SP149) 703
Bacteroidetes_[G-5] sp._oral_taxon_511 (SP94) 702
Treponema lecithinolyticum (SP140) 699
Leptotrichia wadei (SP200) 696
Parvimonas sp._oral_taxon_110 (SP105) 695
Streptococcus gordonii (SP148) 694
Capnocytophaga gingivalis (SP65) 691
Mycoplasma faucium (SP155) 691
Treponema denticola (SP77) 690
Treponema sp._oral_taxon_237 (SP88) 690
Fusobacterium periodonticum (SP47) 689
Streptococcus intermedius (SP142) 685
Fusobacterium nucleatum_subsp._nucleatum (SP23) 685
Mogibacterium diversum (SP178) 685
Actinobaculum sp._oral_taxon_183 (SP144) 684
Tannerella sp._oral_taxon_286 (SP124) 684
Treponema multispecies_spp21_2 (SPP21) 683
Actinomyces sp._oral_taxon_169 (SP95) 682
Fretibacterium sp._oral_taxon_359 (SP122) 681
TM7_[G-5] sp._oral_taxon_356 (SP17) 679
Prevotella sp._oral_taxon_300 (SP186) 679
Lautropia mirabilis (SP181) 678
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP163) 676
Kingella oralis (SP129) 676
Fusobacterium multispecies_sppn14_2_nov_96.797% (SPPN14) 676
Prevotella buccae (SP139) 675
Treponema medium (SP62) 673
Mogibacterium timidum (SP235) 673
Leptotrichia goodfellowii (SP197) 670
Prevotella pleuritidis (SP92) 668
Dialister invisus (SP52) 668
Parvimonas micra (SP32) 667
Abiotrophia defectiva (SP199) 665
Rothia dentocariosa (SP252) 665
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP250) 665
Leptotrichia sp._oral_taxon_212 (SP164) 664
Filifactor alocis (SP221) 664
Porphyromonas sp._oral_taxon_278 (SP19) 663
Capnocytophaga leadbetteri (SP244) 662
Tannerella sp._oral_taxon_808 (SP158) 662
Lachnoanaerobaculum umeaense (SP190) 662
Actinomyces sp._oral_taxon_180 (SP174) 661
Actinomyces sp._oral_taxon_448 (SP315) 661
Neisseria elongata (SP192) 660
Corynebacterium matruchotii (SP202) 660
Selenomonas noxia (SP74) 659
Actinomyces cardiffensis (SP243) 658
Cardiobacterium hominis (SP234) 657
Yersinia mollaretii (SP135) 657
Leptotrichia sp._oral_taxon_417 (SP260) 656
Streptococcus mutans (SP229) 655
Bacteroidaceae_[G-1] sp._oral_taxon_272 (SP44) 655
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP183) 654
Actinomyces sp._oral_taxon_175 (SP131) 649
Capnocytophaga granulosa (SP173) 648
Neisseria flava (SP180) 647
Neisseria flavescens|subflava (SP345) 645
Prevotella dentalis (SP231) 644
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae (SP51) 644
Bergeyella sp._oral_taxon_322 (SP145) 644
Capnocytophaga sputigena (SP179) 641
Actinomyces georgiae (SP78) 639
Selenomonas sp._oral_taxon_937 (SP87) 637
Peptococcus sp._oral_taxon_167 (SP285) 635
Cardiobacterium valvarum (SP324) 634
Catonella morbi (SP33) 633
Selenomonas artemidis_nov_97.857% (SPN117) 632
Fusobacterium multispecies_spp3_2 (SPP3) 626
Actinomyces sp._oral_taxon_170 (SP217) 626
Selenomonas sp._oral_taxon_479 (SP313) 623
Fretibacterium sp._oral_taxon_361 (SP169) 622
Actinomyces israelii (SP184) 619
Leptotrichia sp._oral_taxon_223 (SP370) 619
Leptotrichia buccalis (SP30) 618
Actinomyces naeslundii (SP225) 616
Pseudomonas fluorescens (SP311) 615
Neisseria mucosa (SP277) 614
Rothia aeria (SP320) 612
Treponema sp._oral_taxon_231 (SP268) 612
Corynebacterium durum (SP198) 612
Treponema sp._oral_taxon_257 (SP161) 611
Leptotrichia sp._oral_taxon_225 (SP365) 607
Capnocytophaga sp._oral_taxon_326 (SP355) 603
Treponema sp._oral_taxon_246 (SP76) 602
Veillonellaceae_[G-1] sp._oral_taxon_132 (SP168) 601
Porphyromonas sp._oral_taxon_279 (SP58) 601
Actinomyces oris (SP121) 601
TM7_[G-1] sp._oral_taxon_869 (SP362) 600
Treponema sp._oral_taxon_951 (SP219) 599
TM7_[G-1] sp._oral_taxon_348 (SP259) 597
Prevotella veroralis (SP215) 596
Streptococcus vestibularis (SP294) 594
Veillonellaceae_[G-1] sp._oral_taxon_145 (SP220) 594
Prevotella micans (SP265) 592
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_103 (SP248) 592
Streptococcus sp._oral_taxon_070 (SP175) 592
Actinomyces sp._oral_taxon_897 (SP162) 591
Johnsonella sp._oral_taxon_166 (SP296) 590
Actinomyces sp._oral_taxon_525 (SP289) 590
Capnocytophaga sp._oral_taxon_380 (SP368) 588
Actinomyces sp._oral_taxon_171 (SP297) 588
Streptococcus parasanguinis_II (SP98) 587
Treponema sp._oral_taxon_238 (SP258) 587
Anaerolineae_[G-1] sp._oral_taxon_439 (SP291) 587
Treponema amylovorum (SP272) 586
Bacteroidaceae_[G-1] sp._oral_taxon_272_nov_97.865% (SPN206) 583
Selenomonas artemidis (SP263) 582
Veillonellaceae_[G-1] sp._oral_taxon_150 (SP210) 581
Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP233) 580
Selenomonas sp._oral_taxon_126 (SP256) 577
Bulleidia extructa (SP204) 577
Lachnospiraceae_[G] sp._Oral_Taxon_B32 (SP305) 575
Leptotrichia sp._oral_taxon_392 (SP274) 574
Actinomyces timonensis (SP55) 574
Leptotrichia hongkongensis (SP128) 571
Selenomonas multispecies_spp1_2 (SPP1) 570
Capnocytophaga sp._oral_taxon_864 (SP317) 570
Olsenella sp._oral_taxon_807 (SP236) 570
Propionibacterium propionicum (SP157) 570
Scardovia wiggsiae (SP351) 567
Capnocytophaga sp._oral_taxon_338 (SP350) 567
SR1_[G-1] sp._oral_taxon_345 (SP61) 567
Veillonella atypica (SP203) 566
Centipeda sp._Oral_Taxon_D18 (SP112) 566
Fusobacterium sp._oral_taxon_203 (SP20) 564
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_369 (SP288) 562
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group 15%_glycerol 15%_glycerol 15%_glycerol 15%_glycerol 15%_glycerol 20%_glycerol 20%_glycerol 20%_glycerol 20%_glycerol 20%_glycerol 25%_glycerol 25%_glycerol 25%_glycerol 25%_glycerol 25%_glycerol Health_inoculum Health_inoculum Health_inoculum Health_inoculum Health_inoculum Initial-microbiomes Initial-microbiomes Initial-microbiomes Initial-microbiomes Initial-microbiomes Perio_inoculum Perio_inoculum Perio_inoculum Perio_inoculum Perio_inoculum
Tannerella forsythia (SP1) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 57.0 59.00 61.0 63.00 65.0 1.0 1.00 1.0 1.00 2.0 140.0 277.75 415.5 553.25 691.0
Prevotella oris (SP72) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 270.0 398.75 527.5 656.25 785.0 1.0 1.25 2.5 3.00 3.0 21.0 49.50 78.0 106.50 135.0
Campylobacter gracilis (SP114) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 202.0 213.50 225.0 236.50 248.0 1.0 1.00 1.0 1.00 2.0 35.0 42.00 49.0 56.00 63.0
Streptococcus constellatus (SP191) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 2.75 9.0 89.0 99.75 110.5 121.25 132.0 1.0 3.50 7.5 11.50 12.0 48.0 124.75 201.5 278.25 355.0
TM7_[G-1] sp._oral_taxon_346 (SP171) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 61.0 76.75 92.5 108.25 124.0 1.0 1.00 1.0 1.00 1.0 32.0 59.75 87.5 115.25 143.0
Haemophilus parainfluenzae (SP151) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 120.0 120.00 120.0 120.00 120.0 1.0 2.75 8.0 23.00 56.0 12.0 12.50 13.0 13.50 14.0
Peptoniphilaceae_[G-1] sp._oral_taxon_113 (SP116) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 60.0 72.75 85.5 98.25 111.0
Peptostreptococcus stomatis (SP84) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 10.0 18.25 26.5 34.75 43.0 1.0 1.00 1.0 1.00 1.0 41.0 52.00 63.0 74.00 85.0
TM7_[G-1] sp._oral_taxon_349 (SP149) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 33.0 43.75 54.5 65.25 76.0 1.0 1.00 1.0 1.00 1.0 21.0 24.75 28.5 32.25 36.0
Bacteroidetes_[G-5] sp._oral_taxon_511 (SP94) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 6.0 17.25 28.5 39.75 51.0 1.0 1.00 1.0 1.00 3.0 29.0 90.25 151.5 212.75 274.0
Treponema lecithinolyticum (SP140) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 26.0 35.50 45.0 54.50 64.0 1.0 1.00 1.0 1.00 1.0 16.0 27.00 38.0 49.00 60.0
Leptotrichia wadei (SP200) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 51.0 54.25 57.5 60.75 64.0 1.0 1.00 1.0 1.00 1.0 5.0 23.25 41.5 59.75 78.0
Parvimonas sp._oral_taxon_110 (SP105) 3.0 10.25 24.0 35.00 57.0 13.0 31.00 40.5 130.50 232.0 9.0 27.75 45.0 79.25 459.0 4.0 6.00 8.0 10.00 12.0 1.0 3.75 6.0 12.75 41.0 1.0 1.25 1.5 1.75 2.0
Streptococcus gordonii (SP148) 1.0 1.00 1.5 3.00 13.0 1.0 1.00 1.0 2.00 4.0 1.0 1.25 5.0 10.75 76.0 24.0 64.50 105.0 145.50 186.0 2.0 6.75 22.5 48.75 67.0 45.0 56.50 68.0 79.50 91.0
Capnocytophaga gingivalis (SP65) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 2.75 4.0 22.0 39.25 56.5 73.75 91.0 5.0 5.50 7.5 17.75 26.0 3.0 3.25 3.5 3.75 4.0
Mycoplasma faucium (SP155) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.50 2.0 2.50 3.0 1.0 1.00 1.0 1.00 1.0 37.0 47.00 57.0 67.00 77.0
Treponema denticola (SP77) 1.0 1.00 1.0 2.00 8.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 2.00 3.0 10.0 20.50 31.0 41.50 52.0 1.0 1.00 1.0 1.75 2.0 74.0 111.75 149.5 187.25 225.0
Treponema sp._oral_taxon_237 (SP88) 1.0 1.00 1.0 1.75 12.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 22.0 39.00 56.0 73.00 90.0 1.0 1.00 1.0 1.00 1.0 27.0 40.50 54.0 67.50 81.0
Fusobacterium periodonticum (SP47) 1.0 2.00 4.5 91.50 420.0 1.0 1.00 1.0 1.75 3.0 1.0 1.00 1.0 2.00 15.0 3.0 6.50 10.0 13.50 17.0 1.0 1.50 3.0 3.00 4.0 1.0 3.25 5.5 7.75 10.0
Streptococcus intermedius (SP142) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 74.0 94.00 114.0 134.00 154.0 1.0 1.00 1.0 1.00 8.0 5.0 7.25 9.5 11.75 14.0
Fusobacterium nucleatum_subsp._nucleatum (SP23) 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 6.0 22.25 76.0 29.0 80.75 132.5 184.25 236.0
Mogibacterium diversum (SP178) 1.0 1.00 2.0 3.00 34.0 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 2.00 29.0 9.0 9.00 9.0 9.00 9.0 12.0 20.00 29.0 43.25 47.0 5.0 5.50 6.0 6.50 7.0
Actinobaculum sp._oral_taxon_183 (SP144) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 17.0 77.00 137.0 197.00 257.0 1.0 1.00 1.0 1.00 2.0 11.0 12.75 14.5 16.25 18.0
Tannerella sp._oral_taxon_286 (SP124) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 48.0 51.75 55.5 59.25 63.0 1.0 1.00 1.0 1.00 1.0 3.0 6.75 10.5 14.25 18.0
Treponema multispecies_spp21_2 (SPP21) 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 32.0 56.25 80.5 104.75 129.0
Actinomyces sp._oral_taxon_169 (SP95) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 24.0 61.75 99.5 137.25 175.0 1.0 1.00 1.0 1.75 2.0 6.0 8.00 10.0 12.00 14.0
Fretibacterium sp._oral_taxon_359 (SP122) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 6.0 11.25 16.5 21.75 27.0 1.0 1.00 1.0 1.75 3.0 17.0 33.50 50.0 66.50 83.0
TM7_[G-5] sp._oral_taxon_356 (SP17) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 27.75 54.5 81.25 108.0 1.0 1.00 1.0 1.00 1.0 18.0 55.75 93.5 131.25 169.0
Prevotella sp._oral_taxon_300 (SP186) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 18.0 18.00 18.0 18.00 18.0 1.0 1.25 2.5 3.75 4.0 13.0 21.75 30.5 39.25 48.0
Lautropia mirabilis (SP181) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 31.0 31.50 32.0 32.50 33.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP163) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 14.0 23.75 33.5 43.25 53.0
Kingella oralis (SP129) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 28.0 45.50 63.0 80.50 98.0 1.0 1.00 1.0 1.00 1.0 2.0 3.00 4.0 5.00 6.0
Fusobacterium multispecies_sppn14_2_nov_96.797% (SPPN14) 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 9.0 90.0 171.00 252.0 333.00 414.0 1.0 1.00 1.0 4.75 24.0 2.0 3.00 4.0 5.00 6.0
Prevotella buccae (SP139) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 2.0 6.50 11.0 15.50 20.0 6.0 6.25 7.5 8.75 9.0 1.0 2.25 3.5 4.75 6.0
Treponema medium (SP62) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.25 1.5 1.75 2.0 1.0 1.00 1.0 1.00 1.0 21.0 22.75 24.5 26.25 28.0
Mogibacterium timidum (SP235) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.75 2.5 3.25 4.0 1.0 1.00 1.0 1.75 2.0 24.0 30.25 36.5 42.75 49.0
Leptotrichia goodfellowii (SP197) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 37.0 49.25 61.5 73.75 86.0 1.0 1.00 1.0 1.00 6.0 1.0 2.50 4.0 5.50 7.0
Prevotella pleuritidis (SP92) 1.0 1.00 1.0 1.75 7.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 2.0 46.0 46.75 47.5 48.25 49.0 1.0 1.00 1.0 1.75 2.0 17.0 20.25 23.5 26.75 30.0
Dialister invisus (SP52) 20.0 110.00 166.0 266.50 518.0 69.0 118.75 144.5 175.75 364.0 15.0 74.25 141.5 250.25 318.0 48.0 91.50 135.0 178.50 222.0 11.0 14.00 20.5 21.75 41.0 35.0 60.75 86.5 112.25 138.0
Parvimonas micra (SP32) 3.0 6.75 10.5 16.25 237.0 1.0 1.00 2.5 6.25 38.0 1.0 3.00 7.5 25.50 86.0 55.0 69.50 84.0 98.50 113.0 45.0 53.75 57.5 61.25 84.0 36.0 55.25 74.5 93.75 113.0
Abiotrophia defectiva (SP199) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 2.0 10.25 18.5 26.75 35.0 2.0 4.50 6.5 9.25 28.0 2.0 2.50 3.0 3.50 4.0
Rothia dentocariosa (SP252) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 15.0 47.25 79.5 111.75 144.0 1.0 1.00 1.0 1.00 1.0 1.0 2.75 4.5 6.25 8.0
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP250) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 33.0 39.75 46.5 53.25 60.0 1.0 1.00 1.0 1.00 1.0 1.0 4.50 8.0 11.50 15.0
Leptotrichia sp._oral_taxon_212 (SP164) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 20.0 23.25 26.5 29.75 33.0 1.0 1.25 3.0 4.75 12.0 6.0 6.25 6.5 6.75 7.0
Filifactor alocis (SP221) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 8.75 9.5 10.25 11.0 1.0 1.00 1.0 1.00 1.0 6.0 9.75 13.5 17.25 21.0
Porphyromonas sp._oral_taxon_278 (SP19) 3.0 171.25 215.0 340.75 738.0 17.0 74.50 271.5 447.00 1801.0 8.0 19.00 65.0 237.50 366.0 4.0 9.00 14.0 19.00 24.0 55.0 75.25 101.5 124.00 135.0 3.0 3.25 3.5 3.75 4.0
Capnocytophaga leadbetteri (SP244) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 22.0 23.00 24.0 25.00 26.0 1.0 1.00 1.0 1.00 1.0 6.0 6.00 6.0 6.00 6.0
Tannerella sp._oral_taxon_808 (SP158) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 10.0 35.00 60.0 85.00 110.0 1.0 1.00 1.0 1.00 1.0 7.0 11.75 16.5 21.25 26.0
Lachnoanaerobaculum umeaense (SP190) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 18.0 23.75 29.5 35.25 41.0 1.0 1.50 3.0 4.50 6.0 1.0 1.25 1.5 1.75 2.0
Actinomyces sp._oral_taxon_180 (SP174) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 12.00 16.0 20.00 24.0 1.0 2.50 4.5 5.00 6.0 5.0 9.00 13.0 17.00 21.0
Actinomyces sp._oral_taxon_448 (SP315) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 25.0 30.25 35.5 40.75 46.0 1.0 1.00 1.0 1.00 1.0 5.0 5.00 5.0 5.00 5.0
Neisseria elongata (SP192) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 14.0 32.00 50.0 68.00 86.0 1.0 1.00 1.0 1.00 1.0 1.0 2.00 3.0 4.00 5.0
Corynebacterium matruchotii (SP202) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 14.0 16.50 19.0 21.50 24.0 1.0 1.00 1.0 1.00 1.0 4.0 6.00 8.0 10.00 12.0
Selenomonas noxia (SP74) 1.0 1.00 1.0 1.75 3.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 5.0 44.0 48.00 52.0 56.00 60.0 1.0 1.25 4.0 6.75 14.0 7.0 12.50 18.0 23.50 29.0
Actinomyces cardiffensis (SP243) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 3.25 5.0 11.0 12.75 14.5 16.25 18.0
Cardiobacterium hominis (SP234) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 30.0 30.75 31.5 32.25 33.0 1.0 1.00 1.0 1.00 1.0 2.0 2.25 2.5 2.75 3.0
Yersinia mollaretii (SP135) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 4.0 5.50 7.0 8.50 10.0 2.0 4.00 4.0 4.00 6.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp._oral_taxon_417 (SP260) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 18.0 25.75 33.5 41.25 49.0 1.0 1.00 1.0 1.00 1.0 1.0 1.75 2.5 3.25 4.0
Streptococcus mutans (SP229) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 7.75 14.5 21.25 28.0 1.0 1.00 1.0 1.00 1.0 14.0 30.00 46.0 62.00 78.0
Bacteroidaceae_[G-1] sp._oral_taxon_272 (SP44) 1.0 1.00 1.0 1.75 6.0 1.0 1.00 1.0 2.00 4.0 1.0 1.00 1.0 1.00 4.0 1.0 5.25 9.5 13.75 18.0 1.0 1.00 3.0 5.00 7.0 90.0 91.50 93.0 94.50 96.0
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP183) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 4.00 7.0 10.00 13.0 1.0 1.00 1.0 1.00 1.0 9.0 15.75 22.5 29.25 36.0
Actinomyces sp._oral_taxon_175 (SP131) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 22.0 33.75 45.5 57.25 69.0 1.0 1.00 1.0 1.00 2.0 2.0 3.50 5.0 6.50 8.0
Capnocytophaga granulosa (SP173) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 9.0 15.50 22.0 28.50 35.0 1.0 1.00 1.0 1.00 1.0 1.0 1.25 1.5 1.75 2.0
Neisseria flava (SP180) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 20.0 25.50 31.0 36.50 42.0 1.0 1.00 1.0 1.00 1.0 1.0 2.00 3.0 4.00 5.0
Neisseria flavescens|subflava (SP345) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 19.0 23.25 27.5 31.75 36.0 1.0 1.00 1.0 1.00 1.0 1.0 3.00 5.0 7.00 9.0
Prevotella dentalis (SP231) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 6.00 11.0 16.00 21.0 1.0 1.00 1.0 1.75 3.0 8.0 15.00 22.0 29.00 36.0
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae (SP51) 22.0 179.00 451.0 634.75 2009.0 55.0 148.75 249.5 542.50 1396.0 62.0 163.75 349.0 703.00 1767.0 20.0 28.75 37.5 46.25 55.0 289.0 313.25 363.5 410.00 441.0 9.0 10.00 11.0 12.00 13.0
Bergeyella sp._oral_taxon_322 (SP145) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 8.0 21.25 34.5 47.75 61.0 1.0 1.00 1.5 2.00 3.0 6.0 6.00 6.0 6.00 6.0
Capnocytophaga sputigena (SP179) 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 2.0 19.0 19.00 19.0 19.00 19.0 1.0 1.25 2.0 7.25 14.0 1.0 1.50 2.0 2.50 3.0
Actinomyces georgiae (SP78) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 10.0 12.50 15.0 17.50 20.0 1.0 1.00 1.0 1.00 1.0 1.0 1.50 2.0 2.50 3.0
