ANCOM Volcano Plot


ANCOM statistical results

W
Tannerella forsythia (SP1) 749
Porphyromonas endodontalis (SP43) 749
Prevotella oris (SP72) 748
Campylobacter gracilis (SP114) 748
TM7_[G-1] sp._oral_taxon_346 (SP171) 748
Bacteroidales_[G-2] sp._oral_taxon_274 (SP6) 748
Streptococcus sp._oral_taxon_064 (SP35) 745
Streptococcus mitis (SP81) 745
Haemophilus parainfluenzae (SP151) 739
Streptococcus constellatus (SP191) 738
Alloprevotella sp._oral_taxon_473 (SP39) 736
Peptostreptococcus stomatis (SP84) 732
Campylobacter showae (SP126) 732
Streptococcus cristatus (SP2) 730
Atopobium rimae (SP34) 727
Solobacterium moorei (SP69) 727
Capnocytophaga gingivalis (SP65) 727
Bacteroidetes_[G-5] sp._oral_taxon_511 (SP94) 726
Campylobacter concisus (SP79) 724
Mogibacterium diversum (SP178) 724
Peptoniphilaceae_[G-1] sp._oral_taxon_113 (SP116) 724
TM7_[G-1] sp._oral_taxon_349 (SP149) 723
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae (SP51) 723
Treponema lecithinolyticum (SP140) 722
Streptococcus tigurinus (SP22) 722
Treponema sp._oral_taxon_237 (SP88) 722
Fusobacterium nucleatum_subsp._nucleatum (SP23) 721
Leptotrichia wadei (SP200) 719
Porphyromonas gingivalis (SP36) 717
Treponema denticola (SP77) 716
Streptococcus intermedius (SP142) 715
Mycoplasma faucium (SP155) 714
Treponema socranskii (SP97) 713
Tannerella sp._oral_taxon_286 (SP124) 712
Veillonella parvula_group (SP31) 712
Actinobaculum sp._oral_taxon_183 (SP144) 711
Actinomyces sp._oral_taxon_169 (SP95) 711
Lautropia mirabilis (SP181) 711
Prevotella oralis (SP63) 710
Prevotella sp._oral_taxon_300 (SP186) 710
Fusobacterium multispecies_sppn14_2_nov_96.797% (SPPN14) 709
Treponema multispecies_spp21_2 (SPP21) 707
Fretibacterium sp._oral_taxon_359 (SP122) 707
Streptococcus dentisani (SP16) 707
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP163) 703
Prevotella oulorum (SP15) 703
Treponema maltophilum (SP283) 702
Selenomonas noxia (SP74) 702
Treponema medium (SP62) 701
TM7_[G-5] sp._oral_taxon_356 (SP17) 701
Bacteroidaceae_[G-1] sp._oral_taxon_272 (SP44) 700
Mogibacterium timidum (SP235) 700
Leptotrichia goodfellowii (SP197) 700
Kingella oralis (SP129) 700
Fretibacterium fastidiosum (SP27) 699
Fusobacterium nucleatum_subsp._polymorphum (SP12) 698
Prevotella buccae (SP139) 697
Dialister invisus (SP52) 696
Catonella morbi (SP33) 696
Rothia dentocariosa (SP252) 696
Prevotella pleuritidis (SP92) 695
Actinomyces sp._oral_taxon_448 (SP315) 694
Leptotrichia sp._oral_taxon_212 (SP164) 694
Streptococcus gordonii (SP148) 693
Neisseria elongata (SP192) 693
Tannerella sp._oral_taxon_808 (SP158) 693
Prevotella maculosa (SP82) 692
Ruminococcaceae_[G-1] sp._oral_taxon_075 (SP250) 692
Actinomyces cardiffensis (SP243) 692
Prevotella saccharolytica (SP71) 692
Capnocytophaga leadbetteri (SP244) 691
Actinomyces sp._oral_taxon_180 (SP174) 691
Selenomonas sp._Oral_Taxon_F85_nov_82.746% (SPN1) 690
Cardiobacterium hominis (SP234) 690
Porphyromonas sp._oral_taxon_278 (SP19) 690
Filifactor alocis (SP221) 690
Abiotrophia defectiva (SP199) 689
Corynebacterium matruchotii (SP202) 689
Leptotrichia sp._oral_taxon_417 (SP260) 688
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP183) 688
Lachnospiraceae_[G-7] sp._oral_taxon_086 (SP123) 686
Lachnoanaerobaculum umeaense (SP190) 685
Streptococcus mutans (SP229) 685
Porphyromonas sp._oral_taxon_275 (SP42) 685
Yersinia mollaretii (SP135) 683
Streptococcus sp._oral_taxon_070 (SP175) 683
Capnocytophaga granulosa (SP173) 683
Neisseria flava (SP180) 680
Parvimonas micra (SP32) 679
Treponema sp._oral_taxon_231 (SP268) 679
Selenomonas sp._Oral_Taxon_F86_nov_93.594% (SPN24) 679
Neisseria flavescens|subflava (SP345) 677
Actinomyces sp._oral_taxon_175 (SP131) 677
Bergeyella sp._oral_taxon_322 (SP145) 674
Actinomyces georgiae (SP78) 673
Cardiobacterium valvarum (SP324) 671
Selenomonas sp._oral_taxon_134 (SP108) 671
Prevotella dentalis (SP231) 670
Parvimonas sp._oral_taxon_110 (SP105) 669
Capnocytophaga sputigena (SP179) 666
Peptococcus sp._oral_taxon_167 (SP285) 666
Selenomonas sp._oral_taxon_937 (SP87) 666
Selenomonas artemidis_nov_97.857% (SPN117) 663
Fretibacterium sp._oral_taxon_361 (SP169) 657
Actinomyces sp._oral_taxon_170 (SP217) 656
Actinomyces israelii (SP184) 655
Veillonellaceae_[G-1] sp._oral_taxon_132 (SP168) 653
Actinomyces naeslundii (SP225) 653
Lachnospiraceae_[G-8] sp._oral_taxon_500 (SP127) 652
Leptotrichia buccalis (SP30) 652
Selenomonas sp._oral_taxon_479 (SP313) 647
Pseudomonas fluorescens (SP311) 647
Treponema sp._oral_taxon_246 (SP76) 647
Rothia aeria (SP320) 646
Corynebacterium durum (SP198) 646
Leptotrichia sp._oral_taxon_223 (SP370) 645
Treponema sp._oral_taxon_951 (SP219) 644
Neisseria mucosa (SP277) 643
Bacteroidales_[G-2] sp._oral_taxon_274_nov_96.441% (SPN91) 642
Johnsonella sp._oral_taxon_166 (SP296) 641
Treponema sp._oral_taxon_257 (SP161) 640
Capnocytophaga sp._oral_taxon_326 (SP355) 639
Leptotrichia sp._oral_taxon_225 (SP365) 636
Bacteroidaceae_[G-1] sp._oral_taxon_272_nov_97.865% (SPN206) 635
Actinomyces oris (SP121) 635
Desulfobulbus sp._oral_taxon_041 (SP133) 633
Veillonellaceae_[G-1] sp._oral_taxon_145 (SP220) 632
Anaerolineae_[G-1] sp._oral_taxon_439 (SP291) 631
TM7_[G-1] sp._oral_taxon_348 (SP259) 631
TM7_[G-1] sp._oral_taxon_869 (SP362) 630
Centipeda sp._Oral_Taxon_D18 (SP112) 630
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_103 (SP248) 628
Streptococcus vestibularis (SP294) 628
Selenomonas sp._oral_taxon_126 (SP256) 625
Treponema amylovorum (SP272) 623
Actinomyces sp._oral_taxon_525 (SP289) 623
Selenomonas artemidis (SP263) 623
Prevotella micans (SP265) 622
Treponema sp._oral_taxon_238 (SP258) 622
Capnocytophaga sp._oral_taxon_380 (SP368) 622
Actinomyces sp._oral_taxon_171 (SP297) 621
Actinomyces sp._oral_taxon_897 (SP162) 619
Prevotella veroralis (SP215) 618
Streptococcus parasanguinis_II (SP98) 616
Lachnospiraceae_[G] sp._Oral_Taxon_B32 (SP305) 615
Bulleidia extructa (SP204) 612
Veillonellaceae_[G-1] sp._oral_taxon_150 (SP210) 609
Actinomyces timonensis (SP55) 608
Selenomonas multispecies_spp1_2 (SPP1) 607
Leptotrichia sp._oral_taxon_392 (SP274) 607
Lachnospiraceae_[G-3] sp._oral_taxon_100 (SP233) 606
Propionibacterium propionicum (SP157) 606
Leptotrichia sp._oral_taxon_215 (SP170) 606
Alloprevotella sp._oral_taxon_473_nov_95.714% (SPN97) 605
Eikenella corrodens (SP75) 604
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_minutum (SP412) 604
Veillonellaceae_[G-1] sp._oral_taxon_135 (SP374) 603
Actinomyces sp._Oral_Taxon_178 (SP251) 603
Bacteroidetes_[G-3] sp._oral_taxon_365 (SP85) 602
Capnocytophaga sp._oral_taxon_864 (SP317) 602
Peptostreptococcaceae_[XI][G-4] sp._oral_taxon_369 (SP288) 602
Actinomyces sp._oral_taxon_178 (SP314) 601
Veillonella atypica (SP203) 600
Actinomyces sp._Oral_Taxon_E63 (SP222) 600
Olsenella sp._oral_taxon_807 (SP236) 600
Scardovia wiggsiae (SP351) 599
SR1_[G-1] sp._oral_taxon_345 (SP61) 596
Leptotrichia hongkongensis (SP128) 596
Actinomyces dentalis (SP241) 596
Ottowia sp._oral_taxon_894 (SP278) 593
Capnocytophaga sp._oral_taxon_338 (SP350) 593
Bacteroidetes_[G-6] sp._oral_taxon_516 (SP254) 592
Tannerella forsythia_nov_96.429% (SPN86) 590
Lachnospiraceae_[G] sp._Oral_Taxon_B18 (SP414) 590
Pseudoramibacter alactolyticus (SP423) 590
TM7_[G-1] sp._oral_taxon_952 (SP303) 589
Fusobacterium sp._oral_taxon_203 (SP20) 586
Comamonadaceae_[G] sp._Oral_Taxon_F47 (SP359) 586
Fusobacterium nucleatum_subsp._polymorphum_nov_97.857% (SPN179) 586
Lachnoanaerobaculum saburreum (SP330) 584
Campylobacter rectus (SP238) 579
Capnocytophaga sp._oral_taxon_335 (SP214) 576
Aggregatibacter sp._oral_taxon_458 (SP232) 573
Catonella morbi_nov_94.700% (SPN92) 572
Bergeyella sp._oral_taxon_900 (SP195) 572
Cardiobacterium sp._Oral_Taxon_H38 (SP104) 570
Actinobaculum sp._oral_taxon_848 (SP293) 568
Streptococcus sp._oral_taxon_431 (SP249) 568
Parvimonas sp._oral_taxon_393 (SP295) 568
Bacteroides pyogenes_nov_95.470% (SPN101) 567
Streptococcus sp._Oral_Taxon_B66 (SP67) 565
Streptococcus sp._Oral_Taxon_H21 (SP96) 564
Prevotella sp._oral_taxon_304 (SP255) 562
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Health_inoculum Health_inoculum Health_inoculum Health_inoculum Health_inoculum Immediate_passage Immediate_passage Immediate_passage Immediate_passage Immediate_passage Initial-microbiomes Initial-microbiomes Initial-microbiomes Initial-microbiomes Initial-microbiomes One-Month_passage One-Month_passage One-Month_passage One-Month_passage One-Month_passage One_week_passage One_week_passage One_week_passage One_week_passage One_week_passage Perio_inoculum Perio_inoculum Perio_inoculum Perio_inoculum Perio_inoculum
Tannerella forsythia (SP1) 57.0 59.00 61.0 63.00 65.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 140.0 277.75 415.5 553.25 691.0
Porphyromonas endodontalis (SP43) 56.0 111.00 166.0 221.00 276.0 1.0 1.00 1.0 4.75 30.0 1.0 1.00 180.5 570.75 1457.0 36.0 151.50 383.5 692.75 1287.0 2.0 47.25 136.5 349.75 750.0 811.0 1006.75 1202.5 1398.25 1594.0
Prevotella oris (SP72) 270.0 398.75 527.5 656.25 785.0 1.0 1.00 1.0 1.75 6.0 1.0 1.25 2.5 3.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 21.0 49.50 78.0 106.50 135.0
Campylobacter gracilis (SP114) 202.0 213.50 225.0 236.50 248.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 35.0 42.00 49.0 56.00 63.0
TM7_[G-1] sp._oral_taxon_346 (SP171) 61.0 76.75 92.5 108.25 124.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 32.0 59.75 87.5 115.25 143.0
Bacteroidales_[G-2] sp._oral_taxon_274 (SP6) 222.0 274.50 327.0 379.50 432.0 1.0 2.00 3.5 8.25 23.0 145.0 205.75 257.5 287.50 307.0 100.0 229.25 297.0 431.50 1106.0 280.0 1166.75 1668.5 2657.75 3792.0 91.0 109.00 127.0 145.00 163.0
Streptococcus sp._oral_taxon_064 (SP35) 13.0 17.50 22.0 26.50 31.0 20.0 38.50 102.0 206.00 538.0 1.0 4.25 13.5 25.00 46.0 1.0 1.00 1.5 3.75 8.0 1.0 1.00 3.0 8.50 35.0 2.0 2.50 3.0 3.50 4.0
Streptococcus mitis (SP81) 4.0 119.75 235.5 351.25 467.0 27.0 49.50 84.0 368.75 996.0 1.0 2.25 18.0 43.50 64.0 1.0 1.00 2.5 11.75 28.0 1.0 1.00 8.5 27.75 140.0 3.0 3.25 3.5 3.75 4.0
Haemophilus parainfluenzae (SP151) 120.0 120.00 120.0 120.00 120.0 1.0 1.00 1.0 1.00 1.0 1.0 2.75 8.0 23.00 56.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 12.0 12.50 13.0 13.50 14.0
Streptococcus constellatus (SP191) 89.0 99.75 110.5 121.25 132.0 1.0 1.00 1.0 1.75 9.0 1.0 3.50 7.5 11.50 12.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 5.0 48.0 124.75 201.5 278.25 355.0
Alloprevotella sp._oral_taxon_473 (SP39) 1.0 5.25 9.5 13.75 18.0 1.0 1.00 1.5 12.00 260.0 1.0 1.00 46.0 91.75 130.0 12.0 112.00 575.0 894.50 1028.0 4.0 13.00 58.5 125.75 1145.0 2.0 4.25 6.5 8.75 11.0
Peptostreptococcus stomatis (SP84) 10.0 18.25 26.5 34.75 43.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 41.0 52.00 63.0 74.00 85.0
Campylobacter showae (SP126) 39.0 51.50 64.0 76.50 89.0 1.0 1.00 1.5 3.00 8.0 6.0 9.00 9.0 18.75 24.0 6.0 16.50 25.5 38.75 232.0 12.0 24.25 32.0 34.00 53.0 6.0 6.00 6.0 6.00 6.0
Streptococcus cristatus (SP2) 3.0 81.75 160.5 239.25 318.0 131.0 182.50 256.0 631.00 1843.0 39.0 51.00 55.5 63.00 71.0 5.0 18.25 28.5 58.00 105.0 3.0 8.25 16.0 49.50 136.0 13.0 17.50 22.0 26.50 31.0
Atopobium rimae (SP34) 46.0 46.75 47.5 48.25 49.0 3.0 7.00 18.5 31.50 67.0 23.0 31.25 33.5 37.25 38.0 1.0 2.00 3.0 4.00 25.0 1.0 1.25 3.0 5.75 17.0 49.0 50.50 52.0 53.50 55.0
Solobacterium moorei (SP69) 32.0 32.50 33.0 33.50 34.0 1.0 1.00 2.0 4.75 23.0 32.0 46.50 83.0 138.25 173.0 2.0 13.75 82.5 208.25 297.0 4.0 13.25 68.0 127.25 368.0 34.0 41.75 49.5 57.25 65.0
Capnocytophaga gingivalis (SP65) 22.0 39.25 56.5 73.75 91.0 1.0 1.00 1.0 1.00 1.0 5.0 5.50 7.5 17.75 26.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 2.0 2.00 3.0 3.0 3.25 3.5 3.75 4.0
Bacteroidetes_[G-5] sp._oral_taxon_511 (SP94) 6.0 17.25 28.5 39.75 51.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 29.0 90.25 151.5 212.75 274.0
Campylobacter concisus (SP79) 20.0 33.25 46.5 59.75 73.0 1.0 1.00 2.0 2.75 26.0 6.0 9.25 24.5 45.75 81.0 7.0 16.25 32.0 44.75 78.0 2.0 11.25 16.5 20.00 39.0 2.0 2.25 2.5 2.75 3.0
Mogibacterium diversum (SP178) 9.0 9.00 9.0 9.00 9.0 1.0 1.00 2.0 7.50 34.0 12.0 20.00 29.0 43.25 47.0 1.0 1.00 1.0 1.75 3.0 1.0 1.00 1.0 2.00 3.0 5.0 5.50 6.0 6.50 7.0
Peptoniphilaceae_[G-1] sp._oral_taxon_113 (SP116) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 60.0 72.75 85.5 98.25 111.0
TM7_[G-1] sp._oral_taxon_349 (SP149) 33.0 43.75 54.5 65.25 76.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 21.0 24.75 28.5 32.25 36.0
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsp._yurii_&_margaretiae (SP51) 20.0 28.75 37.5 46.25 55.0 22.0 113.50 181.0 355.50 648.0 289.0 313.25 363.5 410.00 441.0 55.0 111.00 201.5 255.25 2009.0 323.0 569.00 730.0 989.75 1767.0 9.0 10.00 11.0 12.00 13.0
Treponema lecithinolyticum (SP140) 26.0 35.50 45.0 54.50 64.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 16.0 27.00 38.0 49.00 60.0
Streptococcus tigurinus (SP22) 6.0 26.25 46.5 66.75 87.0 56.0 89.50 181.5 332.50 821.0 19.0 26.75 38.5 123.75 231.0 1.0 1.00 11.0 31.75 53.0 1.0 1.00 45.5 174.75 475.0 26.0 28.75 31.5 34.25 37.0
Treponema sp._oral_taxon_237 (SP88) 22.0 39.00 56.0 73.00 90.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 12.0 1.0 1.00 1.0 1.00 2.0 27.0 40.50 54.0 67.50 81.0
Fusobacterium nucleatum_subsp._nucleatum (SP23) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 6.0 22.25 76.0 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 1.00 2.0 29.0 80.75 132.5 184.25 236.0
Leptotrichia wadei (SP200) 51.0 54.25 57.5 60.75 64.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 5.0 23.25 41.5 59.75 78.0
Porphyromonas gingivalis (SP36) 1.0 1.25 1.5 1.75 2.0 1.0 1.25 2.0 3.00 10.0 1.0 1.25 1874.0 3993.50 5611.0 1.0 7.50 823.5 1687.50 2616.0 1.0 42.00 744.0 1434.75 2279.0 44.0 177.50 311.0 444.50 578.0
Treponema denticola (SP77) 10.0 20.50 31.0 41.50 52.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.75 2.0 1.0 1.00 1.0 2.00 8.0 1.0 1.00 1.0 2.00 5.0 74.0 111.75 149.5 187.25 225.0
Streptococcus intermedius (SP142) 74.0 94.00 114.0 134.00 154.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 3.0 5.0 7.25 9.5 11.75 14.0
Mycoplasma faucium (SP155) 1.0 1.50 2.0 2.50 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 37.0 47.00 57.0 67.00 77.0
Treponema socranskii (SP97) 9.0 13.25 17.5 21.75 26.0 1.0 1.00 2.0 2.75 5.0 1.0 2.00 2.0 2.00 2.0 1.0 2.25 4.0 7.00 14.0 1.0 1.00 1.0 2.75 4.0 38.0 48.25 58.5 68.75 79.0
Tannerella sp._oral_taxon_286 (SP124) 48.0 51.75 55.5 59.25 63.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 3.0 6.75 10.5 14.25 18.0
Veillonella parvula_group (SP31) 84.0 90.25 96.5 102.75 109.0 6.0 49.25 83.0 165.00 335.0 53.0 66.75 111.0 138.75 267.0 21.0 57.50 83.5 152.50 218.0 3.0 9.50 15.5 27.50 52.0 47.0 52.75 58.5 64.25 70.0
Actinobaculum sp._oral_taxon_183 (SP144) 17.0 77.00 137.0 197.00 257.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 11.0 12.75 14.5 16.25 18.0
Actinomyces sp._oral_taxon_169 (SP95) 24.0 61.75 99.5 137.25 175.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.75 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 6.0 8.00 10.0 12.00 14.0
Lautropia mirabilis (SP181) 31.0 31.50 32.0 32.50 33.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella oralis (SP63) 21.0 22.00 23.0 24.00 25.0 1.0 5.00 17.5 37.75 113.0 3.0 5.25 6.0 6.75 15.0 16.0 43.00 67.5 108.75 327.0 1.0 4.25 7.0 20.75 55.0 6.0 7.75 9.5 11.25 13.0
Prevotella sp._oral_taxon_300 (SP186) 18.0 18.00 18.0 18.00 18.0 1.0 1.00 1.0 1.00 1.0 1.0 1.25 2.5 3.75 4.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 13.0 21.75 30.5 39.25 48.0
Fusobacterium multispecies_sppn14_2_nov_96.797% (SPPN14) 90.0 171.00 252.0 333.00 414.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 4.75 24.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 9.0 2.0 3.00 4.0 5.00 6.0
Treponema multispecies_spp21_2 (SPP21) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 1.00 5.0 32.0 56.25 80.5 104.75 129.0
Fretibacterium sp._oral_taxon_359 (SP122) 6.0 11.25 16.5 21.75 27.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.75 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 17.0 33.50 50.0 66.50 83.0
Streptococcus dentisani (SP16) 55.0 119.50 184.0 248.50 313.0 26.0 128.00 189.5 474.50 1571.0 59.0 70.25 143.5 252.00 359.0 11.0 23.75 33.5 51.25 84.0 17.0 91.50 184.5 276.50 523.0 14.0 15.50 17.0 18.50 20.0
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP163) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 14.0 23.75 33.5 43.25 53.0
Prevotella oulorum (SP15) 27.0 40.50 54.0 67.50 81.0 3.0 32.25 116.5 188.50 463.0 1.0 3.00 10.0 24.50 59.0 5.0 18.75 113.0 257.25 697.0 83.0 119.25 240.0 332.25 779.0 4.0 4.75 5.5 6.25 7.0
Treponema maltophilum (SP283) 9.0 10.00 11.0 12.00 13.0 1.0 1.00 1.0 1.00 2.0 1.0 1.25 2.5 3.75 4.0 1.0 2.00 3.0 5.00 8.0 1.0 1.00 1.5 2.00 5.0 14.0 19.75 25.5 31.25 37.0
Selenomonas noxia (SP74) 44.0 48.00 52.0 56.00 60.0 1.0 1.00 1.0 1.00 3.0 1.0 1.25 4.0 6.75 14.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 2.00 5.0 7.0 12.50 18.0 23.50 29.0
Treponema medium (SP62) 1.0 1.25 1.5 1.75 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 21.0 22.75 24.5 26.25 28.0
TM7_[G-5] sp._oral_taxon_356 (SP17) 1.0 27.75 54.5 81.25 108.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 18.0 55.75 93.5 131.25 169.0
Bacteroidaceae_[G-1] sp._oral_taxon_272 (SP44) 1.0 5.25 9.5 13.75 18.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 3.0 5.00 7.0 1.0 1.00 1.5 3.75 6.0 1.0 1.00 1.0 1.75 3.0 90.0 91.50 93.0 94.50 96.0
Mogibacterium timidum (SP235) 1.0 1.75 2.5 3.25 4.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.75 2.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 24.0 30.25 36.5 42.75 49.0
Leptotrichia goodfellowii (SP197) 37.0 49.25 61.5 73.75 86.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 2.50 4.0 5.50 7.0
Kingella oralis (SP129) 28.0 45.50 63.0 80.50 98.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 2.0 3.00 4.0 5.00 6.0
Fretibacterium fastidiosum (SP27) 15.0 17.25 19.5 21.75 24.0 1.0 1.00 1.0 1.00 2.0 3.0 4.25 5.0 5.75 10.0 1.0 1.25 2.0 3.75 18.0 1.0 2.00 3.0 5.00 6.0 18.0 21.00 24.0 27.00 30.0
Fusobacterium nucleatum_subsp._polymorphum (SP12) 110.0 171.50 233.0 294.50 356.0 36.0 290.75 380.5 886.75 1688.0 396.0 877.75 1362.5 1835.25 2716.0 431.0 932.75 2374.5 4407.00 6810.0 277.0 705.25 1210.0 1721.75 3272.0 19.0 46.50 74.0 101.50 129.0
Prevotella buccae (SP139) 2.0 6.50 11.0 15.50 20.0 1.0 1.00 1.0 1.00 1.0 6.0 6.25 7.5 8.75 9.0 1.0 1.00 1.0 1.00 2.0 1.0 1.00 1.0 1.00 1.0 1.0 2.25 3.5 4.75 6.0
Dialister invisus (SP52) 48.0 91.50 135.0 178.50 222.0 15.0 66.00 140.5 225.25 312.0 11.0 14.00 20.5 21.75 41.0 85.0 124.25 152.0 208.50 318.0 69.0 103.50 163.0 283.25 518.0 35.0 60.75 86.5 112.25 138.0
Catonella morbi (SP33) 8.0 18.50 29.0 39.50 50.0 32.0 53.50 64.0 132.75 414.0 38.0 70.50 99.5 138.25 163.0 71.0 138.00 194.5 271.25 331.0 54.0 201.00 265.5 420.75 678.0 8.0 9.50 11.0 12.50 14.0
