ANCOM Volcano Plot


ANCOM statistical results

W
Mammaliicoccus sciuri (SPP3) 73
Escherichia coli (SP3) 72
Streptococcus danieliae (SP7) 67
Streptococcus acidominimus (SP60) 66
Muribacter muris (SP34) 66
Dubosiella newyorkensis_nov_91.039% (SPN154) 65
Bergeyella porcorum_nov_93.906% (SPN83) 65
Streptococcus thoraltensis (SP79) 65
Muribacter muris (SPP6) 64
Muribacter muris_nov_97.342% (SPN12) 64
multigenus multispecies_spp7_2 (SPP7) 63
Porphyromonas pasteri_nov_94.066% (SPN389) 63
Granulicatella species1_MOT32_nov_95.593% (SPN400) 63
Corynebacterium mastitidis (SP72) 63
Rodentibacter pneumotropicus (SP18) 63
Enterococcus gallinarum (SP54) 62
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Fecal Fecal Fecal Fecal Fecal Oral_Forsyth Oral_Forsyth Oral_Forsyth Oral_Forsyth Oral_Forsyth Oral_JAX Oral_JAX Oral_JAX Oral_JAX Oral_JAX
Mammaliicoccus sciuri (SPP3) 1.0 2.5 8.0 12.75 32.0 1.0 1.00 1.0 1.00 1.0 776.0 10425.0 215959.0 229039.0 281927.0
Escherichia coli (SP3) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 1.0 76.0 3462.0 9324.0 118881.0
Streptococcus danieliae (SP7) 1.0 1.0 4.5 9.50 34.0 1717.0 14932.25 28739.0 35450.00 110713.0 1.0 1.0 1.0 1.0 1.0
Streptococcus acidominimus (SP60) 1.0 1.0 1.0 1.00 1.0 113.0 1813.50 5582.0 10919.50 13417.0 1.0 1.0 1.0 1.0 1.0
Muribacter muris (SP34) 1.0 1.0 1.0 1.00 1.0 475.0 730.00 1203.5 2481.75 9715.0 1.0 1.0 1.0 1.0 1.0
Dubosiella newyorkensis_nov_91.039% (SPN154) 1.0 1.0 1.0 1.00 1.0 1.0 39.75 129.5 318.25 3206.0 1.0 1.0 1.0 1.0 1.0
Bergeyella porcorum_nov_93.906% (SPN83) 1.0 1.0 1.0 1.00 1.0 1.0 166.00 454.0 793.00 2360.0 1.0 1.0 1.0 1.0 1.0
Streptococcus thoraltensis (SP79) 1.0 1.0 1.0 1.00 7.0 124.0 235.75 461.0 635.25 716.0 1.0 1.0 1.0 1.0 1.0
Muribacter muris (SPP6) 1.0 1.0 1.0 1.00 9.0 1.0 3855.00 7413.0 11181.00 13485.0 1.0 1.0 1.0 1.0 1.0
Muribacter muris_nov_97.342% (SPN12) 1.0 1.0 1.0 1.00 8.0 1.0 6675.00 8692.5 14064.75 28084.0 1.0 1.0 1.0 1.0 1.0
multigenus multispecies_spp7_2 (SPP7) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 551.0 1408.0 19782.0
Porphyromonas pasteri_nov_94.066% (SPN389) 1.0 1.0 1.0 1.00 1.0 1.0 586.25 2827.5 4706.50 16913.0 1.0 1.0 1.0 1.0 1.0
Granulicatella species1_MOT32_nov_95.593% (SPN400) 1.0 1.0 1.0 1.00 1.0 1.0 465.75 1917.0 7824.75 10901.0 1.0 1.0 1.0 1.0 1.0
Corynebacterium mastitidis (SP72) 1.0 1.0 1.0 1.00 1.0 33.0 113.25 155.0 164.50 1731.0 1.0 1.0 1.0 1.0 1.0
Rodentibacter pneumotropicus (SP18) 1.0 1.0 1.0 1.00 1.0 1.0 241.25 522.5 5882.75 7682.0 1.0 1.0 1.0 1.0 1.0
Enterococcus gallinarum (SP54) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 3.0 5277.0 6056.0
Download table as TSV