ANCOM Volcano Plot


ANCOM statistical results

W
Leptotrichia sp. HMT909 nov_96.739% (SPN1291) 56
Prevotella sp. HMT317 nov_97.947% (SPN565) 15
Corynebacterium auriscanis_nov_97.436% (SPN2219) 5
Streptococcus sinensis_nov_91.683% (SPN955) 3
Actinomyces sp. HMT169 (SP184) 3
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1360) 3
Bacteroidetes_[G-5] bacterium HMT511 (SP763) 2
Treponema socranskii (SP128) 2
Bacteroides heparinolyticus_nov_95.885% (SPN422) 2
Treponema sp. HMT231 (SP62) 2
Capnocytophaga cynodegmi_nov_90.208% (SPN1107) 2
Lachnospiraceae_[G-8] bacterium HMT500 nov_97.684% (SPN397) 2
Selenomonas sp. HMT919 nov_97.244% (SPN122) 2
Fretibacterium fastidiosum (SP362) 2
Streptococcus periodonticum (SP341) 2
Actinomyces viscosus (SP335) 2
Bacteroidetes_[G-5] bacterium HMT511 nov_97.083% (SPN1692) 2
Prevotella saccharolytica_nov_95.092% (SPN826) 2
Fretibacterium sp. HMT362 nov_97.817% (SPN842) 2
Corynebacterium durum_nov_92.757% (SPN507) 1
Leptotrichia sp. HMT212 (SP295) 1
Sphingomonas hankookensis (SP313) 1
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.892% (SPN492) 1
Paludicola psychrotolerans_nov_87.578% (SPN50) 1
Ruminococcus champanellensis (SP499) 1
Tannerella forsythia_nov_88.613% (SPN827) 1
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_88.706% (SPN820) 1
Bacteroides heparinolyticus (SP441) 1
Fretibacterium sp. HMT362 (SP380) 1
Lachnospiraceae_[G-8] bacterium HMT500 (SP371) 1
Blautia luti (SP33) 1
Lacrimispora saccharolytica_nov_94.375% (SPN40) 1
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP546) 1
Lactobacillus amylovorus (SP718) 1
Blautia luti_nov_97.059% (SPN2071) 1
Aggregatibacter actinomycetemcomitans_nov_95.910% (SPN1808) 1
Gemella haemolysans_nov_97.984% (SPN1831) 1
Catenibacterium mitsuokai_nov_97.934% (SPN1862) 1
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.453% (SPN187) 1
Streptococcus anginosus_nov_94.433% (SPN1988) 1
Eubacterium ruminantium_nov_91.260% (SPN1371) 1
Aggregatibacter actinomycetemcomitans_nov_97.541% (SPN2061) 1
Prevotella sp._MOT-128_nov_86.992% (SPN2062) 1
Streptococcus salivarius_nov_94.949% (SPN1312) 1
Blautia luti_nov_97.059% (SPN2274) 1
Lactobacillus johnsonii (SP73) 1
Veillonella parvula_nov_95.874% (SPN1094) 1
Peptostreptococcaceae_[G-7] bacterium HMT081 nov_96.414% (SPN2361) 1
Prevotella stercorea_nov_90.650% (SPN2370) 1
Anaerobutyricum hallii_nov_97.053% (SPN2380) 1
Bacteroidales_[G-2] bacterium HMT274 nov_97.723% (SPN1047) 1
Granulicatella elegans_nov_96.970% (SPN1013) 1
Solobacterium moorei_nov_90.928% (SPN249) 1
Dorea formicigenerans_nov_97.694% (SPN275) 1
Corynebacterium massiliense_nov_95.319% (SPN835) 1
Campylobacter gracilis (SP283) 1
Selenomonas noxia_nov_96.654% (SPN1680) 1
Streptococcus mitis (SP144) 1
Lachnospiraceae_[G-3] bacterium HMT100 (SP132) 1
Lancefieldella sp. HMT199 nov_97.639% (SPN874) 1
Tannerella serpentiformis (SP129) 1
Treponema maltophilum (SP123) 1
Methanobrevibacter smithii (SP156) 1
Corynebacterium matruchotii (SP121) 1
Haemophilus parahaemolyticus_nov_97.342% (SPN967) 1
Porphyromonas multispecies_sppn26_2_nov_96.920% (SPPN26) 1
Capnocytophaga multispecies_sppn59_2_nov_96.855% (SPPN59) 1
Streptococcus sp. HMT066 nov_96.964% (SPN2238) 0
Fusobacterium multispecies_spp7_2 (SPP7) 0
Actinobacillus indolicus_nov_97.741% (SPN2197) 0
Aggregatibacter sp. HMT512 nov_95.297% (SPN2170) 0
Blautia luti_nov_96.218% (SPN2161) 0
Streptococcus gordonii_nov_94.036% (SPN836) 0
Fusobacterium hwasookii_nov_97.783% (SPN2151) 0
Christensenella massiliensis_nov_85.010% (SPN2253) 0
Catonella sp. HMT451 nov_95.597% (SPN2140) 0
Sporobacter termitidis_nov_86.882% (SPN2128) 0
Haemophilus haemolyticus_nov_95.910% (SPN2123) 0
Haemophilus massiliensis_nov_95.918% (SPN2243) 0
Staphylococcus multispecies_spp60_2 (SPP60) 0
Brachybacterium nesterenkovii_nov_97.419% (SPN2263) 0
Prevotella nanceiensis_nov_90.361% (SPN2273) 0
Fretibacterium multispecies_spp10_2 (SPP10) 0
Streptococcus multispecies_spp15_2 (SPP15) 0
Staphylococcus multispecies_spp30_2 (SPP30) 0
Streptococcus multispecies_spp4_2 (SPP4) 0
Bacteroidetes_[G-3] bacterium HMT280 nov_89.876% (SPN2352) 0
Phascolarctobacterium faecium_nov_89.505% (SPN2344) 0
Catonella morbi_nov_97.292% (SPN234) 0
Blautia obeum_nov_96.753% (SPN2331) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.508% (SPN2321) 0
Capnocytophaga multispecies_spp57_2 (SPP57) 0
Holdemanella biformis_nov_96.774% (SPN2310) 0
Corynebacterium durum_nov_93.865% (SPN230) 0
Veillonellaceae_[G-1] bacterium HMT155 nov_82.903% (SPN2294) 0
Corynebacterium doosanense_nov_97.629% (SPN2286) 0
Prevotella sp. HMT942 nov_95.492% (SPN21) 0
Clostridium sardiniense_nov_97.619% (SPN2118) 0
Treponema sp. HMT236 nov_97.363% (SPN2083) 0
Arachnia propionica_nov_93.148% (SPN209) 0
Mogibacterium neglectum_nov_89.855% (SPN1765) 0
multigenus multispecies_sppn49_2_nov_92.083% (SPPN49) 0
Prevotella sp. HMT304 nov_95.492% (SPN1851) 0
Catonella morbi_nov_97.699% (SPN1841) 0
Selenomonas sp. HMT892 nov_97.446% (SPN1821) 0
Treponema multispecies_sppn6_3_nov_97.566% (SPPN6) 0
Peptostreptococcaceae_[G-5] bacterium HMT493 nov_95.417% (SPN1795) 0
Selenomonas sp. HMT478 nov_96.640% (SPN1763) 0
Prevotella brevis_nov_89.184% (SPN1882) 0
Capnocytophaga sp. HMT332 nov_94.480% (SPN176) 0
Hydrogenoanaerobacterium saccharovorans_nov_87.397% (SPN1751) 0
Bacteroidetes_[G-3] bacterium HMT899 nov_87.959% (SPN1739) 0
Gemella haemolysans_nov_97.787% (SPN1726) 0
Porphyromonas sp. HMT930 nov_97.521% (SPN1700) 0
Aggregatibacter multispecies_sppn70_2_nov_97.536% (SPPN70) 0
Selenomonas multispecies_sppn43_2_nov_97.030% (SPPN43) 0
Peptidiphaga gingivicola_nov_95.297% (SPN1884) 0
multigenus multispecies_sppn1_2_nov_96.800% (SPPN1) 0
Leptotrichia sp. HMT212 nov_93.043% (SPN20) 0
Clostridium saudiense_nov_96.970% (SPN2403) 0
Tannerella multispecies_sppn11_2_nov_97.934% (SPPN11) 0
Alloprevotella sp. HMT913 nov_97.751% (SPN2050) 0
Veillonella multispecies_sppn32_4_nov_95.088% (SPPN32) 0
Dialister succinatiphilus_nov_93.738% (SPN203) 0
Haemophilus sp. HMT036 nov_95.501% (SPN2002) 0
Porphyromonas multispecies_sppn35_2_nov_96.115% (SPPN35) 0
Comamonas faecalis_nov_91.803% (SPN1896) 0
Prevotella saccharolytica_nov_93.661% (SPN1976) 0
Solobacterium moorei_nov_89.441% (SPN1954) 0
Porphyromonas pasteri_nov_96.939% (SPN1953) 0
Actinobacillus lignieresii_nov_97.342% (SPN195) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_89.528% (SPN1919) 0
Haemophilus haemolyticus_nov_94.908% (SPN1908) 0
Haemophilus paraphrohaemolyticus_nov_96.945% (SPN2391) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_95.407% (SPN2413) 0
Abiotrophia defectiva_nov_96.400% (SPN991) 0
Capnocytophaga ochracea_nov_94.792% (SPN817) 0
Streptococcus sanguinis_nov_96.371% (SPN812) 0
Alloprevotella sp. HMT473 nov_95.918% (SPN810) 0
Corynebacterium durum_nov_91.968% (SPN807) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.250% (SPN804) 0
Alloprevotella sp. HMT473 nov_97.546% (SPN803) 0
Fusobacterium sp. HMT370 nov_97.629% (SPN799) 0
Methanosphaera cuniculi_nov_95.652% (SPN796) 0
Alloprevotella sp. HMT308 nov_95.483% (SPN795) 0
Treponema sp. HMT490 nov_87.247% (SPN753) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_96.868% (SPN872) 0
Aggregatibacter aphrophilus_nov_96.115% (SPN714) 0
Pseudoleptotrichia sp. HMT221 nov_91.164% (SPN702) 0
Blautia glucerasea_nov_95.378% (SPN668) 0
Riemerella sp. HMT322 nov_97.942% (SPN655) 0
Sporobacter termitidis_nov_86.052% (SPN638) 0
Pseudoleptotrichia sp. HMT219 nov_94.600% (SPN871) 0
Peptostreptococcaceae_[G-3] bacterium HMT950 nov_88.727% (SPN818) 0
Slackia equolifaciens_nov_88.362% (SPN840) 0
Rothia dentocariosa_nov_96.603% (SPN868) 0
Streptococcus peroris_nov_94.949% (SPN830) 0
Eubacteriales_[G-1] bacterium_MOT-144_nov_89.278% (SPN841) 0
Haemophilus haemolyticus_nov_94.251% (SPN829) 0
Prevotella oulorum_nov_89.837% (SPN844) 0
Streptococcus suis_nov_93.387% (SPN847) 0
Bacteroidetes_[G-3] bacterium HMT280 nov_89.485% (SPN850) 0
Eubacterium xylanophilum_nov_90.707% (SPN852) 0
Solobacterium moorei_nov_91.546% (SPN856) 0
Pseudoleptotrichia goodfellowii_nov_92.241% (SPN824) 0
Prevotella copri_nov_97.755% (SPN822) 0
Streptococcus oralis_subsp._tigurinus_clade_071_nov_96.162% (SPN860) 0
Prevotella copri_nov_96.741% (SPN821) 0
Oribacterium sinus_nov_96.429% (SPN861) 0
Agathobaculum desmolans_nov_86.947% (SPN865) 0
Prevotella oulorum_nov_89.837% (SPN819) 0
Prevotella copri_nov_95.732% (SPN610) 0
Actinomyces sp. HMT169 nov_97.189% (SPN601) 0
Tannerella forsythia_nov_97.516% (SPN583) 0
Blautia faecicola_nov_97.071% (SPN582) 0
Peptidiphaga gingivicola_nov_95.122% (SPN372) 0
Ethanoligenens harbinense_nov_87.582% (SPN363) 0
Brachymonas chironomi_nov_93.621% (SPN350) 0
Porphyromonas pasteri_nov_97.947% (SPN942) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.347% (SPN345) 0
Haemophilus sp. HMT036 nov_94.286% (SPN943) 0
Capnocytophaga gingivalis_nov_97.059% (SPN335) 0
Prevotella micans_nov_92.008% (SPN303) 0
Veillonella sp. HMT780 nov_96.634% (SPN295) 0
Capnocytophaga endodontalis_nov_95.560% (SPN294) 0
Sporobacter termitidis_nov_85.837% (SPN268) 0
Alloprevotella sp. HMT473 nov_97.331% (SPN979) 0
Ruminococcus flavefaciens_nov_93.723% (SPN2436) 0
Bacteroidetes_[G-3] bacterium HMT365 nov_87.860% (SPN243) 0
Corynebacterium durum_nov_92.727% (SPN2424) 0
Actinobacillus minor_nov_93.865% (SPN388) 0
Streptococcus gordonii_nov_91.849% (SPN933) 0
Abiotrophia defectiva_nov_95.609% (SPN931) 0
Phocea massiliensis_nov_90.343% (SPN169) 0
Desulfovibrio intestinalis_nov_96.552% (SPN879) 0
Fournierella massiliensis_nov_90.208% (SPN545) 0
Bacteroidetes_[G-3] bacterium HMT280 nov_89.278% (SPN535) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN531) 0
Corynebacterium durum_nov_93.293% (SPN516) 0
Streptococcus periodonticum_nov_97.967% (SPN882) 0
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.933% (SPN884) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_87.321% (SPN414) 0
Aggregatibacter sp. HMT898 nov_94.694% (SPN896) 0
Roseburia faecis_nov_96.868% (SPN482) 0
Capnocytophaga sputigena_nov_95.117% (SPN471) 0
Christensenella hongkongensis_nov_82.004% (SPN467) 0
Streptococcus gordonii_nov_93.638% (SPN908) 0
Aggregatibacter aphrophilus_nov_95.697% (SPN919) 0
Porphyromonas pasteri (SP102) 0
Butyricicoccus pullicaecorum_nov_87.810% (SPN1517) 0
Capnocytophaga gingivalis_nov_95.992% (SPN1669) 0
Fusobacterium periodonticum (SP34) 0
Tannerella sp. HMT808 (SP400) 0
Staphylococcus saprophyticus (SP40) 0
Alloprevotella sp. HMT913 (SP4) 0
Fusobacterium hwasookii (SP38) 0
Fibrobacter intestinalis (SP372) 0
Streptococcus sinensis (SP368) 0
Porphyromonas sp. HMT277 (SP364) 0
Streptococcus downii (SP350) 0
Veillonellaceae_[G-1] bacterium HMT135 (SP336) 0
Streptococcus oralis_subsp._dentisani_clade_058 (SP416) 0
Kocuria palustris (SP318) 0
Bacteroidales_[G-2] bacterium HMT274 (SP316) 0
Streptococcus oralis (SP300) 0
Psychrobacter sanguinis (SP288) 0
Staphylococcus warneri (SP280) 0
Capnocytophaga gingivalis (SP279) 0
Neisseria oralis (SP276) 0
Prevotella falsenii (SP273) 0
Weeksellaceae_[G-1] sp. HMT900 (SP406) 0
Desulfomicrobium orale (SP418) 0
Kocuria rhizophila (SP245) 0
Prevotella sp. HMT317 (SP493) 0
Leptotrichia sp. HMT225 (SP549) 0
Streptococcus sp. HMT064 (SP542) 0
Streptococcus sp. HMT423 (SP540) 0
Collinsella aerofaciens (SP54) 0
Faecalibacterium prausnitzii (SP52) 0
Neisseria cinerea (SP514) 0
Abiotrophia defectiva (SP500) 0
Gemella haemolysans (SP5) 0
Saccharibacteria_(TM7)_[G-8] bacterium HMT955 (SP487) 0
Haemophilus parahaemolyticus (SP423) 0
Porphyromonas gingivalis (SP483) 0
Peptostreptococcus stomatis (SP459) 0
Actinomyces johnsonii (SP456) 0
Mogibacterium timidum (SP453) 0
Alloprevotella sp. HMT473 (SP452) 0
Capnocytophaga sp. HMT878 (SP450) 0
Cardiobacterium hominis (SP44) 0
Alloprevotella sp. HMT914 (SP427) 0
Streptococcus cristatus_clade_578 (SP250) 0
Prevotella copri (SP24) 0
Riemerella sp. HMT322 nov_97.119% (SPN1658) 0
Catonella morbi (SP131) 0
Aggregatibacter sp. HMT898 (SP152) 0
Fusobacterium sp. HMT248 (SP15) 0
Streptococcus thoraltensis (SP149) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP148) 0
Catonella sp. HMT164 (SP147) 0
Fretibacterium sp. HMT360 (SP141) 0
Parvimonas sp. HMT110 (SP138) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP136) 0
Rothia endophytica (SP127) 0
Moraxella osloensis (SP161) 0
Intestinibacter bartlettii (SP12) 0
Streptococcus equinus (SP117) 0
Corynebacterium casei (SP116) 0
Treponema denticola (SP113) 0
Granulicatella adiacens (SP112) 0
Desulfobulbus sp. HMT041 (SP109) 0
Clostridium saudiense (SP107) 0
Deinococcus wulumuqiensis (SP105) 0
Fusobacterium simiae (SP155) 0
Propionibacteriaceae_[G-2] bacterium HMT192 (SP162) 0
Sarcina ventriculi (SP239) 0
Fusobacterium sp. HMT204 (SP201) 0
Fusobacterium nucleatum_subsp._vincentii (SP237) 0
Aerococcus urinaeequi (SP224) 0
Lachnoanaerobaculum sp. HMT083 (SP222) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP215) 0
Fretibacterium sp. HMT359 (SP211) 0
Riemerella sp. HMT322 (SP210) 0
Corynebacterium xerosis (SP209) 0
Aggregatibacter actinomycetemcomitans (SP205) 0
Fusobacterium nucleatum (SP20) 0
Ligilactobacillus salivarius (SP167) 0
Streptococcus lutetiensis (SP19) 0
Leptotrichia sp. HMT392 (SP187) 0
Johnsonella ignava (SP186) 0
Arachnia propionica (SP18) 0
Campylobacter rectus (SP176) 0
Actinomyces sp. HMT171 (SP174) 0
Corynebacterium suicordis (SP171) 0
Limosilactobacillus reuteri (SP17) 0
Alloprevotella sp. HMT912 (SP57) 0
Actinobacillus lignieresii (SP578) 0
Mycoplasma buccale (SP580) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_94.990% (SPN1303) 0
Coprococcus eutactus_nov_91.221% (SPN1421) 0
Prevotella copri_nov_97.959% (SPN1409) 0
Neisseria cinerea_nov_97.951% (SPN1408) 0
Eikenella sp. HMT011 nov_96.728% (SPN1395) 0
Peptococcus sp. HMT167 nov_97.250% (SPN1383) 0
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1348) 0
Porphyromonas endodontalis_nov_96.327% (SPN1336) 0
Alloprevotella sp. HMT473 nov_97.951% (SPN1324) 0
Johnsonella sp. HMT166 nov_94.154% (SPN1300) 0
Capnocytophaga sputigena_nov_95.966% (SPN1433) 0
Filifactor villosus_nov_97.484% (SPN1287) 0
Porphyromonas sp. HMT275 nov_97.125% (SPN1286) 0
Neisseria cinerea_nov_97.541% (SPN128) 0
Prevotella sp. HMT317 nov_97.746% (SPN1274) 0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.521% (SPN1262) 0
Capnocytophaga sp. HMT332 nov_95.763% (SPN1239) 0
Porphyromonas sp. HMT930 nov_95.473% (SPN1228) 0
Capnocytophaga sputigena_nov_95.754% (SPN1216) 0
Alloprevotella sp. HMT473 nov_96.311% (SPN1424) 0
Peptococcus sp. HMT167 nov_95.695% (SPN1445) 0
Ligilactobacillus animalis (SP59) 0
Bacteroidetes_[G-3] bacterium HMT899 nov_87.860% (SPN1553) 0
Treponema pectinovorum_nov_87.755% (SPN1649) 0
Peptostreptococcaceae_[G-7] bacterium HMT081 nov_94.105% (SPN1636) 0
Selenomonas sp. HMT892 nov_96.832% (SPN1620) 0
Corynebacterium matruchotii_nov_96.728% (SPN1612) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_90.144% (SPN1600) 0
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 nov_93.450% (SPN1589) 0
Propionivibrio dicarboxylicus_nov_93.802% (SPN1578) 0
Lachnoanaerobaculum umeaense_nov_97.689% (SPN1565) 0
Alloprevotella sp. HMT473 nov_96.715% (SPN1544) 0
Selenomonas sp. HMT126 nov_97.239% (SPN1469) 0
Veillonella sp. HMT780 nov_94.521% (SPN1541) 0
Pseudostreptobacillus hongkongensis_nov_92.797% (SPN1529) 0
Capnocytophaga sp. HMT878 nov_97.028% (SPN1528) 0
Aerococcus viridans (SP104) 0
Ruminococcaceae_[G-1] bacterium HMT075 nov_92.308% (SPN1504) 0
Actinomyces oris_nov_97.006% (SPN1492) 0
Catonella sp. HMT164 nov_97.490% (SPN1480) 0
Ihubacter massiliensis_nov_92.917% (SPN147) 0
Actinomyces weissii_nov_94.130% (SPN121) 0
Ruminococcus champanellensis_nov_93.952% (SPN1205) 0
Streptococcus sanguinis_nov_95.758% (SPN12) 0
Treponema amylovorum (SP733) 0
Acinetobacter lwoffii (SP88) 0
Kocuria carniphila (SP86) 0
Veillonella sp. HMT780 (SP85) 0
Ruminococcaceae_[G-1] bacterium HMT075 (SP83) 0
Porphyromonas sp. HMT930 (SP815) 0
Cardiobacterium valvarum (SP8) 0
Aggregatibacter sp. HMT513 (SP755) 0
Peptoniphilaceae_[G-1] bacterium HMT113 (SP747) 0
Pseudoleptotrichia goodfellowii (SP723) 0
Lachnospiraceae_[G-2] bacterium HMT088 nov_94.958% (SPN1193) 0
Campylobacter showae (SP70) 0
Tannerella forsythia (SP698) 0
Actinomyces sp. HMT170 (SP68) 0
Selenomonas sp. HMT479 (SP676) 0
Lachnospiraceae_[G-2] bacterium HMT088 (SP67) 0
Weissella hellenica (SP644) 0
Micrococcus luteus (SP64) 0
Pseudoleptotrichia sp. HMT219 (SP632) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP96) 0
Lautropia mirabilis (SP97) 0
Streptococcus cristatus_clade_578_nov_95.344% (SPN1025) 0
Aggregatibacter sp. HMT513 nov_97.331% (SPN1035) 0
Campylobacter rectus_nov_96.957% (SPN1180) 0
Capnocytophaga sp. HMT412 nov_95.597% (SPN118) 0
Actinomyces viscosus_nov_97.546% (SPN1172) 0
Veillonella parvula_nov_96.660% (SPN1168) 0
Haemophilus parainfluenzae_nov_94.082% (SPN1167) 0
Streptococcus australis_nov_95.152% (SPN1155) 0
Neisseria flava_nov_97.947% (SPN1143) 0
Propionibacteriaceae_[G-1] bacterium HMT915 nov_95.879% (SPN1131) 0
Porphyromonas sp. HMT278 nov_96.107% (SPN1119) 0
Corynebacterium durum_nov_93.522% (SPN110) 0
Rikenella microfusus_nov_84.091% (SPN11) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_95.607% (SPN1083) 0
Moraxella oblonga_nov_94.387% (SPN1074) 0
Propionivibrio dicarboxylicus_nov_93.802% (SPN1070) 0
Pseudostreptobacillus hongkongensis_nov_93.008% (SPN1059) 0
Selenomonas flueggei_nov_96.421% (SPN1052) 0
Capnocytophaga gingivalis_nov_97.689% (SPN1048) 0
Erysipelothrix multispecies_sppn8_2_nov_84.739% (SPPN8) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12
Leptotrichia sp. HMT909 nov_96.739% (SPN1291) 89.0 185.00 320.5 504.50 883.0 14.0 19.25 28.5 65.50 510.0
Prevotella sp. HMT317 nov_97.947% (SPN565) 28.0 35.25 61.5 311.75 1180.0 1.0 1.00 1.0 30.00 142.0
Corynebacterium auriscanis_nov_97.436% (SPN2219) 1.0 1.00 11.0 62.50 137.0 18.0 50.50 101.5 175.00 198.0
Streptococcus sinensis_nov_91.683% (SPN955) 1.0 1.00 23.5 44.75 54.0 6.0 43.25 50.0 97.75 160.0
Actinomyces sp. HMT169 (SP184) 1.0 1.00 1.0 31.75 104.0 1.0 1.00 1.0 1.00 1.0
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1360) 12.0 28.00 128.5 292.25 1600.0 176.0 376.25 721.5 1602.50 4506.0
Bacteroidetes_[G-5] bacterium HMT511 (SP763) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 59.0
Treponema socranskii (SP128) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 32.0
Bacteroides heparinolyticus_nov_95.885% (SPN422) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 111.0
Treponema sp. HMT231 (SP62) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 44.0
Capnocytophaga cynodegmi_nov_90.208% (SPN1107) 1.0 1.00 1.0 1.00 39.0 1.0 49.25 133.5 297.25 682.0
Lachnospiraceae_[G-8] bacterium HMT500 nov_97.684% (SPN397) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 53.0
Selenomonas sp. HMT919 nov_97.244% (SPN122) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 150.0
Fretibacterium fastidiosum (SP362) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 65.0
Streptococcus periodonticum (SP341) 1.0 1.00 3.0 7.50 168.0 1.0 7.00 14.5 30.25 45.0
Actinomyces viscosus (SP335) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 70.0
Bacteroidetes_[G-5] bacterium HMT511 nov_97.083% (SPN1692) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 157.0
Prevotella saccharolytica_nov_95.092% (SPN826) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 102.0
Fretibacterium sp. HMT362 nov_97.817% (SPN842) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 48.0
Corynebacterium durum_nov_92.757% (SPN507) 1.0 1.00 1.0 19.75 60.0 1.0 1.00 1.0 6.25 14.0
Leptotrichia sp. HMT212 (SP295) 4.0 8.25 14.0 27.50 121.0 5.0 13.75 31.0 84.25 215.0
Sphingomonas hankookensis (SP313) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.892% (SPN492) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0
Paludicola psychrotolerans_nov_87.578% (SPN50) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0
Ruminococcus champanellensis (SP499) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0
Tannerella forsythia_nov_88.613% (SPN827) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 17.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_88.706% (SPN820) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0
Bacteroides heparinolyticus (SP441) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 48.0
Fretibacterium sp. HMT362 (SP380) 1.0 1.00 1.0 1.00 12.0 1.0 1.00 1.0 1.00 45.0
Lachnospiraceae_[G-8] bacterium HMT500 (SP371) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 28.0
Blautia luti (SP33) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0
Lacrimispora saccharolytica_nov_94.375% (SPN40) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP546) 1.0 1.00 1.0 4.00 223.0 1.0 6.50 15.0 27.50 39.0
Lactobacillus amylovorus (SP718) 1.0 1.00 1.0 1.00 11.0 1.0 1.00 1.0 1.00 30.0
Blautia luti_nov_97.059% (SPN2071) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0
Aggregatibacter actinomycetemcomitans_nov_95.910% (SPN1808) 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 10.75 18.0
Gemella haemolysans_nov_97.984% (SPN1831) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 183.0
Catenibacterium mitsuokai_nov_97.934% (SPN1862) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 7.0
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.453% (SPN187) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0
Streptococcus anginosus_nov_94.433% (SPN1988) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 374.0
