ANCOM Volcano Plot


ANCOM statistical results

W
Fusobacterium nucleatum (SP20) 499
Streptococcus lutetiensis (SP19) 496
Prevotella copri (SP24) 496
Prevotella copri_nov_97.959% (SPN1409) 477
Ruminococcus champanellensis_nov_93.952% (SPN1205) 472
Streptococcus mitis (SP144) 472
Fusobacterium sp. HMT248 (SP15) 469
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.933% (SPN884) 468
Gemella haemolysans_nov_97.787% (SPN1726) 461
Granulicatella elegans_nov_96.970% (SPN1013) 451
Leptotrichia sp. HMT212 nov_93.043% (SPN20) 451
Streptococcus salivarius_nov_94.949% (SPN1312) 449
Butyricicoccus pullicaecorum_nov_87.810% (SPN1517) 447
Moraxella oblonga_nov_94.387% (SPN1074) 444
Haemophilus sp. HMT036 nov_95.501% (SPN2002) 442
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN531) 441
Alloprevotella sp. HMT473 (SP452) 440
Abiotrophia defectiva_nov_95.609% (SPN931) 436
Treponema pectinovorum_nov_87.755% (SPN1649) 435
Phascolarctobacterium faecium_nov_89.505% (SPN2344) 434
Aggregatibacter sp. HMT512 nov_95.297% (SPN2170) 431
Prevotella brevis_nov_89.184% (SPN1882) 430
Porphyromonas pasteri (SP102) 429
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.521% (SPN1262) 428
Fusobacterium hwasookii (SP38) 427
Bacteroidetes_[G-7] bacterium HMT911 nov_90.144% (SPN1600) 424
Pseudoleptotrichia sp. HMT221 nov_91.164% (SPN702) 424
Neisseria cinerea_nov_97.951% (SPN1408) 422
Prevotella copri_nov_97.755% (SPN822) 422
Mogibacterium neglectum_nov_89.855% (SPN1765) 420
Streptococcus sanguinis_nov_96.371% (SPN812) 420
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 nov_93.450% (SPN1589) 419
Arachnia propionica (SP18) 419
Lachnospiraceae_[G-2] bacterium HMT088 (SP67) 418
Sporobacter termitidis_nov_87.794% (SPN1704) 417
Pseudostreptobacillus hongkongensis_nov_93.008% (SPN1059) 415
Haemophilus parainfluenzae_nov_94.082% (SPN1167) 409
Ligilactobacillus animalis (SP59) 408
Blautia luti_nov_97.059% (SPN2071) 407
Prevotella sp. HMT317 nov_97.947% (SPN565) 402
Oribacterium sinus_nov_91.213% (SPN2208) 402
Neisseria cinerea_nov_97.541% (SPN128) 399
Solobacterium moorei_nov_89.441% (SPN1954) 397
Anaerocolumna cellulosilytica_nov_87.657% (SPN1873) 396
Prevotella copri_nov_93.483% (SPN2445) 394
Prevotella stercorea (SP226) 393
Faecalibacterium prausnitzii (SP52) 393
Rothia endophytica (SP127) 391
Streptococcus oralis_subsp._tigurinus_clade_071_nov_96.162% (SPN860) 391
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.347% (SPN345) 388
Ruminococcaceae_[G-1] bacterium HMT075 nov_92.308% (SPN1504) 385
Prevotella timonensis_nov_88.415% (SPN433) 385
Capnocytophaga sp. HMT878 nov_97.028% (SPN1528) 383
Olsenella uli_nov_94.872% (SPN857) 380
Streptococcus equinus (SP117) 379
Blautia obeum_nov_96.753% (SPN2331) 378
Coprococcus catus_nov_97.098% (SPN2341) 376
Gemella haemolysans (SP5) 375
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Plaque_D0_Gp1_Site12 Plaque_D0_Gp1_Site12 Plaque_D0_Gp1_Site12 Plaque_D0_Gp1_Site12 Plaque_D0_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D91_Gp1_Site12 Plaque_D91_Gp1_Site12 Plaque_D91_Gp1_Site12 Plaque_D91_Gp1_Site12 Plaque_D91_Gp1_Site12
Fusobacterium nucleatum (SP20) 1.0 4957.50 9983.5 15697.75 19382.0 842.0 3534.25 4978.0 11508.50 18690.0 795.0 2622.50 5925.0 10614.75 24777.0 1.0 1.00 1.0 1.00 1.0
Streptococcus lutetiensis (SP19) 1.0 1.00 1.0 1.00 16.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 9.0 43.00 110.0 520.0 1473.25 4145.0 5498.00 8440.0
Prevotella copri (SP24) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 38.0 710.0 1519.50 2240.0 3209.75 5880.0
Prevotella copri_nov_97.959% (SPN1409) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 299.0 602.25 835.5 1009.25 1475.0
Ruminococcus champanellensis_nov_93.952% (SPN1205) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 325.0 455.50 558.5 880.25 1704.0
Streptococcus mitis (SP144) 1.0 1.00 8.0 32.50 137.0 1.0 115.25 220.0 441.75 869.0 311.0 1259.75 1680.0 2824.50 6613.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium sp. HMT248 (SP15) 1.0 1.50 9.5 70.00 142.0 1.0 14.00 18.0 54.25 166.0 67.0 2398.50 5112.0 7870.50 9619.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.933% (SPN884) 1.0 1.00 1.0 6.75 9.0 1.0 8.50 13.5 53.00 463.0 100.0 949.25 1492.5 2388.00 8227.0 1.0 1.00 1.0 1.00 1.0
Gemella haemolysans_nov_97.787% (SPN1726) 1.0 12.50 35.5 165.25 361.0 1.0 22.75 99.5 253.75 3243.0 1073.0 3257.00 3670.5 4903.50 11213.0 1.0 1.00 1.0 1.00 1.0
Granulicatella elegans_nov_96.970% (SPN1013) 1.0 1.00 1.0 21.75 96.0 1.0 1.00 14.0 35.50 342.0 286.0 806.50 1078.0 1366.75 3115.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp. HMT212 nov_93.043% (SPN20) 1.0 1194.75 2007.0 3011.25 5422.0 433.0 588.00 1512.0 2851.25 6379.0 207.0 378.50 583.5 1441.00 4923.0 1.0 1.00 1.0 1.00 1.0
Streptococcus salivarius_nov_94.949% (SPN1312) 1.0 1.00 1.0 1.00 40.0 1.0 1.00 4.5 9.75 31.0 33.0 263.00 599.0 766.00 1738.0 1.0 1.00 1.0 1.00 1.0
Butyricicoccus pullicaecorum_nov_87.810% (SPN1517) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 4.75 21.0 303.0 617.50 765.0 850.50 1224.0
Moraxella oblonga_nov_94.387% (SPN1074) 10.0 40.75 84.0 361.00 671.0 23.0 72.00 147.0 693.00 1441.0 581.0 1072.00 2223.5 3252.75 12363.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sp. HMT036 nov_95.501% (SPN2002) 1.0 1.00 1.0 1.00 30.0 1.0 1.00 1.0 1.00 6.0 11.0 144.25 237.5 568.00 1821.0 1.0 1.00 1.0 1.00 1.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN531) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 139.0 214.50 399.0 919.50 1853.0
Alloprevotella sp. HMT473 (SP452) 1.0 1.00 1.0 1.00 19.0 1.0 1.00 1.0 1.00 22.0 1.0 121.75 706.5 1577.50 7112.0 1.0 1.00 1.0 1.00 1.0
Abiotrophia defectiva_nov_95.609% (SPN931) 1.0 5.25 29.0 66.25 382.0 59.0 349.25 605.5 1607.50 5981.0 134.0 284.50 437.5 602.00 2811.0 1.0 1.00 1.0 1.00 1.0
Treponema pectinovorum_nov_87.755% (SPN1649) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 166.0 244.00 336.0 611.25 1103.0
Phascolarctobacterium faecium_nov_89.505% (SPN2344) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 117.0 338.75 453.0 603.00 854.0
Aggregatibacter sp. HMT512 nov_95.297% (SPN2170) 1.0 1.00 6.0 16.00 316.0 7.0 16.25 43.5 104.25 310.0 82.0 742.00 1581.0 2424.50 5462.0 1.0 1.00 1.0 1.00 15.0
Prevotella brevis_nov_89.184% (SPN1882) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 13.0 122.0 278.00 551.0 780.00 1820.0
Porphyromonas pasteri (SP102) 1.0 32.00 172.5 570.50 2861.0 76.0 139.25 405.5 704.25 1535.0 1001.0 1312.00 1951.5 2484.75 5056.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.521% (SPN1262) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 7.0 92.0 222.00 487.5 1264.50 2615.0
Fusobacterium hwasookii (SP38) 1.0 618.75 1269.0 2152.25 4141.0 376.0 565.75 1956.5 2499.75 4420.0 32.0 99.25 299.5 500.50 974.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_90.144% (SPN1600) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 15.0 63.0 215.50 561.5 974.25 2829.0
Pseudoleptotrichia sp. HMT221 nov_91.164% (SPN702) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 2.0 12.25 16.0 24.0 84.50 131.5 515.50 1454.0 1.0 1.00 1.0 1.00 1.0
Neisseria cinerea_nov_97.951% (SPN1408) 1.0 2.25 12.0 39.75 690.0 1.0 1.00 72.5 182.75 2912.0 498.0 1443.50 5715.5 8805.75 13559.0 1.0 1.00 1.0 1.00 1.0
Prevotella copri_nov_97.755% (SPN822) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 51.0 249.25 514.0 1000.75 1262.0
Mogibacterium neglectum_nov_89.855% (SPN1765) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 10.0 159.0 351.00 402.0 425.00 575.0
Streptococcus sanguinis_nov_96.371% (SPN812) 1.0 1.00 1.0 7.50 100.0 1.0 1.00 1.0 1.00 9.0 1.0 150.75 245.5 2189.25 7788.0 1.0 1.00 1.0 1.00 1.0
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 nov_93.450% (SPN1589) 1.0 1.00 1.0 1.00 16.0 1.0 2.00 6.0 17.00 46.0 15.0 89.00 362.0 1001.50 1509.0 1.0 1.00 1.0 1.00 1.0
Arachnia propionica (SP18) 1.0 966.00 1588.5 3029.75 3901.0 257.0 617.00 862.5 1473.50 5627.0 54.0 82.00 348.5 1571.50 2821.0 1.0 1.00 1.0 1.00 4.0
Lachnospiraceae_[G-2] bacterium HMT088 (SP67) 1.0 372.00 1417.5 2983.75 8869.0 266.0 421.25 756.5 1090.00 5313.0 20.0 51.25 89.0 588.00 1039.0 1.0 1.00 1.0 1.00 1.0
Sporobacter termitidis_nov_87.794% (SPN1704) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 102.0 218.00 234.5 371.50 728.0
Pseudostreptobacillus hongkongensis_nov_93.008% (SPN1059) 1.0 1.00 1.0 1.75 19.0 1.0 7.25 9.5 38.25 246.0 1.0 366.50 814.5 4307.25 5298.0 1.0 1.00 1.0 1.00 1.0
Haemophilus parainfluenzae_nov_94.082% (SPN1167) 1.0 11.25 31.5 86.00 158.0 6.0 100.50 316.0 761.50 16274.0 290.0 561.75 730.0 990.25 1460.0 1.0 1.00 1.0 1.00 1.0
Ligilactobacillus animalis (SP59) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 53.0 8.0 559.50 852.0 3587.25 5355.0
Blautia luti_nov_97.059% (SPN2071) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 84.0 179.00 263.0 336.75 533.0
Prevotella sp. HMT317 nov_97.947% (SPN565) 1.0 599.00 980.5 1277.75 1757.0 59.0 273.50 513.5 1252.00 2674.0 28.0 35.25 61.5 311.75 1180.0 1.0 1.00 1.0 1.00 1.0
Oribacterium sinus_nov_91.213% (SPN2208) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 100.0 182.00 233.5 273.75 449.0
Neisseria cinerea_nov_97.541% (SPN128) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 51.0 1.0 32.25 133.0 1508.50 2564.0 1.0 1.00 1.0 1.00 1.0
Solobacterium moorei_nov_89.441% (SPN1954) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 101.0 176.25 213.5 238.75 255.0
Anaerocolumna cellulosilytica_nov_87.657% (SPN1873) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 113.0 153.00 169.5 295.75 417.0
Prevotella copri_nov_93.483% (SPN2445) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 52.0 167.00 251.5 588.75 954.0
Prevotella stercorea (SP226) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 43.0 178.25 311.5 486.00 804.0
Faecalibacterium prausnitzii (SP52) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 77.0 132.50 288.5 385.25 1116.0
Rothia endophytica (SP127) 1.0 1.00 1.0 1.00 22.0 1.0 1.00 1.0 1.00 1.0 1.0 36.00 127.0 222.00 743.0 1.0 1.00 1.0 1.00 8.0
Streptococcus oralis_subsp._tigurinus_clade_071_nov_96.162% (SPN860) 1.0 1.00 1.0 7.75 333.0 9.0 68.00 309.0 480.25 1140.0 16.0 48.50 79.5 132.50 596.0 1.0 1.00 1.0 1.00 1.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.347% (SPN345) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 157.0 181.50 187.0 217.25 440.0
Ruminococcaceae_[G-1] bacterium HMT075 nov_92.308% (SPN1504) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 20.0 1.0 71.75 309.5 641.25 2131.0 1.0 1.00 1.0 1.00 1.0
Prevotella timonensis_nov_88.415% (SPN433) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 75.0 122.25 194.5 227.75 417.0
Capnocytophaga sp. HMT878 nov_97.028% (SPN1528) 1.0 298.50 436.5 1213.50 3289.0 53.0 121.00 365.0 753.50 2414.0 18.0 110.00 217.0 379.50 896.0 1.0 1.00 1.0 1.00 1.0
Olsenella uli_nov_94.872% (SPN857) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 10.75 21.0 33.50 43.0
Streptococcus equinus (SP117) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 6.50 47.0 93.0 187.00 555.0 2182.75 2993.0
Blautia obeum_nov_96.753% (SPN2331) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 91.0 149.75 180.5 208.75 389.0
Coprococcus catus_nov_97.098% (SPN2341) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 86.0 115.50 131.0 165.75 414.0
Gemella haemolysans (SP5) 1.0 1.00 15.5 59.00 271.0 1.0 4.75 57.5 342.50 2926.0 388.0 640.00 1158.5 2905.25 5035.0 1.0 1.00 1.0 1.00 1.0
Download table as TSV