ANCOM Volcano Plot


ANCOM statistical results

W
Fusobacterium nucleatum (SP20) 499
Streptococcus lutetiensis (SP19) 498
Prevotella copri (SP24) 489
Streptococcus salivarius_nov_94.949% (SPN1312) 487
Neisseria cinerea_nov_97.951% (SPN1408) 486
Limosilactobacillus reuteri (SP17) 485
Ligilactobacillus animalis (SP59) 482
Streptococcus mitis (SP144) 481
Fusobacterium sp. HMT248 (SP15) 477
Gemella haemolysans_nov_97.787% (SPN1726) 473
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1360) 473
Gemella haemolysans (SP5) 470
Granulicatella elegans_nov_96.970% (SPN1013) 469
Porphyromonas pasteri (SP102) 462
Butyricicoccus pullicaecorum_nov_87.810% (SPN1517) 460
Arachnia propionica (SP18) 458
Leptotrichia sp. HMT212 nov_93.043% (SPN20) 455
Brachybacterium nesterenkovii_nov_97.419% (SPN2263) 451
Aggregatibacter sp. HMT512 nov_95.297% (SPN2170) 450
Alloprevotella sp. HMT473 nov_95.918% (SPN810) 447
Psychrobacter sanguinis (SP288) 445
Mogibacterium neglectum_nov_89.855% (SPN1765) 443
Kocuria carniphila (SP86) 443
Haemophilus parahaemolyticus_nov_97.342% (SPN967) 439
Bacteroidetes_[G-7] bacterium HMT911 nov_90.144% (SPN1600) 439
Haemophilus parainfluenzae_nov_94.082% (SPN1167) 436
Fusobacterium hwasookii (SP38) 434
Streptococcus equinus (SP117) 431
Streptococcus suis_nov_93.387% (SPN847) 431
Prevotella brevis_nov_89.184% (SPN1882) 426
Sporobacter termitidis_nov_87.794% (SPN1704) 426
Lachnospiraceae_[G-2] bacterium HMT088 (SP67) 426
Abiotrophia defectiva_nov_95.609% (SPN931) 424
Actinomyces weissii_nov_94.130% (SPN121) 424
Haemophilus sp. HMT036 nov_95.501% (SPN2002) 424
Catonella morbi_nov_97.699% (SPN1841) 424
Rothia endophytica (SP127) 422
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN531) 418
Blautia luti_nov_97.059% (SPN2071) 417
Corynebacterium auriscanis_nov_97.436% (SPN2219) 416
Capnocytophaga sp. HMT412 nov_95.597% (SPN118) 416
Streptococcus cristatus_clade_578_nov_95.344% (SPN1025) 416
Sarcina ventriculi (SP239) 415
Prevotella copri_nov_97.755% (SPN822) 413
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1348) 411
Ruminococcus champanellensis_nov_93.952% (SPN1205) 409
Bacteroidales_[G-2] bacterium HMT274 nov_97.723% (SPN1047) 409
Haemophilus sp. HMT036 nov_94.286% (SPN943) 408
Oribacterium sinus_nov_91.213% (SPN2208) 407
Campylobacter showae (SP70) 407
Micrococcus luteus (SP64) 407
Corynebacterium suicordis (SP171) 407
Treponema pectinovorum_nov_87.755% (SPN1649) 402
Prevotella maculosa_nov_90.061% (SPN1624) 401
Corynebacterium doosanense_nov_97.629% (SPN2286) 399
Staphylococcus warneri (SP280) 399
Blautia luti_nov_96.218% (SPN2161) 399
Intestinibacter bartlettii (SP12) 399
Blautia obeum_nov_96.753% (SPN2331) 396
Eubacteriales_[G-1] bacterium_MOT-144_nov_87.397% (SPN838) 389
Coprococcus catus_nov_97.098% (SPN2341) 388
Ruminococcaceae_[G-1] bacterium HMT075 nov_92.308% (SPN1504) 387
Rikenella microfusus_nov_84.091% (SPN11) 387
Anaerocolumna cellulosilytica_nov_87.657% (SPN1873) 387
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.933% (SPN884) 387
Faecalicatena multispecies_sppn60_2_nov_96.868% (SPPN60) 386
Solobacterium moorei_nov_89.441% (SPN1954) 385
Ligilactobacillus salivarius (SP167) 381
Prevotella nanceiensis_nov_90.361% (SPN2273) 379
Olsenella uli_nov_94.872% (SPN857) 377
Faecalibacterium prausnitzii (SP52) 376
Anaerobutyricum hallii_nov_97.053% (SPN2380) 376
Lacrimispora saccharolytica_nov_94.375% (SPN40) 376
Staphylococcus multispecies_spp30_2 (SPP30) 376
Ihubacter massiliensis_nov_92.917% (SPN147) 375
Prevotella copri_nov_97.959% (SPN1409) 375
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Plaque_D0_Gp2_Site12 Plaque_D0_Gp2_Site12 Plaque_D0_Gp2_Site12 Plaque_D0_Gp2_Site12 Plaque_D0_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D56_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D70_Gp2_Site12 Plaque_D91_Gp2_Site12 Plaque_D91_Gp2_Site12 Plaque_D91_Gp2_Site12 Plaque_D91_Gp2_Site12 Plaque_D91_Gp2_Site12
Fusobacterium nucleatum (SP20) 1644.0 3768.00 4726.5 9260.00 14068.0 3128.0 4831.25 12012.5 14573.75 18007.0 239.0 2155.00 2955.0 6336.00 8183.0 1.0 1.00 1.0 1.00 1.0
Streptococcus lutetiensis (SP19) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 12.00 26.0 42.25 161.0 3060.0 4198.25 6027.5 9082.00 29797.0
Prevotella copri (SP24) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 11.00 40.0 508.0 1205.00 2068.5 3109.75 5511.0
Streptococcus salivarius_nov_94.949% (SPN1312) 1.0 1.00 2.5 27.50 64.0 1.0 1.00 1.0 1.00 21.0 273.0 472.00 1133.5 1445.50 3174.0 1.0 1.00 1.0 1.00 8.0
Neisseria cinerea_nov_97.951% (SPN1408) 1.0 3.00 14.0 129.75 930.0 1.0 17.00 70.0 108.25 309.0 3268.0 4642.50 6517.5 10160.75 13166.0 1.0 1.00 1.0 1.00 1.0
Limosilactobacillus reuteri (SP17) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 4.25 8.0 22.75 73.0 80.0 734.25 1118.0 2295.75 4657.0
Ligilactobacillus animalis (SP59) 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 1.00 1.0 1.0 2.00 13.0 33.75 102.0 261.0 1026.75 3720.0 5946.50 10170.0
Streptococcus mitis (SP144) 1.0 17.25 36.5 109.75 710.0 1.0 29.50 71.0 110.00 179.0 1483.0 3203.25 8012.5 13155.75 25692.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium sp. HMT248 (SP15) 1.0 6.25 20.5 36.75 60.0 8.0 11.75 28.0 98.00 161.0 1278.0 1744.00 2930.5 4820.25 9106.0 1.0 1.00 1.0 1.00 1.0
Gemella haemolysans_nov_97.787% (SPN1726) 11.0 15.75 33.0 153.75 709.0 7.0 25.25 41.5 88.75 2323.0 2388.0 2798.25 4022.0 4669.50 6491.0 1.0 1.00 1.0 1.00 1.0
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1360) 1.0 1.00 5.5 7.75 58.0 1.0 1.00 1.0 1.00 42.0 176.0 376.25 721.5 1602.50 4506.0 1.0 1.00 1.0 1.00 1.0
Gemella haemolysans (SP5) 1.0 1.00 1.0 49.75 102.0 1.0 19.25 55.5 75.25 227.0 445.0 874.25 1998.5 2276.50 3786.0 1.0 1.00 1.0 1.00 1.0
Granulicatella elegans_nov_96.970% (SPN1013) 1.0 7.25 14.0 31.50 233.0 1.0 2.25 14.0 25.00 189.0 623.0 1134.00 2017.0 2045.00 2713.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas pasteri (SP102) 1.0 12.25 173.0 419.25 578.0 14.0 142.50 2059.0 3913.50 9313.0 397.0 1522.00 2194.5 3252.00 4827.0 1.0 1.00 1.0 1.00 1.0
Butyricicoccus pullicaecorum_nov_87.810% (SPN1517) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 7.00 13.0 194.0 516.25 969.5 1840.75 2065.0
Arachnia propionica (SP18) 1020.0 1675.50 2006.5 2858.25 4804.0 259.0 655.50 2242.5 2757.00 4514.0 33.0 73.25 116.0 207.00 618.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp. HMT212 nov_93.043% (SPN20) 152.0 732.00 1252.0 2040.00 7500.0 133.0 505.25 1911.5 3150.25 5041.0 65.0 292.25 324.5 941.50 1647.0 1.0 1.00 1.0 1.00 1.0
Brachybacterium nesterenkovii_nov_97.419% (SPN2263) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 40.0 60.75 99.0 113.00 336.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp. HMT512 nov_95.297% (SPN2170) 1.0 27.75 76.5 425.75 2288.0 1.0 3.50 79.0 148.50 450.0 548.0 1583.25 2993.5 6431.50 7806.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp. HMT473 nov_95.918% (SPN810) 1.0 45.75 258.0 1069.75 2717.0 66.0 1456.25 4146.5 9506.75 13478.0 55.0 120.75 577.5 746.00 1619.0 1.0 1.00 1.0 1.00 1.0
Psychrobacter sanguinis (SP288) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 33.0 41.75 63.0 70.75 863.0 1.0 1.00 1.0 1.00 6.0
Mogibacterium neglectum_nov_89.855% (SPN1765) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 195.0 260.00 300.0 669.25 1056.0
Kocuria carniphila (SP86) 1.0 1.00 1.0 5.50 9.0 1.0 1.00 1.0 1.00 1.0 26.0 63.25 89.5 186.00 270.0 1.0 1.00 1.0 8.50 20.0
Haemophilus parahaemolyticus_nov_97.342% (SPN967) 1.0 3.75 12.5 194.00 1754.0 1.0 2.25 13.5 29.25 43.0 377.0 764.00 1822.5 2910.50 4120.0 1.0 1.00 1.0 1.00 1.0
Bacteroidetes_[G-7] bacterium HMT911 nov_90.144% (SPN1600) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 94.0 247.25 328.5 831.00 1365.0
Haemophilus parainfluenzae_nov_94.082% (SPN1167) 1.0 4.25 34.0 160.00 1824.0 43.0 84.00 188.0 344.75 527.0 99.0 921.00 2105.5 4682.50 13453.0 1.0 1.00 1.0 1.00 5.0
Fusobacterium hwasookii (SP38) 19.0 491.75 1663.0 2200.50 4230.0 182.0 1213.75 1938.0 2129.75 2377.0 22.0 78.25 237.5 566.50 1870.0 1.0 1.00 1.0 1.00 1.0
Streptococcus equinus (SP117) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 1.0 4.00 15.5 24.00 73.0 30.0 1006.50 2099.0 4299.25 9012.0
Streptococcus suis_nov_93.387% (SPN847) 1.0 1.00 15.5 46.00 697.0 1.0 1.00 7.0 18.25 41.0 368.0 492.25 706.5 2500.00 4212.0 1.0 1.00 1.0 1.00 8.0
Prevotella brevis_nov_89.184% (SPN1882) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 15.0 152.0 215.75 277.5 779.00 1239.0
Sporobacter termitidis_nov_87.794% (SPN1704) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 90.0 199.50 347.5 502.75 1156.0
Lachnospiraceae_[G-2] bacterium HMT088 (SP67) 1.0 336.75 2144.5 3589.00 8257.0 332.0 1209.00 3048.5 5943.50 8833.0 14.0 40.00 81.0 285.50 481.0 1.0 1.00 1.0 1.00 1.0
Abiotrophia defectiva_nov_95.609% (SPN931) 1.0 32.00 42.0 501.25 840.0 27.0 150.25 241.0 309.50 610.0 194.0 512.25 782.5 1742.75 5458.0 1.0 1.00 1.0 1.00 1.0
Actinomyces weissii_nov_94.130% (SPN121) 1.0 21.00 399.0 2783.75 10690.0 42.0 187.50 643.0 3580.75 6312.0 1.0 1.00 1.0 4.00 44.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sp. HMT036 nov_95.501% (SPN2002) 1.0 1.00 1.0 1.00 26.0 1.0 1.00 1.0 1.00 138.0 14.0 173.50 322.0 527.00 1044.0 1.0 1.00 1.0 1.00 3.0
Catonella morbi_nov_97.699% (SPN1841) 1.0 526.50 2173.5 3873.00 6569.0 502.0 1250.25 2022.5 4942.00 7679.0 1.0 1.00 11.5 139.75 778.0 1.0 1.00 1.0 1.00 1.0
Rothia endophytica (SP127) 1.0 1.00 1.0 1.00 25.0 1.0 1.00 1.0 1.00 16.0 25.0 79.75 170.0 212.50 554.0 1.0 1.00 1.0 1.00 11.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN531) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 83.0 203.50 375.0 516.00 1259.0
Blautia luti_nov_97.059% (SPN2071) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 92.0 258.00 306.5 527.00 862.0
Corynebacterium auriscanis_nov_97.436% (SPN2219) 1.0 1.00 1.0 4.75 29.0 1.0 1.00 1.0 1.00 1.0 18.0 50.50 101.5 175.00 198.0 1.0 1.00 1.0 1.00 15.0
Capnocytophaga sp. HMT412 nov_95.597% (SPN118) 108.0 364.75 469.5 2063.75 3951.0 105.0 514.25 1202.0 1411.50 3252.0 1.0 1.00 26.0 155.25 255.0 1.0 1.00 1.0 1.00 1.0
Streptococcus cristatus_clade_578_nov_95.344% (SPN1025) 1.0 3.25 21.5 32.25 47.0 1.0 13.25 28.5 49.25 105.0 60.0 386.25 796.0 1616.50 1973.0 1.0 1.00 1.0 1.00 1.0
Sarcina ventriculi (SP239) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 21.0 86.0 168.00 417.5 1329.50 2428.0
Prevotella copri_nov_97.755% (SPN822) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 16.0 145.0 242.50 357.0 657.00 1098.0
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1348) 1.0 1.00 3.5 12.75 205.0 1.0 1.00 1.0 4.00 7.0 21.0 132.75 389.0 997.50 2009.0 1.0 1.00 1.0 1.00 1.0
Ruminococcus champanellensis_nov_93.952% (SPN1205) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 11.0 27.0 286.50 566.0 1336.75 2579.0
Bacteroidales_[G-2] bacterium HMT274 nov_97.723% (SPN1047) 1.0 798.50 1867.5 3074.25 11324.0 11.0 933.50 2650.0 3806.00 9287.0 13.0 17.00 29.0 56.75 261.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sp. HMT036 nov_94.286% (SPN943) 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 1.0 1.0 15.50 267.0 728.50 1973.0 1.0 1.00 1.0 1.00 1.0
Oribacterium sinus_nov_91.213% (SPN2208) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 39.0 211.75 265.0 377.00 401.0
Campylobacter showae (SP70) 1.0 510.50 642.0 1118.75 1743.0 44.0 776.75 858.0 1198.75 1932.0 1.0 1.00 1.0 27.25 463.0 1.0 1.00 1.0 1.00 1.0
Micrococcus luteus (SP64) 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 36.0 14.0 28.50 53.5 78.00 180.0 1.0 1.00 1.0 1.00 1.0
Corynebacterium suicordis (SP171) 1.0 1.00 1.0 6.50 15.0 1.0 1.00 1.0 1.00 1.0 14.0 32.75 42.5 103.75 177.0 1.0 1.00 1.0 1.00 11.0
Treponema pectinovorum_nov_87.755% (SPN1649) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 80.0 95.75 273.0 371.25 1727.0
Prevotella maculosa_nov_90.061% (SPN1624) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 39.0 103.75 338.5 643.25 1808.0
Corynebacterium doosanense_nov_97.629% (SPN2286) 1.0 1.00 1.0 10.00 28.0 1.0 1.00 1.0 1.00 11.0 28.0 38.75 70.0 161.00 186.0 1.0 1.00 2.0 5.75 10.0
Staphylococcus warneri (SP280) 1.0 1.00 1.0 1.00 15.0 1.0 1.00 1.0 1.00 1.0 9.0 18.50 40.0 71.50 195.0 1.0 1.00 1.0 1.00 4.0
Blautia luti_nov_96.218% (SPN2161) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 99.0 188.25 223.0 273.25 658.0
Intestinibacter bartlettii (SP12) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 8.75 9.0 32.0 165.50 492.0 901.00 2906.0
Blautia obeum_nov_96.753% (SPN2331) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 61.0 157.25 209.5 253.25 740.0
Eubacteriales_[G-1] bacterium_MOT-144_nov_87.397% (SPN838) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 6.0 12.00 15.0 21.00 59.0
Coprococcus catus_nov_97.098% (SPN2341) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 60.0 117.75 192.0 268.50 339.0
Ruminococcaceae_[G-1] bacterium HMT075 nov_92.308% (SPN1504) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 1.00 21.0 1.0 71.25 300.0 939.75 3814.0 1.0 1.00 1.0 1.00 1.0
Rikenella microfusus_nov_84.091% (SPN11) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 17.0 236.75 370.5 813.50 5436.0
Anaerocolumna cellulosilytica_nov_87.657% (SPN1873) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 56.0 113.25 191.0 320.50 445.0
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.933% (SPN884) 1.0 1.00 1.0 21.50 391.0 1.0 2.50 19.0 47.00 1755.0 153.0 233.00 658.5 1289.75 2852.0 1.0 1.00 1.0 1.00 1.0
Faecalicatena multispecies_sppn60_2_nov_96.868% (SPPN60) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 105.0 118.00 145.5 176.00 377.0
Solobacterium moorei_nov_89.441% (SPN1954) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 10.0 115.0 145.50 186.5 342.75 392.0
Ligilactobacillus salivarius (SP167) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 5.50 63.0 113.0 212.00 281.0 821.25 4353.0
Prevotella nanceiensis_nov_90.361% (SPN2273) 1.0 46.50 956.0 1944.50 2769.0 368.0 1464.00 2273.5 3004.00 3648.0 1.0 5.50 25.5 73.75 415.0 1.0 1.00 1.0 1.00 1.0
Olsenella uli_nov_94.872% (SPN857) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 18.0 19.50 26.5 32.75 39.0
Faecalibacterium prausnitzii (SP52) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 16.0 30.0 179.75 315.5 402.75 517.0
Anaerobutyricum hallii_nov_97.053% (SPN2380) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 81.0 115.75 161.0 264.25 586.0
Lacrimispora saccharolytica_nov_94.375% (SPN40) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 39.0 138.00 219.0 292.75 433.0
Staphylococcus multispecies_spp30_2 (SPP30) 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 1.00 1.0 1.0 36.25 61.0 120.75 604.0 1.0 1.00 1.0 1.00 1.0
Ihubacter massiliensis_nov_92.917% (SPN147) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 7.0 66.0 140.50 172.5 256.50 514.0
Prevotella copri_nov_97.959% (SPN1409) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 25.0 1.0 545.50 1539.5 1840.50 2877.0
Download table as TSV