ANCOM Volcano Plot


ANCOM statistical results

W
Fusobacterium nucleatum (SP20) 497
Streptococcus lutetiensis (SP19) 496
Neisseria cinerea_nov_97.951% (SPN1408) 487
Gemella haemolysans_nov_97.787% (SPN1726) 486
Streptococcus mitis (SP144) 482
Arachnia propionica (SP18) 481
Ligilactobacillus animalis (SP59) 481
Streptococcus salivarius_nov_94.949% (SPN1312) 477
Aggregatibacter sp. HMT512 nov_95.297% (SPN2170) 475
Porphyromonas pasteri (SP102) 472
Streptococcus equinus (SP117) 471
Porphyromonas sp. HMT930 nov_97.521% (SPN1700) 464
Ruminococcus champanellensis_nov_93.952% (SPN1205) 455
Granulicatella elegans_nov_96.970% (SPN1013) 451
Fusobacterium sp. HMT248 (SP15) 451
Haemophilus parahaemolyticus_nov_97.342% (SPN967) 450
Lachnospiraceae_[G-2] bacterium HMT088 (SP67) 438
Prevotella copri (SP24) 434
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1360) 427
Streptococcus suis_nov_93.387% (SPN847) 427
Abiotrophia defectiva_nov_95.609% (SPN931) 424
Sporobacter termitidis_nov_87.794% (SPN1704) 423
Hydrogenoanaerobacterium saccharovorans_nov_87.397% (SPN1751) 416
Anaerocolumna cellulosilytica_nov_87.657% (SPN1873) 416
Moraxella oblonga_nov_94.387% (SPN1074) 416
Psychrobacter sanguinis (SP288) 416
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN531) 415
Treponema sp. HMT490 nov_87.247% (SPN753) 414
Streptococcus cristatus_clade_578_nov_95.344% (SPN1025) 412
Solobacterium moorei_nov_89.441% (SPN1954) 410
Aggregatibacter multispecies_sppn70_2_nov_97.536% (SPPN70) 409
multigenus multispecies_sppn49_2_nov_92.083% (SPPN49) 408
Haemophilus parainfluenzae_nov_94.082% (SPN1167) 407
Capnocytophaga sp. HMT878 nov_97.028% (SPN1528) 403
Intestinibacter bartlettii (SP12) 403
Eubacteriales_[G-3] bacterium_MOT-163_nov_86.680% (SPN1809) 403
Rothia endophytica (SP127) 400
Ihubacter massiliensis_nov_92.917% (SPN147) 399
Leptotrichia sp. HMT212 nov_93.043% (SPN20) 399
Butyricicoccus pullicaecorum_nov_87.810% (SPN1517) 395
Mogibacterium neglectum_nov_89.855% (SPN1765) 393
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.453% (SPN187) 390
Streptococcus sanguinis_nov_96.371% (SPN812) 389
Haemophilus sp. HMT036 nov_95.501% (SPN2002) 388
Streptococcus periodonticum_nov_97.967% (SPN882) 388
Coprococcus catus_nov_97.098% (SPN2341) 387
Treponema pectinovorum_nov_87.755% (SPN1649) 387
Prevotella nanceiensis_nov_90.361% (SPN2273) 386
Kocuria rhizophila (SP245) 380
Prevotella maculosa_nov_90.061% (SPN1624) 379
Sarcina ventriculi (SP239) 377
Staphylococcus warneri (SP280) 376
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1348) 376
Lachnospiraceae_[G-3] bacterium HMT100 nov_95.607% (SPN1083) 374
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Plaque_D0_Gp2_Site34 Plaque_D0_Gp2_Site34 Plaque_D0_Gp2_Site34 Plaque_D0_Gp2_Site34 Plaque_D0_Gp2_Site34 Plaque_D56_Gp2_Site34 Plaque_D56_Gp2_Site34 Plaque_D56_Gp2_Site34 Plaque_D56_Gp2_Site34 Plaque_D56_Gp2_Site34 Plaque_D70_Gp2_Site34 Plaque_D70_Gp2_Site34 Plaque_D70_Gp2_Site34 Plaque_D70_Gp2_Site34 Plaque_D70_Gp2_Site34 Plaque_D91_Gp2_Site34 Plaque_D91_Gp2_Site34 Plaque_D91_Gp2_Site34 Plaque_D91_Gp2_Site34 Plaque_D91_Gp2_Site34
Fusobacterium nucleatum (SP20) 1759.0 3770.25 4474.5 7401.00 11244.0 3387.0 6493.50 8083.0 15998.25 30156.0 555.0 1492.25 2606.0 3514.00 9030.0 1.0 1.00 1.0 1.00 1.0
Streptococcus lutetiensis (SP19) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 1.0 1.0 2.00 20.0 178.25 375.0 854.0 2668.75 4213.0 5812.00 11346.0
Neisseria cinerea_nov_97.951% (SPN1408) 13.0 87.00 203.0 351.00 2959.0 24.0 59.25 152.0 250.75 868.0 3041.0 4030.75 4577.0 6155.75 7380.0 1.0 1.00 1.0 1.00 1.0
Gemella haemolysans_nov_97.787% (SPN1726) 44.0 58.25 149.0 279.25 797.0 48.0 87.00 190.5 308.00 1536.0 858.0 2138.75 4168.5 4889.75 6562.0 1.0 1.00 1.0 1.00 1.0
Streptococcus mitis (SP144) 43.0 91.25 219.0 686.50 2505.0 34.0 92.75 237.5 592.00 3141.0 1288.0 4569.75 6063.0 11254.25 14451.0 1.0 1.00 1.0 1.00 1.0
Arachnia propionica (SP18) 1010.0 2037.75 3785.0 9099.75 15002.0 579.0 939.00 1595.5 2762.25 3308.0 67.0 111.25 151.0 208.25 1688.0 1.0 1.00 1.0 1.00 1.0
Ligilactobacillus animalis (SP59) 1.0 1.00 1.0 1.00 10.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 26.5 113.25 493.0 789.0 1020.50 1949.0 5648.00 6096.0
Streptococcus salivarius_nov_94.949% (SPN1312) 1.0 1.75 7.5 13.75 61.0 1.0 1.00 1.0 1.00 12.0 269.0 401.00 455.0 760.75 2335.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp. HMT512 nov_95.297% (SPN2170) 13.0 20.25 36.0 119.50 223.0 1.0 22.75 54.5 75.50 169.0 326.0 2253.25 2978.0 4088.00 8736.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas pasteri (SP102) 46.0 114.00 280.5 949.25 3184.0 100.0 1154.25 1902.0 2635.50 3610.0 478.0 978.00 2015.5 4165.25 7603.0 1.0 1.00 1.0 1.00 1.0
Streptococcus equinus (SP117) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 17.5 73.75 244.0 169.0 784.75 2712.5 4539.00 5083.0
Porphyromonas sp. HMT930 nov_97.521% (SPN1700) 1.0 49.00 116.5 1429.25 8182.0 49.0 346.50 571.5 1647.25 7713.0 653.0 2077.00 6794.0 8854.00 11369.0 1.0 1.00 1.0 1.00 1.0
Ruminococcus champanellensis_nov_93.952% (SPN1205) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 13.50 49.0 331.0 521.25 988.5 2086.50 2834.0
Granulicatella elegans_nov_96.970% (SPN1013) 1.0 16.50 58.0 153.00 241.0 9.0 17.75 38.0 54.75 362.0 1022.0 1085.50 1387.0 1580.50 2881.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium sp. HMT248 (SP15) 1.0 17.50 63.0 479.00 1706.0 22.0 97.50 142.5 681.50 1581.0 240.0 1359.00 3335.0 5196.25 6079.0 1.0 1.00 1.0 1.00 1.0
Haemophilus parahaemolyticus_nov_97.342% (SPN967) 5.0 17.75 60.0 136.50 256.0 1.0 1.75 11.5 40.25 60.0 88.0 845.00 1366.0 1757.00 3033.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-2] bacterium HMT088 (SP67) 7.0 327.25 403.5 677.00 2242.0 362.0 1022.75 2227.0 2751.25 3249.0 16.0 47.75 90.5 153.50 430.0 1.0 1.00 1.0 1.00 1.0
Prevotella copri (SP24) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 95.75 230.0 194.0 806.75 893.0 1934.25 2959.0
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1360) 1.0 8.25 12.0 20.75 54.0 1.0 1.00 7.0 10.00 63.0 185.0 372.50 554.0 678.25 2405.0 1.0 1.00 1.0 1.00 1.0
Streptococcus suis_nov_93.387% (SPN847) 1.0 4.25 27.0 78.75 794.0 1.0 5.50 11.0 17.25 402.0 309.0 587.25 1340.5 2976.25 10762.0 1.0 1.00 1.0 1.00 1.0
Abiotrophia defectiva_nov_95.609% (SPN931) 66.0 141.00 845.0 7222.25 8990.0 59.0 168.25 977.5 1944.75 3622.0 105.0 372.75 554.0 1215.25 2774.0 1.0 1.00 1.0 1.00 1.0
Sporobacter termitidis_nov_87.794% (SPN1704) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 19.0 183.0 395.50 423.5 553.50 841.0
Hydrogenoanaerobacterium saccharovorans_nov_87.397% (SPN1751) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 181.0 340.00 397.5 451.50 642.0
Anaerocolumna cellulosilytica_nov_87.657% (SPN1873) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 4.00 14.0 105.0 365.00 532.0 624.00 1256.0
Moraxella oblonga_nov_94.387% (SPN1074) 6.0 106.50 1071.0 6729.00 16454.0 53.0 213.00 7980.0 13247.75 29547.0 377.0 736.75 1330.5 2201.50 7872.0 1.0 1.00 1.0 1.00 1.0
Psychrobacter sanguinis (SP288) 1.0 1.00 1.0 7.50 13.0 1.0 1.00 1.0 1.00 21.0 10.0 54.50 235.5 661.75 1283.0 1.0 1.00 1.0 1.00 14.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN531) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 151.0 225.25 483.0 666.00 1565.0
Treponema sp. HMT490 nov_87.247% (SPN753) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 6.25 77.0 15.0 680.75 2808.0 6813.25 10821.0
Streptococcus cristatus_clade_578_nov_95.344% (SPN1025) 1.0 20.50 91.0 376.00 1194.0 23.0 62.50 94.0 350.50 777.0 252.0 485.50 954.5 2174.25 2968.0 1.0 1.00 1.0 1.00 1.0
Solobacterium moorei_nov_89.441% (SPN1954) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 8.50 16.0 221.0 329.25 409.5 473.50 1292.0
Aggregatibacter multispecies_sppn70_2_nov_97.536% (SPPN70) 67.0 265.25 325.0 1049.00 9866.0 88.0 189.75 1046.0 2493.75 3698.0 31.0 47.00 116.5 181.75 1440.0 1.0 1.00 1.0 1.00 1.0
multigenus multispecies_sppn49_2_nov_92.083% (SPPN49) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 7.00 14.0 79.0 478.00 601.5 665.50 1091.0
Haemophilus parainfluenzae_nov_94.082% (SPN1167) 37.0 121.50 385.5 3172.25 20324.0 20.0 51.00 195.0 539.25 1842.0 273.0 681.25 1217.0 1441.50 4676.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga sp. HMT878 nov_97.028% (SPN1528) 106.0 196.75 243.5 642.25 1561.0 192.0 638.75 1421.0 2966.25 4164.0 1.0 15.50 109.5 303.50 1534.0 1.0 1.00 1.0 1.00 1.0
Intestinibacter bartlettii (SP12) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 7.75 68.0 52.0 432.00 923.0 1323.25 3203.0
Eubacteriales_[G-3] bacterium_MOT-163_nov_86.680% (SPN1809) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 15.0 267.25 475.5 862.75 1243.0
Rothia endophytica (SP127) 1.0 1.00 1.0 10.00 16.0 1.0 1.00 1.0 1.00 18.0 1.0 139.00 235.0 1391.00 2580.0 1.0 1.00 1.0 8.50 36.0
Ihubacter massiliensis_nov_92.917% (SPN147) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 128.0 188.75 235.5 345.25 434.0
Leptotrichia sp. HMT212 nov_93.043% (SPN20) 28.0 437.50 1065.5 3111.75 8455.0 1.0 750.00 1460.5 2868.50 3450.0 89.0 180.25 277.0 331.75 2115.0 1.0 1.00 1.0 1.00 1.0
Butyricicoccus pullicaecorum_nov_87.810% (SPN1517) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 5.5 64.50 98.0 90.0 285.00 514.0 774.25 1092.0
Mogibacterium neglectum_nov_89.855% (SPN1765) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 19.75 49.0 176.0 319.75 468.0 769.00 1217.0
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.453% (SPN187) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 145.0 166.25 224.5 269.00 347.0
Streptococcus sanguinis_nov_96.371% (SPN812) 1.0 2.25 7.0 109.75 1106.0 1.0 1.75 20.0 94.25 379.0 31.0 612.00 3339.0 5521.75 9381.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sp. HMT036 nov_95.501% (SPN2002) 1.0 1.00 1.0 1.00 29.0 1.0 1.00 1.0 1.00 33.0 14.0 40.75 159.5 370.00 806.0 1.0 1.00 1.0 1.00 1.0
Streptococcus periodonticum_nov_97.967% (SPN882) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 19.25 32.0 72.25 151.0 1.0 1.00 1.0 1.00 1.0
Coprococcus catus_nov_97.098% (SPN2341) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 7.0 141.0 182.00 230.5 256.75 558.0
Treponema pectinovorum_nov_87.755% (SPN1649) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 53.0 83.0 287.50 443.0 539.75 1543.0
Prevotella nanceiensis_nov_90.361% (SPN2273) 1.0 2.00 19.5 148.25 1498.0 383.0 751.75 1001.0 1795.50 2504.0 1.0 23.50 76.0 459.00 727.0 1.0 1.00 1.0 1.00 1.0
Kocuria rhizophila (SP245) 1.0 1.00 1.0 2.50 36.0 1.0 1.00 1.0 1.00 1.0 1.0 27.00 76.5 174.00 1831.0 1.0 1.00 1.0 1.00 112.0
Prevotella maculosa_nov_90.061% (SPN1624) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 5.50 10.0 18.0 295.50 430.5 856.00 1941.0
Sarcina ventriculi (SP239) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 10.00 48.0 43.0 339.25 527.5 1034.00 1508.0
Staphylococcus warneri (SP280) 1.0 1.00 1.0 8.00 18.0 1.0 1.00 1.0 1.00 17.0 1.0 29.00 124.0 262.00 664.0 1.0 1.00 1.0 1.00 1.0
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1348) 1.0 1.00 1.0 14.50 228.0 1.0 1.00 9.0 22.50 30.0 108.0 186.25 291.5 532.50 820.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-3] bacterium HMT100 nov_95.607% (SPN1083) 1.0 1.00 1.0 1.00 7.0 1.0 42.50 230.5 1235.50 2080.0 1.0 1.00 1.0 8.50 390.0 1.0 1.00 1.0 1.00 1.0
Download table as TSV