Metric | Sample |
---|---|
Number of samples | 40 |
Number of features | 237 |
Total frequency | 452,763 |
Frequency | |
---|---|
Minimum frequency | 2,015.0 |
1st quartile | 8,117.0 |
Median frequency | 9,641.5 |
3rd quartile | 13,965.5 |
Maximum frequency | 25,703.0 |
Mean frequency | 11,319.075 |
Frequency | |
---|---|
Minimum frequency | 45.0 |
1st quartile | 95.0 |
Median frequency | 204.0 |
3rd quartile | 755.0 |
Maximum frequency | 79,500.0 |
Mean frequency | 1,910.392405063291 |