Metric | Sample |
---|---|
Number of samples | 17 |
Number of features | 329 |
Total frequency | 132,641 |
Frequency | |
---|---|
Minimum frequency | 4,498.0 |
1st quartile | 5,735.0 |
Median frequency | 7,059.0 |
3rd quartile | 8,175.0 |
Maximum frequency | 16,667.0 |
Mean frequency | 7,802.411764705882 |
Frequency | |
---|---|
Minimum frequency | 2.0 |
1st quartile | 30.0 |
Median frequency | 88.0 |
3rd quartile | 196.0 |
Maximum frequency | 27,260.0 |
Mean frequency | 403.16413373860183 |