Metric | Sample |
---|---|
Number of samples | 17 |
Number of features | 288 |
Total frequency | 132,379 |
Frequency | |
---|---|
Minimum frequency | 4,451.0 |
1st quartile | 5,716.0 |
Median frequency | 7,059.0 |
3rd quartile | 8,161.0 |
Maximum frequency | 16,667.0 |
Mean frequency | 7,787.0 |
Frequency | |
---|---|
Minimum frequency | 13.0 |
1st quartile | 49.0 |
Median frequency | 103.0 |
3rd quartile | 222.0 |
Maximum frequency | 27,260.0 |
Mean frequency | 459.64930555555554 |