Metric | Sample |
---|---|
Number of samples | 20 |
Number of features | 160 |
Total frequency | 105,190 |
Frequency | |
---|---|
Minimum frequency | 4,064.0 |
1st quartile | 4,755.5 |
Median frequency | 5,201.0 |
3rd quartile | 5,605.25 |
Maximum frequency | 6,960.0 |
Mean frequency | 5,259.5 |
Frequency | |
---|---|
Minimum frequency | 10.0 |
1st quartile | 38.0 |
Median frequency | 128.0 |
3rd quartile | 550.25 |
Maximum frequency | 21,146.0 |
Mean frequency | 657.4375 |