Metric | Sample |
---|---|
Number of samples | 60 |
Number of features | 909 |
Total frequency | 3,493,248 |
Frequency | |
---|---|
Minimum frequency | 6,635.0 |
1st quartile | 12,027.5 |
Median frequency | 55,686.5 |
3rd quartile | 81,718.5 |
Maximum frequency | 157,870.0 |
Mean frequency | 58,220.8 |
Frequency | |
---|---|
Minimum frequency | 2.0 |
1st quartile | 3.0 |
Median frequency | 49.0 |
3rd quartile | 805.0 |
Maximum frequency | 688,259.0 |
Mean frequency | 3,842.957095709571 |