Frequency # of Samples Observed In
SP6 1,191,310 6
SP3 498,950 5
SP16 321,352 6
SP12 227,122 6
SP18 98,637 1
SP10 35,367 3
SP5 10,874 6
SP29 1,381 4
SP1 335 3
SP11 128 4
SP35 112 1
SP26 111 3
SP2 98 4
SP30 69 6
SP31 52 2
SPN12 48 2
SPN11 48 4
SP17 45 1
SP21 44 3
SP37 38 1
SP13 32 4
SP46 30 3
SP27 27 1
SP33 18 2
SPPN1 18 2
SP36 14 1
SP25 13 1
SP7 11 1
SP22 11 2
SPN14 10 1
SPN13 10 1
SP28 10 2
SPN15 9 2
SPN16 9 1
SP38 7 1
SP4 6 2
SPN18 6 1
SPN17 6 1
SP15 5 1
SPN19 5 1
SP8 5 1
SP44 5 1
SP41 5 1
SPN2 4 1
SP34 4 1
SPN1 4 1
SP24 4 1
SPN20 4 1
SP45 4 1
SP19 4 1
SP20 3 1
SP39 3 1
SPN4 3 1
SPN3 3 1
SP40 3 1
SP43 3 1
SP23 2 1
SPN9 2 1
SPN10 2 1
SP32 2 1
SP14 2 1
SPN5 2 1
SPN6 2 1
SPN7 2 1
SPN8 2 1
SP42 2 1
SP9 1 1