Frequency # of Samples Observed In
SPP29 931,931 50
SPP114 124,565 15
SPP96 113,681 22
SPP106 110,857 38
SPP21 102,112 44
SPP93 61,609 40
SPP65 34,319 28
SPP86 33,006 29
SPP59 30,501 1
SP67 8,529 2
SPP85 8,317 32
SPP52 1,153 14
SPP8 775 19
SPP17 772 21
SP192 727 7
SPP74 619 16
SP188 603 15
SP362 546 15
SPP28 426 12
SPP2 264 10
SPP75 260 5
SP416 260 6
SP129 258 4
SPP38 244 11
SPP26 234 9
SPP98 195 13
SP813 171 3
SP1 167 9
SPP89 166 4