Frequency # of Samples Observed In
SP4 133,820 16
SP14 19,714 16
SP8 6,827 16
SP1 3,423 16
SPP3 3,194 16
SP2 3,129 16
SP6 2,815 16
SP7 2,244 12
SP15 1,304 12
SP11 1,114 8
SP13 923 13
SP17 916 14
SPP1 901 9
SP22 847 16
SP3 846 16
SP5 663 12
SP27 646 6
SP24 625 7
SP31 354 4
SP9 278 7
SPN5 215 4
SP16 210 7
SP29 167 5
SPP6 124 6
SP20 114 5