Frequency # of Samples Observed In
SP3 256,133 42
SP5 142,036 37
SP6 106,103 36
SP9 86,967 37
SP2 68,146 32
SP4 53,638 29
SPP3 22,561 29
SP1 2,648 17
SP7 2,514 9
SP17 1,754 3
SP8 1,707 14
SP24 1,382 16
SPP1 1,291 9
SPN11 979 3
SP15 811 12
SPN31 727 16
SPP4 411 6
SPN10 294 7
SP34 278 2
SPN19 273 6
SPPN2 200 4
SPN24 180 10
SPN25 147 1
SP31 116 3
SP33 60 1
SP25 46 3
SPN21 34 2
SPN26 29 2
SP18 24 2
SPN27 24 1
SP21 18 1
SPN28 18 2
SPP5 17 1
SPN29 17 1
SP30 15 1
SPN30 13 1
SP32 13 1
SP16 13 1
SP29 12 1
SP35 12 2
SPN32 10 1
SP28 9 1
SPN1 7 1
SPN2 7 1
SPN3 6 1
SPN4 4 1
SPN5 4 1
SPN9 3 1
SPN8 3 1
SPN13 3 1
SPN7 3 1
SPN12 3 1
SPN6 3 1
SPN14 2 1
SPN15 2 1
SPPN1 2 1
SPN17 2 1
SPN18 2 1
SPP2 2 1
SPN20 2 1
SPN22 2 1
SPN23 2 1
SPP6 2 1
SPN16 2 1