Frequency # of Samples Observed In
SP5 265,850 18
SPN76 134,532 15
SPN164 61,901 22
SP9 46,253 30
SP3 38,320 18
SPN192 18,634 15
SP11 17,451 12
SPP4 17,085 16
SP7 16,330 26
SP20 9,452 15
SPN271 8,174 16
SPN216 7,009 14
SPN227 6,984 15
SPN256 4,931 10
SP14 4,928 14
SP6 4,522 16
SPN264 4,429 13
SPN275 4,409 10
SPN3 4,186 14
SP16 4,081 20
SPN29 2,876 12
SPN40 2,819 11
SPN51 2,771 11
SPN57 2,234 10
SPN62 2,194 9
SPN77 2,048 12
SPN86 1,966 2
SPN94 1,875 10
SP12 1,746 1
SPN101 1,657 5
SPN116 1,485 10
SP18 1,474 8
SPN121 1,294 11
SPN132 1,283 10
SPN140 1,282 11
SPN146 1,277 6
SPN157 1,269 10
SP34 1,262 9
SPN158 1,137 7
SPN160 1,136 7
SP26 1,129 13
SPP1 1,091 8
SPN161 966 4
SPN162 966 8
SPPN8 925 5
SP10 870 13
SPN163 846 7
SPN165 841 7
SPN166 806 7