Metric | Sample |
---|---|
Number of samples | 9 |
Number of features | 124 |
Total frequency | 112,381 |
Frequency | |
---|---|
Minimum frequency | 9,671.0 |
1st quartile | 10,895.0 |
Median frequency | 12,713.0 |
3rd quartile | 13,484.0 |
Maximum frequency | 16,480.0 |
Mean frequency | 12,486.777777777777 |
Frequency | |
---|---|
Minimum frequency | 121.0 |
1st quartile | 273.75 |
Median frequency | 457.0 |
3rd quartile | 919.5 |
Maximum frequency | 7,579.0 |
Mean frequency | 906.2983870967741 |