Metric | Sample |
---|---|
Number of samples | 20 |
Number of features | 44 |
Total frequency | 418,855 |
Frequency | |
---|---|
Minimum frequency | 1,634.0 |
1st quartile | 17,569.5 |
Median frequency | 19,891.5 |
3rd quartile | 25,274.25 |
Maximum frequency | 31,041.0 |
Mean frequency | 20,942.75 |
Frequency | |
---|---|
Minimum frequency | 2.0 |
1st quartile | 42.0 |
Median frequency | 158.0 |
3rd quartile | 1,324.25 |
Maximum frequency | 117,998.0 |
Mean frequency | 9,519.431818181818 |