Frequency # of Samples Observed In
SP6 689,870 36
SP27 45,963 4
SP2 15,516 1
SPN11 14,396 5
SP5 14,350 1
SP63 13,386 1
SPN64 11,907 1
SP3 10,684 3
SP9 10,385 10
SPN10 8,879 4
SPN19 8,658 1
SPP1 6,995 4
SP56 6,829 1
SPN29 6,704 1
SP33 6,037 1
SPN37 5,786 1
SP7 5,636 9
SP14 5,549 4
SPN47 5,296 1
SPN53 4,984 2
SPN60 4,655 1
SPN22 4,526 1
SP50 4,032 1
SP15 3,702 2
SP30 3,568 1
SP16 3,523 4
SP36 3,419 1
SPN32 3,403 2
SP32 3,173 1
SP59 3,096 2
SP28 2,865 1
SPN43 2,752 1
SPN54 2,723 3
SPN61 2,679 2
SP4 2,495 1
SP13 2,420 1
SP39 2,300 2
SPN62 2,191 2
SP22 2,093 1
SP47 2,052 1
SPN63 1,774 1
SPN1 1,620 1
SPN2 1,606 1
SPN3 1,568 1
SP48 1,555 2
SPN4 1,488 1
SP19 1,449 3
SPN5 1,370 1
SP60 1,330 1
SP35 1,194 2
SP40 1,193 1
SP26 1,187 1
SP43 1,173 1
SP24 1,148 1
SP11 1,131 2
SPN6 1,121 1
SP18 1,100 1
SPN7 1,062 1
SP34 1,045 1
SP58 1,029 1
SPN8 1,005 1
SPN9 995 1
SPN12 975 2
SP46 967 1
SP55 963 1
SP31 909 1
SP51 872 1
SP42 858 3
SPN13 784 1
SP1 779 1
SP20 762 1
SP61 754 1
SPN14 700 1
SPN15 698 1
SP45 687 2
SPN16 687 1
SPN17 658 1
SP41 600 1
SPN18 572 1
SP44 570 1
SPN20 556 1
SPN21 538 2
SPPN1 512 1
SP25 504 2
SP8 500 1
SPN23 491 1
SPN24 475 1
SP21 470 2
SPN25 466 1
SPN26 447 1
SP57 436 1
SPN27 423 1
SPN28 417 1
SP54 416 1
SPN30 408 1
SPN31 384 1
SPN33 372 1
SP10 341 1
SP53 299 1
SP64 290 1
SP17 278 1
SPN34 277 2
SP52 271 1
SPN35 252 1
SP37 222 1
SPN36 221 1
SPN38 208 1
SP23 196 1
SP62 192 1
SPN39 165 1
SPN40 164 1
SPN41 162 1
SP38 147 1
SPN42 146 1
SPN44 125 1
SPN45 116 1
SPN46 101 1