Metric | Sample |
---|---|
Number of samples | 24 |
Number of features | 249 |
Total frequency | 472,809 |
Frequency | |
---|---|
Minimum frequency | 5,604.0 |
1st quartile | 16,194.75 |
Median frequency | 21,951.5 |
3rd quartile | 24,037.5 |
Maximum frequency | 29,477.0 |
Mean frequency | 19,700.375 |
Frequency | |
---|---|
Minimum frequency | 47.0 |
1st quartile | 246.0 |
Median frequency | 764.0 |
3rd quartile | 2,991.0 |
Maximum frequency | 13,341.0 |
Mean frequency | 1,898.8313253012047 |