Metric | Sample |
---|---|
Number of samples | 34 |
Number of features | 293 |
Total frequency | 752,633 |
Frequency | |
---|---|
Minimum frequency | 4,603.0 |
1st quartile | 16,804.0 |
Median frequency | 19,680.5 |
3rd quartile | 27,553.0 |
Maximum frequency | 42,905.0 |
Mean frequency | 22,136.264705882353 |
Frequency | |
---|---|
Minimum frequency | 76.0 |
1st quartile | 139.0 |
Median frequency | 312.0 |
3rd quartile | 1,200.0 |
Maximum frequency | 142,322.0 |
Mean frequency | 2,568.713310580205 |