Frequency # of Samples Observed In
SP3 35,743 6
SP6 6,282 6
SPP6 4,203 5
SP9 3,653 6
SP17 2,218 6
SP49 1,717 3
SP11 1,667 4
SP28 1,298 5
SP39 1,198 3
SP35 1,192 4
SP24 1,074 5
SP30 1,052 3
SP26 1,043 6
SP27 1,016 3
SP1 1,003 3
SP22 981 4
SP29 961 6
SP8 841 5
SP33 730 3
SP19 645 3
SP36 627 4
SP47 619 6
SP66 602 4
SP46 568 3
SP21 545 6
SP31 538 6
SP12 531 3
SP67 517 3
SP51 515 3
SP37 494 3
SP54 462 3
SP2 455 5
SP58 444 4
SP34 440 3
SP78 407 3
SP40 400 5
SP64 397 5
SPP4 393 3
SP5 392 3
SP55 390 3
SP23 382 3
SP48 371 6
SP53 357 3
SP59 311 5
SP76 310 2
SP52 310 6
SP95 309 2
SP7 268 3
SP38 250 4
SP77 238 3
SPP2 237 3
SP41 237 3
SP43 230 3
SP20 228 3
SPPN1 226 2
SP70 205 3
SPP3 205 2
SP16 199 2
SP57 177 1
SPN3 175 2
SPN12 164 1
SP87 162 3
SPN13 154 4
SP45 147 3
SP62 116 1
SPN14 114 2
SP84 111 3
SP85 111 3
SPP7 107 2
SP69 105 2