Metric | Sample |
---|---|
Number of samples | 6 |
Number of features | 70 |
Total frequency | 84,769 |
Frequency | |
---|---|
Minimum frequency | 12,367.0 |
1st quartile | 12,862.5 |
Median frequency | 14,022.0 |
3rd quartile | 15,333.0 |
Maximum frequency | 16,112.0 |
Mean frequency | 14,128.166666666666 |
Frequency | |
---|---|
Minimum frequency | 105.0 |
1st quartile | 231.75 |
Median frequency | 403.5 |
3rd quartile | 813.25 |
Maximum frequency | 35,743.0 |
Mean frequency | 1,210.9857142857143 |