Frequency # of Samples Observed In
SP7 265,850 18
SP3 134,532 15
SPN132 57,529 21
SP17 46,116 29
SP4 38,320 18
SP5 17,451 12
SPP2 17,085 16
SPN156 16,950 14
SP2 16,104 25
SP18 8,834 14
SPN11 7,669 15
SPN193 6,625 14
SPN204 6,583 13
SP26 4,715 13
SP8 4,522 16
SPN220 4,326 12
SPN230 4,246 9
SP28 4,081 20
SPN241 4,060 9
SPN250 4,026 13
SPN20 2,773 10
SPN30 2,725 11
SPN37 2,565 10
SPN50 1,993 8
SPN57 1,966 2
SPN65 1,934 9
SPN73 1,933 11
SP1 1,746 1
SP11 1,657 5
SPN81 1,645 9
SPN93 1,294 6
SPN100 1,269 10
SP19 1,262 9
SPN111 1,259 10
SPN118 1,203 9
SPN126 1,186 9
SP32 1,186 7
SPN131 1,143 10
SP20 1,118 12
SP33 1,116 16
SPN133 1,095 6
SPP4 1,091 8
SPN134 942 6
SPN135 871 7
SPPN6 804 4