Metric | Sample |
---|---|
Number of samples | 46 |
Number of features | 45 |
Total frequency | 707,400 |
Frequency | |
---|---|
Minimum frequency | 138.0 |
1st quartile | 809.0 |
Median frequency | 14,978.5 |
3rd quartile | 27,633.0 |
Maximum frequency | 47,552.0 |
Mean frequency | 15,378.260869565218 |
Frequency | |
---|---|
Minimum frequency | 804.0 |
1st quartile | 1,259.0 |
Median frequency | 2,565.0 |
3rd quartile | 6,625.0 |
Maximum frequency | 265,850.0 |
Mean frequency | 15,720.0 |