Frequency # of Samples Observed In
SP7 265,850 18
SP3 134,532 15
SPN153 61,901 22
SP17 46,253 30
SP4 38,320 18
SPN181 18,168 14
SP5 17,451 12
SPP2 17,085 16
SP2 12,344 25
SP18 9,452 15
SPN106 8,174 16
SPN212 7,009 14
SPN223 6,858 14
SPN243 4,931 10
SP26 4,928 14
SP8 4,522 16
SPN252 4,429 13
SPN261 4,409 10
SPN271 4,186 14
SP28 4,081 20
SPN20 2,876 12
SPN31 2,819 11
SPN41 2,771 11
SPN48 2,234 10
SPN56 2,194 9
SPN69 2,048 12
SPN77 1,966 2
SPN84 1,875 10
SP1 1,746 1
SP11 1,657 5
SPN99 1,485 10
SP32 1,474 8
SPN114 1,294 6
SPN107 1,294 11
SPN121 1,283 10
SPN131 1,282 11
SPN137 1,269 10
SP19 1,262 9
SPN154 1,137 7
SPN155 1,136 7
SP20 1,129 13
SP33 1,116 16
SPP4 1,091 8
SPN156 966 4
SPN157 966 8
SPPN9 925 5
SPN159 846 7
SPN160 841 7
SPN161 806 7